Files
financial-machine-learning/raw_data/url_list.csv
T
2024-07-22 01:27:46 +00:00

1055 lines
244 KiB
CSV

name,url,comment,category,last_update,star_count,fork_count,contributors_count,created_at,last_commit,repo_path,repo_status,rating,finml_added_date
Venture Capital NN,https://github.com/tr7200/National-Culture-and-Venture-Capital-Monitoring,Cox-PH neural network predictions for VC/innovations finance research.,Alternative Finance,,,,,,,tr7200/National-Culture-and-Venture-Capital-Monitoring,,,
Blockchain,https://github.com/nud3l/dInvest,Repository for distributed autonomous investment banking.,Alternative Finance,2024-04-28 02:28:11,18.0,10.0,2.0,2016-09-05 19:12:40,2017-04-24 10:48:56,nud3l/dInvest,inactive,,
Private Equity,https://github.com/TheVinhLuong102/ChicagoBooth-EntrepreneurialFinancePrivateEquity/blob/master/RightNow%20Technologies/RightNow%20Technologies.ipynb,Valuation models.,Alternative Finance,2024-07-01 03:47:20,22.0,8.0,2.0,2016-01-27 21:13:33,2016-03-14 20:03:52,TheVinhLuong102/ChicagoBooth-EntrepreneurialFinancePrivateEquity,inactive,,
HomeHarvest,https://github.com/ZacharyHampton/HomeHarvest,NEW,Alternative Finance,2024-07-19 06:25:05,280.0,62.0,5.0,2023-09-15 19:29:01,2024-07-15 14:19:57,Bunsly/HomeHarvest,active,,2023-10-02 01:41:12.683887
awesome-systematic-trading,https://github.com/edarchimbaud/awesome-systematic-trading,NEW,Alternative Finance,2024-07-20 20:38:48,3332.0,529.0,6.0,2022-02-05 20:48:52,2024-05-10 13:23:44,paperswithbacktest/awesome-systematic-trading,active,,2022-08-29 03:28:03.832043
Art Valuation,https://github.com/ahmedhosny/theGreenCanvas/blob/gh-pages/ImageProcessing1210.ipynb,Art evaluation analytics.,Alternative Finance,2024-06-06 15:21:40,19.0,7.0,1.0,2014-12-11 00:25:39,2014-12-12 21:25:46,ahmedhosny/theGreenCanvas,inactive,,
yahoofinancials,https://github.com/JECSand/yahoofinancials,NEW,Alternative Finance,2024-07-15 19:57:31,899.0,214.0,6.0,2017-10-22 03:10:57,2023-12-17 07:54:07,JECSand/yahoofinancials,active,,2021-04-19 01:24:52.219323
pitch-deck,https://github.com/joelparkerhenderson/pitch-deck,NEW,Alternative Finance,2024-07-18 17:30:34,328.0,71.0,3.0,2016-09-17 01:30:26,2024-05-16 16:23:12,joelparkerhenderson/pitch-deck,active,,2021-05-24 02:12:13.615391
cot_reports,https://github.com/NDelventhal/cot_reports,NEW,Alternative Finance,2024-07-17 17:56:53,106.0,28.0,2.0,2020-11-16 19:16:18,2023-12-29 23:14:53,NDelventhal/cot_reports,active,,2023-05-08 01:58:28.195795
EDMarketConnector,https://github.com/EDCD/EDMarketConnector,NEW,Alternative Finance,2024-07-02 20:55:46,986.0,156.0,32.0,2015-06-02 19:17:34,2024-06-17 20:38:20,EDCD/EDMarketConnector,active,,2021-04-19 01:24:52.219323
Watch Valuation,https://github.com/alporter08/Luxury-Watch-Valuation/blob/master/Luxury-Watch-Valuation.ipynb,Analysis of luxury watch data to classify whether a certain model is likely to be over-or undervalued.,Alternative Finance,2024-04-28 02:27:24,9.0,3.0,1.0,2017-02-08 18:39:29,2017-04-27 22:55:55,alporter08/Luxury-Watch-Valuation,inactive,,
notebooks,https://github.com/tradingeconomics/notebooks,NEW,Alternative Finance,2024-07-09 14:29:36,103.0,40.0,13.0,2020-11-13 13:39:37,2023-07-20 12:27:16,tradingeconomics/notebooks,active,,2022-08-29 03:28:03.832043
VC OLS,https://github.com/fionawhitefield/venture-capital-ols/blob/master/sec_project.ipynb,VC regression.,Alternative Finance,2024-04-28 02:27:48,4.0,3.0,1.0,2018-03-29 23:31:13,2018-03-29 23:33:19,fionawhitefield/venture-capital-ols,inactive,,
realtime-forex-crypto-stock-tick-finance-websocket-api,https://github.com/alltick/realtime-forex-crypto-stock-tick-finance-websocket-api,NEW,Alternative Finance,2024-07-16 06:18:16,93.0,11.0,2.0,2024-03-14 06:07:55,2024-06-03 14:30:44,alltick/alltick-realtime-forex-crypto-stock-tick-finance-websocket-api,active,,2024-05-20 01:25:20.676454
botupdate,https://github.com/botupdate/botupdate,NEW,Alternative Finance,2021-07-31 23:16:04,582.0,210.0,5.0,2019-07-01 20:22:44,2020-10-29 02:31:17,botupdate/botupdate,active,,2021-04-19 01:24:52.219323
pitch_deck,https://github.com/joelparkerhenderson/pitch_deck,NEW,Alternative Finance,2024-07-18 17:30:34,328.0,71.0,3.0,2016-09-17 01:30:26,2024-05-16 16:23:12,joelparkerhenderson/pitch-deck,active,,2021-04-19 01:24:52.219323
Venture Capital,https://github.com/julian-chan/etothex,Insight into a new founder to make data-driven investment decisions.,Alternative Finance,2024-04-28 02:27:41,7.0,3.0,1.0,2017-12-04 08:59:44,2017-12-13 05:35:27,julian-chan/etothex,inactive,,
Kiva Crowdfunding,https://github.com/CJL89/Kiva-Crowdfunding/blob/master/Kiva%20Crowdfunding.ipynb,Exploratory data analysis.,Alternative Finance,2024-06-18 19:26:37,7.0,2.0,1.0,2018-02-27 16:46:02,2019-02-13 00:15:27,CJL89/Kiva-Crowdfunding,inactive,,
NYU FRE,https://engineering.nyu.edu/academics/departments/finance-and-risk-engineering,Finance and Risk Engineering (NYU Tandon),Colleges Centers and Departments,,,,,,,,,,
Oxford Man,https://www.oxford-man.ox.ac.uk/,Oxford-Man Institute of Quantitative Finance,Colleges Centers and Departments,,,,,,,,,,
Berkeley Lab CIFT,https://cs.lbl.gov/news-media/news/news-archive/2010/berkeley-lab-launches-new-center-for-innovative-financial-technology/,,Colleges Centers and Departments,,,,,,,,,,
Cornell University,https://www.cornell.edu/,,Colleges Centers and Departments,,,,,,,,,,
NYU Courant,https://cims.nyu.edu/,"Courant Institute of Mathematical Sciences, New York University",Colleges Centers and Departments,,,,,,,,,,
Stanford Advanced Financial Technologies,https://fintech.stanford.edu/,Stanford Advanced Financial Technologies Laboratory,Colleges Centers and Departments,,,,,,,,,,
Intro,https://github.com/rstudio/Intro,NEW,Courses,2024-06-07 04:35:45,233.0,317.0,1.0,2014-11-11 20:45:33,2014-11-12 13:42:32,rstudio/Intro,inactive,,2021-04-19 01:25:20.750834
MachineLearning_Ng,https://github.com/HuangCongQing/MachineLearning_Ng,NEW,Courses,2024-06-05 12:54:17,223.0,103.0,1.0,2017-10-14 13:06:55,2020-05-11 01:56:28,HuangCongQing/MachineLearning_Ng,inactive,,2022-08-08 03:00:52.405527
DP100,https://github.com/MicrosoftLearning/DP100,NEW,Courses,2024-02-11 09:46:19,635.0,702.0,2.0,2020-01-06 20:38:41,2020-12-30 17:22:42,MicrosoftLearning/DP100,inactive,,2021-04-19 01:25:20.750834
ai-developer-resources,https://github.com/duncantmiller/ai-developer-resources,NEW,Courses,2024-07-20 12:38:35,214.0,14.0,1.0,2023-12-04 17:31:24,2024-05-09 04:24:25,duncantmiller/ai-developer-resources,active,,2024-07-15 01:27:49.273205
home,https://github.com/gege-circle/home,NEW,Courses,2024-07-19 19:22:30,1086.0,148.0,1.0,2020-09-20 04:47:25,2022-10-04 03:20:27,gege-circle/home,active,,2022-03-28 02:25:39.688484
Machine-Learning-by-Andrew-Ng-in-Python,https://github.com/Benlau93/Machine-Learning-by-Andrew-Ng-in-Python,NEW,Courses,2024-07-17 19:59:18,309.0,240.0,1.0,2018-12-06 02:20:59,2019-01-11 04:24:52,Benlau93/Machine-Learning-by-Andrew-Ng-in-Python,inactive,,2021-04-19 01:25:20.750834
2014,https://github.com/cs109/2014,NEW,Courses,2024-01-18 03:17:38,317.0,732.0,4.0,2014-07-21 22:46:20,2014-12-17 14:37:02,cs109/2014,inactive,,2021-04-19 01:25:20.750834
ML_course,https://github.com/epfml/ML_course,NEW,Courses,2024-07-16 14:38:18,1183.0,831.0,20.0,2016-07-13 15:37:38,2024-02-06 16:27:50,epfml/ML_course,active,,2021-04-19 01:25:20.750834
ML-YouTube-Courses,https://github.com/dair-ai/ML-YouTube-Courses,NEW,Courses,2024-07-20 18:59:49,14579.0,1763.0,16.0,2021-06-25 09:39:16,2024-01-22 15:52:28,dair-ai/ML-YouTube-Courses,active,,2021-06-28 01:48:33.633779
ciml,https://github.com/hal3/ciml,NEW,Courses,2024-07-09 09:44:18,884.0,244.0,2.0,2015-08-12 19:26:00,2017-01-20 16:24:19,hal3/ciml,inactive,,2021-04-19 01:25:20.750834
Stanford-Machine-Learning-Course,https://github.com/zhouxc/Stanford-Machine-Learning-Course,NEW,Courses,2024-07-17 11:37:02,526.0,356.0,1.0,2011-12-25 10:00:48,2011-12-25 10:01:12,zhouxc/Stanford-Machine-Learning-Course,inactive,,2021-04-19 01:25:20.750834
ppd599,https://github.com/gboeing/ppd599,NEW,Courses,2024-06-03 18:52:44,1257.0,486.0,2.0,2015-09-01 19:59:59,2024-04-28 19:25:58,gboeing/ppde642,active,,2021-04-19 01:25:20.750834
MLOps-Specialization-Notes,https://github.com/kennethleungty/MLOps-Specialization-Notes,NEW,Courses,2024-07-14 18:56:48,344.0,144.0,1.0,2021-07-11 14:20:24,2023-05-17 16:28:29,kennethleungty/MLOps-Specialization-Notes,active,,2023-02-06 02:07:18.263162
Basic Derivatives,https://github.com/SeanMcOwen/FinanceAndPython.com-Derivatives,Basic forward contracts and hedging.,Courses,2021-03-31 02:08:39,4.0,4.0,1.0,2017-08-24 00:11:37,2017-10-13 01:32:23,SeanMcOwen/FinanceAndPython.com-Derivatives,inactive,,
machine_learning_with_python_jadi,https://github.com/jadijadi/machine_learning_with_python_jadi,NEW,Courses,2024-07-20 08:29:34,760.0,346.0,2.0,2021-09-20 08:19:48,2023-07-17 06:18:47,jadijadi/machine_learning_with_python_jadi,active,,2022-07-25 03:07:03.785161
dive-into-machine-learning,https://github.com/hangtwenty/dive-into-machine-learning,NEW,Courses,2024-07-20 23:15:25,11248.0,1918.0,32.0,2015-02-22 23:48:16,2022-06-17 23:22:08,dive-into-machine-learning/dive-into-machine-learning,inactive,,2021-04-19 01:25:20.750834
machine-learning-andrew-ng,https://github.com/susilvaalmeida/machine-learning-andrew-ng,NEW,Courses,2024-07-19 21:50:07,237.0,129.0,1.0,2019-03-15 23:51:58,2020-05-30 23:46:44,susilvaalmeida/machine-learning-andrew-ng,inactive,,2024-03-25 01:41:33.663273
awesome-full-stack-machine-courses,https://github.com/leehanchung/awesome-full-stack-machine-courses,NEW,Courses,2024-07-17 13:38:24,421.0,95.0,2.0,2019-10-31 19:26:14,2023-09-02 01:23:09,leehanchung/awesome-full-stack-machine-learning-courses,active,,2022-11-14 02:50:14.154818
python_data_science_and_machine_learning_bootcamp,https://github.com/ccniuj/python_data_science_and_machine_learning_bootcamp,NEW,Courses,2024-07-02 22:28:08,217.0,327.0,1.0,2017-01-15 12:05:12,2017-01-15 12:20:06,ccniuj/python_data_science_and_machine_learning_bootcamp,inactive,,2022-11-21 02:44:34.797328
python_ka_chilla2023,https://github.com/AammarTufail/python_ka_chilla2023,NEW,Courses,2024-07-17 17:48:47,613.0,414.0,1.0,2022-12-29 21:05:56,2023-02-21 22:22:08,AammarTufail/python_ka_chilla2023,active,,2023-03-20 02:09:09.569721
Online-Courses-Learning,https://github.com/MrinmoiHossain/Online-Courses-Learning,NEW,Courses,2024-07-18 01:29:15,384.0,482.0,1.0,2018-08-12 18:52:29,2019-07-14 21:07:56,MrinmoiHossain/Online-Courses-Learning,inactive,,2021-06-21 01:58:47.497649
Algo Trading,https://github.com/JCreeks/Machine-Learning-in-Finance/tree/master/0_Intro_to_Algo_Trading,Intro to algo trading.,Courses,2024-04-28 02:33:06,79.0,29.0,1.0,2017-10-29 20:34:54,2019-01-22 06:56:08,JCreeks/Machine-Learning-in-Finance,inactive,,
zero-to-mastery-ml,https://github.com/mrdbourke/zero-to-mastery-ml,NEW,Courses,2024-07-20 15:04:49,2758.0,3341.0,21.0,2019-09-23 04:56:51,2024-05-17 07:38:03,mrdbourke/zero-to-mastery-ml,active,,2021-04-19 01:25:20.750834
stanford-CS229,https://github.com/ccombier/stanford-CS229,NEW,Courses,2023-10-09 08:54:50,380.0,181.0,1.0,2018-07-30 20:19:32,2018-09-10 19:03:06,ccombier/stanford-CS229,inactive,,2021-11-08 01:46:47.035690
umich-eecs545-lectures,https://github.com/thejakeyboy/umich-eecs545-lectures,NEW,Courses,2024-06-22 16:19:24,220.0,169.0,11.0,2016-01-24 18:46:16,2016-08-29 20:34:54,thejakeyboy/umich-eecs545-lectures,inactive,,2022-08-22 03:14:57.589130
machine-learning-zoomcamp,https://github.com/DataTalksClub/machine-learning-zoomcamp,NEW,Courses,2024-07-20 18:48:30,8621.0,2039.0,95.0,2020-04-17 04:29:23,2024-07-20 18:48:24,DataTalksClub/machine-learning-zoomcamp,active,,2023-08-07 01:56:08.844546
Introduction-to-Data-Science-in-python,https://github.com/sidsriv/Introduction-to-Data-Science-in-python,NEW,Courses,2024-07-11 16:56:39,215.0,436.0,1.0,2016-11-01 15:41:24,2017-01-22 10:28:21,sidsriv/Introduction-to-Data-Science-in-python,inactive,,2022-11-21 02:44:34.797328
AdvancedML,https://github.com/sjhwang82/AdvancedML,NEW,Courses,2024-07-06 14:44:46,364.0,70.0,1.0,2019-02-22 09:15:04,2022-11-25 10:53:47,sjhwang82/AdvancedML,active,,2021-11-08 01:46:47.035690
Artificial-Intelligence-and-Machine-Learning,https://github.com/emilmont/Artificial-Intelligence-and-Machine-Learning,NEW,Courses,2024-06-23 16:09:51,543.0,308.0,1.0,2011-10-16 22:51:06,2013-07-20 18:21:51,emilmont/Artificial-Intelligence-and-Machine-Learning,inactive,,2021-04-19 01:25:20.750834
ml-course-msu,https://github.com/esokolov/ml-course-msu,NEW,Courses,2024-07-14 12:58:11,871.0,315.0,1.0,2015-09-11 08:51:24,2018-05-07 15:40:56,esokolov/ml-course-msu,inactive,,2021-04-19 01:25:20.750834
OptML_course,https://github.com/epfml/OptML_course,NEW,Courses,2024-07-20 13:59:21,1087.0,306.0,15.0,2018-02-21 19:06:55,2024-06-27 19:57:58,epfml/OptML_course,active,,2021-04-19 01:25:20.750834
machine-learning-coursera,https://github.com/yhyap/machine-learning-coursera,NEW,Courses,2024-04-16 01:48:48,226.0,186.0,1.0,2013-05-03 09:41:53,2013-05-05 11:58:38,yhyap/machine-learning-coursera,inactive,,2021-04-19 01:25:20.750834
creative_ml,https://github.com/acids-ircam/creative_ml,NEW,Courses,2024-07-16 11:10:00,210.0,90.0,1.0,2023-03-16 07:08:54,2024-07-11 13:24:13,acids-ircam/creative_ml,active,,2024-04-15 03:46:35.152847
Introduction-to-Machine-Learning,https://github.com/codeheroku/Introduction-to-Machine-Learning,NEW,Courses,2024-07-12 02:37:39,416.0,916.0,3.0,2019-02-09 12:07:52,2020-11-28 08:44:08,codeheroku/Introduction-to-Machine-Learning,inactive,,2021-04-19 01:25:20.750834
Machine_Learning_2018,https://github.com/snrazavi/Machine_Learning_2018,NEW,Courses,2024-07-09 18:33:44,205.0,103.0,1.0,2018-10-16 10:16:35,2021-09-16 14:14:05,snrazavi/Machine_Learning_2018,inactive,,2024-03-18 01:39:42.292679
msds621,https://github.com/parrt/msds621,NEW,Courses,2024-07-15 13:23:50,347.0,174.0,2.0,2019-07-01 18:21:25,2021-12-07 19:51:49,parrt/msds621,inactive,,2021-11-08 01:46:47.035690
JSE_OkCupid,https://github.com/rudeboybert/JSE_OkCupid,NEW,Courses,2024-04-22 17:49:32,233.0,68.0,1.0,2015-03-28 08:38:27,2021-04-26 18:35:26,rudeboybert/JSE_OkCupid,inactive,,2021-04-19 01:25:20.750834
coursera-machine-learning-engineering-for-prod-mlops-specialization,https://github.com/amanchadha/coursera-machine-learning-engineering-for-prod-mlops-specialization,NEW,Courses,2024-07-17 16:53:54,400.0,279.0,4.0,2021-06-22 04:46:37,2023-06-30 05:03:32,amanchadha/coursera-machine-learning-engineering-for-prod-mlops-specialization,active,,2023-03-27 01:59:09.824478
DAT3,https://github.com/justmarkham/DAT3,NEW,Courses,2024-06-24 11:16:23,659.0,379.0,4.0,2014-09-18 20:30:19,2020-05-19 09:21:02,justmarkham/DAT3,inactive,,2021-04-19 01:25:20.750834
dtu_mlops,https://github.com/SkafteNicki/dtu_mlops,NEW,Courses,2024-07-20 18:17:19,557.0,430.0,151.0,2021-04-07 09:27:30,2024-07-05 07:54:00,SkafteNicki/dtu_mlops,active,,2022-10-24 03:45:11.867353
DataScienceCourse,https://github.com/briandalessandro/DataScienceCourse,NEW,Courses,2024-07-13 07:55:10,748.0,801.0,13.0,2014-10-01 08:45:51,2020-12-20 13:03:56,briandalessandro/DataScienceCourse,inactive,,2021-04-19 01:25:20.750834
Coursera-Stanford-ML-Python,https://github.com/mstampfer/Coursera-Stanford-ML-Python,NEW,Courses,2024-05-17 07:36:19,441.0,233.0,3.0,2015-10-28 19:51:00,2016-09-02 00:21:30,mstampfer/Coursera-Stanford-ML-Python,inactive,,2021-04-19 01:25:20.750834
supervised-ML-case-studies-course,https://github.com/juliasilge/supervised-ML-case-studies-course,NEW,Courses,2024-06-03 04:48:46,221.0,78.0,8.0,2019-06-01 21:32:47,2021-08-22 23:19:32,juliasilge/supervised-ML-case-studies-course,inactive,,2022-08-22 03:14:57.589130
machine-learning-programming-assignments-coursera-andrew-ng,https://github.com/AvaisP/machine-learning-programming-assignments-coursera-andrew-ng,NEW,Courses,2024-06-18 07:07:49,390.0,324.0,1.0,2016-08-20 18:05:22,2016-09-05 19:14:41,AvaisP/machine-learning-programming-assignments-coursera-andrew-ng,inactive,,2021-04-19 01:25:20.750834
qmlcourse,https://github.com/quantum-ods/qmlcourse,NEW,Courses,2024-07-13 19:43:36,222.0,32.0,31.0,2021-03-06 04:19:25,2024-07-07 23:51:37,quantum-ods/qmlcourse,active,,2023-08-21 01:37:53.998576
datacamp,https://github.com/ozlerhakan/datacamp,NEW,Courses,2024-07-16 18:14:19,313.0,184.0,1.0,2018-07-20 09:19:43,2024-04-21 08:17:00,ozlerhakan/datacamp,active,,2023-01-09 02:08:12.110320
cs229-2018-autumn,https://github.com/maxim5/cs229-2018-autumn,NEW,Courses,2024-07-20 07:53:07,1587.0,717.0,3.0,2021-02-08 14:39:48,2024-04-15 16:56:26,maxim5/cs229-2018-autumn,active,,2021-11-08 01:46:47.035690
DAT4,https://github.com/justmarkham/DAT4,NEW,Courses,2024-06-30 20:02:33,793.0,669.0,3.0,2014-12-10 19:38:29,2021-02-15 23:26:27,justmarkham/DAT4,inactive,,2021-04-19 01:25:20.750834
feature-selection-for-machine-learning,https://github.com/solegalli/feature-selection-for-machine-learning,NEW,Courses,2024-07-17 13:26:42,281.0,326.0,2.0,2020-01-08 17:08:12,2024-04-27 16:24:40,solegalli/feature-selection-for-machine-learning,active,,2023-04-10 01:54:51.907404
Python for Finance,https://github.com/siaen/python_finance_course,CEU python for finance course material.,Courses,2024-02-14 14:08:00,21.0,16.0,4.0,2017-12-12 11:54:46,2020-02-25 20:31:41,siaen/python_finance_course,inactive,,
machine-learning-resources,https://github.com/datascienceid/machine-learning-resources,NEW,Courses,2024-07-03 21:12:01,388.0,117.0,4.0,2018-04-09 15:10:08,2019-07-30 14:25:27,datascienceid/machine-learning-resources,inactive,,2021-04-19 01:25:20.750834
stat479-machine-learning-fs18,https://github.com/rasbt/stat479-machine-learning-fs18,NEW,Courses,2024-07-13 04:33:16,484.0,224.0,1.0,2018-09-06 00:30:56,2018-12-20 23:45:13,rasbt/stat479-machine-learning-fs18,inactive,,2021-04-19 01:25:20.750834
causalML,https://github.com/altdeep/causalML,NEW,Courses,2024-07-20 18:52:05,716.0,192.0,50.0,2018-12-17 05:22:47,2024-07-20 18:51:53,altdeep/causalML,active,,2021-04-19 01:25:20.750834
machine-learning-coursera-1,https://github.com/Borye/machine-learning-coursera-1,NEW,Courses,2024-07-15 21:51:30,1127.0,911.0,1.0,2014-08-28 10:48:18,2014-06-17 10:37:27,Borye/machine-learning-coursera-1,inactive,,2021-04-19 01:25:20.750834
tensorflow-without-a-phd,https://github.com/GoogleCloudPlatform/tensorflow-without-a-phd,NEW,Courses,2024-07-18 19:07:21,2771.0,904.0,11.0,2018-05-09 18:33:40,2020-06-03 21:08:32,GoogleCloudPlatform/tensorflow-without-a-phd,inactive,,2021-04-19 01:25:20.750834
Basic Finance,https://github.com/SeanMcOwen/FinanceAndPython.com-BasicFinance,Source code notebooks basic finance applications.,Courses,2024-05-09 06:44:49,13.0,10.0,1.0,2017-05-06 02:39:05,2017-06-21 04:04:09,FinanceAndPython/FinanceAndPython.com-BasicFinance,inactive,,
Machine Learning for Trading,https://github.com/stefan-jansen/machine-learning-for-trading,"Notebooks, resources and references accompanying the book Machine Learning for Algorithmic Trading.",Courses,2024-07-20 20:21:28,12319.0,4005.0,14.0,2018-05-09 12:33:08,2023-03-05 17:14:58,stefan-jansen/machine-learning-for-trading,active,,
Octave,https://github.com/schneems/Octave,NEW,Courses,2024-07-15 21:51:32,823.0,508.0,1.0,2011-10-24 23:50:52,2016-07-08 20:45:40,schneems/Octave,inactive,,2021-04-19 01:25:20.750834
Core-Machine-Learning-Course,https://github.com/ayush714/Core-Machine-Learning-Course,NEW,Courses,2024-07-14 09:10:48,207.0,64.0,1.0,2023-04-12 03:09:33,2023-04-12 03:50:57,ayush714/Core-Machine-Learning-Course,active,,2024-05-13 01:26:06.200432
DataScience,https://github.com/JuliaAcademy/DataScience,NEW,Courses,2024-07-15 15:34:46,486.0,255.0,7.0,2020-05-21 01:26:52,2022-10-01 13:34:26,JuliaAcademy/DataScience,active,,2021-04-19 01:25:20.750834
Artificial-Intelligence-And-Data-Science-Pro,https://github.com/pranavanand24/Artificial-Intelligence-And-Data-Science-Pro,NEW,Courses,2023-07-06 06:58:17,422.0,179.0,1.0,2020-05-12 07:34:21,2023-01-29 11:51:23,pranavanand24/Artificial-Intelligence-And-Data-Science-Pro,active,,2022-06-27 03:05:33.362766
stanford-cs231,https://github.com/machinelearningnanodegree/stanford-cs231,NEW,Courses,2024-01-24 12:25:35,260.0,119.0,4.0,2016-09-05 01:40:41,2017-02-03 16:46:46,machinelearningnanodegree/stanford-cs231,inactive,,2021-04-19 01:25:20.750834
ML_RiskManagement,https://github.com/albahnsen/ML_RiskManagement,NEW,Courses,2024-07-20 12:19:25,229.0,103.0,2.0,2016-05-16 19:37:52,2018-02-08 21:05:21,albahnsen/ML_RiskManagement,inactive,,2023-07-24 02:01:31.398621
MachineLearning6.867,https://github.com/peteflorence/MachineLearning6.867,NEW,Courses,2024-07-18 17:36:57,215.0,101.0,1.0,2015-09-08 16:25:19,2015-10-20 15:43:40,peteflorence/MachineLearning6.867,inactive,,2024-06-03 01:27:15.620433
Risk Management,https://github.com/andrey-lukyanov/Risk-Management,Finance risk engagement course resources.,Courses,2024-02-04 17:18:57,13.0,7.0,3.0,2018-10-03 16:26:14,2018-12-13 08:04:15,andrey-lukyanov/Risk-Management,inactive,,
ml-course,https://github.com/girafe-ai/ml-course,NEW,Courses,2024-07-18 06:29:26,2095.0,1053.0,6.0,2019-02-01 16:20:39,2023-11-07 12:02:14,girafe-ai/ml-course,active,,2022-09-05 03:33:35.424895
ml-workspace,https://github.com/AdicherlaVenkataSai/ml-workspace,NEW,Courses,2024-07-03 05:20:44,363.0,105.0,1.0,2020-07-10 06:38:10,2021-09-03 07:21:14,AdicherlaVenkataSai/ml-workspace,inactive,,2021-04-19 01:25:20.750834
serverless-ml-course,https://github.com/featurestoreorg/serverless-ml-course,NEW,Courses,2024-07-18 16:42:46,507.0,253.0,6.0,2022-09-01 14:09:52,2024-05-07 08:37:07,featurestoreorg/serverless-ml-course,active,,2022-12-12 02:13:37.362353
machine-learning-course,https://github.com/instillai/machine-learning-course,NEW,Courses,2024-07-19 05:43:58,7005.0,1259.0,8.0,2019-02-15 00:23:19,2020-04-21 03:19:12,instillai/machine-learning-course,inactive,,2021-04-19 01:25:20.750834
Basic Investments,https://github.com/SeanMcOwen/FinanceAndPython.com-Investments,Basic investment tools in python.,Courses,2023-11-11 00:12:20,17.0,8.0,1.0,2017-08-02 21:52:19,2017-08-17 03:24:53,FinanceAndPython/FinanceAndPython.com-Investments,inactive,,
Computational-Finance-Course,https://github.com/LechGrzelak/Computational-Finance-Course,NEW,Courses,2024-07-15 20:37:36,339.0,126.0,1.0,2021-02-20 16:09:03,2024-03-01 11:58:38,LechGrzelak/Computational-Finance-Course,active,,2023-02-20 02:17:31.102334
ML-Course-Notes,https://github.com/dair-ai/ML-Course-Notes,NEW,Courses,2024-07-20 14:09:10,5946.0,785.0,3.0,2022-03-17 11:18:50,2023-02-13 03:38:54,dair-ai/ML-Course-Notes,active,,2022-03-21 02:19:19.984034
machine-learning-online-2018,https://github.com/coding-blocks-archives/machine-learning-online-2018,NEW,Courses,2024-07-20 20:15:14,335.0,648.0,3.0,2018-07-18 04:24:58,2020-07-02 09:24:40,coding-blocks-archives/machine-learning-online-2018,inactive,,2021-04-19 01:25:20.750834
awesome-ml-courses,https://github.com/luspr/awesome-ml-courses,NEW,Courses,2024-07-19 09:38:01,2647.0,274.0,5.0,2020-05-08 20:41:59,2024-06-18 07:14:47,luspr/awesome-ml-courses,active,,2021-04-19 01:25:20.750834
mlcourse.ai,https://github.com/Yorko/mlcourse.ai,NEW,Courses,2024-07-20 13:23:24,9589.0,5654.0,6.0,2017-02-27 08:32:20,2024-06-27 13:25:39,Yorko/mlcourse.ai,active,,2021-04-19 01:25:20.750834
competitive-data-science,https://github.com/hse-aml/competitive-data-science,NEW,Courses,2024-07-20 07:01:30,645.0,617.0,9.0,2017-10-28 14:56:44,2020-06-13 13:44:26,hse-aml/competitive-data-science,inactive,,2021-04-19 01:25:20.750834
feature-engineering-for-machine-learning,https://github.com/solegalli/feature-engineering-for-machine-learning,NEW,Courses,2024-07-12 13:56:51,351.0,392.0,2.0,2019-05-01 08:05:42,2023-12-05 12:07:06,solegalli/feature-engineering-for-machine-learning,active,,2022-10-24 03:45:11.867353
Developing_Data_Products,https://github.com/DataScienceSpecialization/Developing_Data_Products,NEW,Courses,2024-06-12 03:56:14,232.0,1395.0,1.0,2016-08-25 19:47:39,2017-07-31 15:11:59,DataScienceSpecialization/Developing_Data_Products,inactive,,2021-05-24 02:12:43.928732
python-seminar,https://github.com/profjsb/python-seminar,NEW,Courses,2024-05-02 13:41:28,323.0,158.0,12.0,2012-08-23 03:30:01,2022-04-25 22:56:48,profjsb/python-seminar,inactive,,2021-04-19 01:25:20.750834
china-dictatorship,https://github.com/cirosantilli/china-dictatorship,NEW,Courses,2024-07-20 03:19:39,1908.0,216.0,5.0,2015-04-02 20:51:50,2022-08-02 13:00:57,cirosantilli/china-dictatorship,active,,2021-04-19 01:25:20.750834
ML_Process_Course,https://github.com/PlayingNumbers/ML_Process_Course,NEW,Courses,2024-07-02 00:53:52,285.0,114.0,2.0,2022-06-30 22:04:48,2023-06-21 18:39:45,PlayingNumbers/ML_Process_Course,active,,2023-08-28 01:40:19.002556
MachineLearningWithPython,https://github.com/JerryKurata/MachineLearningWithPython,NEW,Courses,2024-05-26 20:20:42,259.0,388.0,1.0,2016-04-24 21:20:10,2023-01-27 01:12:06,JerryKurata/MachineLearningWithPython,active,,2021-04-19 01:25:20.750834
ml-mipt,https://github.com/girafe-ai/ml-mipt,NEW,Courses,2024-04-28 02:32:57,9.0,0.0,1.0,2022-09-01 16:16:05,2022-09-02 08:44:48,girafe-ai/ml-mipt,active,,2021-04-19 01:25:20.750834
