Files
financial-machine-learning/raw_data/url_list.csv
T
2024-07-03 01:29:08 +00:00

1051 lines
244 KiB
CSV

name,url,comment,category,last_update,star_count,fork_count,contributors_count,created_at,last_commit,repo_path,repo_status,rating,finml_added_date
Venture Capital NN,https://github.com/tr7200/National-Culture-and-Venture-Capital-Monitoring,Cox-PH neural network predictions for VC/innovations finance research.,Alternative Finance,,,,,,,tr7200/National-Culture-and-Venture-Capital-Monitoring,,,
Watch Valuation,https://github.com/alporter08/Luxury-Watch-Valuation/blob/master/Luxury-Watch-Valuation.ipynb,Analysis of luxury watch data to classify whether a certain model is likely to be over-or undervalued.,Alternative Finance,2024-04-28 02:27:24,9.0,3.0,1.0,2017-02-08 18:39:29,2017-04-27 22:55:55,alporter08/Luxury-Watch-Valuation,inactive,,
cot_reports,https://github.com/NDelventhal/cot_reports,NEW,Alternative Finance,2024-06-10 05:54:12,102.0,26.0,2.0,2020-11-16 19:16:18,2023-12-29 23:14:53,NDelventhal/cot_reports,active,,2023-05-08 01:58:28.195795
Blockchain,https://github.com/nud3l/dInvest,Repository for distributed autonomous investment banking.,Alternative Finance,2024-04-28 02:28:11,18.0,10.0,2.0,2016-09-05 19:12:40,2017-04-24 10:48:56,nud3l/dInvest,inactive,,
Private Equity,https://github.com/TheVinhLuong102/ChicagoBooth-EntrepreneurialFinancePrivateEquity/blob/master/RightNow%20Technologies/RightNow%20Technologies.ipynb,Valuation models.,Alternative Finance,2024-04-28 02:28:27,21.0,8.0,2.0,2016-01-27 21:13:33,2016-03-14 20:03:52,TheVinhLuong102/ChicagoBooth-EntrepreneurialFinancePrivateEquity,inactive,,
HomeHarvest,https://github.com/ZacharyHampton/HomeHarvest,NEW,Alternative Finance,2024-06-28 15:33:37,263.0,56.0,5.0,2023-09-15 19:29:01,2024-06-15 04:50:23,Bunsly/HomeHarvest,active,,2023-10-02 01:41:12.683887
awesome-systematic-trading,https://github.com/edarchimbaud/awesome-systematic-trading,NEW,Alternative Finance,2024-06-29 19:21:11,3223.0,514.0,6.0,2022-02-05 20:48:52,2024-05-10 13:23:44,paperswithbacktest/awesome-systematic-trading,active,,2022-08-29 03:28:03.832043
Art Valuation,https://github.com/ahmedhosny/theGreenCanvas/blob/gh-pages/ImageProcessing1210.ipynb,Art evaluation analytics.,Alternative Finance,2024-06-06 15:21:40,19.0,7.0,1.0,2014-12-11 00:25:39,2014-12-12 21:25:46,ahmedhosny/theGreenCanvas,inactive,,
notebooks,https://github.com/tradingeconomics/notebooks,NEW,Alternative Finance,2024-06-23 20:32:03,102.0,40.0,13.0,2020-11-13 13:39:37,2023-07-20 12:27:16,tradingeconomics/notebooks,active,,2022-08-29 03:28:03.832043
yahoofinancials,https://github.com/JECSand/yahoofinancials,NEW,Alternative Finance,2024-06-29 12:23:54,895.0,214.0,6.0,2017-10-22 03:10:57,2023-12-17 07:54:07,JECSand/yahoofinancials,active,,2021-04-19 01:24:52.219323
VC OLS,https://github.com/fionawhitefield/venture-capital-ols/blob/master/sec_project.ipynb,VC regression.,Alternative Finance,2024-04-28 02:27:48,4.0,3.0,1.0,2018-03-29 23:31:13,2018-03-29 23:33:19,fionawhitefield/venture-capital-ols,inactive,,
realtime-forex-crypto-stock-tick-finance-websocket-api,https://github.com/alltick/realtime-forex-crypto-stock-tick-finance-websocket-api,NEW,Alternative Finance,2024-06-29 14:51:19,87.0,11.0,2.0,2024-03-14 06:07:55,2024-06-03 14:30:44,alltick/realtime-forex-crypto-stock-tick-finance-websocket-api,active,,2024-05-20 01:25:20.676454
botupdate,https://github.com/botupdate/botupdate,NEW,Alternative Finance,2021-07-31 23:16:04,582.0,210.0,5.0,2019-07-01 20:22:44,2020-10-29 02:31:17,botupdate/botupdate,active,,2021-04-19 01:24:52.219323
pitch_deck,https://github.com/joelparkerhenderson/pitch_deck,NEW,Alternative Finance,2024-06-09 16:55:08,324.0,71.0,3.0,2016-09-17 01:30:26,2024-05-16 16:23:12,joelparkerhenderson/pitch-deck,active,,2021-04-19 01:24:52.219323
Venture Capital,https://github.com/julian-chan/etothex,Insight into a new founder to make data-driven investment decisions.,Alternative Finance,2024-04-28 02:27:41,7.0,3.0,1.0,2017-12-04 08:59:44,2017-12-13 05:35:27,julian-chan/etothex,inactive,,
Kiva Crowdfunding,https://github.com/CJL89/Kiva-Crowdfunding/blob/master/Kiva%20Crowdfunding.ipynb,Exploratory data analysis.,Alternative Finance,2024-06-18 19:26:37,7.0,2.0,1.0,2018-02-27 16:46:02,2019-02-13 00:15:27,CJL89/Kiva-Crowdfunding,inactive,,
EDMarketConnector,https://github.com/EDCD/EDMarketConnector,NEW,Alternative Finance,2024-06-22 17:33:40,986.0,155.0,32.0,2015-06-02 19:17:34,2024-06-17 20:38:20,EDCD/EDMarketConnector,active,,2021-04-19 01:24:52.219323
pitch-deck,https://github.com/joelparkerhenderson/pitch-deck,NEW,Alternative Finance,2024-06-09 16:55:08,324.0,71.0,3.0,2016-09-17 01:30:26,2024-05-16 16:23:12,joelparkerhenderson/pitch-deck,active,,2021-05-24 02:12:13.615391
Cornell University,https://www.cornell.edu/,,Colleges Centers and Departments,,,,,,,,,,
NYU Courant,https://cims.nyu.edu/,"Courant Institute of Mathematical Sciences, New York University",Colleges Centers and Departments,,,,,,,,,,
Stanford Advanced Financial Technologies,https://fintech.stanford.edu/,Stanford Advanced Financial Technologies Laboratory,Colleges Centers and Departments,,,,,,,,,,
Berkeley Lab CIFT,https://cs.lbl.gov/news-media/news/news-archive/2010/berkeley-lab-launches-new-center-for-innovative-financial-technology/,,Colleges Centers and Departments,,,,,,,,,,
NYU FRE,https://engineering.nyu.edu/academics/departments/finance-and-risk-engineering,Finance and Risk Engineering (NYU Tandon),Colleges Centers and Departments,,,,,,,,,,
Oxford Man,https://www.oxford-man.ox.ac.uk/,Oxford-Man Institute of Quantitative Finance,Colleges Centers and Departments,,,,,,,,,,
coursera-deep-learning-specialization,https://github.com/amanchadha/coursera-deep-learning-specialization,NEW,Courses,2024-06-29 03:25:17,2835.0,2108.0,9.0,2020-06-24 05:59:01,2024-04-13 01:45:25,amanchadha/coursera-deep-learning-specialization,active,,2021-04-19 01:25:20.750834
Python-Learning,https://github.com/AmirHosseinBabaeayan/Python-Learning,NEW,Courses,2024-04-25 11:24:33,228.0,17.0,1.0,2021-09-14 15:45:23,2023-09-16 20:43:57,AmirHosseinBabaeayan/Python-Learning,active,,2023-05-29 02:05:33.705270
AmazonSageMakerCourse,https://github.com/ChandraLingam/AmazonSageMakerCourse,NEW,Courses,2024-06-23 16:10:04,221.0,386.0,1.0,2019-04-02 16:31:20,2024-05-30 04:54:39,ChandraLingam/AmazonSageMakerCourse,active,,2023-06-19 02:09:18.002932
Data-Science-Free,https://github.com/frontbenchHQ/Data-Science-Free,NEW,Courses,2024-06-20 23:31:57,287.0,180.0,4.0,2019-02-10 14:29:29,2020-07-13 06:36:25,frontbenchHQ/Data-Science-Free,inactive,,2021-04-19 01:25:20.750834
ml-workspace,https://github.com/AdicherlaVenkataSai/ml-workspace,NEW,Courses,2024-06-29 08:43:16,361.0,104.0,1.0,2020-07-10 06:38:10,2021-09-03 07:21:14,AdicherlaVenkataSai/ml-workspace,inactive,,2021-04-19 01:25:20.750834
china-dictatorship,https://github.com/cirosantilli/china-dictatorship,NEW,Courses,2024-06-29 17:59:38,1872.0,214.0,5.0,2015-04-02 20:51:50,2022-08-02 12:00:56,cirosantilli/china-dictatorship,active,,2021-04-19 01:25:20.750834
PythonDataScienceFullThrottle,https://github.com/pdeitel/PythonDataScienceFullThrottle,NEW,Courses,2024-06-12 09:08:32,252.0,216.0,2.0,2019-07-18 15:53:01,2024-05-12 12:21:00,pdeitel/PythonDataScienceFullThrottle,active,,2022-10-03 02:55:24.640387
ml-course,https://github.com/girafe-ai/ml-course,NEW,Courses,2024-06-27 19:29:00,2086.0,1054.0,6.0,2019-02-01 16:20:39,2023-11-07 12:02:14,girafe-ai/ml-course,active,,2022-09-05 03:33:35.424895
ml-intro,https://github.com/rolling-scopes-school/ml-intro,NEW,Courses,2024-06-28 19:01:18,215.0,353.0,17.0,2020-11-27 14:55:34,2022-06-02 10:13:04,rolling-scopes-school/ml-intro,inactive,,2023-03-06 02:18:30.736831
DataScienceSpCourseNotes,https://github.com/sux13/DataScienceSpCourseNotes,NEW,Courses,2024-05-29 04:56:21,758.0,2395.0,10.0,2015-03-09 00:51:32,2016-02-16 06:12:54,sux13/DataScienceSpCourseNotes,inactive,,2021-04-19 01:25:20.750834
DataCamp,https://github.com/wblakecannon/DataCamp,NEW,Courses,2021-05-15 10:12:20,1167.0,1369.0,28.0,2017-09-18 20:51:08,2020-10-01 20:13:05,wblakecannon/DataCamp,active,,2021-04-19 01:25:20.750834
MachineLearningWithPython,https://github.com/JerryKurata/MachineLearningWithPython,NEW,Courses,2024-05-26 20:20:42,259.0,388.0,1.0,2016-04-24 21:20:10,2023-01-27 01:12:06,JerryKurata/MachineLearningWithPython,active,,2021-04-19 01:25:20.750834
iNeuron-Full-Stack-Data-Science-Assignments,https://github.com/amanovishnu/iNeuron-Full-Stack-Data-Science-Assignments,NEW,Courses,2024-06-21 17:25:07,248.0,200.0,2.0,2021-05-31 10:46:57,2022-07-17 10:52:33,amanovishnu/iNeuron-Full-Stack-Data-Science-Assignments,active,,2023-12-25 01:45:24.865766
Play-with-Machine-Learning-Algorithms,https://github.com/liuyubobobo/Play-with-Machine-Learning-Algorithms,NEW,Courses,2024-06-23 16:09:46,1249.0,619.0,1.0,2017-10-17 23:13:24,2022-08-22 00:45:23,liuyubobobo/Play-with-Machine-Learning-Algorithms,active,,2021-04-19 01:25:20.750834
competitive-data-science,https://github.com/hse-aml/competitive-data-science,NEW,Courses,2024-06-10 11:39:16,645.0,617.0,9.0,2017-10-28 14:56:44,2020-06-13 13:44:26,hse-aml/competitive-data-science,inactive,,2021-04-19 01:25:20.750834
awesome-ml-courses,https://github.com/luspr/awesome-ml-courses,NEW,Courses,2024-06-29 11:19:47,2624.0,272.0,5.0,2020-05-08 20:41:59,2024-06-18 07:14:47,luspr/awesome-ml-courses,active,,2021-04-19 01:25:20.750834
machine-learning-online-2018,https://github.com/coding-blocks-archives/machine-learning-online-2018,NEW,Courses,2024-05-25 07:16:34,333.0,646.0,3.0,2018-07-18 04:24:58,2020-07-02 09:24:40,coding-blocks-archives/machine-learning-online-2018,inactive,,2021-04-19 01:25:20.750834
ML-Course-Notes,https://github.com/dair-ai/ML-Course-Notes,NEW,Courses,2024-06-29 18:06:18,5924.0,784.0,3.0,2022-03-17 11:18:50,2023-02-13 03:38:54,dair-ai/ML-Course-Notes,active,,2022-03-21 02:19:19.984034
Computational-Finance-Course,https://github.com/LechGrzelak/Computational-Finance-Course,NEW,Courses,2024-06-24 15:32:27,333.0,124.0,1.0,2021-02-20 16:09:03,2024-03-01 11:58:38,LechGrzelak/Computational-Finance-Course,active,,2023-02-20 02:17:31.102334
Basic Investments,https://github.com/SeanMcOwen/FinanceAndPython.com-Investments,Basic investment tools in python.,Courses,2023-11-11 00:12:20,17.0,8.0,1.0,2017-08-02 21:52:19,2017-08-17 03:24:53,FinanceAndPython/FinanceAndPython.com-Investments,inactive,,
machine-learning-course,https://github.com/instillai/machine-learning-course,NEW,Courses,2024-06-25 23:44:11,6998.0,1261.0,8.0,2019-02-15 00:23:19,2020-04-21 03:19:12,instillai/machine-learning-course,inactive,,2021-04-19 01:25:20.750834
serverless-ml-course,https://github.com/featurestoreorg/serverless-ml-course,NEW,Courses,2024-06-29 21:56:03,502.0,248.0,6.0,2022-09-01 14:09:52,2024-05-07 08:37:07,featurestoreorg/serverless-ml-course,active,,2022-12-12 02:13:37.362353
python-seminar,https://github.com/profjsb/python-seminar,NEW,Courses,2024-05-02 13:41:28,323.0,158.0,12.0,2012-08-23 03:30:01,2022-04-25 22:56:48,profjsb/python-seminar,inactive,,2021-04-19 01:25:20.750834
Developing_Data_Products,https://github.com/DataScienceSpecialization/Developing_Data_Products,NEW,Courses,2024-06-12 03:56:14,232.0,1390.0,1.0,2016-08-25 19:47:39,2017-07-31 15:11:59,DataScienceSpecialization/Developing_Data_Products,inactive,,2021-05-24 02:12:43.928732
feature-engineering-for-machine-learning,https://github.com/solegalli/feature-engineering-for-machine-learning,NEW,Courses,2024-06-24 01:50:13,352.0,389.0,2.0,2019-05-01 08:05:42,2023-12-05 12:07:06,solegalli/feature-engineering-for-machine-learning,active,,2022-10-24 03:45:11.867353
master,https://github.com/ML-course/master,NEW,Courses,2024-06-29 21:00:20,721.0,304.0,3.0,2017-02-04 22:44:35,2024-04-01 10:09:20,ML-course/master,active,,2021-04-19 01:25:20.750834
deploying-machine-learning-models,https://github.com/trainindata/deploying-machine-learning-models,NEW,Courses,2024-06-29 13:41:29,762.0,7456.0,3.0,2019-01-09 20:30:46,2023-04-19 17:15:38,trainindata/deploying-machine-learning-models,active,,2021-04-19 01:25:20.750834
TradingView-neural-networks-Learning,https://github.com/darkness337/TradingView-neural-networks-Learning,NEW,Courses,2024-02-25 13:03:25,405.0,0.0,1.0,2024-02-22 17:17:37,2024-02-24 16:57:13,darkness337/TradingView-neural-networks-Learning,active,,2024-02-26 01:40:35.527274
mlcourse.ai,https://github.com/Yorko/mlcourse.ai,NEW,Courses,2024-06-29 18:42:32,9541.0,5653.0,6.0,2017-02-27 08:32:20,2024-06-27 13:25:39,Yorko/mlcourse.ai,active,,2021-04-19 01:25:20.750834
365datascience,https://github.com/UsmanNiazi/365datascience,NEW,Courses,2024-06-29 05:09:31,237.0,122.0,1.0,2020-04-12 12:01:18,2020-11-01 07:39:21,UsmanNiazi/365datascience,inactive,,2023-09-11 01:41:18.728613
PythonNumericalDemos,https://github.com/GeostatsGuy/PythonNumericalDemos,NEW,Courses,2024-06-27 13:15:18,1369.0,487.0,1.0,2017-10-13 15:44:06,2024-06-25 14:14:00,GeostatsGuy/PythonNumericalDemos,active,,2021-04-19 01:25:20.750834
machine-learning-notebooks,https://github.com/krasserm/machine-learning-notebooks,NEW,Courses,2024-06-25 08:31:55,339.0,143.0,1.0,2017-07-24 10:21:05,2020-09-07 12:48:43,krasserm/machine-learning-notebooks,inactive,,2021-04-19 01:25:20.750834
ML Specialisation,https://github.com/Ahmed0028/Machine-Learning-and-Reinforcement-Learning-in-Finance-Specialization,Machine Learning in Finance.,Courses,2024-06-26 11:20:34,65.0,51.0,1.0,2019-01-24 02:55:01,2020-01-03 21:54:16,Ahmed0028/Machine-Learning-and-Reinforcement-Learning-in-Finance-Specialization,inactive,,
mlbookcamp-code,https://github.com/alexeygrigorev/mlbookcamp-code,NEW,Courses,2024-06-24 15:18:42,235.0,75.0,64.0,2023-08-01 14:02:25,2024-02-15 20:08:32,alexeygrigorev/mlbookcamp-code,active,,2021-11-08 01:46:47.035690
matrixcalc,https://github.com/mitmath/matrixcalc,NEW,Courses,2024-06-25 07:04:16,277.0,42.0,6.0,2022-01-04 15:39:28,2024-02-09 17:17:51,mitmath/matrixcalc,active,,2023-12-25 01:45:24.865766
datasci_course_materials,https://github.com/uwescience/datasci_course_materials,NEW,Courses,2024-04-28 15:19:35,915.0,2391.0,6.0,2013-04-12 05:54:36,2017-03-21 19:21:02,uwescience/datasci_course_materials,inactive,,2021-04-19 01:25:20.750834
DAT8,https://github.com/justmarkham/DAT8,NEW,Courses,2024-06-01 04:33:20,1598.0,1065.0,1.0,2015-08-07 03:35:51,2016-04-18 18:34:09,justmarkham/DAT8,inactive,,2021-04-19 01:25:20.750834
dl-workshop,https://github.com/ericmjl/dl-workshop,NEW,Courses,2024-05-14 09:24:30,222.0,53.0,3.0,2018-12-20 22:34:43,2022-05-14 19:09:02,ericmjl/dl-workshop,inactive,,2023-04-17 01:58:29.300207
stanford-cs229,https://github.com/zyxue/stanford-cs229,NEW,Courses,2022-04-13 12:43:25,0.0,0.0,2.0,2017-10-31 23:01:08,2021-08-04 03:03:28,zyxue/stanford-cs229,active,,2021-04-19 01:25:20.750834
PyMLSlides,https://github.com/dmitriydligach/PyMLSlides,NEW,Courses,2024-06-15 03:07:37,303.0,122.0,1.0,2017-06-05 13:59:15,2021-10-07 17:34:18,dmitriydligach/PyMLSlides,inactive,,2021-04-19 01:25:20.750834
Mathematical Finance,https://github.com/yadongli/nyumath2048,NYU Math-GA 2048: Scientific Computing in Finance.,Courses,2024-06-06 07:49:21,101.0,81.0,6.0,2015-01-25 21:10:37,2020-03-25 04:24:25,yadongli/nyumath2048,inactive,,
julia-ml-course,https://github.com/adrhill/julia-ml-course,NEW,Courses,2024-06-27 21:32:39,219.0,27.0,4.0,2023-04-24 15:17:08,2024-06-08 15:23:46,adrhill/julia-ml-course,active,,2023-10-16 01:43:29.826389
Udemy---Machine-Learning,https://github.com/jmportilla/Udemy---Machine-Learning,NEW,Courses,2024-06-16 06:43:29,237.0,426.0,3.0,2015-04-27 22:44:40,2016-07-06 23:58:33,jmportilla/Udemy---Machine-Learning,inactive,,2021-04-19 01:25:20.750834
Data-Science-Essentials,https://github.com/MicrosoftLearning/Data-Science-Essentials,NEW,Courses,2024-02-01 11:28:13,210.0,190.0,1.0,2016-05-16 21:42:29,2018-03-01 02:34:46,MicrosoftLearning/Data-Science-Essentials,inactive,,2023-05-22 02:04:25.068110
datascience-box,https://github.com/rstudio-education/datascience-box,NEW,Courses,2024-06-25 18:53:59,919.0,418.0,18.0,2017-12-29 22:16:17,2024-01-29 14:18:26,tidyverse/datascience-box,active,,2021-04-19 01:25:20.750834
TeachingDataScience,https://github.com/yogeshhk/TeachingDataScience,NEW,Courses,2024-06-25 03:42:52,248.0,128.0,2.0,2019-04-13 23:43:45,2024-06-25 03:42:23,yogeshhk/TeachingDataScience,active,,2024-04-29 01:24:41.324923
Quant-Finance-Resources,https://github.com/PyPatel/Quant-Finance-Resources,NEW,Courses,2024-06-28 20:52:47,432.0,83.0,1.0,2019-08-12 15:19:22,2021-09-13 10:13:59,PyPatel/Quant-Finance-Resources,inactive,,2023-03-06 02:18:30.736831
geospatialdatascience,https://github.com/mszell/geospatialdatascience,NEW,Courses,2024-06-25 20:29:27,477.0,97.0,2.0,2022-05-14 12:59:52,2022-11-02 08:27:01,mszell/geospatialdatascience,active,,2022-07-25 03:07:03.785161
ML_RiskManagement,https://github.com/albahnsen/ML_RiskManagement,NEW,Courses,2024-06-26 02:20:07,227.0,103.0,2.0,2016-05-16 19:37:52,2018-02-08 21:05:21,albahnsen/ML_RiskManagement,inactive,,2023-07-24 02:01:31.398621
MachineLearning_Ng,https://github.com/HuangCongQing/MachineLearning_Ng,NEW,Courses,2024-06-05 12:54:17,223.0,103.0,1.0,2017-10-14 13:06:55,2020-05-11 01:56:28,HuangCongQing/MachineLearning_Ng,inactive,,2022-08-08 03:00:52.405527
CourseraML,https://github.com/kaleko/CourseraML,NEW,Courses,2024-06-29 05:47:14,2008.0,789.0,0.0,2015-12-08 00:03:22,2018-10-30 23:49:56,kaleko/CourseraML,inactive,,2021-04-19 01:25:20.750834
cornell-cs5785-applied-ml,https://github.com/kuleshov/cornell-cs5785-applied-ml,NEW,Courses,2024-06-27 02:00:37,869.0,235.0,1.0,2021-03-26 06:33:58,2021-09-02 00:34:55,kuleshov/cornell-cs5785-2020-applied-ml,inactive,,2021-07-05 01:46:13.555262
DAT7,https://github.com/justmarkham/DAT7,NEW,Courses,2024-01-04 04:49:21,230.0,199.0,1.0,2015-05-16 02:29:54,2016-03-18 16:20:30,justmarkham/DAT7,inactive,,2021-04-19 01:25:20.750834
course-resources-ml-with-experts-budgets,https://github.com/datacamp/course-resources-ml-with-experts-budgets,NEW,Courses,2024-06-10 06:30:40,556.0,638.0,2.0,2017-03-02 13:10:27,2017-12-14 20:46:54,datacamp/course-resources-ml-with-experts-budgets,inactive,,2021-04-19 01:25:20.750834
stat479-machine-learning-fs19,https://github.com/rasbt/stat479-machine-learning-fs19,NEW,Courses,2024-06-12 22:33:08,687.0,233.0,1.0,2019-08-07 07:36:20,2020-11-28 00:04:07,rasbt/stat479-machine-learning-fs19,inactive,,2021-04-19 01:25:20.750834
Handson Python for Finance,https://github.com/PacktPublishing/Hands-on-Python-for-Finance,Hands-on Python for Finance published by Packt.,Courses,2024-06-29 20:17:58,294.0,171.0,4.0,2018-08-20 14:10:37,2023-01-30 09:07:24,PacktPublishing/Hands-on-Python-for-Finance,active,,
GML2023,https://github.com/xbresson/GML2023,NEW,Courses,2024-06-29 10:38:16,468.0,73.0,1.0,2024-02-12 01:05:08,2024-06-19 05:17:49,xbresson/GML2023,active,,2024-03-04 01:54:34.625933
mlcourse,https://github.com/davidrosenberg/mlcourse,NEW,Courses,2024-06-27 07:25:40,536.0,258.0,9.0,2015-10-11 22:18:25,2023-11-02 21:29:07,davidrosenberg/mlcourse,active,,2021-04-19 01:25:20.750834
ml-mipt,https://github.com/girafe-ai/ml-mipt,NEW,Courses,2024-04-28 02:32:57,9.0,0.0,1.0,2022-09-01 16:16:05,2022-09-02 08:44:48,girafe-ai/ml-mipt,active,,2021-04-19 01:25:20.750834
Risk Management,https://github.com/andrey-lukyanov/Risk-Management,Finance risk engagement course resources.,Courses,2024-02-04 17:18:57,13.0,7.0,3.0,2018-10-03 16:26:14,2018-12-13 08:04:15,andrey-lukyanov/Risk-Management,inactive,,
MTH594_MachineLearning,https://github.com/diefimov/MTH594_MachineLearning,NEW,Courses,2024-05-30 11:56:32,381.0,138.0,1.0,2016-03-09 07:35:19,2017-03-31 21:46:26,diefimov/MTH594_MachineLearning,inactive,,2021-04-19 01:25:20.750834
MonteCarloMethodsInFinance,https://github.com/olafSmits/MonteCarloMethodsInFinance,NEW,Courses,2024-06-11 18:25:44,208.0,116.0,2.0,2014-01-21 14:38:39,2014-04-21 19:43:21,olafSmits/MonteCarloMethodsInFinance,inactive,,2023-09-11 01:41:18.728613
ML_Process_Course,https://github.com/PlayingNumbers/ML_Process_Course,NEW,Courses,2024-06-25 16:14:57,284.0,111.0,2.0,2022-06-30 22:04:48,2023-06-21 18:39:45,PlayingNumbers/ML_Process_Course,active,,2023-08-28 01:40:19.002556
machine-learning-coursera-1,https://github.com/Borye/machine-learning-coursera-1,NEW,Courses,2024-05-31 04:43:16,1128.0,911.0,1.0,2014-08-28 10:48:18,2014-06-17 10:37:27,Borye/machine-learning-coursera-1,inactive,,2021-04-19 01:25:20.750834
cs229-2018-autumn,https://github.com/maxim5/cs229-2018-autumn,NEW,Courses,2024-06-29 17:57:09,1531.0,698.0,3.0,2021-02-08 14:39:48,2024-04-15 16:56:26,maxim5/cs229-2018-autumn,active,,2021-11-08 01:46:47.035690
Basic Finance,https://github.com/SeanMcOwen/FinanceAndPython.com-BasicFinance,Source code notebooks basic finance applications.,Courses,2024-05-09 06:44:49,13.0,10.0,1.0,2017-05-06 02:39:05,2017-06-21 04:04:09,FinanceAndPython/FinanceAndPython.com-BasicFinance,inactive,,
tensorflow-without-a-phd,https://github.com/GoogleCloudPlatform/tensorflow-without-a-phd,NEW,Courses,2024-06-26 17:26:48,2767.0,903.0,11.0,2018-05-09 18:33:40,2020-06-03 21:08:32,GoogleCloudPlatform/tensorflow-without-a-phd,inactive,,2021-04-19 01:25:20.750834
machine-learning-andrew-ng,https://github.com/susilvaalmeida/machine-learning-andrew-ng,NEW,Courses,2024-06-28 17:40:33,228.0,127.0,1.0,2019-03-15 23:51:58,2020-05-30 23:46:44,susilvaalmeida/machine-learning-andrew-ng,inactive,,2024-03-25 01:41:33.663273
dive-into-machine-learning,https://github.com/hangtwenty/dive-into-machine-learning,NEW,Courses,2024-06-28 21:21:58,11247.0,1919.0,32.0,2015-02-22 23:48:16,2022-06-17 23:22:08,dive-into-machine-learning/dive-into-machine-learning,inactive,,2021-04-19 01:25:20.750834
Artificial-Intelligence-and-Machine-Learning,https://github.com/emilmont/Artificial-Intelligence-and-Machine-Learning,NEW,Courses,2024-06-23 16:09:51,543.0,308.0,1.0,2011-10-16 22:51:06,2013-07-20 18:21:51,emilmont/Artificial-Intelligence-and-Machine-Learning,inactive,,2021-04-19 01:25:20.750834
machine_learning_with_python_jadi,https://github.com/jadijadi/machine_learning_with_python_jadi,NEW,Courses,2024-06-28 16:57:31,746.0,344.0,2.0,2021-09-20 08:19:48,2023-07-17 06:18:47,jadijadi/machine_learning_with_python_jadi,active,,2022-07-25 03:07:03.785161
umich-eecs545-lectures,https://github.com/thejakeyboy/umich-eecs545-lectures,NEW,Courses,2024-06-22 16:19:24,220.0,169.0,11.0,2016-01-24 18:46:16,2016-08-29 20:34:54,thejakeyboy/umich-eecs545-lectures,inactive,,2022-08-22 03:14:57.589130
stanford-CS229,https://github.com/ccombier/stanford-CS229,NEW,Courses,2023-10-09 08:54:50,380.0,181.0,1.0,2018-07-30 20:19:32,2018-09-10 19:03:06,ccombier/stanford-CS229,inactive,,2021-11-08 01:46:47.035690
zero-to-mastery-ml,https://github.com/mrdbourke/zero-to-mastery-ml,NEW,Courses,2024-06-29 10:05:15,2712.0,3310.0,21.0,2019-09-23 04:56:51,2024-05-17 07:38:03,mrdbourke/zero-to-mastery-ml,active,,2021-04-19 01:25:20.750834
Algo Trading,https://github.com/JCreeks/Machine-Learning-in-Finance/tree/master/0_Intro_to_Algo_Trading,Intro to algo trading.,Courses,2024-04-28 02:33:06,79.0,29.0,1.0,2017-10-29 20:34:54,2019-01-22 06:56:08,JCreeks/Machine-Learning-in-Finance,inactive,,
Online-Courses-Learning,https://github.com/MrinmoiHossain/Online-Courses-Learning,NEW,Courses,2024-06-25 10:07:57,380.0,481.0,1.0,2018-08-12 18:52:29,2019-07-14 21:07:56,MrinmoiHossain/Online-Courses-Learning,inactive,,2021-06-21 01:58:47.497649
python_ka_chilla2023,https://github.com/AammarTufail/python_ka_chilla2023,NEW,Courses,2024-06-29 03:55:39,606.0,403.0,1.0,2022-12-29 21:05:56,2023-02-21 22:22:08,AammarTufail/python_ka_chilla2023,active,,2023-03-20 02:09:09.569721
python_data_science_and_machine_learning_bootcamp,https://github.com/ccniuj/python_data_science_and_machine_learning_bootcamp,NEW,Courses,2024-06-10 09:50:53,219.0,327.0,1.0,2017-01-15 12:05:12,2017-01-15 12:20:06,ccniuj/python_data_science_and_machine_learning_bootcamp,inactive,,2022-11-21 02:44:34.797328
awesome-full-stack-machine-courses,https://github.com/leehanchung/awesome-full-stack-machine-courses,NEW,Courses,2024-06-26 23:04:37,419.0,95.0,2.0,2019-10-31 19:26:14,2023-09-02 01:23:09,leehanchung/awesome-full-stack-machine-learning-courses,active,,2022-11-14 02:50:14.154818
Stanford-Machine-Learning-Course,https://github.com/zhouxc/Stanford-Machine-Learning-Course,NEW,Courses,2024-05-01 16:21:43,525.0,356.0,1.0,2011-12-25 10:00:48,2011-12-25 10:01:12,zhouxc/Stanford-Machine-Learning-Course,inactive,,2021-04-19 01:25:20.750834
MLOps-Specialization-Notes,https://github.com/kennethleungty/MLOps-Specialization-Notes,NEW,Courses,2024-06-28 18:48:53,342.0,143.0,1.0,2021-07-11 14:20:24,2023-05-17 16:28:29,kennethleungty/MLOps-Specialization-Notes,active,,2023-02-06 02:07:18.263162
ciml,https://github.com/hal3/ciml,NEW,Courses,2024-06-26 16:58:15,885.0,244.0,2.0,2015-08-12 19:26:00,2017-01-20 16:24:19,hal3/ciml,inactive,,2021-04-19 01:25:20.750834
causalML,https://github.com/altdeep/causalML,NEW,Courses,2024-06-29 23:19:53,714.0,192.0,50.0,2018-12-17 05:22:47,2024-06-29 23:19:45,altdeep/causalML,active,,2021-04-19 01:25:20.750834
