Files
financial-machine-learning/raw_data/url_list.csv
T
2023-03-02 02:21:22 +00:00

811 lines
190 KiB
CSV

name,url,comment,category,last_update,star_count,fork_count,contributors_count,created_at,last_commit,repo_path,repo_status,rating,finml_added_date
Venture Capital NN,https://github.com/tr7200/National-Culture-and-Venture-Capital-Monitoring,Cox-PH neural network predictions for VC/innovations finance research.,Alternative Finance,,,,,,,tr7200/National-Culture-and-Venture-Capital-Monitoring,,,
Venture Capital,https://github.com/julian-chan/etothex,Insight into a new founder to make data-driven investment decisions.,Alternative Finance,2022-09-25 13:06:43,5.0,3.0,1.0,2017-12-04 08:59:44,2017-12-13 05:35:27,julian-chan/etothex,inactive,,
pitch_deck,https://github.com/joelparkerhenderson/pitch_deck,NEW,Alternative Finance,2023-02-21 10:37:51,262.0,64.0,2.0,2016-09-17 01:30:26,2023-01-28 12:22:50,joelparkerhenderson/pitch-deck,active,,2021-04-19 01:24:52.219323
botupdate,https://github.com/botupdate/botupdate,NEW,Alternative Finance,2021-07-31 23:16:04,582.0,210.0,5.0,2019-07-01 20:22:44,2020-10-29 02:31:17,botupdate/botupdate,active,,2021-04-19 01:24:52.219323
Art Valuation,https://github.com/ahmedhosny/theGreenCanvas/blob/gh-pages/ImageProcessing1210.ipynb,Art evaluation analytics.,Alternative Finance,2022-07-17 12:30:01,13.0,7.0,1.0,2014-12-11 00:25:39,2014-12-12 21:25:46,ahmedhosny/theGreenCanvas,inactive,,
yahoofinancials,https://github.com/JECSand/yahoofinancials,NEW,Alternative Finance,2023-02-24 20:41:46,722.0,192.0,4.0,2017-10-22 03:10:57,2023-02-22 02:36:28,JECSand/yahoofinancials,active,,2021-04-19 01:24:52.219323
EDMarketConnector,https://github.com/EDCD/EDMarketConnector,NEW,Alternative Finance,2023-02-19 05:23:42,912.0,147.0,27.0,2015-06-02 19:17:34,2023-01-26 17:10:53,EDCD/EDMarketConnector,active,,2021-04-19 01:24:52.219323
Kiva Crowdfunding,https://github.com/CJL89/Kiva-Crowdfunding/blob/master/Kiva%20Crowdfunding.ipynb,Exploratory data analysis.,Alternative Finance,2021-11-16 15:49:09,5.0,2.0,1.0,2018-02-27 16:46:02,2019-02-13 00:15:27,CJL89/Kiva-Crowdfunding,inactive,,
Blockchain,https://github.com/nud3l/dInvest,Repository for distributed autonomous investment banking.,Alternative Finance,2021-10-12 20:55:32,13.0,10.0,2.0,2016-09-05 19:12:40,2017-04-24 10:48:56,nud3l/dInvest,inactive,,
Private Equity,https://github.com/TheVinhLuong102/ChicagoBooth-EntrepreneurialFinancePrivateEquity/blob/master/RightNow%20Technologies/RightNow%20Technologies.ipynb,Valuation models.,Alternative Finance,2023-02-19 12:16:12,18.0,8.0,2.0,2016-01-27 21:13:33,2016-03-14 20:03:52,TheVinhLuong102/ChicagoBooth-EntrepreneurialFinancePrivateEquity,inactive,,
pitch-deck,https://github.com/joelparkerhenderson/pitch-deck,NEW,Alternative Finance,2023-02-21 10:37:51,262.0,64.0,2.0,2016-09-17 01:30:26,2023-01-28 12:22:50,joelparkerhenderson/pitch-deck,active,,2021-05-24 02:12:13.615391
awesome-systematic-trading,https://github.com/edarchimbaud/awesome-systematic-trading,NEW,Alternative Finance,2023-02-25 12:30:28,146.0,29.0,1.0,2022-02-05 20:48:52,2023-01-26 11:08:26,edarchimbaud/awesome-systematic-trading,active,,2022-08-29 03:28:03.832043
notebooks,https://github.com/tradingeconomics/notebooks,NEW,Alternative Finance,2023-02-22 03:45:05,74.0,34.0,10.0,2020-11-13 13:39:37,2023-01-27 10:28:28,tradingeconomics/notebooks,active,,2022-08-29 03:28:03.832043
Watch Valuation,https://github.com/alporter08/Luxury-Watch-Valuation/blob/master/Luxury-Watch-Valuation.ipynb,Analysis of luxury watch data to classify whether a certain model is likely to be over-or undervalued.,Alternative Finance,2022-10-19 03:58:36,8.0,3.0,1.0,2017-02-08 18:39:29,2017-04-27 22:55:55,alporter08/Luxury-Watch-Valuation,inactive,,
VC OLS,https://github.com/fionawhitefield/venture-capital-ols/blob/master/sec_project.ipynb,VC regression.,Alternative Finance,2021-10-12 21:00:27,3.0,3.0,1.0,2018-03-29 23:31:13,2018-03-29 23:33:19,fionawhitefield/venture-capital-ols,inactive,,
NYU FRE,https://engineering.nyu.edu/academics/departments/finance-and-risk-engineering,Finance and Risk Engineering (NYU Tandon),Colleges Centers and Departments,,,,,,,,,,
Oxford Man,https://www.oxford-man.ox.ac.uk/,Oxford-Man Institute of Quantitative Finance,Colleges Centers and Departments,,,,,,,,,,
Berkeley Lab CIFT,https://cs.lbl.gov/news-media/news/news-archive/2010/berkeley-lab-launches-new-center-for-innovative-financial-technology/,,Colleges Centers and Departments,,,,,,,,,,
Stanford Advanced Financial Technologies,https://fintech.stanford.edu/,Stanford Advanced Financial Technologies Laboratory,Colleges Centers and Departments,,,,,,,,,,
NYU Courant,https://cims.nyu.edu/,"Courant Institute of Mathematical Sciences, New York University",Colleges Centers and Departments,,,,,,,,,,
Cornell University,https://www.cornell.edu/,,Colleges Centers and Departments,,,,,,,,,,
dtu_mlops,https://github.com/SkafteNicki/dtu_mlops,NEW,Courses,2023-02-19 23:11:21,265.0,284.0,105.0,2021-04-07 09:27:30,2023-02-04 13:56:05,SkafteNicki/dtu_mlops,active,,2022-10-24 03:45:11.867353
PythonDataScienceFullThrottle,https://github.com/pdeitel/PythonDataScienceFullThrottle,NEW,Courses,2023-02-01 19:07:30,211.0,183.0,2.0,2019-07-18 15:53:01,2023-01-29 21:51:11,pdeitel/PythonDataScienceFullThrottle,active,,2022-10-03 02:55:24.640387
coursera-deep-learning-specialization,https://github.com/amanchadha/coursera-deep-learning-specialization,NEW,Courses,2023-02-25 11:20:47,1779.0,1548.0,5.0,2020-06-24 05:59:01,2022-02-07 07:38:03,amanchadha/coursera-deep-learning-specialization,active,,2021-04-19 01:25:20.750834
ML Specialisation,https://github.com/Ahmed0028/Machine-Learning-and-Reinforcement-Learning-in-Finance-Specialization,Machine Learning in Finance.,Courses,2022-12-26 12:57:07,50.0,44.0,1.0,2019-01-24 02:55:01,2020-01-03 21:54:16,Ahmed0028/Machine-Learning-and-Reinforcement-Learning-in-Finance-Specialization,inactive,,
mlbookcamp-code,https://github.com/alexeygrigorev/mlbookcamp-code,NEW,Courses,2023-02-25 16:19:10,5704.0,1469.0,66.0,2020-04-17 04:29:23,2023-02-20 08:38:41,alexeygrigorev/mlbookcamp-code,active,,2021-11-08 01:46:47.035690
Coursera-Stanford-ML-Python,https://github.com/mstampfer/Coursera-Stanford-ML-Python,NEW,Courses,2023-02-15 07:54:12,432.0,235.0,3.0,2015-10-28 19:51:00,2016-09-02 00:21:30,mstampfer/Coursera-Stanford-ML-Python,inactive,,2021-04-19 01:25:20.750834
stanford-cs229,https://github.com/zyxue/stanford-cs229,NEW,Courses,2022-04-13 12:43:25,0.0,0.0,2.0,2017-10-31 23:01:08,2021-08-04 03:03:28,zyxue/stanford-cs229,active,,2021-04-19 01:25:20.750834
Computational-Finance-Course,https://github.com/LechGrzelak/Computational-Finance-Course,NEW,Courses,2023-02-25 18:04:43,206.0,81.0,1.0,2021-02-20 16:09:03,2023-01-03 18:46:17,LechGrzelak/Computational-Finance-Course,active,,2023-02-20 02:17:31.102334
Udemy---Machine-Learning,https://github.com/jmportilla/Udemy---Machine-Learning,NEW,Courses,2023-02-16 21:37:05,231.0,426.0,3.0,2015-04-27 22:44:40,2016-07-06 23:58:33,jmportilla/Udemy---Machine-Learning,inactive,,2021-04-19 01:25:20.750834
serverless-ml-course,https://github.com/featurestoreorg/serverless-ml-course,NEW,Courses,2023-02-25 20:07:32,283.0,127.0,5.0,2022-09-01 14:09:52,2023-01-17 05:31:30,featurestoreorg/serverless-ml-course,active,,2022-12-12 02:13:37.362353
Basic Finance,https://github.com/SeanMcOwen/FinanceAndPython.com-BasicFinance,Source code notebooks basic finance applications.,Courses,2022-10-28 12:21:04,12.0,10.0,1.0,2017-05-06 02:39:05,2017-06-21 04:04:09,SeanMcOwen/FinanceAndPython.com-BasicFinance,inactive,,
MachineLearningWithPython,https://github.com/JerryKurata/MachineLearningWithPython,NEW,Courses,2023-02-07 05:11:59,251.0,373.0,1.0,2016-04-24 21:20:10,2023-01-27 01:12:06,JerryKurata/MachineLearningWithPython,active,,2021-04-19 01:25:20.750834
PythonNumericalDemos,https://github.com/GeostatsGuy/PythonNumericalDemos,NEW,Courses,2023-02-25 15:01:34,509.0,325.0,1.0,2017-10-13 15:44:06,2023-02-16 15:24:24,GeostatsGuy/PythonNumericalDemos,active,,2021-04-19 01:25:20.750834
mlcourse.ai,https://github.com/Yorko/mlcourse.ai,NEW,Courses,2023-02-25 15:12:23,8636.0,5611.0,4.0,2017-02-27 08:32:20,2023-02-06 13:23:36,Yorko/mlcourse.ai,active,,2021-04-19 01:25:20.750834
ML-Course-Notes,https://github.com/dair-ai/ML-Course-Notes,NEW,Courses,2023-02-25 19:33:14,5477.0,731.0,3.0,2022-03-17 11:18:50,2023-02-13 03:38:54,dair-ai/ML-Course-Notes,active,,2022-03-21 02:19:19.984034
Python for Finance,https://github.com/siaen/python_finance_course,CEU python for finance course material.,Courses,2021-11-14 17:37:24,19.0,16.0,4.0,2017-12-12 11:54:46,2020-02-25 20:31:41,siaen/python_finance_course,inactive,,
machine-learning-course,https://github.com/instillai/machine-learning-course,NEW,Courses,2023-02-25 09:02:13,6894.0,1266.0,8.0,2019-02-15 00:23:19,2020-04-21 03:19:12,instillai/machine-learning-course,inactive,,2021-04-19 01:25:20.750834
umich-eecs545-lectures,https://github.com/thejakeyboy/umich-eecs545-lectures,NEW,Courses,2023-02-18 23:43:10,206.0,167.0,11.0,2016-01-24 18:46:16,2016-08-29 20:34:54,thejakeyboy/umich-eecs545-lectures,inactive,,2022-08-22 03:14:57.589130
Basic Investments,https://github.com/SeanMcOwen/FinanceAndPython.com-Investments,Basic investment tools in python.,Courses,2022-09-11 15:59:10,16.0,8.0,1.0,2017-08-02 21:52:19,2017-08-17 03:24:53,SeanMcOwen/FinanceAndPython.com-Investments,inactive,,
AdvancedML,https://github.com/sjhwang82/AdvancedML,NEW,Courses,2023-02-25 07:21:25,308.0,62.0,1.0,2019-02-22 09:15:04,2022-11-25 10:53:47,sjhwang82/AdvancedML,active,,2021-11-08 01:46:47.035690
zero-to-mastery-ml,https://github.com/mrdbourke/zero-to-mastery-ml,NEW,Courses,2023-02-26 01:24:39,1726.0,2716.0,20.0,2019-09-23 04:56:51,2022-11-02 06:53:55,mrdbourke/zero-to-mastery-ml,active,,2021-04-19 01:25:20.750834
stanford-cs231,https://github.com/machinelearningnanodegree/stanford-cs231,NEW,Courses,2023-01-24 07:36:46,256.0,121.0,4.0,2016-09-05 01:40:41,2017-02-03 16:46:46,machinelearningnanodegree/stanford-cs231,inactive,,2021-04-19 01:25:20.750834
ml-course,https://github.com/girafe-ai/ml-course,NEW,Courses,2023-02-25 17:24:49,1015.0,806.0,6.0,2019-02-01 16:20:39,2022-11-20 06:32:12,girafe-ai/ml-course,active,,2022-09-05 03:33:35.424895
machine_learning_with_python_jadi,https://github.com/jadijadi/machine_learning_with_python_jadi,NEW,Courses,2023-02-25 20:56:14,423.0,247.0,1.0,2021-09-20 08:19:48,2021-10-23 08:29:28,jadijadi/machine_learning_with_python_jadi,active,,2022-07-25 03:07:03.785161
Developing_Data_Products,https://github.com/DataScienceSpecialization/Developing_Data_Products,NEW,Courses,2023-02-17 00:28:00,229.0,1381.0,1.0,2016-08-25 19:47:39,2017-07-31 15:11:59,DataScienceSpecialization/Developing_Data_Products,inactive,,2021-05-24 02:12:43.928732
cornell-cs5785-applied-ml,https://github.com/kuleshov/cornell-cs5785-applied-ml,NEW,Courses,2023-02-20 16:53:44,626.0,186.0,1.0,2021-03-26 06:33:58,2021-09-02 00:34:55,kuleshov/cornell-cs5785-2020-applied-ml,active,,2021-07-05 01:46:13.555262
stat479-machine-learning-fs18,https://github.com/rasbt/stat479-machine-learning-fs18,NEW,Courses,2023-02-14 08:45:59,457.0,218.0,1.0,2018-09-06 00:30:56,2018-12-20 23:45:13,rasbt/stat479-machine-learning-fs18,inactive,,2021-04-19 01:25:20.750834
DataCamp,https://github.com/wblakecannon/DataCamp,NEW,Courses,2021-05-15 10:12:20,1167.0,1369.0,28.0,2017-09-18 20:51:08,2020-10-01 20:13:05,wblakecannon/DataCamp,active,,2021-04-19 01:25:20.750834
machine-learning-online-2018,https://github.com/coding-blocks-archives/machine-learning-online-2018,NEW,Courses,2023-02-10 05:56:22,317.0,638.0,3.0,2018-07-18 04:24:58,2020-07-02 09:24:40,coding-blocks-archives/machine-learning-online-2018,inactive,,2021-04-19 01:25:20.750834
Play-with-Machine-Learning-Algorithms,https://github.com/liuyubobobo/Play-with-Machine-Learning-Algorithms,NEW,Courses,2023-02-23 02:04:13,1189.0,605.0,1.0,2017-10-17 23:13:24,2022-08-22 00:45:23,liuyubobobo/Play-with-Machine-Learning-Algorithms,active,,2021-04-19 01:25:20.750834
machine-learning-notebooks,https://github.com/krasserm/machine-learning-notebooks,NEW,Courses,2023-02-23 07:39:14,328.0,141.0,1.0,2017-07-24 10:21:05,2020-09-07 12:48:43,krasserm/machine-learning-notebooks,inactive,,2021-04-19 01:25:20.750834
feature-engineering-for-machine-learning,https://github.com/solegalli/feature-engineering-for-machine-learning,NEW,Courses,2023-02-22 17:49:30,231.0,282.0,1.0,2019-05-01 08:05:42,2023-02-18 18:09:54,solegalli/feature-engineering-for-machine-learning,active,,2022-10-24 03:45:11.867353
tensorflow-without-a-phd,https://github.com/GoogleCloudPlatform/tensorflow-without-a-phd,NEW,Courses,2023-02-23 17:24:33,2606.0,896.0,11.0,2018-05-09 18:33:40,2020-06-03 21:08:32,GoogleCloudPlatform/tensorflow-without-a-phd,inactive,,2021-04-19 01:25:20.750834
datasciencecoursera,https://github.com/mGalarnyk/datasciencecoursera,NEW,Courses,2023-02-17 15:24:06,2124.0,2073.0,8.0,2016-12-27 03:59:24,2021-02-19 04:16:58,mGalarnyk/datasciencecoursera,inactive,,2021-04-19 01:25:20.750834
Stanford-Machine-Learning-Course,https://github.com/zhouxc/Stanford-Machine-Learning-Course,NEW,Courses,2023-02-16 02:15:52,519.0,363.0,1.0,2011-12-25 10:00:48,2011-12-25 10:01:12,zhouxc/Stanford-Machine-Learning-Course,inactive,,2021-04-19 01:25:20.750834
causalML,https://github.com/altdeep/causalML,NEW,Courses,2023-02-23 22:14:19,591.0,173.0,40.0,2018-12-17 05:22:47,2023-02-24 12:59:43,altdeep/causalML,active,,2021-04-19 01:25:20.750834
awesome-full-stack-machine-courses,https://github.com/leehanchung/awesome-full-stack-machine-courses,NEW,Courses,2023-02-23 09:11:31,324.0,78.0,1.0,2019-10-31 19:26:14,2023-01-04 09:01:01,leehanchung/awesome-full-stack-machine-courses,active,,2022-11-14 02:50:14.154818
MTH594_MachineLearning,https://github.com/diefimov/MTH594_MachineLearning,NEW,Courses,2023-02-19 14:35:54,358.0,134.0,1.0,2016-03-09 07:35:19,2017-03-31 21:46:26,diefimov/MTH594_MachineLearning,inactive,,2021-04-19 01:25:20.750834
machine-learning-coursera,https://github.com/yhyap/machine-learning-coursera,NEW,Courses,2023-02-02 11:27:50,228.0,190.0,1.0,2013-05-03 09:41:53,2013-05-05 11:58:38,yhyap/machine-learning-coursera,inactive,,2021-04-19 01:25:20.750834
dive-into-machine-learning,https://github.com/hangtwenty/dive-into-machine-learning,NEW,Courses,2023-02-24 15:08:36,11117.0,1954.0,32.0,2015-02-22 23:48:16,2022-06-17 23:22:08,dive-into-machine-learning/dive-into-machine-learning,active,,2021-04-19 01:25:20.750834
Risk Management,https://github.com/andrey-lukyanov/Risk-Management,Finance risk engagement course resources.,Courses,2023-02-13 05:56:32,11.0,7.0,3.0,2018-10-03 16:26:14,2018-12-13 08:04:15,andrey-lukyanov/Risk-Management,inactive,,
course-resources-ml-with-experts-budgets,https://github.com/datacamp/course-resources-ml-with-experts-budgets,NEW,Courses,2023-02-15 20:29:33,555.0,646.0,2.0,2017-03-02 13:10:27,2017-12-14 20:46:54,datacamp/course-resources-ml-with-experts-budgets,inactive,,2021-04-19 01:25:20.750834
ppd599,https://github.com/gboeing/ppd599,NEW,Courses,2023-02-25 14:19:19,1188.0,475.0,1.0,2015-09-01 19:59:59,2023-02-21 01:01:26,gboeing/ppd599,active,,2021-04-19 01:25:20.750834
awesome-ml-courses,https://github.com/luspr/awesome-ml-courses,NEW,Courses,2023-02-22 06:26:15,2300.0,252.0,5.0,2020-05-08 20:41:59,2023-02-23 12:11:35,luspr/awesome-ml-courses,active,,2021-04-19 01:25:20.750834
stat479-machine-learning-fs19,https://github.com/rasbt/stat479-machine-learning-fs19,NEW,Courses,2023-02-25 05:16:24,672.0,231.0,1.0,2019-08-07 07:36:20,2020-11-28 00:04:07,rasbt/stat479-machine-learning-fs19,inactive,,2021-04-19 01:25:20.750834
2014,https://github.com/cs109/2014,NEW,Courses,2023-02-11 12:39:28,314.0,746.0,4.0,2014-07-21 22:46:20,2014-12-17 14:37:02,cs109/2014,inactive,,2021-04-19 01:25:20.750834
machine-learning-programming-assignments-coursera-andrew-ng,https://github.com/AvaisP/machine-learning-programming-assignments-coursera-andrew-ng,NEW,Courses,2023-01-25 16:53:36,393.0,328.0,1.0,2016-08-20 18:05:22,2016-09-05 19:14:41,AvaisP/machine-learning-programming-assignments-coursera-andrew-ng,inactive,,2021-04-19 01:25:20.750834
python-seminar,https://github.com/profjsb/python-seminar,NEW,Courses,2023-02-16 20:49:09,314.0,157.0,12.0,2012-08-23 03:30:01,2022-04-25 22:56:48,profjsb/python-seminar,active,,2021-04-19 01:25:20.750834
ml-workspace,https://github.com/AdicherlaVenkataSai/ml-workspace,NEW,Courses,2023-01-27 17:39:12,337.0,105.0,1.0,2020-07-10 06:38:10,2021-09-03 07:21:14,AdicherlaVenkataSai/ml-workspace,active,,2021-04-19 01:25:20.750834
DataScienceSpCourseNotes,https://github.com/sux13/DataScienceSpCourseNotes,NEW,Courses,2023-02-17 08:43:50,737.0,2409.0,10.0,2015-03-09 00:51:32,2016-02-16 06:12:54,sux13/DataScienceSpCourseNotes,inactive,,2021-04-19 01:25:20.750834
ML_course,https://github.com/epfml/ML_course,NEW,Courses,2023-02-14 10:35:54,1022.0,747.0,10.0,2016-07-13 15:37:38,2023-01-27 19:28:26,epfml/ML_course,active,,2021-04-19 01:25:20.750834
OptML_course,https://github.com/epfml/OptML_course,NEW,Courses,2023-02-25 13:39:16,668.0,232.0,11.0,2018-02-21 19:06:55,2023-02-25 17:07:44,epfml/OptML_course,active,,2021-04-19 01:25:20.750834
supervised-ML-case-studies-course,https://github.com/juliasilge/supervised-ML-case-studies-course,NEW,Courses,2023-01-24 12:06:37,209.0,76.0,8.0,2019-06-01 21:32:47,2021-08-22 23:19:32,juliasilge/supervised-ML-case-studies-course,active,,2022-08-22 03:14:57.589130
mlcourse,https://github.com/davidrosenberg/mlcourse,NEW,Courses,2023-02-25 01:04:53,493.0,249.0,9.0,2015-10-11 22:18:25,2022-11-10 19:28:19,davidrosenberg/mlcourse,active,,2021-04-19 01:25:20.750834
Artificial-Intelligence-and-Machine-Learning,https://github.com/emilmont/Artificial-Intelligence-and-Machine-Learning,NEW,Courses,2023-02-16 12:11:04,532.0,318.0,1.0,2011-10-16 22:51:06,2013-07-20 18:21:51,emilmont/Artificial-Intelligence-and-Machine-Learning,inactive,,2021-04-19 01:25:20.750834
JSE_OkCupid,https://github.com/rudeboybert/JSE_OkCupid,NEW,Courses,2023-01-03 15:34:14,226.0,69.0,1.0,2015-03-28 08:38:27,2021-04-26 18:35:26,rudeboybert/JSE_OkCupid,active,,2021-04-19 01:25:20.750834
competitive-data-science,https://github.com/hse-aml/competitive-data-science,NEW,Courses,2023-02-20 23:12:27,625.0,628.0,9.0,2017-10-28 14:56:44,2020-06-13 13:44:26,hse-aml/competitive-data-science,inactive,,2021-04-19 01:25:20.750834
machine-learning-coursera-1,https://github.com/Borye/machine-learning-coursera-1,NEW,Courses,2023-02-12 20:15:16,1132.0,923.0,1.0,2014-08-28 10:48:18,2014-06-17 10:37:27,Borye/machine-learning-coursera-1,inactive,,2021-04-19 01:25:20.750834
Octave,https://github.com/schneems/Octave,NEW,Courses,2023-02-17 13:49:19,817.0,521.0,1.0,2011-10-24 23:50:52,2016-07-08 20:45:40,schneems/Octave,inactive,,2021-04-19 01:25:20.750834
Algo Trading,https://github.com/JCreeks/Machine-Learning-in-Finance/tree/master/0_Intro_to_Algo_Trading,Intro to algo trading.,Courses,2023-02-07 08:52:28,74.0,28.0,1.0,2017-10-29 20:34:54,2019-01-22 06:56:08,JCreeks/Machine-Learning-in-Finance,inactive,,
deploying-machine-learning-models,https://github.com/trainindata/deploying-machine-learning-models,NEW,Courses,2023-02-22 02:01:03,594.0,5745.0,3.0,2019-01-09 20:30:46,2023-02-21 08:15:11,trainindata/deploying-machine-learning-models,active,,2021-04-19 01:25:20.750834
Introduction-to-Data-Science-in-python,https://github.com/sidsriv/Introduction-to-Data-Science-in-python,NEW,Courses,2023-01-26 17:03:06,202.0,438.0,1.0,2016-11-01 15:41:24,2017-01-22 10:28:21,sidsriv/Introduction-to-Data-Science-in-python,inactive,,2022-11-21 02:44:34.797328
ML-YouTube-Courses,https://github.com/dair-ai/ML-YouTube-Courses,NEW,Courses,2023-02-25 19:56:07,9912.0,1205.0,14.0,2021-06-25 09:39:16,2023-02-22 21:36:11,dair-ai/ML-YouTube-Courses,active,,2021-06-28 01:48:33.633779
Artificial-Intelligence-And-Data-Science-Pro,https://github.com/pranavanand24/Artificial-Intelligence-And-Data-Science-Pro,NEW,Courses,2023-02-25 19:20:17,327.0,141.0,1.0,2020-05-12 07:34:21,2023-01-29 11:51:23,pranavanand24/Artificial-Intelligence-And-Data-Science-Pro,active,,2022-06-27 03:05:33.362766
geospatialdatascience,https://github.com/mszell/geospatialdatascience,NEW,Courses,2023-02-25 23:50:18,297.0,57.0,2.0,2022-05-14 12:59:52,2022-11-02 08:27:01,mszell/geospatialdatascience,active,,2022-07-25 03:07:03.785161
DAT4,https://github.com/justmarkham/DAT4,NEW,Courses,2023-02-20 15:16:45,782.0,677.0,3.0,2014-12-10 19:38:29,2021-02-15 23:26:27,justmarkham/DAT4,inactive,,2021-04-19 01:25:20.750834
MachineLearning_Ng,https://github.com/HuangCongQing/MachineLearning_Ng,NEW,Courses,2023-02-13 12:54:16,208.0,101.0,1.0,2017-10-14 13:06:55,2020-05-11 01:56:28,HuangCongQing/MachineLearning_Ng,inactive,,2022-08-08 03:00:52.405527
MLOps-Specialization-Notes,https://github.com/kennethleungty/MLOps-Specialization-Notes,NEW,Courses,2023-02-23 13:05:20,207.0,91.0,1.0,2021-07-11 14:20:24,2022-06-08 07:21:10,kennethleungty/MLOps-Specialization-Notes,active,,2023-02-06 02:07:18.263162
datacamp,https://github.com/ozlerhakan/datacamp,NEW,Courses,2023-02-25 05:51:17,214.0,160.0,1.0,2018-07-20 09:19:43,2023-02-18 21:45:27,ozlerhakan/datacamp,active,,2023-01-09 02:08:12.110320
DAT7,https://github.com/justmarkham/DAT7,NEW,Courses,2022-12-24 16:10:46,228.0,202.0,1.0,2015-05-16 02:29:54,2016-03-18 16:20:30,justmarkham/DAT7,inactive,,2021-04-19 01:25:20.750834
Machine Learning for Trading,https://github.com/stefan-jansen/machine-learning-for-trading,"Notebooks, resources and references accompanying the book Machine Learning for Algorithmic Trading.",Courses,2023-02-26 01:12:23,7183.0,2790.0,15.0,2018-05-09 12:33:08,2023-01-03 00:56:36,stefan-jansen/machine-learning-for-trading,active,,
ciml,https://github.com/hal3/ciml,NEW,Courses,2023-02-20 16:36:52,845.0,237.0,2.0,2015-08-12 19:26:00,2017-01-20 16:24:19,hal3/ciml,inactive,,2021-04-19 01:25:20.750834
machine-learning-resources,https://github.com/datascienceid/machine-learning-resources,NEW,Courses,2023-02-20 01:30:21,350.0,120.0,4.0,2018-04-09 15:10:08,2019-07-30 14:25:27,datascienceid/machine-learning-resources,inactive,,2021-04-19 01:25:20.750834
DAT3,https://github.com/justmarkham/DAT3,NEW,Courses,2023-02-23 00:12:40,659.0,378.0,4.0,2014-09-18 20:30:19,2020-05-19 09:21:02,justmarkham/DAT3,inactive,,2021-04-19 01:25:20.750834
PyMLSlides,https://github.com/dmitriydligach/PyMLSlides,NEW,Courses,2023-01-27 18:06:01,294.0,123.0,1.0,2017-06-05 13:59:15,2021-10-07 17:34:18,dmitriydligach/PyMLSlides,active,,2021-04-19 01:25:20.750834
DataScience,https://github.com/JuliaAcademy/DataScience,NEW,Courses,2023-02-24 13:23:43,446.0,232.0,7.0,2020-05-21 01:26:52,2022-10-01 13:34:26,JuliaAcademy/DataScience,active,,2021-04-19 01:25:20.750834
ml-mipt,https://github.com/girafe-ai/ml-mipt,NEW,Courses,2023-02-13 11:48:16,1.0,1.0,1.0,2022-09-01 16:16:05,2022-09-02 08:44:48,girafe-ai/ml-mipt,active,,2021-04-19 01:25:20.750834
ml-course-msu,https://github.com/esokolov/ml-course-msu,NEW,Courses,2023-02-23 20:20:46,840.0,311.0,1.0,2015-09-11 08:51:24,2018-05-07 15:40:56,esokolov/ml-course-msu,inactive,,2021-04-19 01:25:20.750834
stanford-CS229,https://github.com/ccombier/stanford-CS229,NEW,Courses,2023-02-23 08:01:51,309.0,161.0,1.0,2018-07-30 20:19:32,2018-09-10 19:03:06,ccombier/stanford-CS229,inactive,,2021-11-08 01:46:47.035690
cs229-2018-autumn,https://github.com/maxim5/cs229-2018-autumn,NEW,Courses,2023-02-25 06:38:20,765.0,402.0,1.0,2021-02-08 14:39:48,2021-08-15 19:43:10,maxim5/cs229-2018-autumn,active,,2021-11-08 01:46:47.035690
china-dictatorship,https://github.com/cirosantilli/china-dictatorship,NEW,Courses,2023-02-25 01:42:14,1155.0,200.0,5.0,2015-04-02 20:51:50,2023-01-24 00:00:01,cirosantilli/china-dictatorship,active,,2021-04-19 01:25:20.750834
Introduction-to-Machine-Learning,https://github.com/codeheroku/Introduction-to-Machine-Learning,NEW,Courses,2023-02-19 16:36:37,379.0,909.0,3.0,2019-02-09 12:07:52,2020-11-28 08:44:08,codeheroku/Introduction-to-Machine-Learning,inactive,,2021-04-19 01:25:20.750834
Basic Derivatives,https://github.com/SeanMcOwen/FinanceAndPython.com-Derivatives,Basic forward contracts and hedging.,Courses,2021-03-31 02:08:39,4.0,4.0,1.0,2017-08-24 00:11:37,2017-10-13 01:32:23,SeanMcOwen/FinanceAndPython.com-Derivatives,inactive,,
Data-Science-Free,https://github.com/frontbenchHQ/Data-Science-Free,NEW,Courses,2023-02-16 13:46:42,260.0,173.0,4.0,2019-02-10 14:29:29,2020-07-13 06:36:25,frontbenchHQ/Data-Science-Free,inactive,,2021-04-19 01:25:20.750834
master,https://github.com/ML-course/master,NEW,Courses,2023-02-24 12:28:00,527.0,271.0,3.0,2017-02-04 22:44:35,2023-02-15 11:02:36,ML-course/master,active,,2021-04-19 01:25:20.750834
home,https://github.com/gege-circle/home,NEW,Courses,2023-02-24 01:14:33,414.0,97.0,1.0,2020-09-20 04:47:25,2022-10-04 03:20:27,gege-circle/home,active,,2022-03-28 02:25:39.688484
