{chore: autopublish 2021-07-19T01:49:30Z}

This commit is contained in:
github-actions[bot]
2021-07-19 01:49:31 +00:00
parent 93a8c5b484
commit d8f499fff5
+323 -323
View File
@@ -12,111 +12,137 @@ VC OLS,https://github.com/fionawhitefield/venture-capital-ols/blob/master/sec_pr
Blockchain,https://github.com/nud3l/dInvest,Repository for distributed autonomous investment banking.,Alternative Finance,2021-02-06 07:38:28,12.0,7.0,2.0,2016-09-05 19:12:40,2017-04-24 10:48:56,nud3l/dInvest,inactive,,
Private Equity,https://github.com/TheVinhLuong102/ChicagoBooth-EntrepreneurialFinancePrivateEquity/blob/master/RightNow%20Technologies/RightNow%20Technologies.ipynb,Valuation models.,Alternative Finance,2020-11-26 03:34:45,8.0,6.0,2.0,2016-01-27 21:13:33,2016-03-14 20:03:52,TheVinhLuong102/ChicagoBooth-EntrepreneurialFinancePrivateEquity,inactive,,
pitch-deck,https://github.com/joelparkerhenderson/pitch-deck,NEW,Alternative Finance,2021-07-08 03:30:12,167.0,43.0,2.0,2016-09-17 01:30:26,2021-05-19 19:49:27,joelparkerhenderson/pitch-deck,active,,2021-05-24 02:12:13.615391
NYU FRE,https://engineering.nyu.edu/academics/departments/finance-and-risk-engineering,Finance and Risk Engineering (NYU Tandon),Colleges Centers and Departments,,,,,,,,,,
Cornell University,https://www.cornell.edu/,,Colleges Centers and Departments,,,,,,,,,,
Stanford Advanced Financial Technologies,https://fintech.stanford.edu/,Stanford Advanced Financial Technologies Laboratory,Colleges Centers and Departments,,,,,,,,,,
NYU Courant,https://cims.nyu.edu/,"Courant Institute of Mathematical Sciences, New York University",Colleges Centers and Departments,,,,,,,,,,
Berkeley Lab CIFT,https://cs.lbl.gov/news-media/news/news-archive/2010/berkeley-lab-launches-new-center-for-innovative-financial-technology/,,Colleges Centers and Departments,,,,,,,,,,
Oxford Man,https://www.oxford-man.ox.ac.uk/,Oxford-Man Institute of Quantitative Finance,Colleges Centers and Departments,,,,,,,,,,
NYU Courant,https://cims.nyu.edu/,"Courant Institute of Mathematical Sciences, New York University",Colleges Centers and Departments,,,,,,,,,,
coursera-deep-learning-specialization,https://github.com/amanchadha/coursera-deep-learning-specialization,NEW,Courses,2021-07-16 20:34:51,408.0,430.0,1.0,2020-06-24 05:59:01,2021-07-01 21:33:57,amanchadha/coursera-deep-learning-specialization,active,,2021-04-19 01:25:20.750834
china-dictatorship,https://github.com/cirosantilli/china-dictatorship,NEW,Courses,2021-07-17 22:58:40,495.0,66.0,4.0,2015-04-02 20:51:50,2021-07-17 22:58:12,cirosantilli/china-dictatorship,active,,2021-04-19 01:25:20.750834
Play-with-Machine-Learning-Algorithms,https://github.com/liuyubobobo/Play-with-Machine-Learning-Algorithms,NEW,Courses,2021-07-13 13:50:15,1075.0,571.0,1.0,2017-10-17 23:13:24,2020-11-10 08:26:50,liuyubobobo/Play-with-Machine-Learning-Algorithms,active,,2021-04-19 01:25:20.750834
stanford-cs229,https://github.com/zyxue/stanford-cs229,NEW,Courses,2021-07-17 10:03:25,523.0,297.0,2.0,2017-10-31 23:01:08,2020-01-14 03:24:16,zyxue/stanford-cs229,active,,2021-04-19 01:25:20.750834
DataCamp,https://github.com/wblakecannon/DataCamp,NEW,Courses,2021-05-15 10:12:20,1167.0,1369.0,28.0,2017-09-18 20:51:08,2020-10-01 20:13:05,wblakecannon/DataCamp,active,,2021-04-19 01:25:20.750834
Mathematical Finance,https://github.com/yadongli/nyumath2048,NYU Math-GA 2048: Scientific Computing in Finance.,Courses,2021-06-14 05:19:13,70.0,66.0,6.0,2015-01-25 21:10:37,2020-03-25 04:24:25,yadongli/nyumath2048,active,,
Developing_Data_Products,https://github.com/DataScienceSpecialization/Developing_Data_Products,NEW,Courses,2021-07-07 03:01:42,202.0,1290.0,2.0,2016-08-25 19:47:39,2017-07-31 15:11:59,DataScienceSpecialization/Developing_Data_Products,inactive,,2021-05-24 02:12:43.928732
DataScience,https://github.com/JuliaAcademy/DataScience,NEW,Courses,2021-07-17 19:40:37,300.0,150.0,6.0,2020-05-21 01:26:52,2021-07-17 12:21:04,JuliaAcademy/DataScience,active,,2021-04-19 01:25:20.750834
CourseraML,https://github.com/kaleko/CourseraML,NEW,Courses,2021-07-14 05:42:01,1893.0,773.0,0.0,2015-12-08 00:03:22,2018-10-30 23:49:56,kaleko/CourseraML,inactive,,2021-04-19 01:25:20.750834
competitive-data-science,https://github.com/hse-aml/competitive-data-science,NEW,Courses,2021-06-27 13:51:17,568.0,593.0,9.0,2017-10-28 14:56:44,2020-06-13 13:44:26,hse-aml/competitive-data-science,active,,2021-04-19 01:25:20.750834
datasci_course_materials,https://github.com/uwescience/datasci_course_materials,NEW,Courses,2021-06-27 04:05:36,900.0,2442.0,6.0,2013-04-12 05:54:36,2017-03-21 19:21:02,uwescience/datasci_course_materials,inactive,,2021-04-19 01:25:20.750834
datascience-box,https://github.com/rstudio-education/datascience-box,NEW,Courses,2021-07-14 22:45:00,662.0,256.0,16.0,2017-12-29 22:16:17,2021-06-25 12:33:09,rstudio-education/datascience-box,active,,2021-04-19 01:25:20.750834
DAT8,https://github.com/justmarkham/DAT8,NEW,Courses,2021-07-17 09:03:33,1500.0,992.0,1.0,2015-08-07 03:35:51,2016-04-18 18:34:09,justmarkham/DAT8,inactive,,2021-04-19 01:25:20.750834
stanford-cs231,https://github.com/machinelearningnanodegree/stanford-cs231,NEW,Courses,2021-05-18 18:13:19,251.0,122.0,4.0,2016-09-05 01:40:41,2017-02-03 16:46:46,machinelearningnanodegree/stanford-cs231,inactive,,2021-04-19 01:25:20.750834
Data-Science-Free,https://github.com/frontbenchHQ/Data-Science-Free,NEW,Courses,2021-07-14 22:38:36,239.0,166.0,4.0,2019-02-10 14:29:29,2020-07-13 06:36:25,frontbenchHQ/Data-Science-Free,active,,2021-04-19 01:25:20.750834
ml-workspace,https://github.com/AdicherlaVenkataSai/ml-workspace,NEW,Courses,2021-07-14 13:31:49,272.0,83.0,1.0,2020-07-10 06:38:10,2020-09-23 18:16:09,AdicherlaVenkataSai/ml-workspace,active,,2021-04-19 01:25:20.750834
Octave,https://github.com/schneems/Octave,NEW,Courses,2021-07-14 18:42:33,786.0,500.0,1.0,2011-10-24 23:50:52,2016-07-08 20:45:40,schneems/Octave,inactive,,2021-04-19 01:25:20.750834
PythonNumericalDemos,https://github.com/GeostatsGuy/PythonNumericalDemos,NEW,Courses,2021-07-17 13:54:11,290.0,208.0,1.0,2017-10-13 15:44:06,2021-07-13 14:01:03,GeostatsGuy/PythonNumericalDemos,active,,2021-04-19 01:25:20.750834
OptML_course,https://github.com/epfml/OptML_course,NEW,Courses,2021-07-16 08:27:59,461.0,162.0,10.0,2018-02-21 19:06:55,2021-06-28 10:38:57,epfml/OptML_course,active,,2021-04-19 01:25:20.750834
courses,https://github.com/DataScienceSpecialization/courses,NEW,Courses,2021-07-14 14:50:23,3792.0,30860.0,13.0,2014-01-21 10:22:57,2016-03-16 12:13:44,DataScienceSpecialization/courses,inactive,,2021-04-19 01:25:20.750834
Basic Investments,https://github.com/SeanMcOwen/FinanceAndPython.com-Investments,Basic investment tools in python.,Courses,2021-07-14 18:23:38,10.0,6.0,1.0,2017-08-02 21:52:19,2017-08-17 03:24:53,SeanMcOwen/FinanceAndPython.com-Investments,inactive,,
Handson Python for Finance,https://github.com/PacktPublishing/Hands-on-Python-for-Finance,Hands-on Python for Finance published by Packt.,Courses,2021-07-17 05:18:36,145.0,115.0,3.0,2018-08-20 14:10:37,2021-01-15 08:57:06,PacktPublishing/Hands-on-Python-for-Finance,active,,
Risk Management,https://github.com/andrey-lukyanov/Risk-Management,Finance risk engagement course resources.,Courses,2021-04-20 08:29:36,8.0,5.0,3.0,2018-10-03 16:26:14,2018-12-13 08:04:15,andrey-lukyanov/Risk-Management,inactive,,
Basic Derivatives,https://github.com/SeanMcOwen/FinanceAndPython.com-Derivatives,Basic forward contracts and hedging.,Courses,2021-03-31 02:08:39,4.0,4.0,1.0,2017-08-24 00:11:37,2017-10-13 01:32:23,SeanMcOwen/FinanceAndPython.com-Derivatives,inactive,,
Algo Trading,https://github.com/JCreeks/Machine-Learning-in-Finance/tree/master/0_Intro_to_Algo_Trading,Intro to algo trading.,Courses,2021-06-28 03:36:32,66.0,25.0,1.0,2017-10-29 20:34:54,2019-01-22 06:56:08,JCreeks/Machine-Learning-in-Finance,inactive,,
Python for Finance,https://github.com/siaen/python_finance_course,CEU python for finance course material.,Courses,2021-04-28 18:10:55,17.0,15.0,4.0,2017-12-12 11:54:46,2020-02-25 20:31:41,siaen/python_finance_course,active,,
causalML,https://github.com/altdeep/causalML,NEW,Courses,2021-07-14 15:18:59,425.0,125.0,32.0,2018-12-17 05:22:47,2021-04-15 20:37:28,altdeep/causalML,active,,2021-04-19 01:25:20.750834
DataScienceSpCourseNotes,https://github.com/sux13/DataScienceSpCourseNotes,NEW,Courses,2021-07-14 14:55:28,711.0,2407.0,10.0,2015-03-09 00:51:32,2016-02-16 06:12:54,sux13/DataScienceSpCourseNotes,inactive,,2021-04-19 01:25:20.750834
PyMLSlides,https://github.com/dmitriydligach/PyMLSlides,NEW,Courses,2021-07-05 19:05:01,280.0,118.0,0.0,2017-06-05 13:59:15,2020-10-06 21:34:43,dmitriydligach/PyMLSlides,active,,2021-04-19 01:25:20.750834
Intro,https://github.com/rstudio/Intro,NEW,Courses,2021-07-09 05:43:18,230.0,295.0,1.0,2014-11-11 20:45:33,2014-11-12 13:42:32,rstudio/Intro,inactive,,2021-04-19 01:25:20.750834
Basic Finance,https://github.com/SeanMcOwen/FinanceAndPython.com-BasicFinance,Source code notebooks basic finance applications.,Courses,2021-07-13 23:39:01,11.0,9.0,1.0,2017-05-06 02:39:05,2017-06-21 04:04:09,SeanMcOwen/FinanceAndPython.com-BasicFinance,inactive,,
course-resources-ml-with-experts-budgets,https://github.com/datacamp/course-resources-ml-with-experts-budgets,NEW,Courses,2021-07-14 20:10:37,473.0,592.0,2.0,2017-03-02 13:10:27,2017-12-14 20:46:54,datacamp/course-resources-ml-with-experts-budgets,inactive,,2021-04-19 01:25:20.750834
Machine Learning for Trading,https://github.com/stefan-jansen/machine-learning-for-trading,"Notebooks, resources and references accompanying the book Machine Learning for Algorithmic Trading.",Courses,2021-07-17 23:17:23,4321.0,1489.0,9.0,2018-05-09 12:33:08,2021-07-15 15:24:47,stefan-jansen/machine-learning-for-trading,active,,
ML Specialisation,https://github.com/Ahmed0028/Machine-Learning-and-Reinforcement-Learning-in-Finance-Specialization,Machine Learning in Finance.,Courses,2021-06-29 18:04:28,35.0,35.0,1.0,2019-01-24 02:55:01,2020-01-03 21:54:16,Ahmed0028/Machine-Learning-and-Reinforcement-Learning-in-Finance-Specialization,active,,
python-seminar,https://github.com/profjsb/python-seminar,NEW,Courses,2021-06-29 23:00:41,302.0,147.0,11.0,2012-08-23 03:30:01,2020-04-30 20:43:47,profjsb/python-seminar,active,,2021-04-19 01:25:20.750834
DataScienceCourse,https://github.com/briandalessandro/DataScienceCourse,NEW,Courses,2021-07-11 09:12:50,605.0,742.0,13.0,2014-10-01 08:45:51,2020-12-20 13:03:56,briandalessandro/DataScienceCourse,active,,2021-04-19 01:25:20.750834
ppd599,https://github.com/gboeing/ppd599,NEW,Courses,2021-07-01 08:05:28,1087.0,458.0,1.0,2015-09-01 19:59:59,2021-05-12 00:29:25,gboeing/ppd599,active,,2021-04-19 01:25:20.750834
datasciencecoursera,https://github.com/mGalarnyk/datasciencecoursera,NEW,Courses,2021-07-17 17:04:17,1806.0,1833.0,8.0,2016-12-27 03:59:24,2021-02-19 04:16:58,mGalarnyk/datasciencecoursera,active,,2021-04-19 01:25:20.750834
mlcourse.ai,https://github.com/Yorko/mlcourse.ai,NEW,Courses,2021-07-17 11:07:31,7735.0,5082.0,191.0,2017-02-27 08:32:20,2021-06-21 15:23:28,Yorko/mlcourse.ai,active,,2021-04-19 01:25:20.750834
Stanford-Machine-Learning-Course,https://github.com/zhouxc/Stanford-Machine-Learning-Course,NEW,Courses,2021-07-16 01:52:12,514.0,365.0,1.0,2011-12-25 10:00:48,2011-12-25 10:01:12,zhouxc/Stanford-Machine-Learning-Course,inactive,,2021-04-19 01:25:20.750834
ML_course,https://github.com/epfml/ML_course,NEW,Courses,2021-07-16 08:52:41,661.0,518.0,1.0,2016-07-13 15:37:38,2021-06-08 13:49:10,epfml/ML_course,active,,2021-04-19 01:25:20.750834
machine-learning-resources,https://github.com/datascienceid/machine-learning-resources,NEW,Courses,2021-07-15 15:10:01,247.0,90.0,4.0,2018-04-09 15:10:08,2019-07-30 14:25:27,datascienceid/machine-learning-resources,active,,2021-04-19 01:25:20.750834
machine-learning-programming-assignments-coursera-andrew-ng,https://github.com/AvaisP/machine-learning-programming-assignments-coursera-andrew-ng,NEW,Courses,2021-07-10 06:05:25,375.0,330.0,1.0,2016-08-20 18:05:22,2016-09-05 19:14:41,AvaisP/machine-learning-programming-assignments-coursera-andrew-ng,inactive,,2021-04-19 01:25:20.750834
Machine-Learning-by-Andrew-Ng-in-Python,https://github.com/Benlau93/Machine-Learning-by-Andrew-Ng-in-Python,NEW,Courses,2021-07-12 21:57:44,250.0,205.0,1.0,2018-12-06 02:20:59,2019-01-11 04:24:52,Benlau93/Machine-Learning-by-Andrew-Ng-in-Python,inactive,,2021-04-19 01:25:20.750834
MTH594_MachineLearning,https://github.com/diefimov/MTH594_MachineLearning,NEW,Courses,2021-06-18 17:45:58,332.0,135.0,1.0,2016-03-09 07:35:19,2017-03-31 21:46:26,diefimov/MTH594_MachineLearning,inactive,,2021-04-19 01:25:20.750834
Artificial-Intelligence-and-Machine-Learning,https://github.com/emilmont/Artificial-Intelligence-and-Machine-Learning,NEW,Courses,2021-07-14 20:53:02,516.0,301.0,1.0,2011-10-16 22:51:06,2013-07-20 18:21:51,emilmont/Artificial-Intelligence-and-Machine-Learning,inactive,,2021-04-19 01:25:20.750834
ml-course-msu,https://github.com/esokolov/ml-course-msu,NEW,Courses,2021-07-07 11:34:25,770.0,305.0,1.0,2015-09-11 08:51:24,2018-05-07 15:40:56,esokolov/ml-course-msu,inactive,,2021-04-19 01:25:20.750834
JSE_OkCupid,https://github.com/rudeboybert/JSE_OkCupid,NEW,Courses,2021-07-12 19:23:26,212.0,62.0,1.0,2015-03-28 08:38:27,2021-04-26 18:35:26,rudeboybert/JSE_OkCupid,active,,2021-04-19 01:25:20.750834
ML-YouTube-Courses,https://github.com/dair-ai/ML-YouTube-Courses,NEW,Courses,2021-07-17 18:07:07,1206.0,92.0,1.0,2021-06-25 09:39:16,2021-07-07 11:22:01,dair-ai/ML-YouTube-Courses,active,,2021-06-28 01:48:33.633779
mlcourse,https://github.com/davidrosenberg/mlcourse,NEW,Courses,2021-07-11 13:14:15,416.0,223.0,9.0,2015-10-11 22:18:25,2021-03-14 01:19:08,davidrosenberg/mlcourse,active,,2021-04-19 01:25:20.750834
stat479-machine-learning-fs19,https://github.com/rasbt/stat479-machine-learning-fs19,NEW,Courses,2021-07-14 00:57:05,653.0,224.0,1.0,2019-08-07 07:36:20,2020-11-28 00:04:07,rasbt/stat479-machine-learning-fs19,active,,2021-04-19 01:25:20.750834
Introduction-to-Machine-Learning,https://github.com/codeheroku/Introduction-to-Machine-Learning,NEW,Courses,2021-07-16 10:05:08,300.0,787.0,3.0,2019-02-09 12:07:52,2020-11-28 08:44:08,codeheroku/Introduction-to-Machine-Learning,active,,2021-04-19 01:25:20.750834
stat479-machine-learning-fs18,https://github.com/rasbt/stat479-machine-learning-fs18,NEW,Courses,2021-06-30 15:23:44,425.0,209.0,1.0,2018-09-06 00:30:56,2018-12-20 23:45:13,rasbt/stat479-machine-learning-fs18,inactive,,2021-04-19 01:25:20.750834
Online-Courses-Learning,https://github.com/MrinmoiHossain/Online-Courses-Learning,NEW,Courses,2021-07-13 11:23:50,205.0,394.0,1.0,2018-08-12 18:52:29,2019-07-14 21:07:56,MrinmoiHossain/Online-Courses-Learning,inactive,,2021-06-21 01:58:47.497649
cornell-cs5785-applied-ml,https://github.com/kuleshov/cornell-cs5785-applied-ml,NEW,Courses,2021-07-16 16:51:57,211.0,73.0,1.0,2021-03-26 06:33:58,2021-03-26 07:52:04,kuleshov/cornell-cs5785-applied-ml,active,,2021-07-05 01:46:13.555262
Cornell University,https://www.cornell.edu/,,Colleges Centers and Departments,,,,,,,,,,
NYU FRE,https://engineering.nyu.edu/academics/departments/finance-and-risk-engineering,Finance and Risk Engineering (NYU Tandon),Colleges Centers and Departments,,,,,,,,,,
Stanford Advanced Financial Technologies,https://fintech.stanford.edu/,Stanford Advanced Financial Technologies Laboratory,Colleges Centers and Departments,,,,,,,,,,
ml-mipt,https://github.com/girafe-ai/ml-mipt,NEW,Courses,2021-07-16 00:07:15,546.0,382.0,7.0,2019-02-01 16:20:39,2020-11-04 10:56:04,girafe-ai/ml-mipt,active,,2021-04-19 01:25:20.750834
cornell-cs5785-applied-ml,https://github.com/kuleshov/cornell-cs5785-applied-ml,NEW,Courses,2021-07-16 16:51:57,211.0,73.0,1.0,2021-03-26 06:33:58,2021-03-26 07:52:04,kuleshov/cornell-cs5785-applied-ml,active,,2021-07-05 01:46:13.555262
Online-Courses-Learning,https://github.com/MrinmoiHossain/Online-Courses-Learning,NEW,Courses,2021-07-13 11:23:50,205.0,394.0,1.0,2018-08-12 18:52:29,2019-07-14 21:07:56,MrinmoiHossain/Online-Courses-Learning,inactive,,2021-06-21 01:58:47.497649
stat479-machine-learning-fs18,https://github.com/rasbt/stat479-machine-learning-fs18,NEW,Courses,2021-06-30 15:23:44,425.0,209.0,1.0,2018-09-06 00:30:56,2018-12-20 23:45:13,rasbt/stat479-machine-learning-fs18,inactive,,2021-04-19 01:25:20.750834
Introduction-to-Machine-Learning,https://github.com/codeheroku/Introduction-to-Machine-Learning,NEW,Courses,2021-07-16 10:05:08,300.0,787.0,3.0,2019-02-09 12:07:52,2020-11-28 08:44:08,codeheroku/Introduction-to-Machine-Learning,active,,2021-04-19 01:25:20.750834
mlcourse,https://github.com/davidrosenberg/mlcourse,NEW,Courses,2021-07-11 13:14:15,416.0,223.0,9.0,2015-10-11 22:18:25,2021-03-14 01:19:08,davidrosenberg/mlcourse,active,,2021-04-19 01:25:20.750834
ML-YouTube-Courses,https://github.com/dair-ai/ML-YouTube-Courses,NEW,Courses,2021-07-17 18:07:07,1206.0,92.0,1.0,2021-06-25 09:39:16,2021-07-07 11:22:01,dair-ai/ML-YouTube-Courses,active,,2021-06-28 01:48:33.633779
ml-course-msu,https://github.com/esokolov/ml-course-msu,NEW,Courses,2021-07-07 11:34:25,770.0,305.0,1.0,2015-09-11 08:51:24,2018-05-07 15:40:56,esokolov/ml-course-msu,inactive,,2021-04-19 01:25:20.750834
Artificial-Intelligence-and-Machine-Learning,https://github.com/emilmont/Artificial-Intelligence-and-Machine-Learning,NEW,Courses,2021-07-14 20:53:02,516.0,301.0,1.0,2011-10-16 22:51:06,2013-07-20 18:21:51,emilmont/Artificial-Intelligence-and-Machine-Learning,inactive,,2021-04-19 01:25:20.750834
MTH594_MachineLearning,https://github.com/diefimov/MTH594_MachineLearning,NEW,Courses,2021-06-18 17:45:58,332.0,135.0,1.0,2016-03-09 07:35:19,2017-03-31 21:46:26,diefimov/MTH594_MachineLearning,inactive,,2021-04-19 01:25:20.750834
Machine-Learning-by-Andrew-Ng-in-Python,https://github.com/Benlau93/Machine-Learning-by-Andrew-Ng-in-Python,NEW,Courses,2021-07-12 21:57:44,250.0,205.0,1.0,2018-12-06 02:20:59,2019-01-11 04:24:52,Benlau93/Machine-Learning-by-Andrew-Ng-in-Python,inactive,,2021-04-19 01:25:20.750834
machine-learning-programming-assignments-coursera-andrew-ng,https://github.com/AvaisP/machine-learning-programming-assignments-coursera-andrew-ng,NEW,Courses,2021-07-10 06:05:25,375.0,330.0,1.0,2016-08-20 18:05:22,2016-09-05 19:14:41,AvaisP/machine-learning-programming-assignments-coursera-andrew-ng,inactive,,2021-04-19 01:25:20.750834
machine-learning-resources,https://github.com/datascienceid/machine-learning-resources,NEW,Courses,2021-07-15 15:10:01,247.0,90.0,4.0,2018-04-09 15:10:08,2019-07-30 14:25:27,datascienceid/machine-learning-resources,active,,2021-04-19 01:25:20.750834
ML_course,https://github.com/epfml/ML_course,NEW,Courses,2021-07-16 08:52:41,661.0,518.0,1.0,2016-07-13 15:37:38,2021-06-08 13:49:10,epfml/ML_course,active,,2021-04-19 01:25:20.750834
DP100,https://github.com/MicrosoftLearning/DP100,NEW,Courses,2021-07-17 12:06:58,507.0,523.0,2.0,2020-01-06 20:38:41,2020-12-30 17:22:42,MicrosoftLearning/DP100,active,,2021-04-19 01:25:20.750834
JSE_OkCupid,https://github.com/rudeboybert/JSE_OkCupid,NEW,Courses,2021-07-12 19:23:26,212.0,62.0,1.0,2015-03-28 08:38:27,2021-04-26 18:35:26,rudeboybert/JSE_OkCupid,active,,2021-04-19 01:25:20.750834
machine-learning-notebooks,https://github.com/krasserm/machine-learning-notebooks,NEW,Courses,2021-06-11 17:03:50,299.0,126.0,1.0,2017-07-24 10:21:05,2020-09-07 12:48:43,krasserm/machine-learning-notebooks,active,,2021-04-19 01:25:20.750834
machine-learning-coursera,https://github.com/yhyap/machine-learning-coursera,NEW,Courses,2021-06-30 14:10:34,231.0,196.0,1.0,2013-05-03 09:41:53,2013-05-05 11:58:38,yhyap/machine-learning-coursera,inactive,,2021-04-19 01:25:20.750834
awesome-ml-courses,https://github.com/luspr/awesome-ml-courses,NEW,Courses,2021-07-18 00:37:26,2028.0,224.0,4.0,2020-05-08 20:41:59,2021-02-18 20:26:31,luspr/awesome-ml-courses,active,,2021-04-19 01:25:20.750834
DAT7,https://github.com/justmarkham/DAT7,NEW,Courses,2021-07-01 11:01:17,229.0,199.0,1.0,2015-05-16 02:29:54,2016-03-18 16:20:30,justmarkham/DAT7,inactive,,2021-04-19 01:25:20.750834
ciml,https://github.com/hal3/ciml,NEW,Courses,2021-07-16 04:35:57,783.0,222.0,2.0,2015-08-12 19:26:00,2017-01-20 16:24:19,hal3/ciml,inactive,,2021-04-19 01:25:20.750834
DAT3,https://github.com/justmarkham/DAT3,NEW,Courses,2021-07-08 08:35:52,627.0,373.0,4.0,2014-09-18 20:30:19,2020-05-19 09:21:02,justmarkham/DAT3,active,,2021-04-19 01:25:20.750834
Coursera-Stanford-ML-Python,https://github.com/mstampfer/Coursera-Stanford-ML-Python,NEW,Courses,2021-07-11 10:57:33,409.0,234.0,3.0,2015-10-28 19:51:00,2016-09-02 00:21:30,mstampfer/Coursera-Stanford-ML-Python,inactive,,2021-04-19 01:25:20.750834
2014,https://github.com/cs109/2014,NEW,Courses,2021-05-17 01:31:57,309.0,765.0,4.0,2014-07-21 22:46:20,2014-12-17 14:37:02,cs109/2014,inactive,,2021-04-19 01:25:20.750834
machine-learning-course,https://github.com/instillai/machine-learning-course,NEW,Courses,2021-07-17 15:07:49,6696.0,1224.0,9.0,2019-02-15 00:23:19,2020-04-21 03:19:12,instillai/machine-learning-course,active,,2021-04-19 01:25:20.750834
machine-learning-coursera-1,https://github.com/Borye/machine-learning-coursera-1,NEW,Courses,2021-07-06 07:31:08,1111.0,938.0,1.0,2014-08-28 10:48:18,2014-06-17 10:37:27,Borye/machine-learning-coursera-1,inactive,,2021-04-19 01:25:20.750834
zero-to-mastery-ml,https://github.com/mrdbourke/zero-to-mastery-ml,NEW,Courses,2021-07-17 05:27:33,806.0,1386.0,15.0,2019-09-23 04:56:51,2021-06-09 00:10:06,mrdbourke/zero-to-mastery-ml,active,,2021-04-19 01:25:20.750834
DAT4,https://github.com/justmarkham/DAT4,NEW,Courses,2021-07-15 12:30:40,758.0,656.0,3.0,2014-12-10 19:38:29,2021-02-15 23:26:27,justmarkham/DAT4,active,,2021-04-19 01:25:20.750834
dive-into-machine-learning,https://github.com/hangtwenty/dive-into-machine-learning,NEW,Courses,2021-07-17 11:30:23,10627.0,1945.0,30.0,2015-02-22 23:48:16,2021-03-15 05:34:55,hangtwenty/dive-into-machine-learning,active,,2021-04-19 01:25:20.750834
deploying-machine-learning-models,https://github.com/trainindata/deploying-machine-learning-models,NEW,Courses,2021-07-11 11:33:11,319.0,3009.0,2.0,2019-01-09 20:30:46,2021-06-20 20:37:28,trainindata/deploying-machine-learning-models,active,,2021-04-19 01:25:20.750834
machine-learning-online-2018,https://github.com/coding-blocks-archives/machine-learning-online-2018,NEW,Courses,2021-07-16 19:10:14,264.0,530.0,3.0,2018-07-18 04:24:58,2020-07-02 09:24:40,coding-blocks-archives/machine-learning-online-2018,active,,2021-04-19 01:25:20.750834
tensorflow-without-a-phd,https://github.com/GoogleCloudPlatform/tensorflow-without-a-phd,NEW,Courses,2021-07-15 05:58:53,2423.0,845.0,11.0,2018-05-09 18:33:40,2020-06-03 21:08:32,GoogleCloudPlatform/tensorflow-without-a-phd,active,,2021-04-19 01:25:20.750834
Udemy---Machine-Learning,https://github.com/jmportilla/Udemy---Machine-Learning,NEW,Courses,2021-06-15 09:17:29,208.0,409.0,3.0,2015-04-27 22:44:40,2016-07-06 23:58:33,jmportilla/Udemy---Machine-Learning,inactive,,2021-04-19 01:25:20.750834
master,https://github.com/ML-course/master,NEW,Courses,2021-07-05 03:20:15,342.0,175.0,11.0,2017-02-04 22:44:35,2021-04-23 22:36:34,ML-course/master,active,,2021-04-19 01:25:20.750834
awesome-ml-courses,https://github.com/luspr/awesome-ml-courses,NEW,Courses,2021-07-18 00:37:26,2028.0,224.0,4.0,2020-05-08 20:41:59,2021-02-18 20:26:31,luspr/awesome-ml-courses,active,,2021-04-19 01:25:20.750834
MachineLearningWithPython,https://github.com/JerryKurata/MachineLearningWithPython,NEW,Courses,2021-07-13 13:23:48,236.0,348.0,1.0,2016-04-24 21:20:10,2021-04-15 18:17:30,JerryKurata/MachineLearningWithPython,active,,2021-04-19 01:25:20.750834
Rating Industries,http://www.ratingshistory.info/,,Data,,,,,,,,,,
Financial Corporate,http://raw.rutgers.edu/Corporate%20Financial%20Data.html,,Data,,,,,,,,,,
Capital Markets Data,https://www.capitalmarketsdata.com/,,Data,,,,,,,,,,
https://github.com/timestocome/StockMarketData,https://github.com/timestocome/StockMarketData,,Data,2021-06-26 07:19:31,7.0,5.0,1.0,2017-05-10 21:49:45,2017-08-06 19:23:18,timestocome/StockMarketData,inactive,,
EDGAR,https://github.com/TiesdeKok/UW_Python_Camp/blob/master/Materials/Session_5/EDGAR_walkthrough.ipynb,,Data,2021-06-29 15:03:48,13.0,11.0,1.0,2018-06-11 22:51:57,2018-07-10 18:03:52,TiesdeKok/UW_Python_Camp,inactive,,
Employee Count SEC Filings,https://github.com/healthgradient/sec_employee_information_extraction,,Data,2021-04-18 03:25:43,11.0,2.0,1.0,2018-06-26 23:33:51,2018-08-14 01:31:13,healthgradient/sec_employee_information_extraction,inactive,,
SEC Parsing,https://github.com/healthgradient/sec-doc-info-extraction/blob/master/classify_sections_containing_relevant_information.ipynb,,Data,2021-02-27 06:34:55,9.0,6.0,1.0,2018-06-16 14:30:06,2018-06-16 17:23:46,healthgradient/sec-doc-info-extraction,inactive,,
IRS,http://social-metrics.org/sox/,,Data,,,,,,,,,,
http://finance.yahoo.com/,http://finance.yahoo.com/,,Data,,,,,,,,,,
Web Scraping (FirmAI),https://github.com/firmai/business-machine-learning/blob/master/www.firmai.org/data,,Data,2021-07-10 16:25:56,590.0,192.0,2.0,2019-02-19 19:02:59,2020-07-22 16:48:21,firmai/business-machine-learning,active,,
https://stooq.com,https://stooq.com,,Data,,,,,,,,,,
Non-financial Corporate,http://raw.rutgers.edu/Non-Financial%20Corporate%20Data.html,,Data,,,,,,,,,,
https://fred.stlouisfed.org/,https://fred.stlouisfed.org/,,Data,,,,,,,,,,
