mirror of
https://github.com/firmai/financial-machine-learning.git
synced 2026-08-06 23:57:48 +00:00
setup github action to update wiki weekly as well
This commit is contained in:
@@ -33,7 +33,18 @@ jobs:
|
||||
env:
|
||||
GIT_TOKEN: ${{ secrets.GIT_TOKEN }}
|
||||
|
||||
- name: execute py script # run the run.py to get the latest data
|
||||
run: |
|
||||
python wiki_gen.py
|
||||
|
||||
- name: Commit & Push changes
|
||||
uses: actions-js/push@master
|
||||
with:
|
||||
github_token: ${{ secrets.GIT_TOKEN }}
|
||||
github_token: ${{ secrets.GIT_TOKEN }}
|
||||
|
||||
- name: Upload Documentation to Wiki
|
||||
uses: SwiftDocOrg/github-wiki-publish-action@v1
|
||||
with:
|
||||
path: "generated_wiki"
|
||||
env:
|
||||
GH_PERSONAL_ACCESS_TOKEN: ${{ secrets.GIT_TOKEN }}
|
||||
@@ -0,0 +1,10 @@
|
||||
| repo | comment | created_at | last_commit | star_count | repo_status | rating |
|
||||
|:-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:------------------------------------------------------------------------------------------------------------------|:-------------------------|:--------------------------|:----------------|:---------------------------------------------------------------------|:------------|
|
||||
| <sub>[Venture Capital NN](https://github.com/tr7200/National-Culture-and-Venture-Capital-Monitoring)</sub> | <sub>Cox-PH neural network predictions for VC/innovations finance research.</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Private Equity](https://github.com/TheVinhLuong102/ChicagoBooth-EntrepreneurialFinancePrivateEquity/blob/master/RightNow%20Technologies/RightNow%20Technologies.ipynb)</sub> | <sub>Valuation models.</sub> | <sub>1/27/16 21:13</sub> | <sub>3/14/16 20:03</sub> | <sub>8.0</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[VC OLS](https://github.com/fionawhitefield/venture-capital-ols/blob/master/sec_project.ipynb)</sub> | <sub>VC regression.</sub> | <sub>3/29/18 23:31</sub> | <sub>3/29/18 23:33</sub> | <sub>2.0</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Watch Valuation](https://github.com/alporter08/Luxury-Watch-Valuation/blob/master/Luxury-Watch-Valuation.ipynb)</sub> | <sub>Analysis of luxury watch data to classify whether a certain model is likely to be over-or undervalued.</sub> | <sub>2/8/17 18:39</sub> | <sub>4/27/17 22:55</sub> | <sub>4.0</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Art Valuation](https://github.com/ahmedhosny/theGreenCanvas/blob/gh-pages/ImageProcessing1210.ipynb)</sub> | <sub>Art evaluation analytics.</sub> | <sub>12/11/14 0:25</sub> | <sub>12/12/14 21:25</sub> | <sub>9.0</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Blockchain](https://github.com/nud3l/dInvest)</sub> | <sub>Repository for distributed autonomous investment banking.</sub> | <sub>9/5/16 19:12</sub> | <sub>4/24/17 10:48</sub> | <sub>12.0</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Venture Capital](https://github.com/julian-chan/etothex)</sub> | <sub>Insight into a new founder to make data-driven investment decisions.</sub> | <sub>12/4/17 8:59</sub> | <sub>12/13/17 5:35</sub> | <sub>3.0</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Kiva Crowdfunding](https://github.com/CJL89/Kiva-Crowdfunding/blob/master/Kiva%20Crowdfunding.ipynb)</sub> | <sub>Exploratory data analysis.</sub> | <sub>2/27/18 16:46</sub> | <sub>2/13/19 0:15</sub> | <sub>5.0</sub> | <sub></sub> | <sub></sub> |
|
||||
@@ -0,0 +1,8 @@
|
||||
| repo | comment | created_at | last_commit | star_count | repo_status | rating |
|
||||
|:-----------------------------------------------------------------------------------------------------------------------------------------------------------|:---------------------------------------------------------------------------|:---------------|:---------------|:---------------|:-------------------------------------------------------------------|:------------|
|
||||
| <sub>[NYU FRE](https://engineering.nyu.edu/academics/departments/finance-and-risk-engineering)</sub> | <sub>Finance and Risk Engineering (NYU Tandon)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Cornell University](https://www.cornell.edu/)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Stanford Advanced Financial Technologies](https://fintech.stanford.edu/)</sub> | <sub>Stanford Advanced Financial Technologies Laboratory</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[NYU Courant](https://cims.nyu.edu/)</sub> | <sub>Courant Institute of Mathematical Sciences, New York University</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Berkeley Lab CIFT](https://cs.lbl.gov/news-media/news/news-archive/2010/berkeley-lab-launches-new-center-for-innovative-financial-technology/)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Oxford Man](https://www.oxford-man.ox.ac.uk/)</sub> | <sub>Oxford-Man Institute of Quantitative Finance</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub></sub> | <sub></sub> |
|
||||
@@ -0,0 +1,12 @@
|
||||
| repo | comment | created_at | last_commit | star_count | repo_status | rating |
|
||||
|:-----------------------------------------------------------------------------------------------------------------------------------|:---------------------------------------------------------------------------------------------------------------|:--------------------------|:-------------------------|:------------------|:---------------------------------------------------------------------|:------------|
|
||||
| <sub>[Algo Trading](https://github.com/JCreeks/Machine-Learning-in-Finance/tree/master/0_Intro_to_Algo_Trading)</sub> | <sub>Intro to algo trading.</sub> | <sub>10/29/17 20:34</sub> | <sub>1/22/19 6:56</sub> | <sub>64.0</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Basic Derivatives](https://github.com/SeanMcOwen/FinanceAndPython.com-Derivatives)</sub> | <sub>Basic forward contracts and hedging.</sub> | <sub>8/24/17 0:11</sub> | <sub>10/13/17 1:32</sub> | <sub>4.0</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Machine Learning for Trading](https://github.com/stefan-jansen/machine-learning-for-trading)</sub> | <sub>Notebooks, resources and references accompanying the book Machine Learning for Algorithmic Trading.</sub> | <sub>5/9/18 12:33</sub> | <sub>3/19/21 14:10</sub> | <sub>3663.0</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Mathematical Finance](https://github.com/yadongli/nyumath2048)</sub> | <sub>NYU Math-GA 2048: Scientific Computing in Finance.</sub> | <sub>1/25/15 21:10</sub> | <sub>3/25/20 4:24</sub> | <sub>69.0</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Python for Finance](https://github.com/siaen/python_finance_course)</sub> | <sub>CEU python for finance course material.</sub> | <sub>12/12/17 11:54</sub> | <sub>2/25/20 20:31</sub> | <sub>16.0</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Risk Management](https://github.com/andrey-lukyanov/Risk-Management)</sub> | <sub>Finance risk engagement course resources.</sub> | <sub>10/3/18 16:26</sub> | <sub>12/13/18 8:04</sub> | <sub>6.0</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Handson Python for Finance](https://github.com/PacktPublishing/Hands-on-Python-for-Finance)</sub> | <sub>Hands-on Python for Finance published by Packt.</sub> | <sub>8/20/18 14:10</sub> | <sub>1/15/21 8:57</sub> | <sub>120.0</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Basic Investments](https://github.com/SeanMcOwen/FinanceAndPython.com-Investments)</sub> | <sub>Basic investment tools in python.</sub> | <sub>8/2/17 21:52</sub> | <sub>8/17/17 3:24</sub> | <sub>9.0</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[ML Specialisation](https://github.com/Ahmed0028/Machine-Learning-and-Reinforcement-Learning-in-Finance-Specialization)</sub> | <sub>Machine Learning in Finance.</sub> | <sub>1/24/19 2:55</sub> | <sub>1/3/20 21:54</sub> | <sub>33.0</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Basic Finance](https://github.com/SeanMcOwen/FinanceAndPython.com-BasicFinance)</sub> | <sub>Source code notebooks basic finance applications.</sub> | <sub>5/6/17 2:39</sub> | <sub>6/21/17 4:04</sub> | <sub>10.0</sub> | <sub></sub> | <sub></sub> |
|
||||
@@ -0,0 +1,4 @@
|
||||
| repo | comment | created_at | last_commit | star_count | repo_status | rating |
|
||||
|:-------------------------------------------------------------------------------|:--------------------------------------------------------------------------|:-------------------------|:-------------------------|:-----------------|:-------------------------------------------------------------------|:------------|
|
||||
| <sub>[Advanced ML II](https://github.com/hudson-and-thames/research)</sub> | <sub>More implementations of Financial Machine Learning (De Prado).</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Advanced ML](https://github.com/BlackArbsCEO/Adv_Fin_ML_Exercises)</sub> | <sub>Exercises too Financial Machine Learning (De Prado).</sub> | <sub>4/25/18 17:22</sub> | <sub>1/16/20 17:25</sub> | <sub>958.0</sub> | <sub></sub> | <sub></sub> |
|
||||
@@ -0,0 +1,16 @@
|
||||
| repo | comment | created_at | last_commit | star_count | repo_status | rating |
|
||||
|:--------------------------------------------------------------------------------------------------------------------------------------------------------|:---------------|:-------------------------|:-------------------------|:-----------------|:---------------------------------------------------------------------|:------------|
|
||||
| <sub>[https://fred.stlouisfed.org/](https://fred.stlouisfed.org/)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Financial Corporate](http://raw.rutgers.edu/Corporate%20Financial%20Data.html)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[https://github.com/timestocome/StockMarketData](https://github.com/timestocome/StockMarketData)</sub> | <sub>nan</sub> | <sub>5/10/17 21:49</sub> | <sub>8/6/17 19:23</sub> | <sub>7.0</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[https://stooq.com](https://stooq.com)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[http://finance.yahoo.com/](http://finance.yahoo.com/)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Non-financial Corporate](http://raw.rutgers.edu/Non-Financial%20Corporate%20Data.html)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Rating Industries](http://www.ratingshistory.info/)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Capital Markets Data](https://www.capitalmarketsdata.com/)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[IRS](http://social-metrics.org/sox/)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Web Scraping (FirmAI)](https://github.com/firmai/business-machine-learning/blob/master/www.firmai.org/data)</sub> | <sub>nan</sub> | <sub>2/19/19 19:02</sub> | <sub>7/22/20 16:48</sub> | <sub>576.0</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[SEC Parsing](https://github.com/healthgradient/sec-doc-info-extraction/blob/master/classify_sections_containing_relevant_information.ipynb)</sub> | <sub>nan</sub> | <sub>6/16/18 14:30</sub> | <sub>6/16/18 17:23</sub> | <sub>9.0</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Open Edgar](https://github.com/LexPredict/openedgar)</sub> | <sub>nan</sub> | <sub>5/7/18 15:32</sub> | <sub>5/15/19 8:32</sub> | <sub>166.0</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[EDGAR](https://github.com/TiesdeKok/UW_Python_Camp/blob/master/Materials/Session_5/EDGAR_walkthrough.ipynb)</sub> | <sub>nan</sub> | <sub>6/11/18 22:51</sub> | <sub>7/10/18 18:03</sub> | <sub>11.0</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Employee Count SEC Filings](https://github.com/healthgradient/sec_employee_information_extraction)</sub> | <sub>nan</sub> | <sub>6/26/18 23:33</sub> | <sub>8/14/18 1:31</sub> | <sub>10.0</sub> | <sub></sub> | <sub></sub> |
|
||||
@@ -0,0 +1,29 @@
|
||||
| repo | comment | created_at | last_commit | star_count | repo_status | rating |
|
||||
|:--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:----------------------------------------------------------------------------------------|:--------------------------|:--------------------------|:------------------|:---------------------------------------------------------------------|:--------------------|
|
||||
| <sub>[awesome-deep-trading](https://github.com/cbailes/awesome-deep-trading)</sub> | <sub>NEW</sub> | <sub>11/26/18 3:23</sub> | <sub>1/1/21 9:41</sub> | <sub>528.0</sub> | <sub></sub> | <sub>:star:x4</sub> |
|
||||
| <sub>[trading-bot](https://github.com/pskrunner14/trading-bot)</sub> | <sub>NEW</sub> | <sub>8/13/18 10:44</sub> | <sub>1/23/20 4:41</sub> | <sub>285.0</sub> | <sub></sub> | <sub>:star:x3</sub> |
|
||||
| <sub>[Advanced-Deep-Trading](https://github.com/Rachnog/Advanced-Deep-Trading)</sub> | <sub>NEW</sub> | <sub>2/16/19 21:18</sub> | <sub>11/29/20 20:12</sub> | <sub>319.0</sub> | <sub></sub> | <sub>:star:x3</sub> |
|
||||
| <sub>[deep-RL-trading](https://github.com/golsun/deep-RL-trading)</sub> | <sub>NEW</sub> | <sub>2/25/18 17:41</sub> | <sub>12/1/20 22:06</sub> | <sub>231.0</sub> | <sub></sub> | <sub>:star:x3</sub> |
|
||||
| <sub>[FinRL-Library](https://github.com/AI4Finance-LLC/FinRL-Library)</sub> | <sub>NEW</sub> | <sub>7/26/20 13:18</sub> | <sub>3/28/21 13:46</sub> | <sub>1780.0</sub> | <sub></sub> | <sub>:star:x5</sub> |
|
||||
| <sub>[RLTrader](https://github.com/notadamking/RLTrader)</sub> | <sub>NEW</sub> | <sub>4/27/19 18:35</sub> | <sub>10/17/19 16:25</sub> | <sub>1300.0</sub> | <sub></sub> | <sub>:star:x5</sub> |
|
||||
| <sub>[Deep-Reinforcement-Learning-for-Automated-Stock-Trading-Ensemble-Strategy-ICAIF-2020](https://github.com/AI4Finance-LLC/Deep-Reinforcement-Learning-for-Automated-Stock-Trading-Ensemble-Strategy-ICAIF-2020)</sub> | <sub>NEW</sub> | <sub>7/26/20 13:12</sub> | <sub>1/21/21 18:11</sub> | <sub>542.0</sub> | <sub></sub> | <sub>:star:x4</sub> |
|
||||
| <sub>[BitcoinForecast](https://github.com/PiSimo/BitcoinForecast)</sub> | <sub>NEW</sub> | <sub>3/10/17 10:52</sub> | <sub>6/11/18 8:07</sub> | <sub>287.0</sub> | <sub></sub> | <sub>:star:x3</sub> |
|
||||
| <sub>[AutomatedStockTrading-DeepQ-Learning](https://github.com/sachink2010/AutomatedStockTrading-DeepQ-Learning)</sub> | <sub>NEW</sub> | <sub>2/23/19 12:01</sub> | <sub>2/25/20 18:16</sub> | <sub>134.0</sub> | <sub></sub> | <sub>:star:x3</sub> |
|
||||
| <sub>[Personae](https://github.com/Ceruleanacg/Personae)</sub> | <sub>NEW</sub> | <sub>3/10/18 11:22</sub> | <sub>9/2/18 17:21</sub> | <sub>1142.0</sub> | <sub></sub> | <sub>:star:x5</sub> |
|
||||
| <sub>[Deep-Reinforcement-Stock-Trading](https://github.com/Albert-Z-Guo/Deep-Reinforcement-Stock-Trading)</sub> | <sub>NEW</sub> | <sub>5/19/19 22:20</sub> | <sub>9/27/20 19:22</sub> | <sub>140.0</sub> | <sub></sub> | <sub>:star:x3</sub> |
|
||||
| <sub>[Deep-Learning-Machine-Learning-Stock](https://github.com/LastAncientOne/Deep-Learning-Machine-Learning-Stock)</sub> | <sub>NEW</sub> | <sub>9/29/18 23:38</sub> | <sub>3/18/21 3:16</sub> | <sub>251.0</sub> | <sub></sub> | <sub>:star:x3</sub> |
|
||||
| <sub>[trading-rl](https://github.com/Kostis-S-Z/trading-rl)</sub> | <sub>NEW</sub> | <sub>4/22/19 10:03</sub> | <sub>9/28/20 9:07</sub> | <sub>179.0</sub> | <sub></sub> | <sub>:star:x3</sub> |
|
||||
| <sub>[DQN-DDPG_Stock_Trading](https://github.com/AI4Finance-LLC/DQN-DDPG_Stock_Trading)</sub> | <sub>NEW</sub> | <sub>9/19/18 3:17</sub> | <sub>11/26/20 16:58</sub> | <sub>134.0</sub> | <sub></sub> | <sub>:star:x3</sub> |
|
||||
| <sub>[Stock-Prediction-Models](https://github.com/huseinzol05/Stock-Prediction-Models)</sub> | <sub>NEW</sub> | <sub>12/18/17 10:49</sub> | <sub>1/5/21 10:31</sub> | <sub>3584.0</sub> | <sub></sub> | <sub>:star:x5</sub> |
|
||||
| <sub>[Deep-Reinforcement-Learning-in-Trading](https://github.com/saeed349/Deep-Reinforcement-Learning-in-Trading)</sub> | <sub>NEW</sub> | <sub>5/11/18 0:52</sub> | <sub>10/26/19 14:22</sub> | <sub>137.0</sub> | <sub></sub> | <sub>:star:x3</sub> |
|
||||
| <sub>[crypto-rl](https://github.com/sadighian/crypto-rl)</sub> | <sub>NEW</sub> | <sub>6/21/18 1:06</sub> | <sub>11/5/20 11:08</sub> | <sub>339.0</sub> | <sub></sub> | <sub>:star:x3</sub> |
|
||||
| <sub>[DeepLearningInFinance](https://github.com/sonaam1234/DeepLearningInFinance)</sub> | <sub>NEW</sub> | <sub>8/21/17 16:00</sub> | <sub>8/21/17 17:23</sub> | <sub>266.0</sub> | <sub></sub> | <sub>:star:x3</sub> |
|
||||
| <sub>[LTSM GRU](https://github.com/RajatHanda/Finance-Forecasting)</sub> | <sub>Stock Market Forecasting using LSTM\GRU.</sub> | <sub>5/13/18 2:39</sub> | <sub>2/25/19 0:26</sub> | <sub>11.0</sub> | <sub></sub> | <sub>:star:x3</sub> |
|
||||
| <sub>[Deep Learning](https://github.com/keon/deepstock)</sub> | <sub>Technical experimentations to beat the stock market using deep learning.</sub> | <sub>12/12/16 2:15</sub> | <sub>3/4/17 8:37</sub> | <sub>427.0</sub> | <sub></sub> | <sub>:star:x4</sub> |
|
||||
| <sub>[Deep Learning II](https://github.com/LiamConnell/deep-algotrading/tree/master/notebooks)</sub> | <sub>Tensorflow Regression.</sub> | <sub>7/12/16 12:56</sub> | <sub>2/16/18 2:43</sub> | <sub>174.0</sub> | <sub></sub> | <sub>:star:x3</sub> |
|
||||
| <sub>[Deep Learning III](https://github.com/Rachnog/Deep-Trading)</sub> | <sub>Algorithmic trading with deep learning experiments.</sub> | <sub>6/18/16 18:23</sub> | <sub>8/7/18 15:24</sub> | <sub>1262.0</sub> | <sub></sub> | <sub>:star:x5</sub> |
|
||||
| <sub>[Deep Learning IV](https://github.com/achillesrasquinha/bulbea)</sub> | <sub>Bulbea: Deep Learning based Python Library.</sub> | <sub>3/9/17 6:11</sub> | <sub>3/19/17 7:42</sub> | <sub>1448.0</sub> | <sub></sub> | <sub>:star:x5</sub> |
|
||||
| <sub>[AI Trading](https://github.com/borisbanushev/stockpredictionai/blob/master/readme2.md)</sub> | <sub>AI to predict stock market movements.</sub> | <sub>1/9/19 8:02</sub> | <sub>2/11/19 16:32</sub> | <sub>2852.0</sub> | <sub></sub> | <sub>:star:x5</sub> |
|
||||
| <sub>[Neural Network](https://github.com/VivekPa/IntroNeuralNetworks)</sub> | <sub>Neural networks to predict stock prices.</sub> | <sub>9/10/18 6:34</sub> | <sub>11/21/18 7:39</sub> | <sub>488.0</sub> | <sub></sub> | <sub>:star:x4</sub> |
|
||||
| <sub>[ARIMA-LTSM Hybrid](https://github.com/imhgchoi/Corr_Prediction_ARIMA_LSTM_Hybrid)</sub> | <sub>Hybrid model to predict future price correlation coefficients of two assets.</sub> | <sub>8/5/18 2:13</sub> | <sub>10/1/18 11:25</sub> | <sub>218.0</sub> | <sub></sub> | <sub>:star:x3</sub> |
|
||||
| <sub>[LTSM Recurrent](https://github.com/VivekPa/AIAlpha)</sub> | <sub>OHLC Average Prediction of Apple Inc. Using LSTM Recurrent Neural Network.</sub> | <sub>10/7/18 3:58</sub> | <sub>8/3/19 9:00</sub> | <sub>1198.0</sub> | <sub></sub> | <sub>:star:x4</sub> |
|
||||
@@ -0,0 +1,15 @@
|
||||
| repo | comment | created_at | last_commit | star_count | repo_status | rating |
|
||||
|:-----------------------------------------------------------------------------------------------------------------------------------------|:------------------------------------------------------------------------------------------------------------------------|:-------------------------|:-------------------------|:-----------------|:-------------------------------------------------------------------|:------------|
|
||||
| <sub>[Computational Derivatives](https://github.com/chenbowen184/Computational_Finance)</sub> | <sub>Projects focusing on investigating simulations and computational techniques applied in finance.</sub> | <sub>1/29/18 5:01</sub> | <sub>8/2/18 5:56</sub> | <sub>17.0</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Delta Hedging](https://github.com/RobinsonGarcia/delta-hedging)</sub> | <sub>Advanced derivatives.</sub> | <sub>3/2/18 23:53</sub> | <sub>7/17/18 23:32</sub> | <sub>3.0</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Options Risk Measures](https://github.com/wanglouis49/risk_estimation)</sub> | <sub>Efficient financial risk estimation via computer experiment design (regression + variance-reduced sampling).</sub> | <sub>4/29/16 3:51</sub> | <sub>1/16/18 1:24</sub> | <sub>1.0</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Derivatives Python](https://github.com/yhilpisch/dawp/tree/master/python36)</sub> | <sub>Derivative analytics with Python.</sub> | <sub>7/9/15 12:27</sub> | <sub>2/22/21 13:29</sub> | <sub>387.0</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Options](https://github.com/PHBS/2018.M1.ASP/tree/master/py)</sub> | <sub>Black Scholes and Copula.</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Option Strategies](https://github.com/rstreppa/valuation-OptionStrategies)</sub> | <sub>Valuation of Vanilla and Exotic option strategies (Butterfly, Risk Reversal etc.) with widget animations.</sub> | <sub>5/22/18 18:27</sub> | <sub>5/22/18 18:30</sub> | <sub>2.0</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Black Scholes](https://github.com/irajwani/numerical_methods_python/blob/master/black_scholes.ipynb)</sub> | <sub>Options pricing.</sub> | <sub>12/9/17 18:50</sub> | <sub>7/9/18 9:48</sub> | <sub>1.0</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Hull White](https://github.com/rstreppa/valuation-callables-HullWhite/blob/master/CallableBond_HullWhite.ipynb)</sub> | <sub>Callable Bond, Hull White.</sub> | <sub>6/6/18 22:06</sub> | <sub>6/6/18 22:27</sub> | <sub>4.0</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Reinforcement Learning](https://github.com/FinTechies/HedgingRL)</sub> | <sub>Hedging portfolios with reinforcement learning.</sub> | <sub>4/21/17 10:58</sub> | <sub>8/2/17 21:41</sub> | <sub>16.0</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Volatility and Variance Derivatives](https://github.com/yhilpisch/lvvd/tree/master/lvvd)</sub> | <sub>Volatility derivatives analytics.</sub> | <sub>10/21/16 4:12</sub> | <sub>2/22/21 13:32</sub> | <sub>78.0</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Options](https://github.com/QuantConnect/Tutorials/tree/master/06%20Introduction%20to%20Options%5B%5D)</sub> | <sub>Introduction to options.</sub> | <sub>7/28/17 15:48</sub> | <sub>3/17/21 17:17</sub> | <sub>328.0</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Derivative Markets](https://github.com/broughtj/Fin6470/tree/master/Notebooks)</sub> | <sub>The economics of futures, futures, options, and swaps.</sub> | <sub>2/9/16 5:30</sub> | <sub>3/18/21 3:47</sub> | <sub>8.0</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Derman](https://github.com/rstreppa/valuation-convertibles-Goldman1994/blob/master/ConvertibleBond_Goldman1994_Derman.ipynb)</sub> | <sub>Binomial tree for American call.</sub> | <sub>5/18/18 18:08</sub> | <sub>9/21/18 19:59</sub> | <sub>1.0</sub> | <sub></sub> | <sub></sub> |
|
||||
@@ -0,0 +1,26 @@
|
||||
| repo | comment | created_at | last_commit | star_count | repo_status | rating |
|
||||
|:-----------------------------------------------------------------------------------------------------------------------------------|:------------------------------------------------------------------------------------------------|:--------------------------|:--------------------------|:-----------------|:-------------------------------------------------------------------|:------------|
|
||||
| <sub>[Real Estate Property Fraud](https://github.com/aviroop1/Real_Estate_Property_Fraud)</sub> | <sub>Unsupervised fraud detection model that can identify likely candidates of fraud.</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[HFT](https://github.com/rorysroes/SGX-Full-OrderBook-Tick-Data-Trading-Strategy)</sub> | <sub>High frequency trading.</sub> | <sub>7/21/16 5:14</sub> | <sub>2/14/17 16:47</sub> | <sub>742.0</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Deep Portfolio](https://github.com/DLColumbia/DL_forFinance)</sub> | <sub>Deep learning for finance Predict volume of bonds.</sub> | <sub>5/8/18 19:34</sub> | <sub>5/9/18 15:39</sub> | <sub>27.0</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[NLP Finance Papers](https://github.com/chenbowen184/Research_Documents_Curation_with_NLP)</sub> | <sub>Curating quantitative finance papers using machine learning.</sub> | <sub>10/11/18 20:32</sub> | <sub>12/24/18 23:27</sub> | <sub>8.0</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Simulation](https://github.com/chenbowen184/Computational_Finance)</sub> | <sub>Investigating simulations as part of computational finance.</sub> | <sub>1/29/18 5:01</sub> | <sub>8/2/18 5:56</sub> | <sub>17.0</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Commodity](https://github.com/felipessalvatore/fin2vec/blob/master/src/Commodity2BR.ipynb)</sub> | <sub>Commodity influence over Brazilian stocks.</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Bayesian Finance I](https://github.com/AlexIoannides/pymc-stochastic-process/blob/master/bayes_stoch_proc_calib.ipynb)</sub> | <sub>Stochastic Process Calibration using Bayesian Inference & Probabilistic Programs.</sub> | <sub>1/4/19 12:30</sub> | <sub>2/18/19 9:55</sub> | <sub>25.0</sub> | <sub></sub> | <sub></sub> |
|
||||
| <sub>[Currency PCA](https://github.com/shanemulqueen/python-finance-pca/blob/master/FX_spots_w_PCA.ipynb)</sub> | <sub>Forex spots PCA.</sub> | <sub>3/12/19 21:11</sub> | <sub>3/12/19 22:09</sub> | <sub>3.0</sub> | <sub></sub> | <sub></sub> |
|
||||
