{chore: autopublish 2021-04-13T16:13:07Z}

This commit is contained in:
github-actions[bot]
2021-04-13 16:13:07 +00:00
parent 2f051e35d9
commit 28ea03b21c
10 changed files with 315 additions and 298 deletions
+26 -21
View File
@@ -69,10 +69,15 @@ ___
## Data Processing Techniques and Transformations ([Wiki](https://github.com/firmai/financial-machine-learning/wiki/data_processing_techniques_and_transformations))
<!-- [PLACEHOLDER_START:data_processing_techniques_and_transformations] -->
| <sub>repo</sub> | <sub>comment</sub> | <sub>created_at</sub> | <sub>last_commit</sub> | <sub>star_count</sub> | <sub>repo_status</sub> | <sub>rating</sub> |
|:-------------------------------------------------------------------------------|:--------------------------------------------------------------------------|:-------------------------|:-------------------------|:------------------------|:------------------------------|:--------------------|
| <sub>[Advanced ML II](https://github.com/hudson-and-thames/research)</sub> | <sub>More implementations of Financial Machine Learning (De Prado).</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Advanced ML](https://github.com/BlackArbsCEO/Adv_Fin_ML_Exercises)</sub> | <sub>Exercises too Financial Machine Learning (De Prado).</sub> | <sub>4/25/18 17:22</sub> | <sub>1/16/20 17:25</sub> | <sub>973.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |<!-- [PLACEHOLDER_END:data_processing_techniques_and_transformations] -->
| <sub>repo</sub> | <sub>comment</sub> | <sub>created_at</sub> | <sub>last_commit</sub> | <sub>star_count</sub> | <sub>repo_status</sub> | <sub>rating</sub> |
|:----------------------------------------------------------------------------------------------------------------|:--------------------------------------------------------------------------|:-------------------------------|:-------------------------------|:------------------------|:------------------------------------|:--------------------|
| <sub>[Advanced ML II](https://github.com/hudson-and-thames/research)</sub> | <sub>More implementations of Financial Machine Learning (De Prado).</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Advanced ML](https://github.com/BlackArbsCEO/Adv_Fin_ML_Exercises)</sub> | <sub>Exercises too Financial Machine Learning (De Prado).</sub> | <sub>4/25/18 17:22</sub> | <sub>1/16/20 17:25</sub> | <sub>973.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[finserv-application-blueprint](https://github.com/mapr-demos/finserv-application-blueprint)</sub> | <sub>NEW</sub> | <sub>2016-09-26 19:42:54</sub> | <sub>2021-01-20 23:07:40</sub> | <sub>72.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Google-Finance-Stock-Data-Analysis](https://github.com/hpnhxxwn/Google-Finance-Stock-Data-Analysis)</sub> | <sub>NEW</sub> | <sub>2017-07-23 02:59:59</sub> | <sub>2017-07-23 03:10:35</sub> | <sub>70.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[Twitter-Trends](https://github.com/Medha11/Twitter-Trends)</sub> | <sub>NEW</sub> | <sub>2017-05-22 17:07:45</sub> | <sub>2017-05-23 08:06:27</sub> | <sub>66.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[cointrader](https://github.com/timolson/cointrader)</sub> | <sub>NEW</sub> | <sub>2014-06-01 01:14:12</sub> | <sub>2020-10-22 00:24:50</sub> | <sub>339.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[CryptoNets](https://github.com/microsoft/CryptoNets)</sub> | <sub>NEW</sub> | <sub>2019-06-02 05:48:39</sub> | <sub>2019-09-12 13:03:05</sub> | <sub>154.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |<!-- [PLACEHOLDER_END:data_processing_techniques_and_transformations] -->
# Portfolio Management
@@ -102,8 +107,8 @@ ___
| <sub>[VaR GaN](https://github.com/hamaadshah/market_risk_gan_keras)</sub> | <sub>Estimate Value-at-Risk for market risk management using Keras and TensorFlow.</sub> | <sub>8/6/18 16:09</sub> | <sub>11/22/20 19:02</sub> | <sub>41.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Various Risk Measures](https://github.com/Jorgencr/Alternative-and-Responsible-Investments/blob/master/Final_masterfile.ipynb)</sub> | <sub>Risk measures and factors for alternative and responsible investments.</sub> | <sub>8/7/17 14:44</sub> | <sub>8/8/17 22:52</sub> | <sub>4.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[Pyfolio](https://github.com/quantopian/pyfolio)</sub> | <sub>Portfolio and risk analytics in Python.</sub> | <sub>6/1/15 15:31</sub> | <sub>2/28/20 17:30</sub> | <sub>3673.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Quant Finance](https://github.com/mrefermat/quant_finance)</sub> | <sub>General quant repository.</sub> | <sub>8/11/18 22:59</sub> | <sub>11/12/19 4:49</sub> | <sub>31.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[CAPM](https://github.com/RJT1990/Active-Portfolio-Management-Notes/blob/master/Chapter%202%2C%20CAPM.ipynb)</sub> | <sub>Expected returns using CAPM.</sub> | <sub>5/10/16 11:03</sub> | <sub>5/17/16 3:44</sub> | <sub>31.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[Quant Finance](https://github.com/mrefermat/quant_finance)</sub> | <sub>General quant repository.</sub> | <sub>8/11/18 22:59</sub> | <sub>11/12/19 4:49</sub> | <sub>31.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Risk Basic](https://github.com/RJT1990/Active-Portfolio-Management-Notes/blob/master/Chapter%203%2C%20Risk.ipynb)</sub> | <sub>Active portfolio risk management .</sub> | <sub>5/10/16 11:03</sub> | <sub>5/17/16 3:44</sub> | <sub>31.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[Factor Analysis](https://github.com/garvit-kudesia91/factor_analysis/blob/master/Factor%20Analysis%20of%20Mutual%20Funds.ipynb)</sub> | <sub>Factor analysis for mutual funds.</sub> | <sub>3/13/18 7:39</sub> | <sub>3/13/18 7:42</sub> | <sub>3.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[Statistical Finance](https://github.com/mrefermat/FinancePhD/tree/master/FinancialExperiments)</sub> | <sub>Various financial experiments.</sub> | <sub>10/4/15 9:10</sub> | <sub>3/28/20 18:33</sub> | <sub>21.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
@@ -122,9 +127,9 @@ ___
|:-------------------------------------------------------------------------------------------------------------------------------------------------|:----------------------------------------------------------------------------------------------------------|:-------------------------|:-------------------------|:------------------------|:------------------------------------|:--------------------|
| <sub>[PCA Pairs Trading](https://github.com/joelQF/quant-finance/tree/master/Artificial_IntelIigence_for_Trading)</sub> | <sub>PCA, Factor Returns, and trading strategies.</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Pairs Trading](https://github.com/marketneutral/pairs-trading-with-ML/blob/master/Pairs%2BTrading%2Bwith%2BMachine%2BLearning.ipynb)</sub> | <sub>Finding pairs with cluster analysis.</sub> | <sub>9/5/17 19:19</sub> | <sub>9/27/17 20:42</sub> | <sub>79.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[Industry Clustering](https://github.com/SeanMcOwen/FinanceAndPython.com-ClusteringIndustries)</sub> | <sub>Project to cluster industries according to financial attributes.</sub> | <sub>7/21/17 2:12</sub> | <sub>7/23/17 2:53</sub> | <sub>4.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[Industry Clustering](https://github.com/SeanMcOwen/FinanceAndPython.com-ClusteringIndustries)</sub> | <sub>Clustering of industries.</sub> | <sub>7/21/17 2:12</sub> | <sub>7/23/17 2:53</sub> | <sub>4.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[Fund Clusters](https://github.com/frechfrechfrech/Mutual-Fund-Market-Clusters/blob/master/Initial%20Data%20Exploration.ipynb)</sub> | <sub>Data exploration of fund clusters.</sub> | <sub>4/16/18 22:18</sub> | <sub>6/7/18 22:01</sub> | <sub>4.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[Industry Clustering](https://github.com/SeanMcOwen/FinanceAndPython.com-ClusteringIndustries)</sub> | <sub>Project to cluster industries according to financial attributes.</sub> | <sub>7/21/17 2:12</sub> | <sub>7/23/17 2:53</sub> | <sub>4.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[VRA Stock Embedding](https://github.com/ml-hongkong/stock2vec)</sub> | <sub>Variational Reccurrent Autoencoder for Embedding stocks to vectors based on the price history.</sub> | <sub>6/21/17 4:47</sub> | <sub>6/21/17 4:51</sub> | <sub>32.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |<!-- [PLACEHOLDER_END:unsupervised] -->
@@ -157,8 +162,8 @@ ___
| <sub>[Option Strategies](https://github.com/rstreppa/valuation-OptionStrategies)</sub> | <sub>Valuation of Vanilla and Exotic option strategies (Butterfly, Risk Reversal etc.) with widget animations.</sub> | <sub>5/22/18 18:27</sub> | <sub>5/22/18 18:30</sub> | <sub>2.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[Computational Derivatives](https://github.com/chenbowen184/Computational_Finance)</sub> | <sub>Projects focusing on investigating simulations and computational techniques applied in finance.</sub> | <sub>1/29/18 5:01</sub> | <sub>8/2/18 5:56</sub> | <sub>17.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[Reinforcement Learning](https://github.com/FinTechies/HedgingRL)</sub> | <sub>Hedging portfolios with reinforcement learning.</sub> | <sub>4/21/17 10:58</sub> | <sub>8/2/17 21:41</sub> | <sub>16.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[Options Risk Measures](https://github.com/wanglouis49/risk_estimation)</sub> | <sub>Efficient financial risk estimation via computer experiment design (regression + variance-reduced sampling).</sub> | <sub>4/29/16 3:51</sub> | <sub>1/16/18 1:24</sub> | <sub>1.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[Black Scholes](https://github.com/irajwani/numerical_methods_python/blob/master/black_scholes.ipynb)</sub> | <sub>Options pricing.</sub> | <sub>12/9/17 18:50</sub> | <sub>7/9/18 9:48</sub> | <sub>1.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[Options Risk Measures](https://github.com/wanglouis49/risk_estimation)</sub> | <sub>Efficient financial risk estimation via computer experiment design (regression + variance-reduced sampling).</sub> | <sub>4/29/16 3:51</sub> | <sub>1/16/18 1:24</sub> | <sub>1.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[Derman](https://github.com/rstreppa/valuation-convertibles-Goldman1994/blob/master/ConvertibleBond_Goldman1994_Derman.ipynb)</sub> | <sub>Binomial tree for American call.</sub> | <sub>5/18/18 18:08</sub> | <sub>9/21/18 19:59</sub> | <sub>1.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |<!-- [PLACEHOLDER_END:derivatives_and_hedging] -->
## Fixed Income ([Wiki](https://github.com/firmai/financial-machine-learning/wiki/fixed_income))
@@ -186,20 +191,20 @@ ___
<!-- [PLACEHOLDER_START:extended_research] -->
| <sub>repo</sub> | <sub>comment</sub> | <sub>created_at</sub> | <sub>last_commit</sub> | <sub>star_count</sub> | <sub>repo_status</sub> | <sub>rating</sub> |
|:------------------------------------------------------------------------------------------------------------------|:--------------------------------------------------------------------------------------------|:--------------------------|:--------------------------|:------------------------|:------------------------------------|:--------------------|
| <sub>[Commodity](https://github.com/felipessalvatore/fin2vec/blob/master/src/Commodity2BR.ipynb)</sub> | <sub>Commodity influence over Brazilian stocks.</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Real Estate Property Fraud](https://github.com/aviroop1/Real_Estate_Property_Fraud)</sub> | <sub>Unsupervised fraud detection model that can identify likely candidates of fraud.</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Commodity](https://github.com/felipessalvatore/fin2vec/blob/master/src/Commodity2BR.ipynb)</sub> | <sub>Commodity influence over Brazilian stocks.</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Behavioural Economics](https://github.com/pcmichaud/notebooks)</sub> | <sub>Behavioural Economics and Finance Python Notebooks.</sub> | <sub>12/20/18 0:21</sub> | <sub>3/26/19 11:51</sub> | <sub>9.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[Corporate Finance](https://github.com/SeanMcOwen/FinanceAndPython.com-CorporateFinance)</sub> | <sub>Basic corporate finance.</sub> | <sub>9/9/17 3:35</sub> | <sub>9/9/17 23:04</sub> | <sub>9.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[Applied Corporate Finance](https://github.com/chenbowen184/Data_Science_in_Applied_Corporate_Finance)</sub> | <sub>Studies the empirical behaviours in stock market.</sub> | <sub>1/29/18 5:14</sub> | <sub>7/19/18 6:25</sub> | <sub>8.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[NLP Finance Papers](https://github.com/chenbowen184/Research_Documents_Curation_with_NLP)</sub> | <sub>Curating quantitative finance papers using machine learning.</sub> | <sub>10/11/18 20:32</sub> | <sub>12/24/18 23:27</sub> | <sub>8.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[Applied Corporate Finance](https://github.com/chenbowen184/Data_Science_in_Applied_Corporate_Finance)</sub> | <sub>Studies the empirical behaviours in stock market.</sub> | <sub>1/29/18 5:14</sub> | <sub>7/19/18 6:25</sub> | <sub>8.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[HFT](https://github.com/rorysroes/SGX-Full-OrderBook-Tick-Data-Trading-Strategy)</sub> | <sub>High frequency trading.</sub> | <sub>7/21/16 5:14</sub> | <sub>2/14/17 16:47</sub> | <sub>748.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[Financial Economics](https://github.com/rsvp/fecon235/tree/master/nb)</sub> | <sub>Financial Economics Models.</sub> | <sub>11/9/14 4:49</sub> | <sub>12/3/18 16:30</sub> | <sub>713.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[Mathematical Finance](https://github.com/Auquan/Tutorials)</sub> | <sub>Notebooks for math and financial tutorials.</sub> | <sub>1/21/17 11:24</sub> | <sub>8/1/20 17:03</sub> | <sub>664.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Backtests](https://github.com/AlgoTraders/stock-analysis-engine)</sub> | <sub>Trading data and algorithms.</sub> | <sub>9/16/18 20:00</sub> | <sub>9/5/20 13:01</sub> | <sub>620.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Liquidity and Momentum](https://github.com/mrefermat/quant_finance)</sub> | <sub>Various factors and portfolio constructions.</sub> | <sub>8/11/18 22:59</sub> | <sub>11/12/19 4:49</sub> | <sub>31.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Currency PCA](https://github.com/shanemulqueen/python-finance-pca/blob/master/FX_spots_w_PCA.ipynb)</sub> | <sub>Forex spots PCA.</sub> | <sub>3/12/19 21:11</sub> | <sub>3/12/19 22:09</sub> | <sub>3.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[Life-cycle](https://github.com/atulram/Finance-and-Stocks/blob/master/CompanyLifeCycle.ipynb)</sub> | <sub>Company life cycle.</sub> | <sub>1/19/19 18:16</sub> | <sub>2/18/19 16:57</sub> | <sub>3.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[M&A](https://github.com/atulram/Finance-and-Stocks)</sub> | <sub>Mergers and Acquisitions.</sub> | <sub>1/19/19 18:16</sub> | <sub>2/18/19 16:57</sub> | <sub>3.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[Currency PCA](https://github.com/shanemulqueen/python-finance-pca/blob/master/FX_spots_w_PCA.ipynb)</sub> | <sub>Forex spots PCA.</sub> | <sub>3/12/19 21:11</sub> | <sub>3/12/19 22:09</sub> | <sub>3.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[Deep Portfolio](https://github.com/DLColumbia/DL_forFinance)</sub> | <sub>Deep learning for finance Predict volume of bonds.</sub> | <sub>5/8/18 19:34</sub> | <sub>5/9/18 15:39</sub> | <sub>27.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |<!-- [PLACEHOLDER_END:extended_research] -->
# Courses ([Wiki](https://github.com/firmai/financial-machine-learning/wiki/courses))
@@ -221,14 +226,14 @@ ___
<!-- [PLACEHOLDER_START:data] -->
| <sub>repo</sub> | <sub>comment</sub> | <sub>created_at</sub> | <sub>last_commit</sub> | <sub>star_count</sub> | <sub>repo_status</sub> | <sub>rating</sub> |
|:--------------------------------------------------------------------------------------------------------------------------------------------------------|:---------------------|:-------------------------|:-------------------------|:------------------------|:------------------------------------|:--------------------|
| <sub>[Capital Markets Data](https://www.capitalmarketsdata.com/)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[IRS](http://social-metrics.org/sox/)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Financial Corporate](http://raw.rutgers.edu/Corporate%20Financial%20Data.html)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[http://finance.yahoo.com/](http://finance.yahoo.com/)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Rating Industries](http://www.ratingshistory.info/)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[https://fred.stlouisfed.org/](https://fred.stlouisfed.org/)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Non-financial Corporate](http://raw.rutgers.edu/Non-Financial%20Corporate%20Data.html)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[https://stooq.com](https://stooq.com)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Financial Corporate](http://raw.rutgers.edu/Corporate%20Financial%20Data.html)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[https://fred.stlouisfed.org/](https://fred.stlouisfed.org/)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Rating Industries](http://www.ratingshistory.info/)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[http://finance.yahoo.com/](http://finance.yahoo.com/)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[IRS](http://social-metrics.org/sox/)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Capital Markets Data](https://www.capitalmarketsdata.com/)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[SEC Parsing](https://github.com/healthgradient/sec-doc-info-extraction/blob/master/classify_sections_containing_relevant_information.ipynb)</sub> | <sub>nan</sub> | <sub>6/16/18 14:30</sub> | <sub>6/16/18 17:23</sub> | <sub>9.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[https://github.com/timestocome/StockMarketData](https://github.com/timestocome/StockMarketData)</sub> | <sub>nan</sub> | <sub>5/10/17 21:49</sub> | <sub>8/6/17 19:23</sub> | <sub>7.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[Web Scraping (FirmAI)](https://github.com/firmai/business-machine-learning/blob/master/www.firmai.org/data)</sub> | <sub>nan</sub> | <sub>2/19/19 19:02</sub> | <sub>7/22/20 16:48</sub> | <sub>577.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
@@ -240,9 +245,9 @@ ___
<!-- [PLACEHOLDER_START:colleges_centers_and_departments] -->
| <sub>repo</sub> | <sub>comment</sub> | <sub>created_at</sub> | <sub>last_commit</sub> | <sub>star_count</sub> | <sub>repo_status</sub> | <sub>rating</sub> |
|:-----------------------------------------------------------------------------------------------------------------------------------------------------------|:---------------------------------------------------------------------------|:------------------------|:-------------------------|:------------------------|:------------------------------|:--------------------|
| <sub>[NYU Courant](https://cims.nyu.edu/)</sub> | <sub>Courant Institute of Mathematical Sciences, New York University</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Oxford Man](https://www.oxford-man.ox.ac.uk/)</sub> | <sub>Oxford-Man Institute of Quantitative Finance</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Berkeley Lab CIFT](https://cs.lbl.gov/news-media/news/news-archive/2010/berkeley-lab-launches-new-center-for-innovative-financial-technology/)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[NYU FRE](https://engineering.nyu.edu/academics/departments/finance-and-risk-engineering)</sub> | <sub>Finance and Risk Engineering (NYU Tandon)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Cornell University](https://www.cornell.edu/)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Stanford Advanced Financial Technologies](https://fintech.stanford.edu/)</sub> | <sub>Stanford Advanced Financial Technologies Laboratory</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Cornell University](https://www.cornell.edu/)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |<!-- [PLACEHOLDER_END:colleges_centers_and_departments] -->
| <sub>[NYU FRE](https://engineering.nyu.edu/academics/departments/finance-and-risk-engineering)</sub> | <sub>Finance and Risk Engineering (NYU Tandon)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Oxford Man](https://www.oxford-man.ox.ac.uk/)</sub> | <sub>Oxford-Man Institute of Quantitative Finance</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[NYU Courant](https://cims.nyu.edu/)</sub> | <sub>Courant Institute of Mathematical Sciences, New York University</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Berkeley Lab CIFT](https://cs.lbl.gov/news-media/news/news-archive/2010/berkeley-lab-launches-new-center-for-innovative-financial-technology/)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |<!-- [PLACEHOLDER_END:colleges_centers_and_departments] -->
@@ -1,8 +1,8 @@
| <sub>repo</sub> | <sub>comment</sub> | <sub>created_at</sub> | <sub>last_commit</sub> | <sub>star_count</sub> | <sub>repo_status</sub> | <sub>rating</sub> |
|:-----------------------------------------------------------------------------------------------------------------------------------------------------------|:---------------------------------------------------------------------------|:------------------------|:-------------------------|:------------------------|:------------------------------|:--------------------|
| <sub>[NYU Courant](https://cims.nyu.edu/)</sub> | <sub>Courant Institute of Mathematical Sciences, New York University</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Oxford Man](https://www.oxford-man.ox.ac.uk/)</sub> | <sub>Oxford-Man Institute of Quantitative Finance</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Berkeley Lab CIFT](https://cs.lbl.gov/news-media/news/news-archive/2010/berkeley-lab-launches-new-center-for-innovative-financial-technology/)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[NYU FRE](https://engineering.nyu.edu/academics/departments/finance-and-risk-engineering)</sub> | <sub>Finance and Risk Engineering (NYU Tandon)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Cornell University](https://www.cornell.edu/)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Stanford Advanced Financial Technologies](https://fintech.stanford.edu/)</sub> | <sub>Stanford Advanced Financial Technologies Laboratory</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Cornell University](https://www.cornell.edu/)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[NYU FRE](https://engineering.nyu.edu/academics/departments/finance-and-risk-engineering)</sub> | <sub>Finance and Risk Engineering (NYU Tandon)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Oxford Man](https://www.oxford-man.ox.ac.uk/)</sub> | <sub>Oxford-Man Institute of Quantitative Finance</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[NYU Courant](https://cims.nyu.edu/)</sub> | <sub>Courant Institute of Mathematical Sciences, New York University</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
