mirror of
https://github.com/webclinic017/drift.git
synced 2026-07-28 11:17:47 +00:00
57 KiB
57 KiB
| 1 | time | high | low | open | close |
|---|---|---|---|---|---|
| 2 | 2017-11-08 | 644.2 | 522.79 | 603.17 | 617.41 |
| 3 | 2017-11-09 | 675.39 | 612.32 | 617.0 | 650.09 |
| 4 | 2017-11-10 | 1029.27 | 647.39 | 650.09 | 995.4 |
| 5 | 2017-11-11 | 1414.14 | 897.92 | 989.87 | 1325.56 |
| 6 | 2017-11-12 | 2766.84 | 1102.15 | 1340.25 | 1376.66 |
| 7 | 2017-11-13 | 1590.17 | 999.89 | 1373.12 | 1355.37 |
| 8 | 2017-11-14 | 1409.79 | 1170.98 | 1355.37 | 1252.12 |
| 9 | 2017-11-15 | 1412.94 | 1170.41 | 1252.12 | 1191.53 |
| 10 | 2017-11-16 | 1193.4 | 873.44 | 1185.84 | 896.51 |
| 11 | 2017-11-17 | 1256.63 | 829.28 | 904.74 | 1178.09 |
| 12 | 2017-11-18 | 1436.36 | 1190.48 | 1178.86 | 1243.39 |
| 13 | 2017-11-19 | 1303.71 | 1141.25 | 1243.41 | 1172.62 |
| 14 | 2017-11-20 | 1270.51 | 1184.76 | 1172.62 | 1249.9 |
| 15 | 2017-11-21 | 1227.96 | 1144.53 | 1250.07 | 1172.07 |
| 16 | 2017-11-22 | 1369.41 | 1170.13 | 1172.06 | 1299.41 |
| 17 | 2017-11-23 | 1671.6 | 1254.9 | 1299.4 | 1670.8 |
| 18 | 2017-11-24 | 1818.12 | 1498.29 | 1670.79 | 1620.48 |
| 19 | 2017-11-25 | 1744.81 | 1537.32 | 1619.36 | 1541.7 |
| 20 | 2017-11-26 | 1766.77 | 1552.45 | 1544.31 | 1723.91 |
| 21 | 2017-11-27 | 1802.59 | 1585.54 | 1724.84 | 1587.48 |
| 22 | 2017-11-28 | 1626.57 | 1485.91 | 1587.39 | 1485.91 |
| 23 | 2017-11-29 | 1595.7 | 1315.32 | 1485.91 | 1342.87 |
| 24 | 2017-11-30 | 1415.75 | 1174.84 | 1333.52 | 1318.42 |
| 25 | 2017-12-01 | 1514.09 | 1402.22 | 1323.96 | 1432.63 |
| 26 | 2017-12-02 | 1444.85 | 1387.01 | 1432.63 | 1393.56 |
| 27 | 2017-12-03 | 1616.08 | 1429.39 | 1392.46 | 1517.11 |
| 28 | 2017-12-04 | 1570.39 | 1522.73 | 1516.84 | 1547.14 |
| 29 | 2017-12-05 | 1577.4 | 1417.56 | 1547.2 | 1426.89 |
| 30 | 2017-12-06 | 1681.57 | 1317.48 | 1426.89 | 1357.91 |
| 31 | 2017-12-07 | 1700.2 | 1250.29 | 1358.51 | 1251.14 |
| 32 | 2017-12-08 | 1802.15 | 1094.93 | 1252.45 | 1396.46 |
| 33 | 2017-12-09 | 1508.09 | 1267.63 | 1396.51 | 1379.84 |
| 34 | 2017-12-10 | 1445.57 | 1256.57 | 1379.52 | 1296.63 |
| 35 | 2017-12-11 | 1543.07 | 1344.29 | 1296.25 | 1409.54 |
| 36 | 2017-12-12 | 1636.13 | 1435.39 | 1409.61 | 1613.06 |
| 37 | 2017-12-13 | 1643.34 | 1479.66 | 1615.45 | 1591.55 |
| 38 | 2017-12-14 | 2053.26 | 1561.3 | 1572.91 | 1933.27 |
| 39 | 2017-12-15 | 2082.65 | 1617.71 | 1943.21 | 1806.26 |
| 40 | 2017-12-16 | 2085.44 | 1755.22 | 1805.15 | 1783.07 |
| 41 | 2017-12-17 | 1884.07 | 1747.56 | 1783.18 | 1842.7 |
| 42 | 2017-12-18 | 2311.36 | 1750.39 | 1827.41 | 2146.79 |
| 43 | 2017-12-19 | 2947.49 | 1946.88 | 2153.23 | 2717.93 |
| 44 | 2017-12-20 | 4112.39 | 2665.55 | 2670.97 | 3715.91 |
| 45 | 2017-12-21 | 3717.55 | 2857.3 | 3715.91 | 3084.09 |
| 46 | 2017-12-22 | 3163.97 | 1716.84 | 3084.09 | 2521.46 |
| 47 | 2017-12-23 | 3249.32 | 2466.89 | 2521.45 | 2991.57 |
| 48 | 2017-12-24 | 2997.03 | 2463.15 | 2991.58 | 2797.92 |
| 49 | 2017-12-25 | 2852.47 | 2734.88 | 2822.8 | 2748.71 |
| 50 | 2017-12-26 | 3145.01 | 2749.52 | 2748.06 | 2938.6 |
| 51 | 2017-12-27 | 2881.37 | 2684.04 | 2937.11 | 2708.7 |
| 52 | 2017-12-28 | 2575.93 | 2452.1 | 2708.65 | 2492.41 |
| 53 | 2017-12-29 | 2861.24 | 2373.33 | 2492.37 | 2616.57 |
| 54 | 2017-12-30 | 2634.36 | 2103.91 | 2622.42 | 2209.96 |
| 55 | 2017-12-31 | 2566.48 | 2367.03 | 2206.95 | 2373.96 |
| 56 | 2018-01-01 | 2410.67 | 2303.11 | 2373.97 | 2317.9 |
| 57 | 2018-01-02 | 2916.89 | 2499.35 | 2317.9 | 2549.51 |
| 58 | 2018-01-03 | 2788.82 | 2558.44 | 2549.51 | 2561.47 |
| 59 | 2018-01-04 | 2566.95 | 2343.8 | 2561.45 | 2343.8 |
| 60 | 2018-01-05 | 2702.59 | 2365.19 | 2343.8 | 2387.23 |
| 61 | 2018-01-06 | 2763.02 | 2345.74 | 2387.23 | 2524.33 |
| 62 | 2018-01-07 | 2682.51 | 2380.67 | 2526.37 | 2531.59 |
| 63 | 2018-01-08 | 2453.1 | 2306.33 | 2531.61 | 2400.68 |
| 64 | 2018-01-09 | 2391.64 | 2262.87 | 2400.68 | 2374.28 |
| 65 | 2018-01-10 | 2944.89 | 2291.94 | 2376.68 | 2856.93 |
| 66 | 2018-01-11 | 2952.68 | 2341.77 | 2856.94 | 2437.92 |
| 67 | 2018-01-12 | 2661.66 | 2520.48 | 2444.69 | 2604.91 |
| 68 | 2018-01-13 | 2803.05 | 2587.97 | 2604.91 | 2669.16 |
| 69 | 2018-01-14 | 2604.98 | 2521.78 | 2669.35 | 2524.51 |
| 70 | 2018-01-15 | 2534.19 | 2243.82 | 2524.51 | 2397.87 |
| 71 | 2018-01-16 | 2411.97 | 1525.13 | 2394.02 | 1761.61 |
| 72 | 2018-01-17 | 1903.53 | 1342.05 | 1760.95 | 1748.8 |
| 73 | 2018-01-18 | 1835.02 | 1703.15 | 1754.78 | 1712.09 |
| 74 | 2018-01-19 | 1883.81 | 1759.37 | 1712.09 | 1765.13 |
| 75 | 2018-01-20 | 2114.46 | 1880.52 | 1765.14 | 2024.98 |
| 76 | 2018-01-21 | 1838.75 | 1725.56 | 2024.91 | 1779.84 |
| 77 | 2018-01-22 | 1676.25 | 1588.65 | 1779.85 | 1610.28 |
| 78 | 2018-01-23 | 1652.62 | 1600.5 | 1610.28 | 1618.96 |
| 79 | 2018-01-24 | 1712.07 | 1658.35 | 1618.3 | 1659.49 |
| 80 | 2018-01-25 | 1659.62 | 1609.33 | 1659.36 | 1636.15 |
| 81 | 2018-01-26 | 1634.54 | 1583.46 | 1636.15 | 1595.67 |
| 82 | 2018-01-27 | 1665.1 | 1628.42 | 1595.69 | 1636.45 |
| 83 | 2018-01-28 | 1758.1 | 1676.9 | 1636.54 | 1753.39 |
| 84 | 2018-01-29 | 1680.6 | 1649.14 | 1752.22 | 1651.39 |
| 85 | 2018-01-30 | 1526.2 | 1463.53 | 1651.45 | 1471.62 |
| 86 | 2018-01-31 | 1521.76 | 1475.74 | 1471.64 | 1490.05 |
| 87 | 2018-02-01 | 1338.95 | 1249.63 | 1490.05 | 1269.68 |
| 88 | 2018-02-02 | 1269.81 | 968.68 | 1267.99 | 1192.13 |
| 89 | 2018-02-03 | 1291.48 | 1197.11 | 1194.29 | 1280.38 |
| 90 | 2018-02-04 | 1158.75 | 1089.71 | 1280.38 | 1157.1 |
| 91 | 2018-02-05 | 1175.17 | 827.38 | 1158.63 | 884.0 |
| 92 | 2018-02-06 | 977.59 | 758.43 | 884.28 | 966.79 |
| 93 | 2018-02-07 | 975.66 | 916.44 | 967.28 | 953.65 |
| 94 | 2018-02-08 | 1348.97 | 1016.06 | 956.06 | 1279.58 |
| 95 | 2018-02-09 | 1403.67 | 1293.22 | 1279.36 | 1300.18 |
| 96 | 2018-02-10 | 1319.67 | 1231.41 | 1300.18 | 1244.26 |
| 97 | 2018-02-11 | 1246.65 | 1173.08 | 1243.41 | 1209.46 |
| 98 | 2018-02-12 | 1334.91 | 1279.66 | 1209.46 | 1284.11 |
| 99 | 2018-02-13 | 1249.23 | 1205.66 | 1284.1 | 1222.75 |
| 100 | 2018-02-14 | 1415.26 | 1318.5 | 1222.75 | 1358.34 |
| 101 | 2018-02-15 | 1392.66 | 1310.22 | 1353.19 | 1359.47 |
| 102 | 2018-02-16 | 1547.53 | 1355.45 | 1359.47 | 1530.44 |
| 103 | 2018-02-17 | 1675.68 | 1541.4 | 1529.33 | 1545.84 |
| 104 | 2018-02-18 | 1528.21 | 1433.41 | 1545.84 | 1451.12 |
| 105 | 2018-02-19 | 1597.95 | 1527.5 | 1451.24 | 1528.62 |
| 106 | 2018-02-20 | 1552.26 | 1395.8 | 1528.62 | 1396.92 |
| 107 | 2018-02-21 | 1407.46 | 1269.28 | 1393.76 | 1287.06 |
| 108 | 2018-02-22 | 1214.25 | 1179.79 | 1288.2 | 1205.39 |
| 109 | 2018-02-23 | 1299.41 | 1213.94 | 1205.39 | 1258.71 |
| 110 | 2018-02-24 | 1209.33 | 1156.92 | 1258.71 | 1181.19 |
| 111 | 2018-02-25 | 1189.73 | 1157.06 | 1181.19 | 1173.39 |
| 112 | 2018-02-26 | 1280.49 | 1240.21 | 1173.39 | 1244.34 |
| 113 | 2018-02-27 | 1287.26 | 1230.05 | 1244.34 | 1232.17 |
| 114 | 2018-02-28 | 1205.0 | 1180.19 | 1232.17 | 1198.8 |
| 115 | 2018-03-01 | 1336.66 | 1265.62 | 1198.8 | 1278.74 |
| 116 | 2018-03-02 | 1298.67 | 1269.96 | 1280.92 | 1273.27 |
| 117 | 2018-03-03 | 1324.25 | 1265.78 | 1273.27 | 1269.22 |
| 118 | 2018-03-04 | 1290.8 | 1267.79 | 1269.22 | 1283.89 |
| 119 | 2018-03-05 | 1291.66 | 1253.9 | 1283.84 | 1257.34 |
| 120 | 2018-03-06 | 1209.89 | 1177.68 | 1257.29 | 1203.44 |
| 121 | 2018-03-07 | 1116.96 | 1069.31 | 1203.44 | 1092.14 |
| 122 | 2018-03-08 | 1043.47 | 1004.34 | 1092.14 | 1032.29 |
| 123 | 2018-03-09 | 1076.21 | 926.69 | 1033.96 | 1065.69 |
| 124 | 2018-03-10 | 1011.69 | 980.9 | 1062.22 | 1002.01 |
| 125 | 2018-03-11 | 1163.52 | 1082.38 | 1002.01 | 1140.61 |
| 126 | 2018-03-12 | 1092.49 | 1031.23 | 1140.51 | 1050.43 |
| 127 | 2018-03-13 | 1099.83 | 994.61 | 1051.06 | 1053.55 |
| 128 | 2018-03-14 | 972.98 | 931.07 | 1054.33 | 945.04 |
| 129 | 2018-03-15 | 952.52 | 923.58 | 944.87 | 941.77 |
| 130 | 2018-03-16 | 1027.12 | 921.1 | 941.72 | 974.11 |
| 131 | 2018-03-17 | 978.34 | 919.21 | 974.11 | 947.59 |
| 132 | 2018-03-18 | 991.6 | 929.98 | 947.5 | 934.91 |
| 133 | 2018-03-19 | 1000.07 | 912.28 | 936.28 | 994.67 |
| 134 | 2018-03-20 | 1081.19 | 1017.85 | 994.25 | 1061.56 |
| 135 | 2018-03-21 | 1063.12 | 1021.24 | 1061.54 | 1031.93 |
| 136 | 2018-03-22 | 1065.19 | 987.44 | 1031.75 | 1015.19 |
| 137 | 2018-03-23 | 1048.05 | 1024.82 | 1012.97 | 1031.97 |
| 138 | 2018-03-24 | 990.72 | 968.5 | 1032.05 | 975.33 |
| 139 | 2018-03-25 | 978.61 | 964.21 | 974.52 | 971.83 |
| 140 | 2018-03-26 | 939.13 | 907.34 | 971.8 | 913.05 |
| 141 | 2018-03-27 | 903.44 | 869.08 | 913.04 | 876.11 |
| 142 | 2018-03-28 | 902.64 | 856.47 | 876.1 | 861.25 |
| 143 | 2018-03-29 | 869.29 | 696.55 | 861.16 | 711.13 |
| 144 | 2018-03-30 | 772.11 | 675.11 | 711.13 | 696.93 |
| 145 | 2018-03-31 | 719.37 | 681.18 | 696.34 | 684.31 |
| 146 | 2018-04-01 | 684.27 | 643.73 | 684.17 | 644.89 |
| 147 | 2018-04-02 | 683.26 | 661.76 | 644.94 | 663.6 |
| 148 | 2018-04-03 | 724.84 | 693.99 | 663.6 | 710.35 |
| 149 | 2018-04-04 | 654.42 | 636.5 | 710.35 | 648.9 |
| 150 | 2018-04-05 | 652.63 | 631.31 | 648.84 | 642.72 |
| 151 | 2018-04-06 | 628.25 | 606.49 | 642.78 | 611.0 |
| 152 | 2018-04-07 | 644.61 | 631.47 | 611.0 | 641.02 |
| 153 | 2018-04-08 | 658.82 | 652.61 | 640.95 | 656.42 |
| 154 | 2018-04-09 | 649.15 | 631.77 | 656.42 | 638.62 |
| 155 | 2018-04-10 | 657.42 | 645.06 | 638.62 | 652.55 |
| 156 | 2018-04-11 | 670.57 | 655.15 | 652.55 | 670.57 |
| 157 | 2018-04-12 | 740.82 | 658.67 | 670.06 | 737.84 |
| 158 | 2018-04-13 | 762.19 | 733.59 | 737.2 | 742.67 |
| 159 | 2018-04-14 | 754.76 | 732.21 | 742.64 | 740.48 |
| 160 | 2018-04-15 | 792.1 | 769.91 | 740.48 | 785.32 |
| 161 | 2018-04-16 | 773.15 | 754.0 | 785.4 | 768.47 |
| 162 | 2018-04-17 | 764.04 | 749.23 | 768.47 | 760.0 |
| 163 | 2018-04-18 | 895.16 | 784.02 | 760.0 | 888.61 |
| 164 | 2018-04-19 | 991.24 | 888.29 | 888.61 | 973.8 |
| 165 | 2018-04-20 | 1151.3 | 943.09 | 966.63 | 1124.67 |
| 166 | 2018-04-21 | 1188.67 | 1017.6 | 1125.29 | 1154.45 |
| 167 | 2018-04-22 | 1260.13 | 1110.28 | 1154.45 | 1195.64 |
| 168 | 2018-04-23 | 1457.29 | 1193.33 | 1195.64 | 1440.95 |
| 169 | 2018-04-24 | 1569.35 | 1391.21 | 1440.95 | 1407.55 |
| 170 | 2018-04-25 | 1438.2 | 1226.87 | 1407.56 | 1289.86 |
| 171 | 2018-04-26 | 1425.93 | 1244.39 | 1289.86 | 1421.87 |
| 172 | 2018-04-27 | 1423.32 | 1327.82 | 1421.25 | 1331.97 |
| 173 | 2018-04-28 | 1412.07 | 1393.37 | 1333.62 | 1394.3 |
| 174 | 2018-04-29 | 1461.85 | 1401.65 | 1394.08 | 1439.28 |
| 175 | 2018-04-30 | 1415.94 | 1342.87 | 1439.32 | 1348.42 |
| 176 | 2018-05-01 | 1355.24 | 1266.28 | 1348.39 | 1354.33 |
| 177 | 2018-05-02 | 1500.23 | 1361.75 | 1354.33 | 1457.76 |
| 178 | 2018-05-03 | 1619.63 | 1488.07 | 1457.76 | 1511.46 |
| 179 | 2018-05-04 | 1531.57 | 1475.31 | 1511.64 | 1516.05 |
| 180 | 2018-05-05 | 1753.55 | 1530.05 | 1516.17 | 1753.55 |
| 181 | 2018-05-06 | 1843.66 | 1635.48 | 1758.59 | 1756.57 |
| 182 | 2018-05-07 | 1779.2 | 1562.58 | 1756.57 | 1651.39 |
| 183 | 2018-05-08 | 1694.87 | 1550.7 | 1651.39 | 1599.52 |
| 184 | 2018-05-09 | 1676.39 | 1459.67 | 1599.52 | 1626.63 |
| 185 | 2018-05-10 | 1603.22 | 1511.99 | 1628.47 | 1523.74 |
| 186 | 2018-05-11 | 1556.67 | 1309.56 | 1519.84 | 1367.01 |
| 187 | 2018-05-12 | 1503.59 | 1269.17 | 1367.01 | 1458.55 |
| 188 | 2018-05-13 | 1503.25 | 1464.06 | 1459.95 | 1483.22 |
| 189 | 2018-05-14 | 1493.79 | 1329.13 | 1478.75 | 1412.97 |
| 190 | 2018-05-15 | 1453.09 | 1310.74 | 1412.97 | 1337.53 |
| 191 | 2018-05-16 | 1355.91 | 1216.59 | 1337.53 | 1280.11 |
| 192 | 2018-05-17 | 1344.04 | 1166.47 | 1280.11 | 1192.88 |
| 193 | 2018-05-18 | 1218.3 | 1130.38 | 1192.88 | 1203.32 |
| 194 | 2018-05-19 | 1206.04 | 1164.79 | 1204.19 | 1179.64 |
| 195 | 2018-05-20 | 1309.82 | 1215.95 | 1179.64 | 1292.75 |
| 196 | 2018-05-21 | 1280.63 | 1223.38 | 1292.78 | 1233.48 |
| 197 | 2018-05-22 | 1230.02 | 1122.38 | 1229.05 | 1135.15 |
| 198 | 2018-05-23 | 1152.58 | 968.43 | 1135.14 | 994.37 |
| 199 | 2018-05-24 | 1080.37 | 945.77 | 994.24 | 1073.9 |
| 200 | 2018-05-25 | 1074.99 | 985.4 | 1073.9 | 1016.45 |
| 201 | 2018-05-26 | 1015.0 | 990.73 | 1013.66 | 1008.38 |
| 202 | 2018-05-27 | 1010.83 | 988.75 | 1008.38 | 996.85 |
| 203 | 2018-05-28 | 968.88 | 881.32 | 996.85 | 889.86 |
| 204 | 2018-05-29 | 1006.71 | 872.94 | 883.18 | 988.06 |
| 205 | 2018-05-30 | 1004.71 | 964.05 | 987.41 | 982.53 |
| 206 | 2018-05-31 | 1018.79 | 987.28 | 982.53 | 998.54 |
| 207 | 2018-06-01 | 1006.08 | 994.79 | 998.48 | 1002.32 |
| 208 | 2018-06-02 | 1095.28 | 1015.79 | 1002.32 | 1084.58 |
| 209 | 2018-06-03 | 1192.86 | 1073.1 | 1084.22 | 1168.41 |
| 210 | 2018-06-04 | 1210.85 | 1075.25 | 1168.43 | 1097.9 |
| 211 | 2018-06-05 | 1158.5 | 1047.13 | 1097.9 | 1150.06 |
| 212 | 2018-06-06 | 1156.59 | 1097.58 | 1150.06 | 1129.12 |
| 213 | 2018-06-07 | 1159.64 | 1135.77 | 1131.65 | 1145.78 |
| 214 | 2018-06-08 | 1138.03 | 1102.94 | 1145.82 | 1117.43 |
| 215 | 2018-06-09 | 1112.03 | 1088.73 | 1117.44 | 1092.49 |
| 216 | 2018-06-10 | 1086.46 | 898.76 | 1085.74 | 937.21 |
| 217 | 2018-06-11 | 980.56 | 896.73 | 935.9 | 954.26 |
| 218 | 2018-06-12 | 959.63 | 851.06 | 954.26 | 870.75 |
| 219 | 2018-06-13 | 882.72 | 802.28 | 870.74 | 842.82 |
| 220 | 2018-06-14 | 907.66 | 828.39 | 842.82 | 895.36 |
| 221 | 2018-06-15 | 864.84 | 836.69 | 894.9 | 844.37 |
| 222 | 2018-06-16 | 866.21 | 849.96 | 844.37 | 852.56 |
| 223 | 2018-06-17 | 851.78 | 842.09 | 852.56 | 847.26 |
| 224 | 2018-06-18 | 890.39 | 867.55 | 847.26 | 885.68 |
| 225 | 2018-06-19 | 913.44 | 883.78 | 885.65 | 906.03 |
| 226 | 2018-06-20 | 910.07 | 887.08 | 906.03 | 892.49 |
| 227 | 2018-06-21 | 894.52 | 870.32 | 892.49 | 873.01 |
| 228 | 2018-06-22 | 874.05 | 720.11 | 871.59 | 751.41 |
| 229 | 2018-06-23 | 776.37 | 752.93 | 750.38 | 765.27 |
| 230 | 2018-06-24 | 771.75 | 662.6 | 762.42 | 747.18 |
| 231 | 2018-06-25 | 777.54 | 753.75 | 748.79 | 757.5 |
| 232 | 2018-06-26 | 737.91 | 698.95 | 757.51 | 699.56 |
| 233 | 2018-06-27 | 720.41 | 698.91 | 700.0 | 714.26 |
| 234 | 2018-06-28 | 686.94 | 649.95 | 714.26 | 659.34 |
| 235 | 2018-06-29 | 743.22 | 689.24 | 659.29 | 718.4 |
| 236 | 2018-06-30 | 785.74 | 715.5 | 715.5 | 747.61 |
| 237 | 2018-07-01 | 742.94 | 725.19 | 747.73 | 735.33 |
| 238 | 2018-07-02 | 796.27 | 721.67 | 736.91 | 781.02 |
| 239 | 2018-07-03 | 830.79 | 751.49 | 781.15 | 755.83 |
| 240 | 2018-07-04 | 792.78 | 756.54 | 755.63 | 763.13 |
| 241 | 2018-07-05 | 769.15 | 720.79 | 763.1 | 743.66 |
| 242 | 2018-07-06 | 751.97 | 716.32 | 743.66 | 732.82 |
| 243 | 2018-07-07 | 771.1 | 737.31 | 732.83 | 771.1 |
| 244 | 2018-07-08 | 773.36 | 745.19 | 771.1 | 750.56 |
| 245 | 2018-07-09 | 748.24 | 730.9 | 750.56 | 731.57 |
| 246 | 2018-07-10 | 696.91 | 684.92 | 731.57 | 686.82 |
| 247 | 2018-07-11 | 711.69 | 694.43 | 686.82 | 706.58 |
| 248 | 2018-07-12 | 691.65 | 680.39 | 706.58 | 687.27 |
| 249 | 2018-07-13 | 702.72 | 684.66 | 687.28 | 694.63 |
| 250 | 2018-07-14 | 705.23 | 695.2 | 694.6 | 702.73 |
| 251 | 2018-07-15 | 728.07 | 711.52 | 702.68 | 724.89 |
| 252 | 2018-07-16 | 810.55 | 717.45 | 724.17 | 801.6 |
| 253 | 2018-07-17 | 874.17 | 782.93 | 801.6 | 852.79 |
| 254 | 2018-07-18 | 873.46 | 819.56 | 831.59 | 826.2 |
| 255 | 2018-07-19 | 844.21 | 817.29 | 826.2 | 824.77 |
| 256 | 2018-07-20 | 808.93 | 764.2 | 824.72 | 765.66 |
| 257 | 2018-07-21 | 796.08 | 762.02 | 765.66 | 788.68 |
| 258 | 2018-07-22 | 804.97 | 782.78 | 788.68 | 786.48 |
| 259 | 2018-07-23 | 836.63 | 783.38 | 786.48 | 784.15 |
| 260 | 2018-07-24 | 900.87 | 839.16 | 784.15 | 867.29 |
| 261 | 2018-07-25 | 852.97 | 826.01 | 867.29 | 831.73 |
| 262 | 2018-07-26 | 823.09 | 794.52 | 831.74 | 804.04 |
| 263 | 2018-07-27 | 833.02 | 816.65 | 804.82 | 820.74 |
| 264 | 2018-07-28 | 830.49 | 812.72 | 820.74 | 823.09 |
| 265 | 2018-07-29 | 834.0 | 806.23 | 823.08 | 829.89 |
| 266 | 2018-07-30 | 826.6 | 803.62 | 829.89 | 814.83 |
| 267 | 2018-07-31 | 777.4 | 760.38 | 814.91 | 775.08 |
| 268 | 2018-08-01 | 770.22 | 744.35 | 775.17 | 768.7 |
| 269 | 2018-08-02 | 763.28 | 726.4 | 768.7 | 732.29 |
| 270 | 2018-08-03 | 728.04 | 712.02 | 732.29 | 724.92 |
| 271 | 2018-08-04 | 702.49 | 676.52 | 724.92 | 696.67 |
| 272 | 2018-08-05 | 713.39 | 697.34 | 696.67 | 710.58 |
| 273 | 2018-08-06 | 702.22 | 687.91 | 710.6 | 692.01 |
| 274 | 2018-08-07 | 679.04 | 648.39 | 692.01 | 657.4 |
| 275 | 2018-08-08 | 657.26 | 565.57 | 657.05 | 588.63 |
| 276 | 2018-08-09 | 620.76 | 604.66 | 587.02 | 609.44 |
| 277 | 2018-08-10 | 575.53 | 566.11 | 609.44 | 570.54 |
| 278 | 2018-08-11 | 579.06 | 557.15 | 570.56 | 563.89 |
| 279 | 2018-08-12 | 580.63 | 567.92 | 563.89 | 571.59 |
| 280 | 2018-08-13 | 569.51 | 526.86 | 571.55 | 532.5 |
| 281 | 2018-08-14 | 531.77 | 472.68 | 531.6 | 510.26 |
| 282 | 2018-08-15 | 529.42 | 502.44 | 510.73 | 511.66 |
| 283 | 2018-08-16 | 527.66 | 509.38 | 511.66 | 517.1 |
| 284 | 2018-08-17 | 604.34 | 537.71 | 517.1 | 604.01 |
| 285 | 2018-08-18 | 591.7 | 544.55 | 604.02 | 554.67 |
| 286 | 2018-08-19 | 585.85 | 555.22 | 554.67 | 572.65 |
| 287 | 2018-08-20 | 556.14 | 510.87 | 572.65 | 514.32 |
| 288 | 2018-08-21 | 544.41 | 526.3 | 514.34 | 537.53 |
| 289 | 2018-08-22 | 533.35 | 511.77 | 537.72 | 519.86 |
| 290 | 2018-08-23 | 536.65 | 524.36 | 519.92 | 531.49 |
| 291 | 2018-08-24 | 550.54 | 533.83 | 531.5 | 534.7 |
| 292 | 2018-08-25 | 541.38 | 533.28 | 534.7 | 537.26 |
| 293 | 2018-08-26 | 535.43 | 522.59 | 537.28 | 524.68 |
| 294 | 2018-08-27 | 556.65 | 538.94 | 524.68 | 550.22 |
| 295 | 2018-08-28 | 571.35 | 553.84 | 550.23 | 566.6 |
| 296 | 2018-08-29 | 564.51 | 554.22 | 566.6 | 555.84 |
| 297 | 2018-08-30 | 553.18 | 537.64 | 555.81 | 539.74 |
| 298 | 2018-08-31 | 570.03 | 538.83 | 539.74 | 543.18 |
| 299 | 2018-09-01 | 632.68 | 555.53 | 543.11 | 618.06 |
| 300 | 2018-09-02 | 666.17 | 615.93 | 618.06 | 650.98 |
| 301 | 2018-09-03 | 651.18 | 624.64 | 650.98 | 629.08 |
| 302 | 2018-09-04 | 649.21 | 623.64 | 629.08 | 626.73 |
| 303 | 2018-09-05 | 574.96 | 511.59 | 626.74 | 526.28 |
| 304 | 2018-09-06 | 521.3 | 496.28 | 526.28 | 519.93 |
| 305 | 2018-09-07 | 519.29 | 482.29 | 520.06 | 497.87 |
| 306 | 2018-09-08 | 485.41 | 468.98 | 497.98 | 474.93 |
| 307 | 2018-09-09 | 481.3 | 469.24 | 474.81 | 478.62 |
| 308 | 2018-09-10 | 490.84 | 462.06 | 478.62 | 466.17 |
| 309 | 2018-09-11 | 475.19 | 428.66 | 466.17 | 439.87 |
| 310 | 2018-09-12 | 442.77 | 418.82 | 439.68 | 432.63 |
| 311 | 2018-09-13 | 474.05 | 439.31 | 432.7 | 464.5 |
| 312 | 2018-09-14 | 468.29 | 444.29 | 464.51 | 447.92 |
| 313 | 2018-09-15 | 459.09 | 445.91 | 447.88 | 450.48 |
| 314 | 2018-09-16 | 453.35 | 433.97 | 450.46 | 450.29 |
| 315 | 2018-09-17 | 443.19 | 412.13 | 450.36 | 419.14 |
| 316 | 2018-09-18 | 448.95 | 418.55 | 419.13 | 434.73 |
| 317 | 2018-09-19 | 442.48 | 425.9 | 434.73 | 430.64 |
| 318 | 2018-09-20 | 465.37 | 320.03 | 430.58 | 457.3 |
| 319 | 2018-09-21 | 506.95 | 331.21 | 457.3 | 500.93 |
| 320 | 2018-09-22 | 501.6 | 476.41 | 500.93 | 493.0 |
| 321 | 2018-09-23 | 500.56 | 478.57 | 493.0 | 492.65 |
| 322 | 2018-09-24 | 490.28 | 463.55 | 492.65 | 466.31 |
| 323 | 2018-09-25 | 461.84 | 266.01 | 466.38 | 432.17 |
| 324 | 2018-09-26 | 597.6 | 344.65 | 432.17 | 495.29 |
| 325 | 2018-09-27 | 588.72 | 513.06 | 514.23 | 566.03 |
| 326 | 2018-09-28 | 568.92 | 531.23 | 566.25 | 539.46 |
| 327 | 2018-09-29 | 558.41 | 517.4 | 539.46 | 538.67 |
| 328 | 2018-09-30 | 552.28 | 522.41 | 538.73 | 531.82 |
| 329 | 2018-10-01 | 538.48 | 526.81 | 531.5 | 532.21 |
| 330 | 2018-10-02 | 546.51 | 524.45 | 532.21 | 531.76 |
| 331 | 2018-10-03 | 531.0 | 511.14 | 531.76 | 515.81 |
| 332 | 2018-10-04 | 531.25 | 510.26 | 515.84 | 514.21 |
| 333 | 2018-10-05 | 525.72 | 516.24 | 514.23 | 521.87 |
