mirror of
https://github.com/cjudice-commits/prediction-market-arb.git
synced 2026-08-06 02:17:46 +00:00
alerts+dashboard: refresh [skip ci]
This commit is contained in:
+1
-4
@@ -1,15 +1,12 @@
|
||||
{
|
||||
"active": [
|
||||
"KXBTCMAXMON-BTC-26AUG31-6500000|will-bitcoin-reach-65k-in-august-2026",
|
||||
"KXBTCMAXMON-BTC-26AUG31-7250000|will-bitcoin-reach-72pt5k-in-august-2026",
|
||||
"KXBTCMINMON-BTC-26AUG31-5000000|will-bitcoin-dip-to-50k-in-august-2026",
|
||||
"KXBTCMINMON-BTC-26AUG31-5250000|will-bitcoin-dip-to-52pt5k-in-august-2026",
|
||||
"KXBTCMINMON-BTC-26AUG31-6000000|will-bitcoin-dip-to-60k-in-august-2026",
|
||||
"KXETHMAXMON-ETH-26AUG31-250000|will-ethereum-reach-2500-in-august-2026",
|
||||
"KXSOLMAXMON-SOL-26AUG31-10000|will-solana-reach-100-in-august-2026",
|
||||
"KXSOLMINMON-SOL-26AUG31-5000|will-solana-dip-to-50-in-august-2026",
|
||||
"KXXRPMAXMON-XRP-26AUG31-140|will-xrp-reach-1pt4-in-august-2026",
|
||||
"KXXRPMINMON-XRP-26AUG31-040|will-xrp-dip-to-0pt4-in-august-2026"
|
||||
],
|
||||
"updated_at": "2026-08-05T13:49:23Z"
|
||||
"updated_at": "2026-08-05T13:54:15Z"
|
||||
}
|
||||
|
||||
File diff suppressed because one or more lines are too long
+1
-1
File diff suppressed because one or more lines are too long
Reference in New Issue
Block a user