Files
zhutoutoutousan 3f75a08848 Update
2026-05-27 14:59:00 +02:00

396 lines
34 KiB
Plaintext

; saved on 2026.05.13 22:54:32
; this file contains input parameters for testing/optimizing main expert advisor
; to use it in the strategy tester, click Load in the context menu of the Inputs tab
;
; === Strategy Enable/Disable ===
EnableDarvasBox=false||false||0||true||Y
EnableEMASlopeDistance=false||false||0||true||Y
EnableRSICrossOverReversal=true||false||0||true||Y
EnableRSIMidPointHijack=true||false||0||true||Y
EnableRSIScalpingAPPL=false||false||0||true||Y
EnableRSIScalpingBTCUSD=true||false||0||true||Y
EnableRSIScalpingNVDA=true||false||0||true||Y
EnableRSIScalpingTSLA=false||false||0||true||Y
EnableRSIScalpingXAUUSD=true||false||0||true||Y
EnableSuperEMA=false||false||0||true||Y
EnableRSIConsolidation=false||false||0||true||Y
EnableRSIReversalAsianEURUSD=false||false||0||true||Y
EnableRSIReversalAsianAUDUSD=false||false||0||true||Y
EnableSimpleTrendlineBTCUSD=true||false||0||true||Y
EnableSimpleTrendlineXAUUSD=true||false||0||true||Y
EnableSimpleTrendlineGER40=false||false||0||true||Y
EnableRSISecretSauce=true||false||0||true||Y
; === Centralized Lot Size (Granular Per Robot) ===
LOT_DB_DarvasBox=0.02||0.01||0.01||0.1||Y
LOT_ES_EMASlopeDistance=0.01||0.01||0.01||0.1||Y
LOT_RC_RSICrossOver=0.05||0.01||0.01||0.1||Y
LOT_RM_RSIMidPointHijack=0.07||0.01||0.01||0.1||Y
LOT_RS_APPL=30||5.0||5||50.000000||Y
LOT_RS_BTCUSD=0.08||0.01||0.010000||0.1||Y
LOT_RS_NVDA=30||5||5||50||Y
LOT_RS_TSLA=25||5||5||50||Y
LOT_RS_XAUUSD=0.10||0.01||0.01||0.100000||Y
LOT_RRA_EURUSD=0.08||0.01||0.01||0.100000||Y
LOT_RRA_AUDUSD=0.07||0.01||0.01||0.100000||Y
LOT_SE_SuperEMA=0.07||0.01||0.01||0.100000||Y
LOT_RCO_RSIConsolidation=0.09||0.01||0.01||0.100000||Y
LOT_ST_BTCUSD=0.09||0.01||0.01||0.100000||Y
LOT_ST_XAUUSD=0.02||0.01||0.01||0.100000||Y
LOT_ST_GER40=0.09||0.01||0.01||0.1||Y
LOT_RSS_SecretSauce=0.10||0.01||0.01||0.100000||Y
; === Balance-based position sizing ===
ORCH_ScaleLotsByBalance=true||false||0||true||N
ORCH_UseEquityInsteadOfBalance=false||false||0||true||N
ORCH_ReferenceBalance=3000||10000.0||1000.000000||100000.000000||N
ORCH_MinBalanceScale=0.1||0.1||0.010000||1.000000||N
ORCH_MaxBalanceScale=10||10.0||1.000000||100.000000||N
; === DarvasBox Strategy ===
DB_Symbol=XAUUSD
DB_BoxPeriod=165||165||1||1650||N
DB_BoxDeviation=30000||30000.0||3000.000000||300000.000000||N
DB_VolumeThreshold=0||0||1||10||N
DB_StopLoss=1665||1665.0||166.500000||16650.000000||N
DB_TakeProfit=3685||3685.0||368.500000||36850.000000||N
DB_EnableLogging=false||false||0||true||N
DB_BoxColor=16711680
DB_BoxWidth=1||1||1||10||N
DB_TrendTimeframe=16386||0||0||49153||N
DB_MA_Period=125||125||1||1250||N
DB_MA_Method=1||0||0||3||N
DB_MA_Price=7||1||0||7||N
DB_TrendThreshold=4.94||4.94||0.494000||49.400000||N
DB_VolumeMA_Period=110||110||1||1100||N
DB_VolumeThresholdMultiplier=1.5||1.5||0.150000||15.000000||N
DB_UseVolumeSpikeFilter=true||false||0||true||N
DB_UseTrendFilter=true||false||0||true||N
DB_MagicNumber=135790||135790||1||1357900||N
; === EMA Slope Distance Strategy ===
ES_Symbol=XAUUSD
ES_EMA_Periode=46||46||1||460||N
ES_PreisSchwelle=600||600.0||60.000000||6000.000000||N
ES_SteigungSchwelle=80||80.0||8.000000||800.000000||N
ES_ÜberwachungTimeout=800||800||1||8000||N
ES_TrailingStop=370||370.0||37.000000||3700.000000||N
ES_UseTrailingStop=true||false||0||true||N
ES_TrailingActivationPips=0||0.0||0.000000||0.000000||N
ES_UseStaleStopLossExit=false||false||0||true||N
ES_StaleStopLossSeconds=33800||33800||1||338000||N
ES_LotGröße=0.03||0.03||0.003000||0.300000||N
ES_MagicNumber=12350||12350||1||123500||N
ES_UseSpreadAdjustment=true||false||0||true||N
ES_Timeframe=16385||0||0||49153||N
ES_UseBarData=true||false||0||true||N
ES_MaxTradesPerCrossover=9||9||1||90||N
ES_ProfitCheckBars=18||18||1||180||N
ES_CloseUnprofitableTrades=true||false||0||true||N
ES_UseWeeklyADXFilter=true||false||0||true||N
ES_WeeklyADXPeriod=15||15||1||150||N
ES_WeeklyADXMin=40||40.0||4.000000||400.000000||N
ES_WeeklyADXBarShift=2||2||1||20||N
ES_WeeklyADXUseDirection=true||false||0||true||N
; === RSI CrossOver Reversal Strategy ===
RC_Symbol=XAUUSD
RC_MagicNumber=7||7||1||70||N
RC_rsiPeriod=19||19||1||190||N
RC_overboughtLevel=93||93||1||930||N
RC_oversoldLevel=22||22||1||220||N
RC_entryRSIBuySpread=0||0.0||0.000000||0.000000||N
RC_entryRSISellSpread=0||0.0||0.000000||0.000000||N
RC_lotSize=0.01||0.01||0.001000||0.100000||N
RC_slippage=3||3||1||30||N
RC_cooldownSeconds=209||209||1||2090||N
RC_TimeFrame1=1||0||0||49153||N
RC_TimeFrame2=1||0||0||49153||N
RC_BarTimeFrame=12||0||0||49153||N
RC_emaPeriod=140||140||1||1400||N
RC_emaSlopeThreshold=105||105.0||10.500000||1050.000000||N
RC_exitBuyRSI=86||86.0||8.600000||860.000000||N
RC_exitSellRSI=10||10.0||1.000000||100.000000||N
RC_TrailingStop=295||295.0||29.500000||2950.000000||N
RC_emaDistanceThreshold=165||165.0||16.500000||1650.000000||N
RC_UseTrendStrengthFilter=true||false||0||true||N
RC_tradingHourOneBegin=24||24||1||240||N
RC_tradingHourOneEnd=22||22||1||220||N
RC_tradingHourTwoBegin=6||6||1||60||N
RC_tradingHourTwoEnd=19||19||1||190||N
RC_Sunday=false||false||0||true||N
RC_Monday=false||false||0||true||N
RC_Tuesday=true||false||0||true||N
RC_Wednesday=true||false||0||true||N
RC_Thursday=true||false||0||true||N
RC_Friday=false||false||0||true||N
RC_Saturday=false||false||0||true||N
; === RSI MidPoint Hijack Strategy ===
RM_Symbol=XAUUSD
RM_InpTimeframe=16385||0||0||49153||N
RM_InpLotSize=0.02||0.02||0.002000||0.200000||N
RM_InpMagicNumberRSIFollow=1001||1001||1||10010||N
RM_InpMagicNumberRSIReverse=1002||1002||1||10020||N
RM_InpMagicNumberEMACross=1003||1003||1||10030||N
RM_InpEnableRSIFollow=true||false||0||true||N
RM_InpEnableRSIReverse=true||false||0||true||N
RM_InpEnableEMACross=true||false||0||true||N
RM_InpEnableStrategyLock=false||false||0||true||N
RM_InpLockProfitThreshold=0||0.0||0.000000||0.000000||N
RM_InpCloseOppositeTrades=false||false||0||true||N
RM_InpRSIPeriod=32||32||1||320||N
RM_InpRSIOverbought=78||78||1||780||N
RM_InpRSIOversold=46||46||1||460||N
RM_InpRSIExitLevel=44||44||1||440||N
RM_InpRSIFollowStartHour=23||23||1||230||N
RM_InpRSIFollowEndHour=8||8||1||80||N
RM_InpRSIFollowCloseOutsideHours=false||false||0||true||N
RM_InpRSIReversePeriod=59||59||1||590||N
RM_InpRSIReverseOverbought=51||51||1||510||N
RM_InpRSIReverseOversold=49||49||1||490||N
RM_InpRSIReverseCrossLevel=53||53||1||530||N
RM_InpRSIReverseExitLevel=48||48||1||480||N
RM_InpRSIReverseStartHour=7||7||1||70||N
RM_InpRSIReverseEndHour=13||13||1||130||N
RM_InpRSIReverseCloseOutsideHours=false||false||0||true||N
RM_InpRSIReverseCooldownBars=15||15||1||150||N
RM_InpRSIReverseCooldownOnLoss=true||false||0||true||N
RM_InpEMAPeriod=120||120||1||1200||N
RM_InpEMACrossStartHour=8||8||1||80||N
RM_InpEMACrossEndHour=14||14||1||140||N
RM_InpEMACrossCloseOutsideHours=true||false||0||true||N
RM_InpUseEMADistanceEntry=true||false||0||true||N
RM_InpEMADistancePips=160||160.0||16.000000||1600.000000||N
RM_InpEMADistancePeriod=26||26||1||260||N
; === RSI Scalping APPL (AAPL) - Pepperstone US ===
RS_APPL_Symbol=AAPL
RS_APPL_TimeFrame=10||0||0||49153||N
RS_APPL_RSI_Period=14||14||1||140||N
RS_APPL_RSI_Applied_Price=1||1||0||7||N
RS_APPL_RSI_Overbought=80||80.0||8.000000||800.000000||N
RS_APPL_RSI_Oversold=78||78.0||7.800000||780.000000||N
RS_APPL_RSI_Target_Buy=94||94.0||9.400000||940.000000||N
RS_APPL_RSI_Target_Sell=44||44.0||4.400000||440.000000||N
RS_APPL_BarsToWait=7||7||1||70||N
RS_APPL_LotSize=25||25.0||2.500000||250.000000||N
RS_APPL_MagicNumber=20001||20001||1||200010||N
RS_APPL_Slippage=3||3||1||30||N
; === RSI Scalping BTCUSD ===
RS_BTCUSD_Symbol=BTCUSD
RS_BTCUSD_TimeFrame=16385||0||0||49153||N
RS_BTCUSD_RSI_Period=14||14||1||140||N
RS_BTCUSD_RSI_Applied_Price=1||1||0||7||N
RS_BTCUSD_RSI_Overbought=90||90.0||9.000000||900.000000||N
RS_BTCUSD_RSI_Oversold=73||73.0||7.300000||730.000000||N
RS_BTCUSD_RSI_Target_Buy=88||88.0||8.800000||880.000000||N
RS_BTCUSD_RSI_Target_Sell=48||48.0||4.800000||480.000000||N
RS_BTCUSD_BarsToWait=6||6||1||60||N
RS_BTCUSD_LotSize=0.1||0.1||0.010000||1.000000||N
RS_BTCUSD_MagicNumber=123459123||123459123||1||1234591230||N
RS_BTCUSD_Slippage=3||3||1||30||N
; === RSI Scalping NVDA - Pepperstone US ===
RS_NVDA_Symbol=NVDA
RS_NVDA_TimeFrame=15||0||0||49153||N
RS_NVDA_RSI_Period=8||8||1||80||N
RS_NVDA_RSI_Applied_Price=1||1||0||7||N
RS_NVDA_RSI_Overbought=36||36.0||3.600000||360.000000||N
RS_NVDA_RSI_Oversold=38||38.0||3.800000||380.000000||N
RS_NVDA_RSI_Target_Buy=90||90.0||9.000000||900.000000||N
RS_NVDA_RSI_Target_Sell=70||70.0||7.000000||700.000000||N
RS_NVDA_BarsToWait=5||5||1||50||N
RS_NVDA_LotSize=50||50.0||5.000000||500.000000||N
RS_NVDA_MagicNumber=20003||20003||1||200030||N
RS_NVDA_Slippage=3||3||1||30||N
; === RSI Scalping TSLA - Pepperstone US ===
RS_TSLA_Symbol=TSLA
RS_TSLA_TimeFrame=16385||0||0||49153||N
RS_TSLA_RSI_Period=14||14||1||140||N
RS_TSLA_RSI_Applied_Price=1||1||0||7||N
RS_TSLA_RSI_Overbought=54||54.0||5.400000||540.000000||N
RS_TSLA_RSI_Oversold=73||73.0||7.300000||730.000000||N
RS_TSLA_RSI_Target_Buy=87||87.0||8.700000||870.000000||N
RS_TSLA_RSI_Target_Sell=33||33.0||3.300000||330.000000||N
RS_TSLA_BarsToWait=1||1||1||10||N
RS_TSLA_LotSize=50||50.0||5.000000||500.000000||N
RS_TSLA_MagicNumber=125421321||125421321||1||1254213210||N
RS_TSLA_Slippage=3||3||1||30||N
; === RSI Scalping XAUUSD ===
RS_XAUUSD_Symbol=XAUUSD
RS_XAUUSD_TimeFrame=16385||0||0||49153||N
RS_XAUUSD_RSI_Period=14||14||1||140||N
RS_XAUUSD_RSI_Applied_Price=1||1||0||7||N
RS_XAUUSD_RSI_Overbought=71||71.0||7.100000||710.000000||N
RS_XAUUSD_RSI_Oversold=57||57.0||5.700000||570.000000||N
RS_XAUUSD_RSI_Target_Buy=80||80.0||8.000000||800.000000||N
RS_XAUUSD_RSI_Target_Sell=57||57.0||5.700000||570.000000||N
RS_XAUUSD_BarsToWait=4||4||1||40||N
RS_XAUUSD_LotSize=0.1||0.1||0.010000||1.000000||N
RS_XAUUSD_MagicNumber=129102315||129102315||1||1291023150||N
RS_XAUUSD_Slippage=3||3||1||30||N
; === RSI Scalping Reversal Escape (XAUUSD only) ===
RS_UseReversalEscape=true||false||0||true||N
RS_ReversalATRPeriod=14||14||1||140||N
RS_ReversalAdverseAtrMult=5.25||5.25||0.525000||52.500000||N
RS_ReversalSignsRequired=2||2||1||20||N
RS_ReversalRsiVelocity=16||16.0||1.600000||160.000000||N
RS_ReversalBodyAtrMult=5.1||5.1||0.510000||51.000000||N
; === RSI Scalping APPL — Trailing (cluster-fuck BTC-style defaul
RS_APPL_UseTrailingStop=true||false||0||true||N
RS_APPL_TrailDistancePoints=120||120.0||12.000000||1200.000000||N
RS_APPL_TrailActivationPoints=0||0.0||0.000000||0.000000||N
; === RSI Scalping BTCUSD — Trailing ===
RS_BTCUSD_UseTrailingStop=true||false||0||true||N
RS_BTCUSD_TrailDistancePoints=120||120.0||12.000000||1200.000000||N
RS_BTCUSD_TrailActivationPoints=0||0.0||0.000000||0.000000||N
; === RSI Scalping NVDA — Trailing ===
RS_NVDA_UseTrailingStop=true||false||0||true||N
RS_NVDA_TrailDistancePoints=375||375.0||37.500000||3750.000000||N
RS_NVDA_TrailActivationPoints=75||75.0||7.500000||750.000000||N
; === RSI Scalping TSLA — Trailing ===
RS_TSLA_UseTrailingStop=true||false||0||true||N
RS_TSLA_TrailDistancePoints=900||900.0||90.000000||9000.000000||N
RS_TSLA_TrailActivationPoints=950||950.0||95.000000||9500.000000||N
; === RSI Scalping XAUUSD — Trailing ===
RS_XAUUSD_UseTrailingStop=true||false||0||true||N
RS_XAUUSD_TrailDistancePoints=71||71.0||7.100000||710.000000||N
RS_XAUUSD_TrailActivationPoints=41||41.0||4.100000||410.000000||N
; === RSI Reversal Asian EURUSD ===
RRA_EURUSD_Symbol=EURUSD
RRA_EURUSD_RSIPeriod=28||28||1||280||N
RRA_EURUSD_OverboughtLevel=60||60.0||6.000000||600.000000||N
RRA_EURUSD_OversoldLevel=8||8.0||0.800000||80.000000||N
RRA_EURUSD_TakeProfitPips=175||175||1||1750||N
RRA_EURUSD_StopLossPips=5||5||1||50||N
RRA_EURUSD_MaxLotSize=0.1||0.1||0.010000||1.000000||N
RRA_EURUSD_MaxSpread=1000||1000||1||10000||N
RRA_EURUSD_MaxDuration=270||270||1||2700||N
RRA_EURUSD_UseStopLoss=false||false||0||true||N
RRA_EURUSD_UseTakeProfit=false||false||0||true||N
RRA_EURUSD_UseRSIExit=true||false||0||true||N
RRA_EURUSD_RSIExitLevel=55||55.0||5.500000||550.000000||N
RRA_EURUSD_CloseOutsideSession=false||false||0||true||N
RRA_EURUSD_TimeFrame=15||0||0||49153||N
RRA_EURUSD_MagicNumber=30001||30001||1||300010||N
RRA_EURUSD_Slippage=3||3||1||30||N
; === RSI Reversal Asian AUDUSD ===
RRA_AUDUSD_Symbol=AUDUSD
RRA_AUDUSD_RSIPeriod=28||28||1||280||N
RRA_AUDUSD_OverboughtLevel=68||68.0||6.800000||680.000000||N
RRA_AUDUSD_OversoldLevel=30||30.0||3.000000||300.000000||N
RRA_AUDUSD_TakeProfitPips=175||175||1||1750||N
RRA_AUDUSD_StopLossPips=5||5||1||50||N
RRA_AUDUSD_MaxLotSize=0.2||0.2||0.020000||2.000000||N
RRA_AUDUSD_MaxSpread=1000||1000||1||10000||N
RRA_AUDUSD_MaxDuration=340||340||1||3400||N
RRA_AUDUSD_UseStopLoss=false||false||0||true||N
RRA_AUDUSD_UseTakeProfit=false||false||0||true||N
RRA_AUDUSD_UseRSIExit=true||false||0||true||N
RRA_AUDUSD_RSIExitLevel=48||48.0||4.800000||480.000000||N
RRA_AUDUSD_CloseOutsideSession=true||false||0||true||N
RRA_AUDUSD_TimeFrame=15||0||0||49153||N
RRA_AUDUSD_MagicNumber=30002||30002||1||300020||N
RRA_AUDUSD_Slippage=3||3||1||30||N
; === SuperEMA (EMA + CCI + MACD) ===
SE_Symbol=XAUUSD
SE_Timeframe=15||0||0||49153||N
SE_LotSize=0.01||0.01||0.001000||0.100000||N
SE_SlippagePoints=55||55||1||550||N
SE_MagicNumber=940001||940001||1||9400010||N
SE_EmaFast=40||40||1||400||N
SE_EmaMid=180||180||1||1800||N
SE_EmaSlow=125||125||1||1250||N
SE_EmaTrendBars=3||3||1||30||N
SE_CciPeriod=17||17||1||170||N
SE_CciOverbought=80||80.0||8.000000||800.000000||N
SE_CciOversold=-140||-140.0||-14.000000||-1400.000000||N
SE_PullbackCciLookback=20||20||1||200||N
SE_MacdFast=14||14||1||140||N
SE_MacdSlow=38||38||1||380||N
SE_MacdSignal=9||9||1||90||N
SE_EntryStyle=1||0||0||2||N
SE_OneTradeOnly=true||false||0||true||N
SE_UseStructuralSL=false||false||0||true||N
SE_SlBufferPoints=110||110.0||11.000000||1100.000000||N
SE_ExitOnTrendFlip=false||false||0||true||N
SE_ExitOnMacdFlip=false||false||0||true||N
SE_ExitOnCciZeroCross=true||false||0||true||N
SE_MaxHoldingBars=168||168||1||1680||N
SE_ExitBelowMidEma=false||false||0||true||N
SE_DebugLogs=false||false||0||true||N
; === RSI Consolidation (ranging / mean-reversion) ===
RCO_Symbol=XAUUSD
RCO_SignalTF=15||0||0||49153||N
RCO_EntryOnNewBarOnly=true||false||0||true||N
RCO_ADX_Period=23||23||1||230||N
RCO_ADX_Max=29||29.0||2.900000||290.000000||N
RCO_UseATRRatioFilter=true||false||0||true||N
RCO_ATR_Period=8||8||1||80||N
RCO_ATR_SMA_Period=35||35||1||350||N
RCO_ATR_Ratio_Max=1.36||1.36||0.136000||13.600000||N
RCO_UseFlatEMAFilter=true||false||0||true||N
RCO_EMA_Fast=13||13||1||130||N
RCO_EMA_Slow=17||17||1||170||N
RCO_EMA_Separation_MaxPct=0.26||0.26||0.026000||2.600000||N
RCO_RSI_Period=8||8||1||80||N
RCO_RSI_Price=2||1||0||7||N
RCO_RSI_Oversold=22||22.0||2.200000||220.000000||N
RCO_RSI_Overbought=63||63.0||6.300000||630.000000||N
RCO_UseRSI_MeanExit=true||false||0||true||N
RCO_RSI_Exit_Long=48||48.0||4.800000||480.000000||N
RCO_RSI_Exit_Short=52||52.0||5.200000||520.000000||N
RCO_SL_ATR_Mult=2.15||2.15||0.215000||21.500000||N
RCO_TP_ATR_Mult=2.4||2.4||0.240000||24.000000||N
RCO_MaxBarsInTrade=54||54||1||540||N
RCO_Lots=0.1||0.1||0.010000||1.000000||N
RCO_MagicNumber=20250420||20250420||1||202504200||N
RCO_Slippage=10||10||1||100||N
RCO_MaxSpreadPoints=28||28||1||280||N
; === SimpleTrendline BTCUSD ===
ST_BTC_Symbol=BTCUSD
ST_BTC_SignalTF=16385||0||0||49153||N
ST_BTC_HigherTF=16388||0||0||49153||N
ST_BTC_MAPeriod=150||150||1||1500||N
ST_BTC_MAMethod=2||0||0||3||N
ST_BTC_AppliedPrice=2||1||0||7||N
ST_BTC_HTFBarsToScan=1200||1200||1||12000||N
ST_BTC_LineTouchTolerance=170||170.0||17.000000||1700.000000||N
ST_BTC_BreakBuffer=90||90.0||9.000000||900.000000||N
ST_BTC_MagicNumber=26042501||26042501||1||260425010||N
ST_BTC_DrawTrendline=true||false||0||true||N
; === SimpleTrendline XAUUSD ===
ST_XAU_Symbol=XAUUSD
ST_XAU_SignalTF=16385||0||0||49153||N
ST_XAU_HigherTF=10||0||0||49153||N
ST_XAU_MAPeriod=65||65||1||650||N
ST_XAU_MAMethod=1||0||0||3||N
ST_XAU_AppliedPrice=2||1||0||7||N
ST_XAU_HTFBarsToScan=500||500||1||5000||N
ST_XAU_LineTouchTolerance=220||220.0||22.000000||2200.000000||N
ST_XAU_BreakBuffer=110||110.0||11.000000||1100.000000||N
ST_XAU_MagicNumber=26042503||26042503||1||260425030||N
ST_XAU_DrawTrendline=true||false||0||true||N
; === SimpleTrendline GER40 ===
ST_GER_Symbol=GER40
ST_GER_SignalTF=15||0||0||49153||N
ST_GER_HigherTF=15||0||0||49153||N
ST_GER_MAPeriod=65||65||1||650||N
ST_GER_MAMethod=3||0||0||3||N
ST_GER_AppliedPrice=2||1||0||7||N
ST_GER_HTFBarsToScan=1200||1200||1||12000||N
ST_GER_LineTouchTolerance=100||100.0||10.000000||1000.000000||N
ST_GER_BreakBuffer=80||80.0||8.000000||800.000000||N
ST_GER_MagicNumber=26042502||26042502||1||260425020||N
ST_GER_DrawTrendline=true||false||0||true||N
; === RSI Secret Sauce XAUUSD ===
RSS_Symbol=XAUUSD
RSS_MagicNumber=789012||789012||1||7890120||N
RSS_Slippage=10||10||1||100||N
RSS_Timeframe=30||0||0||49153||N
RSS_RSIPeriod=16||16||1||160||N
RSS_RSIOverbought=72.5||72.5||7.250000||725.000000||N
RSS_RSIOversold=32.5||32.5||3.250000||325.000000||N
RSS_RSILookback=60||60||1||600||N
RSS_PeakBars=2||2||1||20||N
RSS_StopLossATR=2.75||2.75||0.275000||27.500000||N
RSS_TakeProfitATR=5||5.0||0.500000||50.000000||N
RSS_ATRPeriod=14||14||1||140||N
RSS_UseSwingStopLoss=false||false||0||true||N
RSS_SwingLookback=30||30||1||300||N
RSS_MaxPositions=1||1||1||10||N
RSS_MinBarsBetweenTrades=7||7||1||70||N