Files
2026-07-24 21:17:10 +08:00

388 lines
72 KiB
Plaintext

═════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════
🏆 BTC 5m 链上持仓 | 回合 19:00:00 | 赢家: UP | 📡 链上 maker+taker
⚖️ = 两边持仓已净额合并 (184 个做市商)
🏅 上轮UP赢家 450人 | 本轮: 116人UP(3,780股) vs 74人DN(2,694股) | 🟢 净UP 1,086股
═════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════════
🟢 UP (涨) 357人 净总计 18,219股 │ 🔴 DOWN (跌) 379人 净总计 19,002股
───────────────────────────────────────────────────────────────────────────────────────────────────────── │ ─────────────────────────────────────────────────────────────────────────────────────────────────────────
1. 0xd9924799ba32f3d30503E855427D6Cd263e93631 3,339股 ( 18.3%) │ 1. 0x75a5662eee300DB49787402D78aA94a76BB20b32 1,000股 ( 5.3%)
2. 0x7B2B8D28145Cb11BE643a27f49A2837170AaB09b 2,000股 ( 11.0%) 🐋 (0x13612351235) │ 2. 0xfFfac3b4D2dB94d7C61a67bef8Ac6542D48BECFe 1,000股 ( 5.3%)
3. 0xd18aA9F4B13Ff514f168314ff61E0ca7F9424B74 1,010股 ( 5.5%) 🐋 (0093888678) │ 3. 0xb55fa1296E6ec55D0cE53d93B9237389f11764d4 734股 ( 3.9%) ⚖️
4. 0xEba7BE146396301075344Bb2D477f2fFDba92d1f 1,000股 ( 5.5%) 🐋 (0xEba7BE146396301O75344Bb..) │ 4. 0xF27d40745542Dc871e127acFf3A1c9D3910d9a88 637股 ( 3.4%) ⚖️
5. 0x3174a1f1088BAa4Bd8734cBf4c6E16c325d720C6 868股 ( 4.8%) │ 5. 0x55AEeB3eb4e8cC0DA6D9e4939CaF533bf6C3F5dF 600股 ( 3.2%)
6. 0x9710cCE100901161DE57266E5acFf0FAc2A704e5 600股 ( 3.3%) 🐋 (otherTT) │ 6. 0x0CB038487586D1119B165466072e9bAf666F3a90 544股 ( 2.9%) ⚖️
7. 0x5f02d66C8d3C932C0AE4E0b66F19aD317333c123 400股 ( 2.2%) 🐋 (moneymaker748) │ 7. 0xBff088DEEb41d521c2810f57F765Fdb8BB7b89ed 511股 ( 2.7%)
8. 0x0c2619b92cd24c8D7f347244Cba2AF3275f1D223 400股 ( 2.2%) │ 8. 0x167A59f38ffE5Eb3b116c793FAe3ae295070d542 500股 ( 2.6%)
9. 0xEb739F5e4f45b0B68688bb252f08327Bc01653b0 370股 ( 2.0%) │ 9. 0xA0e72D5575095199AE08Ce0dCe447F21b7249461 487股 ( 2.6%) ⚖️
10. 0xe9076A87c5ED90eF16E6fE6529C943BAEca0CfF6 368股 ( 2.0%) ⚖️ │ 10. 0x7a3411c341Fd3496383b24a47ceB922840665636 470股 ( 2.5%)
11. 0x48AC40Fc545CF327eDD5365435c3a9f385614a7e 327股 ( 1.8%) 🐋⚖️ (BoneOhio) │ 11. 0x5053c899194F59474dA01C5B58874d2a81C9913e 452股 ( 2.4%)
12. 0x74319B40B6c4aaEa08FCAF5cB3902db745FaE02e 215股 ( 1.2%) │ 12. 0x13e0D447520ebE7f8EEAF7817211201b2C585204 357股 ( 1.9%) ⚖️
13. 0x4aD6a6e56CDAE533d79cafE0Cfc61c0d38D8392D 165股 ( 0.9%) ⚖️ │ 13. 0xbCDE0A5FB03531fca5E631B77Fa4F9b5aA468dDa 350股 ( 1.8%)
14. 0xf3531b23b504cf0Aed4Ff21325232B2a2D496685 160股 ( 0.9%) ⚖️ │ 14. 0xd43E691145B84F2Cf2e3c00D02aC5de7B83cfC00 316股 ( 1.7%)
15. 0x5b6331e7Ff0831a3FE2eD12004747db1a9c911A4 158股 ( 0.9%) │ 15. 0x8D9ad875DCa74b57c2Aaf2ae5c870d1D8Fde50Db 310股 ( 1.6%)
16. 0xc1b4BFDC36EAA5c09e7231c61e5E44C5463F624f 137股 ( 0.8%) ⚖️ │ 16. 0xC4E21390F8357E33F6692c3CfC4979592de8fEF6 301股 ( 1.6%)
17. 0x095FD7CC9DDf7110586d1BDa3974eccC52155F24 117股 ( 0.6%) ⚖️ │ 17. 0x262764DCcb5a0d7B4f89910Ee208d1B9C71eCFAb 300股 ( 1.6%)
18. 0xDF7930e89A2c47560165331863c31DECa0733DCd 113股 ( 0.6%) ⚖️ │ 18. 0xEEbde7A0E019A63E6b476eb425505b7b3e6EBA30 295股 ( 1.6%) ⚖️
19. 0x568B079891fcc8Bef2e557Fa2A8A7eCCA1700b3b 112股 ( 0.6%) ⚖️ │ 19. 0xbF337426aa856996B8bb79B238345Dd1A0276bF7 271股 ( 1.4%) ⚖️
20. 0x8273DB9B5b6F53Ed30c332ED5649A980A7aE42b1 111股 ( 0.6%) │ 20. 0x753b9Bf97A810c58e6A832999AF30031d68EF6a2 250股 ( 1.3%)
21. 0x4D8bC628487BBc9931b4d039E6A7529B8ae1a00D 100股 ( 0.5%) │ 21. 0xdC05311686dfc7f63830A0144dd1BCCa4C719A76 210股 ( 1.1%) ⚖️
22. 0x0bF96A1c55e6f47eA84335bC3Fc08A89653Efd90 100股 ( 0.5%) │ 22. 0x32ed2e546b187CA15e2841edC82b22C713cf8eC3 200股 ( 1.1%)
23. 0x60bBe8250AEaDF4636DDE076086F85617375d7D0 100股 ( 0.5%) │ 23. 0x797F51dbFF69CA70d0fBf87993176d0D788F37e8 200股 ( 1.1%)
24. 0x4E474ab088E2ede7785A51CddfD58A4587D37e87 100股 ( 0.5%) │ 24. 0x16Bc7faCCdb6DeDD07D47333a6f06fef635dD23a 199股 ( 1.0%) ⚖️
25. 0xA29303090a04819CB8FbF56BC107Dae3679019F3 100股 ( 0.5%) │ 25. 0x0cA4e9d27Ff826A109eCBF74754fB66B93f277A6 180股 ( 0.9%)
26. 0xE391D03bD111142B02213A71c6B414D9383b263E 95股 ( 0.5%) │ 26. 0x80bD584E20f1aE0cCA1670d3328203233e98a8cd 135股 ( 0.7%)
27. 0x4A535045BAbDf514e4E4377a85Ac6f0F8174d5eD 93股 ( 0.5%) │ 27. 0xe99eBCd31b72C919317221F827C307F52b3730f3 131股 ( 0.7%)
28. 0x3Aab7Ccd310E43B80020161BC7bB61995fc056ca 85股 ( 0.5%) │ 28. 0x30b5f1Cb5d5cFC1218328bb1607539d1adb6Be72 120股 ( 0.6%)
29. 0xC76f85C258044Adea3167f4Ee7B29C24C4EBA5db 80股 ( 0.4%) ⚖️ │ 29. 0x502b532F55778c0985846Dc53a9bc71eB4F33b15 119股 ( 0.6%)
30. 0x48034a8D17C12D1067e1823C1608bf673C76256c 75股 ( 0.4%) │ 30. 0x2bC776f8310Ee936C080B779a6226309513d0513 119股 ( 0.6%) ⚖️
31. 0x648A5aF26Bc7444193d91B8D72a4c68BEE8e25D9 75股 ( 0.4%) │ 31. 0x616ab4b4ae6ddb630A113dc1f215A088A86Fc02e 105股 ( 0.6%)
32. 0x025A15382F9dEA918A5153bB76796f7435d4d65c 75股 ( 0.4%) │ 32. 0x1D2ddBe412f85ba44Ce3A07F91059922B335d8AC 103股 ( 0.5%)
33. 0x8068386eb9b8AabD16b76A6d2fEcDed269eD5Ef9 75股 ( 0.4%) │ 33. 0x2b681EFf6170c2F320d4601071f027558717F943 101股 ( 0.5%)
34. 0xDf7b84D430Db07bb2d4c181e20aD11A0971a8592 74股 ( 0.4%) │ 34. 0xF26352798E97AA98264c6Ac6e16dfC5bD097129B 100股 ( 0.5%)
35. 0x3048d65321Be3497164cDfc2996F94F98a2e7537 74股 ( 0.4%) ⚖️ │ 35. 0x300Ba76faA7D82a1bC27Cac13BE8dcbBEAef623F 100股 ( 0.5%)
36. 0x0bB644434C99d602873FbD832795B31C53A47319 73股 ( 0.4%) │ 36. 0x5b676FE82732eB332147291CaFE37763771f1c47 100股 ( 0.5%)
37. 0x109cCf7eDfAAa2CD47Fa029eBb7118e2b3B09cC4 72股 ( 0.4%) │ 37. 0x4860d19afa66e379042ee0C643F90b3e335D3283 100股 ( 0.5%)
38. 0x60Fdbf14F26fA8620d3F999e55a7b4B8065f9413 62股 ( 0.3%) │ 38. 0x9641c20F1834Ce3504bCF06F725a2FfE1d1Bc287 100股 ( 0.5%)
39. 0x76c6C3d81cdaF5C6B36c1E77755BDbbcC49FD8aa 61股 ( 0.3%) │ 39. 0xdF94011419217b9AbAB439D373e941448393972C 100股 ( 0.5%)
40. 0xa6896D11F76dFa2820662C1f441496f51553559b 60股 ( 0.3%) ⚖️ │ 40. 0xbA17aAa8ED37Ad40567A3f62fB49a41dCCf392b4 100股 ( 0.5%)
41. 0x48ea6b561bDeF5c384f83B1e05FDe6B7AF973e30 60股 ( 0.3%) ⚖️ │ 41. 0x4351519018350af92e6D72F0A9146f765C67D615 99股 ( 0.5%)
42. 0x82311CdEdaa7ee25d4672B0e3a3Ee0DD0cD2c02E 60股 ( 0.3%) ⚖️ │ 42. 0xc53375Ff94E96100f2B30A4b5775DB35218d69a9 93股 ( 0.5%) ⚖️
43. 0xd28d57aEC74BfA527121699490FC37fD703a9d09 57股 ( 0.3%) │ 43. 0x3c58eF422754Ff22c7E806336febA0064d8b776B 93股 ( 0.5%)
44. 0xA0B24305388D9F909a2FcB6e34cA4317A3765f3e 57股 ( 0.3%) │ 44. 0x720BaBBde4EE159d8735eE09A1e35C4BDB46d2cD 90股 ( 0.5%)
45. 0x5Ca821d83f5Aac4dAf480446E431aa9a2665ec23 55股 ( 0.3%) │ 45. 0xa241171B48C525ADF28815F508C2bB6E2490ca39 88股 ( 0.5%)
46. 0x1f19c48AEe80Ec95396d91f0d21Ac249b8a7f57a 55股 ( 0.3%) ⚖️ │ 46. 0x3441D1Af2c4c76149EeAb9e2E4e0bf87d55E3DBe 83股 ( 0.4%)
47. 0xB84f4A82023f92cFb8e883626BD5165ad6712413 55股 ( 0.3%) │ 47. 0x9A07C6583fb9dEfD31A102add491D35621c404E1 83股 ( 0.4%)
48. 0x2903C7dC01C98C8E332D11E9b0f08740bDD55906 53股 ( 0.3%) ⚖️ │ 48. 0xf9d603c5109BdfEb422f1d061273f9De379B8033 83股 ( 0.4%)
49. 0x070bc3FDC4eB2c3457be7617bDfd218A5A6892df 53股 ( 0.3%) │ 49. 0x54eC09bF309A2217cc8befa7014E9c46eA9F0D0B 82股 ( 0.4%)
50. 0xBe89C367F6A5eE0860D34021B9a27Dd9630062a5 53股 ( 0.3%) │ 50. 0xBb28aC5d728EeCb81d278beb96DB208C8Ef0aBA9 82股 ( 0.4%)
51. 0x54a7BF60147812E5589860deDd007d6fB274B343 52股 ( 0.3%) │ 51. 0xF9B7876bA2c35370e0BEDB7f8Ee772dA722aa37c 79股 ( 0.4%) ⚖️
52. 0x0b1374EDCB4A107653A2f54d4e9a03AB63b56a1a 51股 ( 0.3%) │ 52. 0xa8877D0E8909fF016a5b560513c6C9f806f8Ef5F 75股 ( 0.4%)
53. 0x720d549220d43Ed73cA22d2C91a50380BbDE3272 50股 ( 0.3%) │ 53. 0x85bD1B5a62804Dc98dD662932a818A5bEC9Ae6fa 75股 ( 0.4%)
54. 0x5aC657e1a9c0a4a0f943cb69a38BA8Ca9D57e3D5 50股 ( 0.3%) │ 54. 0x5e3A0852284828B9267Db3aE9eb155af8b177DB0 75股 ( 0.4%)
55. 0xdCD2D6A7655A9e7B436DA12BBF5F8B6F7DEfDAE3 50股 ( 0.3%) ⚖️ │ 55. 0x783A502a943bB4F5b623304472a6d30A06dA7d49 75股 ( 0.4%)
56. 0xdc83649C7Ee9cD7985b75ac7BE356B179dec9f07 49股 ( 0.3%) │ 56. 0xdc358E301C9B3d5A3A93e9bA1542E15a8DeaE438 70股 ( 0.4%)
57. 0x7D5f7A2f56F8aA188281f9CFC3697467e7Aaf568 47股 ( 0.3%) ⚖️ │ 57. 0x55183957ba29deE6746Ef265512Db49153105451 70股 ( 0.4%)
58. 0x3FD7661Ae2Dd760F17fD51738A4Ff7f84e101211 45股 ( 0.2%) │ 58. 0x5ecF845B70ac1ea66AdbE0F48629EfFC83a8Af11 69股 ( 0.4%)
59. 0x5204cc05829C4e50444EE52c7F94386901BD23c2 45股 ( 0.2%) │ 59. 0x004CE10D3671aFbA4B800e13c9652941C2f0d7E1 68股 ( 0.4%)
60. 0xF123137De4995Fa96Ed995b88b7480dDbB92AD81 44股 ( 0.2%) ⚖️ │ 60. 0xb6Bd96290Bc522CeeA4A74550CAf03BC8A459b7e 66股 ( 0.3%)
61. 0x4C9497941333332D29F1C235DD23200F3623fFaD 43股 ( 0.2%) ⚖️ │ 61. 0x25d9b50e33e1D0cc427A45B68E76C0F928292162 66股 ( 0.3%)
62. 0x562a11BCD7354Ea82A09ed803Cb1739D60862Ad4 42股 ( 0.2%) ⚖️ │ 62. 0x5D5F7080CF696bf763B3D7D2721201CF2Eba1897 66股 ( 0.3%)
63. 0x3152F16a3Ce8A56Ce8AA0d5b165E25C9b5fc1832 42股 ( 0.2%) │ 63. 0x95F51617E900F7d4df2894D77A73c1b2B269779F 65股 ( 0.3%) ⚖️
64. 0x3877Dd154Ad63e7934d9b97B87B3d304f16313c1 41股 ( 0.2%) │ 64. 0x48052843810C4A5809d785F8909aD0D7B28d4739 65股 ( 0.3%) ⚖️
65. 0x95C633da33fe4F18d9Fdf9542f2B07dE918aad4b 40股 ( 0.2%) │ 65. 0x37BD787F88e5b7B1bD6072c0cD73FF42aFc1ED2A 62股 ( 0.3%) ⚖️
66. 0xdDfFf1927eaE9a84898B5FAc4f2179a13eb2d4F3 40股 ( 0.2%) │ 66. 0x691Fd030b65f88A73905bA30674Bdc839a85877A 60股 ( 0.3%)
67. 0xCe8Ed27f28aC17DaCEA906e019f99253909bc34a 40股 ( 0.2%) │ 67. 0x5718C8C077a716187a86D4B95aCCDc2D0D89d232 59股 ( 0.3%)
68. 0x951bd740EF681d05891CA35440232488271D433e 40股 ( 0.2%) ⚖️ │ 68. 0x4eadc26632e46Ee45D8fed5f18FA26C5576abE9B 58股 ( 0.3%)
69. 0xe0229E10A858860218B6132F4234602C47bD6603 40股 ( 0.2%) ⚖️ │ 69. 0x4a718c9f4dAf4eb363414672A4d133b86d29d4D2 58股 ( 0.3%)
70. 0x8B67516cccBBb51C0fa081EF678Fa81a17B2C9F0 40股 ( 0.2%) │ 70. 0x6A9CEA200E4bBFd93d9Fa9b01563e0936Ff10F59 57股 ( 0.3%) ⚖️
71. 0x927f7694dE44d19A72Bce76254E628d1C141D215 40股 ( 0.2%) ⚖️ │ 71. 0x82C857CB4d18E919c1B7d3c6865bE4debE50da77 57股 ( 0.3%) ⚖️
72. 0x1d20379D1015a4891E7A430Bb29b199ea9588077 38股 ( 0.2%) │ 72. 0x3Afb4B75B4936BfDA30787cF5802eA3A0e7C0004 54股 ( 0.3%) ⚖️
73. 0x44Ab68a9E1272216005366a9A955E5320d28BeF3 37股 ( 0.2%) ⚖️ │ 73. 0x7F66b22db8a7aedD8ed91c3820F3BFc333644baC 53股 ( 0.3%)
74. 0x3a91264a816e625aD86EAD8bf7fD686489149086 37股 ( 0.2%) │ 74. 0xD77Eb554f777c8A6209A60ab309A6C4Cb470891e 50股 ( 0.3%)
75. 0x2eb8b11603f9737f936A0Ad11E385e124C42310f 35股 ( 0.2%) │ 75. 0x23303Cd2F3a23e5AC26170E5c0B9B2267a79E17d 50股 ( 0.3%)
76. 0x19b15547af3ded71805CC3273F35Ba8c154Dc141 35股 ( 0.2%) │ 76. 0x900eDEaa467Df1240fa2C114ABeE5969e5D19409 50股 ( 0.3%)
77. 0x7CD2f2E87395E8be53A7A006Caf09BAAD9603079 34股 ( 0.2%) ⚖️ │ 77. 0xe9525E478a6B6F00792cc5d501f73Da5107Be8C7 50股 ( 0.3%)
78. 0x5feC0d96953B4D1B6db5A9Ae86D401e8bbA28406 34股 ( 0.2%) │ 78. 0x231fc16A76Ff7750978c6be0e9172B717C196CAe 50股 ( 0.3%)
79. 0x19c097620BB0E63DCf16a06D7C09F44A8B4AC076 33股 ( 0.2%) │ 79. 0x8a5152d056aDB066C9E4Dc65164620cDD82CeB6f 50股 ( 0.3%)
80. 0xDf8455DF3195f6DAAdFEbFB19A2C4294e349a417 32股 ( 0.2%) │ 80. 0xCcbE8cd26331D3597A095e3F91837b9fF9c40eDc 50股 ( 0.3%) ⚖️
81. 0x2d2B507B8E883ed66eEc17A71199235E7c51EAbc 31股 ( 0.2%) │ 81. 0x18fE4aa24782A29311A19Df5C7912fA897B12D7E 50股 ( 0.3%)
82. 0x462500764F691E4E722D8632Fb150a69111a298d 30股 ( 0.2%) │ 82. 0x20d2309Cd92B797aE7ca175ED828ED8a27fbe29D 49股 ( 0.3%) ⚖️
83. 0x5Eae42e922a44d72f223ABe7685597443Aba0A34 30股 ( 0.2%) │ 83. 0x9D57C42e847173d06841703825d3fe2299E456Ea 48股 ( 0.3%) ⚖️
84. 0xE593Ed212d5c7032b84Ec499cD942c9dF06aB944 30股 ( 0.2%) ⚖️ │ 84. 0x966dfAbbe9d8171c756be390163aA1500eDF4AbF 47股 ( 0.2%)
85. 0xF418D3a1a941292f9C8707d62A14980c5bEb95A3 30股 ( 0.2%) ⚖️ │ 85. 0xf6ab262D360c85F98782B84a04dB35c6e18d3579 47股 ( 0.2%) ⚖️
86. 0x84413583462b68f0A379F533bCbdCD089ACfBC73 30股 ( 0.2%) ⚖️ │ 86. 0x6B36973dcfbB4a1E4c6faDFE35B755EeE99c0D4b 47股 ( 0.2%) ⚖️
87. 0xb9d97a039041E984Ce11B34D54e486a21aa82357 29股 ( 0.2%) │ 87. 0x6635C1Bb0D80F8fCf7f2aB712E3f29Fe6BFee312 46股 ( 0.2%)
88. 0x6F398B378FD614e2C4c4E3f710d39707ef195030 28股 ( 0.2%) ⚖️ │ 88. 0x1D1fa89f76E643B93f26efFe4e6bBbA8A0C2b254 46股 ( 0.2%)
89. 0xbBc8Fa72556187bDD8eca826C79d2269052B4f5B 28股 ( 0.2%) │ 89. 0xf1eD3972c33dE5D0679ca6DF912632a48e89aE7F 46股 ( 0.2%)
90. 0x2f62889DA42B77EFbb08A25EBE6cfaceECdb2aA3 28股 ( 0.2%) ⚖️ │ 90. 0x0f4d1Cb3EDAaDbBE2aBd694014140788a20B2F50 45股 ( 0.2%)
91. 0x27eb7b85C51a254A81FCdb3e43033bfcE90ab0c4 27股 ( 0.1%) │ 91. 0x0492102c6C7F1323F6C02F65CbAfb0B633c732e9 45股 ( 0.2%)
92. 0xb02188C268290bb758D6C261BDF4e552C6e1EbD9 26股 ( 0.1%) ⚖️ │ 92. 0xF9f15F842B4C8be4d7e028385Ef1E174383084aC 44股 ( 0.2%)
93. 0x5e2B9261B0c4f697b55bF921ff2Bc227183D9101 26股 ( 0.1%) ⚖️ │ 93. 0xecF45E7576846cB73Ee5FA187f816Ffe840cE68c 44股 ( 0.2%)
94. 0x75CC3b63A2f2423085E10706C78B494017b93ce1 26股 ( 0.1%) ⚖️ │ 94. 0xB6FbCE093cdD139858c44148A6598d8Ec028c038 40股 ( 0.2%)
95. 0xe7E828cB74E6caA5292a27B5F996dC764e006F45 26股 ( 0.1%) ⚖️ │ 95. 0x2A3a5eC2b6979fAab43Ee866E496C8F5DA1c00B2 40股 ( 0.2%)
96. 0x3Fd87CaB6586e176Bd0204426A213A39252E6788 26股 ( 0.1%) │ 96. 0xcB7CEC22f03DEC4B8caBeE902143c46645B3B03F 40股 ( 0.2%) ⚖️
97. 0x81E916C4e1f1Ee24b4353563FCDCb8A1201DE7A3 25股 ( 0.1%) │ 97. 0x3725d52f3c252e8374999Cc8617292EA2608ad88 40股 ( 0.2%)
98. 0x957dc146DD75a8950e3D5c4Dc4842fBe2e6ac56b 25股 ( 0.1%) │ 98. 0x8f5859b15C7f4242B29Ff8Bdd725E3CeB681232E 38股 ( 0.2%) ⚖️
99. 0xd47Cf8a42917e91504a50dA5DceE3347dA373F0E 25股 ( 0.1%) │ 99. 0xB19A671974C7236A5a01Abd2e3324a16e348237a 37股 ( 0.2%)
100. 0x1D99336F5C7dabeC1B890cB2237F9B4aA139B04C 25股 ( 0.1%) │ 100. 0xB6A2c4D6929c559e8b10aBa0EbA60977Bc5711AA 37股 ( 0.2%)
101. 0xdc81489A205EFC4D3A3E42fa80Cf107da665242F 25股 ( 0.1%) │ 101. 0x642488f89f57565267699144A638EaB54af2cA0D 36股 ( 0.2%)
102. 0x641aBD3e5c25bE302EE51D42fFbd6455c8Ab39c8 25股 ( 0.1%) │ 102. 0x90E512ba289bb097BEe47Bf1CC13fa9D50060932 36股 ( 0.2%)
103. 0xE3575B1F6cF47c49CF9262637ab40B14Fb1cb709 25股 ( 0.1%) │ 103. 0x7b19fc4CB4Bed41A2Ec4989dcA610B4a335aa10C 36股 ( 0.2%)
104. 0x067834E40e8aF031a524d2298322F80aAcF1D3B6 25股 ( 0.1%) │ 104. 0x5092f8E8a2bDD1b5A2256B13B7b34cA131eF5D68 34股 ( 0.2%)
105. 0x500c45a365BccD3CFB7e125768d0d970966B0a6F 25股 ( 0.1%) │ 105. 0xf8AF03F1E68Ee7162DB8983f0d6dd0dC869854c6 34股 ( 0.2%) ⚖️
106. 0x2248e3Aa8A43769Bb674327E34953626FcA99965 25股 ( 0.1%) │ 106. 0xA6b9633b412b9ef5c00A122084145Da6DA870a8b 34股 ( 0.2%)
107. 0xDEd93F9edbAD620e921Be3D7D6dB0bcf921C311D 25股 ( 0.1%) │ 107. 0x1e874D3BA49cF9763e73187A92e818c7D7788efC 34股 ( 0.2%)
108. 0xD142DcbF74a4AecB0937F3c127478109B1d53A48 25股 ( 0.1%) │ 108. 0x674887D1Ac838099a48b629DFf53F25b7B87eE08 33股 ( 0.2%) ⚖️
109. 0x1160696549a6e3E5d9B4A7cCaed0403902307D8a 25股 ( 0.1%) ⚖️ │ 109. 0x129246BEaac356E104C397F0985C11B7469Be5A6 32股 ( 0.2%)
110. 0x1e5522BCec23B034a941Be87D0754984d613a3Fb 25股 ( 0.1%) ⚖️ │ 110. 0xD9CAEa7B7c1bF292957E674850Ce3Bd9b8F5f253 31股 ( 0.2%) ⚖️
111. 0x75C2C824fDa2D01d54f707fd4a01aEf85d9E0a24 24股 ( 0.1%) │ 111. 0xfE5E8E954d14cD7F35d4CFe70C84d093A7727510 31股 ( 0.2%)
112. 0x635E3A7892E8a7AE4F0395F8a81eE94A3A1F98f4 24股 ( 0.1%) │ 112. 0x61671165017b7540dF9DcAc81Fa98361fFEFEC16 30股 ( 0.2%)
113. 0x80E0b419fd04428901c94ce186AB1FB9a554c3c4 24股 ( 0.1%) │ 113. 0xFf7b3B8275addD153f2749cF6b03079b8C8bF059 30股 ( 0.2%)
114. 0xb26FE7b3bdf427fF515674dd49b0238a15732eb3 24股 ( 0.1%) │ 114. 0xc653949d37DE28DD9cfA094fF04FA5bA35e6A4db 30股 ( 0.2%)
115. 0xA52C06C2dc731cf51D12FE08E1e2616b28DeBD18 24股 ( 0.1%) │ 115. 0x8dbb48378695bba893005FaAa8a6B462b3c1f8f0 30股 ( 0.2%)
116. 0xf6B10967A328cED4Cdf90F898bCD72E6604A4E0F 24股 ( 0.1%) │ 116. 0x4b6b485A3ac8Cda57d211184c601b30425725578 30股 ( 0.2%)
117. 0x143c56166722C13EDc266777f980e342CCF6B3Cc 23股 ( 0.1%) │ 117. 0xf0dEa895b4ce418EA63c7e3F9A5F4118bCF89F6A 30股 ( 0.2%) ⚖️
118. 0xC3642aF45df61b3a0DFC7d05c454dC12E1B29061 23股 ( 0.1%) │ 118. 0x1b3C0a579642D3AEe72F2C2f9925999CbDEF8e8E 29股 ( 0.2%) ⚖️
119. 0xC2B98B6EF3e4D499ef88B5989DCE8325bE1f3555 22股 ( 0.1%) ⚖️ │ 119. 0xfb94fE159e164Bb0dba5a5EB607e734Afd8196be 29股 ( 0.2%)
120. 0x5B7c8A0ec23CB9357690c22805BA60f388b3f391 22股 ( 0.1%) │ 120. 0xCAE2E2CE07D5D08c2F44209518A492141cC5da48 27股 ( 0.1%)
121. 0x382F5cB748eff33261541faA2efebdfE00167274 21股 ( 0.1%) │ 121. 0xB86Cc3D5D5a7eE5c2F23B72805a03FFf24C3bb14 27股 ( 0.1%)
122. 0xD793a9D74A0463c06BA5A16929Ac3b94A01649A1 21股 ( 0.1%) │ 122. 0xd0c262bb372d531F1ED5F621f77B97C874d3Cf0D 27股 ( 0.1%)
123. 0xEF01B66C5f1c569AD8d11d3395Df1857554E44C1 21股 ( 0.1%) ⚖️ │ 123. 0xE9bf3E8457a84F0D87A4762DdA51c747893A0FC9 27股 ( 0.1%)
124. 0x447D01BeB48894463bD27192C47106d962E34720 21股 ( 0.1%) │ 124. 0xaA1A4f31C010d4a63fc49770D4ca2d69Ea370602 27股 ( 0.1%) ⚖️
125. 0x6c3928cf1FFFd8AdDe8Bd01DeE175a2D79a30B36 20股 ( 0.1%) │ 125. 0x1B92e5586f31556959C9c5197Fc383bBbc592fBf 27股 ( 0.1%)
126. 0x601bC8263570eD5Bad2D92F2DF8f32eCf3434f7F 20股 ( 0.1%) │ 126. 0x09B7C7435bd14AB7cfed0Be0E796C2363816D0e2 27股 ( 0.1%)
127. 0x904485d43be1C36D187D8d50046EC96a79536165 20股 ( 0.1%) │ 127. 0x9650512551BF1E5073a3DB980E14Fd9e2C5a6F25 26股 ( 0.1%)
128. 0x281Eaa8Bdc277a0Ab3C3627897B2c64422c19ed9 20股 ( 0.1%) │ 128. 0x83EA4E12fddE9B16164a4a0C79D37BDb0919C2EF 25股 ( 0.1%)
129. 0x02E48901D1640BC39322e37Cd3c027e49216FB3b 20股 ( 0.1%) │ 129. 0xf3FEEECdb1C460eBA42724BE15dd43E88411F137 25股 ( 0.1%)
130. 0x954b91DD68ECA3aA4EA603ECeA83C01E8539C0e0 20股 ( 0.1%) ⚖️ │ 130. 0x4cE2D563D309d1D3D80F08EeA114a194491Fa9D0 25股 ( 0.1%)
131. 0x4524E75DD264b55a6A642280236ee659d6DAdC71 20股 ( 0.1%) │ 131. 0xe8F104650825BD3C5EC8AAFbbAa02a121003F99f 25股 ( 0.1%)
132. 0x2591b54fDb7ca4A744737E72416a7a8D64570F87 18股 ( 0.1%) │ 132. 0xf36fCf2F7d2b78529bc61a0CdeeF46cC6e1c938d 25股 ( 0.1%)
133. 0x66011323bB1Df12E9718013D0c6CB60F80f59e9F 18股 ( 0.1%) │ 133. 0x13f60c26F1d81c53fc6cBe6a60CD9B37Cf650bE6 25股 ( 0.1%)
134. 0x89d056510C8aa8Da46D97C3BF6E33a1F215e4061 17股 ( 0.1%) │ 134. 0x9849448Cc6C8ee960807aaEF41221779d13263f8 25股 ( 0.1%)
135. 0xF0BC647450190eBa673CE7EF2c7DaAC56d81aF35 17股 ( 0.1%) │ 135. 0xc547326C577E21102f85E36b06Cdb70D05e87B30 25股 ( 0.1%) ⚖️
136. 0x503916e914991c4AF6C278431805E6047D3151Cc 16股 ( 0.1%) │ 136. 0xA57644dbF8a17073bdc5f1Fd1a727C00c7104550 25股 ( 0.1%) ⚖️
137. 0xffdC37b26784054A62362340E8AA28836899E6bB 16股 ( 0.1%) │ 137. 0xaB03f377164C3726D498E56F7a9398cd8eb74494 25股 ( 0.1%)
138. 0x500Ae3db27b9B8a721a8bC1f68a1eD8B47c3a800 15股 ( 0.1%) │ 138. 0xFB0F17657c9C24293b918aDb86362a4d8fC90B02 24股 ( 0.1%) ⚖️
139. 0x4aD8BD41E121C82B31decFcd26e511520593F57C 15股 ( 0.1%) │ 139. 0xDf6539D1fadb951a02A999d31a72E0Cd7fD9c36d 24股 ( 0.1%) ⚖️
