refactor: session times reference

This commit is contained in:
Toh4iem9
2025-10-14 13:59:09 +02:00
parent 19c5259bcd
commit 873bb21334
+115 -12
View File
@@ -42,24 +42,127 @@ The indicator identifies bars belonging to a specific time window and performs f
* `Color`: The color for all graphical objects drawn for that session.
* `VWAP / Mean / LinReg`: Toggles the visibility of each analytical line for that session.
## 5. Recommended Session Times
## 5. Trading Session Times Reference
The following table provides recommended `Pre-Market`, `Core Trading`, and `Post-Market` times for the major global sessions, focusing on periods of highest liquidity and activity relevant to retail traders.
This section provides a detailed reference for the trading hours of major global exchanges to help configure the indicator.
**IMPORTANT:** All times are listed in **UTC/GMT**. You must convert these times to your broker's server time when configuring the indicator's input parameters. Be aware that you may need to adjust these times twice a year due to Daylight Saving Time (DST) changes.
**IMPORTANT:** All times are listed in various time zones for comparison. You must use the times that correspond to your **broker's server time** in the indicator settings. Be aware that you may need to adjust these times twice a year due to Daylight Saving Time (DST) changes.
| Market Session | Pre-Market (UTC) | Core Trading (UTC) | Post-Market (UTC) | Key Characteristics |
| :--- | :--- | :--- | :--- | :--- |
| **Asia (Tokyo/Sydney)** | 22:00 - 23:00 | **23:00 - 07:00** | 07:00 - 08:00 | Lower volatility. Best for JPY, AUD, NZD pairs. |
| **Europe (Frankfurt)** | 06:00 - 07:00 | **07:00 - 16:00** | 16:00 - 17:30 | High liquidity begins. Catches the Frankfurt open. |
| **Europe (London)** | 07:00 - 08:00 | **08:00 - 16:30** | 16:30 - 17:30 | Highest liquidity session. Overlaps with Frankfurt. |
| **America (New York)** | 12:00 - 13:30 | **13:30 - 20:00** | 20:00 - 21:00 | High liquidity, especially during the London overlap. |
---
### **Alternative London Pre-Market Timing**
### **New York Stock Exchange (NYSE)**
For traders who wish to capture the very beginning of European market activity, including the Frankfurt open, an earlier start for the London Pre-Market session is recommended:
* **Time Zone**: Eastern Time (ET)
* **DST (USA) in 2025**: Starts March 9, Ends November 2.
* **Early London Pre-Market:** `06:00 - 08:00 UTC`
#### Summer (EDT, UTC-4)
| Time Zone | Pre-Market | Core Trading | Post-Market |
| :--- | :--- | :--- | :--- |
| **New York (EDT)** | 06:3009:30 | 09:3016:00 | 16:0020:00 |
| **UTC** | 10:3013:30 | 13:3020:00 | 20:0000:00 |
| **Nicosia (EEST, UTC+3)** | 13:3016:30 | 16:3023:00 | 23:0003:00 |
| **Budapest (CEST, UTC+2)**| 12:3015:30 | 15:3022:00 | 22:0002:00 |
#### Winter (EST, UTC-5)
| Time Zone | Pre-Market | Core Trading | Post-Market |
| :--- | :--- | :--- | :--- |
| **New York (EST)** | 06:3009:30 | 09:3016:00 | 16:0020:00 |
| **UTC** | 11:3014:30 | 14:3021:00 | 21:0001:00 |
| **Nicosia (EET, UTC+2)** | 13:3016:30 | 16:3023:00 | 23:0003:00 |
| **Budapest (CET, UTC+1)** | 12:3015:30 | 15:3022:00 | 22:0002:00 |
---
### **London Stock Exchange (LSE)**
* **Time Zone**: GMT / BST
* **DST (Europe) in 2025**: Starts March 30, Ends October 26.
#### Summer (BST, UTC+1)
| Time Zone | Pre-Market | Core Trading | Post-Market |
| :--- | :--- | :--- | :--- |
| **London (BST)** | 05:0008:00 | 08:0016:30 | 16:3017:15 |
| **UTC** | 04:0007:00 | 07:0015:30 | 15:3016:15 |
| **Nicosia (EEST, UTC+3)** | 07:0010:00 | 10:0018:30 | 18:3019:15 |
| **Budapest (CEST, UTC+2)**| 06:0009:00 | 09:0017:30 | 17:3018:15 |
#### Winter (GMT, UTC+0)
| Time Zone | Pre-Market | Core Trading | Post-Market |
| :--- | :--- | :--- | :--- |
| **London (GMT)** | 05:0008:00 | 08:0016:30 | 16:3017:15 |
| **UTC** | 05:0008:00 | 08:0016:30 | 16:3017:15 |
| **Nicosia (EET, UTC+2)** | 07:0010:00 | 10:0018:30 | 18:3019:15 |
| **Budapest (CET, UTC+1)** | 06:0009:00 | 09:0017:30 | 17:3018:15 |
---
### **Frankfurt Stock Exchange (Xetra)**
* **Time Zone**: CET / CEST
* **DST (Europe) in 2025**: Starts March 30, Ends October 26.
#### Summer (CEST, UTC+2)
| Time Zone | Pre-Market | Core Trading | Post-Market |
| :--- | :--- | :--- | :--- |
| **Frankfurt (CEST)**| 08:0009:00 | 09:0017:30 | 17:3020:00 |
| **UTC** | 06:0007:00 | 07:0015:30 | 15:3018:00 |
| **Nicosia (EEST, UTC+3)** | 09:0010:00 | 10:0018:30 | 18:3021:00 |
| **Budapest (CEST, UTC+2)**| 08:0009:00 | 09:0017:30 | 17:3020:00 |
#### Winter (CET, UTC+1)
| Time Zone | Pre-Market | Core Trading | Post-Market |
| :--- | :--- | :--- | :--- |
| **Frankfurt (CET)** | 08:0009:00 | 09:0017:30 | 17:3020:00 |
| **UTC** | 07:0008:00 | 08:0016:30 | 16:3019:00 |
| **Nicosia (EET, UTC+2)** | 09:0010:00 | 10:0018:30 | 18:3021:00 |
| **Budapest (CET, UTC+1)** | 08:0009:00 | 09:0017:30 | 17:3020:00 |
---
### **Tokyo Stock Exchange (TSE)**
* **Time Zone**: Japan Standard Time (JST), UTC+9 all year.
* **No Daylight Saving Time.**
| Time Zone | Pre-Market | Core Trading | Post-Market |
| :--- | :--- | :--- | :--- |
| **Tokyo (JST)** | 08:0009:00 | 09:0011:30 | 12:3015:30 |
| **UTC** | 23:0000:00 | 00:0002:30 | 03:3006:30 |
| **Nicosia** | 01:0002:00 (W) / 02:0003:00 (S) | 02:0004:30 (W) / 03:0005:30 (S) | 05:3008:30 (W) / 06:3009:30 (S) |
| **Budapest** | 00:0001:00 (W) / 01:0002:00 (S) | 01:0003:30 (W) / 02:0004:30 (S) | 04:3007:30 (W) / 05:3008:30 (S) |
---
### **Sydney Stock Exchange (ASX)**
* **Time Zone**: AEST / AEDT
* **DST (Australia) in 2025**: Starts October 5, Ends April 6.
#### Summer (AEDT, UTC+11) (Oct - Apr)
| Time Zone | Pre-Market | Core Trading | Post-Market |
| :--- | :--- | :--- | :--- |
| **Sydney (AEDT)** | 07:0010:00 | 10:0016:00 | 16:0019:00 |
| **UTC** | 20:0023:00 | 23:0005:00 | 05:0008:00 |
| **Nicosia (EET, UTC+2)** | 22:0001:00 | 01:0007:00 | 07:0010:00 |
| **Budapest (CET, UTC+1)** | 21:0000:00 | 00:0006:00 | 06:0009:00 |
#### Winter (AEST, UTC+10) (Apr - Oct)
| Time Zone | Pre-Market | Core Trading | Post-Market |
| :--- | :--- | :--- | :--- |
| **Sydney (AEST)** | 07:0010:00 | 10:0016:00 | 16:0019:00 |
| **UTC** | 21:0000:00 | 00:0006:00 | 06:0009:00 |
| **Nicosia (EEST, UTC+3)** | 00:0003:00 | 03:0009:00 | 09:0012:00 |
| **Budapest (CEST, UTC+2)**| 23:0002:00 | 02:0008:00 | 08:0011:00 |
---
## 6. Usage and Interpretation