Strategy Tester Report |
||||||||||||
TradeMaxGlobal-Demo (Build 5833) |
||||||||||||
Settings |
||||||||||||
| Expert: | XAUUSD_OB_Liquidity_EA | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | H4 (2024.12.25 - 2026.06.22) | |||||||||||
| Inputs: | === Risk Management ==== | |||||||||||
| InpRiskPercent=1.0 | ||||||||||||
| InpMinRR=2.0 | ||||||||||||
| InpMaxSpreadPts=50 | ||||||||||||
| === H4 Trend Filter ==== | ||||||||||||
| InpEMA_Fast=50 | ||||||||||||
| InpEMA_Slow=200 | ||||||||||||
| === H1 Order Block ==== | ||||||||||||
| InpOB_Lookback=100 | ||||||||||||
| InpOB_ImpulseMul=1.5 | ||||||||||||
| InpOB_BodyPeriod=20 | ||||||||||||
| InpOB_MaxAge=50 | ||||||||||||
| === H1 Liquidity ==== | ||||||||||||
| InpLiq_Lookback=100 | ||||||||||||
| InpLiq_SwingLeft=5 | ||||||||||||
| InpLiq_SwingRight=5 | ||||||||||||
| InpLiq_EqTolATR=0.3 | ||||||||||||
| InpLiq_ATRPeriod=14 | ||||||||||||
| === M15 Entry ==== | ||||||||||||
| InpM15_ConfBars=1 | ||||||||||||
| === Trade Settings ==== | ||||||||||||
| InpMagicNumber=250013 | ||||||||||||
| InpSlippage=10 | ||||||||||||
| InpMaxPos=1 | ||||||||||||
| === Notifications ==== | ||||||||||||
| InpNotifyTrade=true | ||||||||||||
| InpNotifyClose=true | ||||||||||||
| Company: | TradeMax Global Limited | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 1 000.00 | |||||||||||
| Leverage: | 1:1000 | |||||||||||
Results |
||||||||||||
| History Quality: | 99% real ticks | |||||||||||
| Bars: | 2291 | Ticks: | 129664159 | Symbols: | 1 | |||||||
| Total Net Profit: | 23.06 | Balance Drawdown Absolute: | 33.81 | Equity Drawdown Absolute: | 36.94 | |||||||
| Gross Profit: | 336.42 | Balance Drawdown Maximal: | 157.26 (14.00%) | Equity Drawdown Maximal: | 184.06 (16.05%) | |||||||
| Gross Loss: | -313.36 | Balance Drawdown Relative: | 14.00% (157.26) | Equity Drawdown Relative: | 16.05% (184.06) | |||||||
| Profit Factor: | 1.07 | Expected Payoff: | 0.77 | Margin Level: | 25390.67% | |||||||
| Recovery Factor: | 0.13 | Sharpe Ratio: | 0.75 | Z-Score: | 0.63 (47.13%) | |||||||
| AHPR: | 1.0010 (0.10%) | LR Correlation: | -0.09 | OnTester result: | 0 | |||||||
| GHPR: | 1.0008 (0.08%) | LR Standard Error: | 39.85 | |||||||||
| Total Trades: | 30 | Short Trades (won %): | 2 (0.00%) | Long Trades (won %): | 28 (39.29%) | |||||||
| Total Deals: | 60 | Profit Trades (% of total): | 11 (36.67%) | Loss Trades (% of total): | 19 (63.33%) | |||||||
| Largest profit trade: | 40.05 | Largest loss trade: | -26.09 | |||||||||
| Average profit trade: | 30.58 | Average loss trade: | -16.41 | |||||||||
| Maximum consecutive wins ($): | 4 (130.86) | Maximum consecutive losses ($): | 6 (-100.30) | |||||||||
| Maximal consecutive profit (count): | 130.86 (4) | Maximal consecutive loss (count): | -100.30 (6) | |||||||||
| Average consecutive wins: | 1 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.84 | Correlation (Profits,MAE): | 0.88 | Correlation (MFE,MAE): | 0.6016 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:52:19 | Maximal position holding time: | 94:15:48 | Average position holding time: | 15:55:27 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2025.01.02 11:30:00 | 2 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2646.03 | 2620.38 | 2025.01.02 11:30:00 | filled | OB_LIQ_SELL | ||
| 2025.01.02 12:22:19 | 3 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 12:22:19 | filled | sl 2646.03 | ||||
| 2025.01.02 15:15:00 | 4 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2649.43 | 2616.93 | 2025.01.02 15:15:00 | filled | OB_LIQ_SELL | ||
| 2025.01.02 16:31:02 | 5 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 16:31:02 | filled | sl 2649.43 | ||||
| 2025.01.13 19:15:00 | 6 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2648.54 | 2690.16 | 2025.01.13 19:15:00 | filled | OB_LIQ_BUY | ||
| 2025.01.15 15:30:25 | 7 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.15 15:30:25 | filled | tp 2690.16 | ||||
| 2025.01.23 13:00:00 | 8 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2745.30 | 2763.84 | 2025.01.23 13:00:00 | filled | OB_LIQ_BUY | ||
| 2025.01.23 14:20:39 | 9 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.23 14:20:39 | filled | sl 2745.30 | ||||
| 2025.01.23 19:15:01 | 10 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2742.24 | 2781.60 | 2025.01.23 19:15:01 | filled | OB_LIQ_BUY | ||
| 2025.01.24 15:13:10 | 11 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.24 15:13:10 | filled | tp 2781.60 | ||||
| 2025.01.27 03:15:00 | 12 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2751.03 | 2809.20 | 2025.01.27 03:15:00 | filled | OB_LIQ_BUY | ||
| 2025.01.27 08:22:42 | 13 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.27 08:22:42 | filled | sl 2751.03 | ||||
| 2025.01.27 09:45:00 | 14 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2740.43 | 2774.31 | 2025.01.27 09:45:00 | filled | OB_LIQ_BUY | ||
| 2025.01.27 17:35:14 | 15 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.27 17:35:14 | filled | sl 2740.43 | ||||
| 2025.01.28 10:45:00 | 16 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2730.01 | 2756.12 | 2025.01.28 10:45:00 | filled | OB_LIQ_BUY | ||
| 2025.01.28 16:36:27 | 17 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.28 16:36:27 | filled | tp 2756.12 | ||||
| 2025.02.06 11:15:00 | 18 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2839.45 | 2898.88 | 2025.02.06 11:15:00 | filled | OB_LIQ_BUY | ||
| 2025.02.06 17:00:29 | 19 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.02.06 17:00:29 | filled | sl 2839.45 | ||||
| 2025.02.07 02:15:01 | 20 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2845.42 | 2886.79 | 2025.02.07 02:15:01 | filled | OB_LIQ_BUY | ||
| 2025.02.07 17:46:27 | 21 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.02.07 17:46:27 | filled | tp 2886.79 | ||||
| 2025.02.07 19:45:00 | 22 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2841.02 | 2895.08 | 2025.02.07 19:45:00 | filled | OB_LIQ_BUY | ||
| 2025.02.10 09:31:30 | 23 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.02.10 09:31:30 | filled | tp 2895.08 | ||||
| 2025.02.12 17:00:00 | 24 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2878.66 | 2926.30 | 2025.02.12 17:00:00 | filled | OB_LIQ_BUY | ||
| 2025.02.13 21:04:50 | 25 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.02.13 21:04:50 | filled | tp 2926.30 | ||||
| 2025.02.14 22:30:00 | 26 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2862.83 | 2921.68 | 2025.02.14 22:30:00 | filled | OB_LIQ_BUY | ||
| 2025.02.18 16:10:59 | 27 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.02.18 16:10:59 | filled | tp 2921.68 | ||||
| 2025.02.19 19:15:00 | 28 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2906.87 | 2973.26 | 2025.02.19 19:15:00 | filled | OB_LIQ_BUY | ||
| 2025.02.25 17:30:48 | 29 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.02.25 17:30:48 | filled | sl 2906.87 | ||||
| 2025.02.26 02:15:00 | 30 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2902.73 | 2967.68 | 2025.02.26 02:15:00 | filled | OB_LIQ_BUY | ||
| 2025.02.26 16:03:38 | 31 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.02.26 16:03:38 | filled | sl 2902.73 | ||||
| 2025.03.21 23:30:00 | 32 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 3005.88 | 3058.24 | 2025.03.21 23:30:00 | filled | OB_LIQ_BUY | ||
| 2025.03.24 18:07:18 | 33 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.03.24 18:07:18 | filled | sl 3005.88 | ||||
| 2025.03.26 14:15:00 | 34 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 3014.99 | 3048.91 | 2025.03.26 14:15:00 | filled | OB_LIQ_BUY | ||
| 2025.03.26 17:03:09 | 35 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.03.26 17:03:09 | filled | sl 3014.99 | ||||
| 2025.03.26 19:15:00 | 36 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 3004.15 | 3044.37 | 2025.03.26 19:15:00 | filled | OB_LIQ_BUY | ||
| 2025.03.27 13:07:39 | 37 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.03.27 13:07:39 | filled | tp 3044.37 | ||||
| 2025.04.04 09:00:00 | 38 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 3089.68 | 3147.66 | 2025.04.04 09:00:00 | filled | OB_LIQ_BUY | ||
| 2025.04.04 11:02:17 | 39 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.04.04 11:02:17 | filled | sl 3089.68 | ||||
| 2025.06.17 10:00:00 | 40 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 3367.47 | 3421.97 | 2025.06.17 10:00:00 | filled | OB_LIQ_BUY | ||
| 2025.06.17 17:37:16 | 41 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.06.17 17:37:16 | filled | sl 3367.47 | ||||
| 2025.06.20 05:30:00 | 42 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 3341.37 | 3389.37 | 2025.06.20 05:30:00 | filled | OB_LIQ_BUY | ||
| 2025.06.20 09:43:20 | 43 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.06.20 09:43:20 | filled | sl 3341.37 | ||||
| 2025.06.20 22:00:00 | 44 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 3347.25 | 3405.84 | 2025.06.20 22:00:00 | filled | OB_LIQ_BUY | ||
| 2025.06.23 08:36:39 | 45 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.06.23 08:36:39 | filled | sl 3347.25 | ||||
| 2025.07.15 17:00:00 | 46 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 3332.33 | 3375.74 | 2025.07.15 17:00:00 | filled | OB_LIQ_BUY | ||
| 2025.07.15 18:30:48 | 47 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.07.15 18:30:48 | filled | sl 3332.33 | ||||
| 2025.07.16 11:45:00 | 48 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 3330.76 | 3362.44 | 2025.07.16 11:45:00 | filled | OB_LIQ_BUY | ||
| 2025.07.16 16:34:48 | 49 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.07.16 16:34:48 | filled | sl 3330.76 | ||||
| 2025.07.17 17:30:00 | 50 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 3312.57 | 3365.82 | 2025.07.17 17:30:00 | filled | OB_LIQ_BUY | ||
| 2025.07.21 08:25:22 | 51 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.07.21 08:25:22 | filled | tp 3365.82 | ||||
| 2025.07.24 06:45:01 | 52 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 3366.77 | 3420.90 | 2025.07.24 06:45:01 | filled | OB_LIQ_BUY | ||
| 2025.07.24 10:55:59 | 53 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.07.24 10:55:59 | filled | sl 3366.77 | ||||
| 2025.08.11 14:45:00 | 54 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 3334.97 | 3391.42 | 2025.08.11 14:45:00 | filled | OB_LIQ_BUY | ||
| 2025.08.12 17:15:21 | 55 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.08.12 17:15:21 | filled | sl 3334.97 | ||||
| 2025.09.19 05:15:00 | 56 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 3628.58 | 3683.73 | 2025.09.19 05:15:00 | filled | OB_LIQ_BUY | ||
| 2025.09.19 21:57:20 | 57 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.09.19 21:57:20 | filled | tp 3683.73 | ||||
| 2025.09.25 10:45:00 | 58 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 3731.63 | 3791.22 | 2025.09.25 10:45:00 | filled | OB_LIQ_BUY | ||
| 2025.09.25 15:51:13 | 59 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.09.25 15:51:13 | filled | sl 3731.63 | ||||
| 2025.10.03 09:15:00 | 60 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 3839.78 | 3898.59 | 2025.10.03 09:15:00 | filled | OB_LIQ_BUY | ||
| 2025.10.06 01:59:51 | 61 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.10.06 01:59:51 | filled | tp 3898.59 | ||||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 2024.12.25 00:00:00 | 1 | balance | 0.00 | 0.00 | 1 000.00 | 1 000.00 | ||||||
| 2025.01.02 11:30:00 | 2 | XAUUSD | sell | in | 0.01 | 2637.62 | 2 | -0.05 | 0.00 | 0.00 | 999.95 | OB_LIQ_SELL |
| 2025.01.02 12:22:19 | 3 | XAUUSD | buy | out | 0.01 | 2646.03 | 3 | 0.00 | 0.00 | -8.41 | 991.54 | sl 2646.03 |
| 2025.01.02 15:15:00 | 4 | XAUUSD | sell | in | 0.01 | 2638.74 | 4 | -0.05 | 0.00 | 0.00 | 991.49 | OB_LIQ_SELL |
| 2025.01.02 16:31:02 | 5 | XAUUSD | buy | out | 0.01 | 2649.44 | 5 | 0.00 | 0.00 | -10.70 | 980.79 | sl 2649.43 |
| 2025.01.13 19:15:00 | 6 | XAUUSD | buy | in | 0.01 | 2662.40 | 6 | -0.05 | 0.00 | 0.00 | 980.74 | OB_LIQ_BUY |
| 2025.01.15 15:30:25 | 7 | XAUUSD | sell | out | 0.01 | 2690.42 | 7 | 0.00 | -1.32 | 28.02 | 1 007.44 | tp 2690.16 |
| 2025.01.23 13:00:00 | 8 | XAUUSD | buy | in | 0.01 | 2751.54 | 8 | -0.05 | 0.00 | 0.00 | 1 007.39 | OB_LIQ_BUY |
| 2025.01.23 14:20:39 | 9 | XAUUSD | sell | out | 0.01 | 2745.20 | 9 | 0.00 | 0.00 | -6.34 | 1 001.05 | sl 2745.30 |
| 2025.01.23 19:15:01 | 10 | XAUUSD | buy | in | 0.01 | 2755.47 | 10 | -0.05 | 0.00 | 0.00 | 1 001.00 | OB_LIQ_BUY |
| 2025.01.24 15:13:10 | 11 | XAUUSD | sell | out | 0.01 | 2781.65 | 11 | 0.00 | -0.66 | 26.18 | 1 026.52 | tp 2781.60 |
| 2025.01.27 03:15:00 | 12 | XAUUSD | buy | in | 0.01 | 2770.52 | 12 | -0.05 | 0.00 | 0.00 | 1 026.47 | OB_LIQ_BUY |
| 2025.01.27 08:22:42 | 13 | XAUUSD | sell | out | 0.01 | 2751.01 | 13 | 0.00 | 0.00 | -19.51 | 1 006.96 | sl 2751.03 |
| 2025.01.27 09:45:00 | 14 | XAUUSD | buy | in | 0.01 | 2751.72 | 14 | -0.05 | 0.00 | 0.00 | 1 006.91 | OB_LIQ_BUY |
| 2025.01.27 17:35:14 | 15 | XAUUSD | sell | out | 0.01 | 2740.31 | 15 | 0.00 | 0.00 | -11.41 | 995.50 | sl 2740.43 |
| 2025.01.28 10:45:00 | 16 | XAUUSD | buy | in | 0.01 | 2738.62 | 16 | -0.05 | 0.00 | 0.00 | 995.45 | OB_LIQ_BUY |
| 2025.01.28 16:36:27 | 17 | XAUUSD | sell | out | 0.01 | 2756.14 | 17 | 0.00 | 0.00 | 17.52 | 1 012.97 | tp 2756.12 |
| 2025.02.06 11:15:00 | 18 | XAUUSD | buy | in | 0.01 | 2859.40 | 18 | -0.05 | 0.00 | 0.00 | 1 012.92 | OB_LIQ_BUY |
| 2025.02.06 17:00:29 | 19 | XAUUSD | sell | out | 0.01 | 2839.27 | 19 | 0.00 | 0.00 | -20.13 | 992.79 | sl 2839.45 |
| 2025.02.07 02:15:01 | 20 | XAUUSD | buy | in | 0.01 | 2859.23 | 20 | -0.05 | 0.00 | 0.00 | 992.74 | OB_LIQ_BUY |
| 2025.02.07 17:46:27 | 21 | XAUUSD | sell | out | 0.01 | 2886.79 | 21 | 0.00 | 0.00 | 27.56 | 1 020.30 | tp 2886.79 |
| 2025.02.07 19:45:00 | 22 | XAUUSD | buy | in | 0.01 | 2859.12 | 22 | -0.05 | 0.00 | 0.00 | 1 020.25 | OB_LIQ_BUY |
| 2025.02.10 09:31:30 | 23 | XAUUSD | sell | out | 0.01 | 2895.33 | 23 | 0.00 | -0.66 | 36.21 | 1 055.80 | tp 2895.08 |
| 2025.02.12 17:00:00 | 24 | XAUUSD | buy | in | 0.01 | 2894.64 | 24 | -0.05 | 0.00 | 0.00 | 1 055.75 | OB_LIQ_BUY |
| 2025.02.13 21:04:50 | 25 | XAUUSD | sell | out | 0.01 | 2926.31 | 25 | 0.00 | -1.98 | 31.67 | 1 085.44 | tp 2926.30 |
| 2025.02.14 22:30:00 | 26 | XAUUSD | buy | in | 0.01 | 2882.35 | 26 | -0.05 | 0.00 | 0.00 | 1 085.39 | OB_LIQ_BUY |
| 2025.02.18 16:10:59 | 27 | XAUUSD | sell | out | 0.01 | 2921.73 | 27 | 0.00 | -1.32 | 39.38 | 1 123.45 | tp 2921.68 |
| 2025.02.19 19:15:00 | 28 | XAUUSD | buy | in | 0.01 | 2929.00 | 28 | -0.05 | 0.00 | 0.00 | 1 123.40 | OB_LIQ_BUY |
| 2025.02.25 17:30:48 | 29 | XAUUSD | sell | out | 0.01 | 2906.87 | 29 | 0.00 | -3.96 | -22.13 | 1 097.31 | sl 2906.87 |
| 2025.02.26 02:15:00 | 30 | XAUUSD | buy | in | 0.01 | 2924.30 | 30 | -0.05 | 0.00 | 0.00 | 1 097.26 | OB_LIQ_BUY |
| 2025.02.26 16:03:38 | 31 | XAUUSD | sell | out | 0.01 | 2902.49 | 31 | 0.00 | 0.00 | -21.81 | 1 075.45 | sl 2902.73 |
| 2025.03.21 23:30:00 | 32 | XAUUSD | buy | in | 0.01 | 3023.35 | 32 | -0.05 | 0.00 | 0.00 | 1 075.40 | OB_LIQ_BUY |
| 2025.03.24 18:07:18 | 33 | XAUUSD | sell | out | 0.01 | 3005.86 | 33 | 0.00 | -0.66 | -17.49 | 1 057.25 | sl 3005.88 |
| 2025.03.26 14:15:00 | 34 | XAUUSD | buy | in | 0.01 | 3026.31 | 34 | -0.05 | 0.00 | 0.00 | 1 057.20 | OB_LIQ_BUY |
| 2025.03.26 17:03:09 | 35 | XAUUSD | sell | out | 0.01 | 3014.99 | 35 | 0.00 | 0.00 | -11.32 | 1 045.88 | sl 3014.99 |
| 2025.03.26 19:15:00 | 36 | XAUUSD | buy | in | 0.01 | 3017.60 | 36 | -0.05 | 0.00 | 0.00 | 1 045.83 | OB_LIQ_BUY |
| 2025.03.27 13:07:39 | 37 | XAUUSD | sell | out | 0.01 | 3044.60 | 37 | 0.00 | -1.98 | 27.00 | 1 070.85 | tp 3044.37 |
| 2025.04.04 09:00:00 | 38 | XAUUSD | buy | in | 0.01 | 3109.04 | 38 | -0.05 | 0.00 | 0.00 | 1 070.80 | OB_LIQ_BUY |
| 2025.04.04 11:02:17 | 39 | XAUUSD | sell | out | 0.01 | 3089.29 | 39 | 0.00 | 0.00 | -19.75 | 1 051.05 | sl 3089.68 |
| 2025.06.17 10:00:00 | 40 | XAUUSD | buy | in | 0.01 | 3385.47 | 40 | -0.05 | 0.00 | 0.00 | 1 051.00 | OB_LIQ_BUY |
| 2025.06.17 17:37:16 | 41 | XAUUSD | sell | out | 0.01 | 3367.46 | 41 | 0.00 | 0.00 | -18.01 | 1 032.99 | sl 3367.47 |
| 2025.06.20 05:30:00 | 42 | XAUUSD | buy | in | 0.01 | 3357.83 | 42 | -0.05 | 0.00 | 0.00 | 1 032.94 | OB_LIQ_BUY |
| 2025.06.20 09:43:20 | 43 | XAUUSD | sell | out | 0.01 | 3341.36 | 43 | 0.00 | 0.00 | -16.47 | 1 016.47 | sl 3341.37 |
| 2025.06.20 22:00:00 | 44 | XAUUSD | buy | in | 0.01 | 3366.82 | 44 | -0.05 | 0.00 | 0.00 | 1 016.42 | OB_LIQ_BUY |
| 2025.06.23 08:36:39 | 45 | XAUUSD | sell | out | 0.01 | 3347.16 | 45 | 0.00 | -0.66 | -19.66 | 996.10 | sl 3347.25 |
| 2025.07.15 17:00:00 | 46 | XAUUSD | buy | in | 0.01 | 3347.43 | 46 | -0.05 | 0.00 | 0.00 | 996.05 | OB_LIQ_BUY |
| 2025.07.15 18:30:48 | 47 | XAUUSD | sell | out | 0.01 | 3332.29 | 47 | 0.00 | 0.00 | -15.14 | 980.91 | sl 3332.33 |
| 2025.07.16 11:45:00 | 48 | XAUUSD | buy | in | 0.01 | 3341.35 | 48 | -0.05 | 0.00 | 0.00 | 980.86 | OB_LIQ_BUY |
| 2025.07.16 16:34:48 | 49 | XAUUSD | sell | out | 0.01 | 3330.74 | 49 | 0.00 | 0.00 | -10.61 | 970.25 | sl 3330.76 |
| 2025.07.17 17:30:00 | 50 | XAUUSD | buy | in | 0.01 | 3330.55 | 50 | -0.05 | 0.00 | 0.00 | 970.20 | OB_LIQ_BUY |
| 2025.07.21 08:25:22 | 51 | XAUUSD | sell | out | 0.01 | 3365.82 | 51 | 0.00 | -1.32 | 35.27 | 1 004.15 | tp 3365.82 |
| 2025.07.24 06:45:01 | 52 | XAUUSD | buy | in | 0.01 | 3384.77 | 52 | -0.05 | 0.00 | 0.00 | 1 004.10 | OB_LIQ_BUY |
| 2025.07.24 10:55:59 | 53 | XAUUSD | sell | out | 0.01 | 3366.76 | 53 | 0.00 | 0.00 | -18.01 | 986.09 | sl 3366.77 |
| 2025.08.11 14:45:00 | 54 | XAUUSD | buy | in | 0.01 | 3353.81 | 54 | -0.05 | 0.00 | 0.00 | 986.04 | OB_LIQ_BUY |
| 2025.08.12 17:15:21 | 55 | XAUUSD | sell | out | 0.01 | 3334.67 | 55 | 0.00 | -0.66 | -19.14 | 966.24 | sl 3334.97 |
| 2025.09.19 05:15:00 | 56 | XAUUSD | buy | in | 0.01 | 3646.93 | 56 | -0.05 | 0.00 | 0.00 | 966.19 | OB_LIQ_BUY |
| 2025.09.19 21:57:20 | 57 | XAUUSD | sell | out | 0.01 | 3683.73 | 57 | 0.00 | 0.00 | 36.80 | 1 002.99 | tp 3683.73 |
| 2025.09.25 10:45:00 | 58 | XAUUSD | buy | in | 0.01 | 3751.43 | 58 | -0.05 | 0.00 | 0.00 | 1 002.94 | OB_LIQ_BUY |
| 2025.09.25 15:51:13 | 59 | XAUUSD | sell | out | 0.01 | 3731.55 | 59 | 0.00 | 0.00 | -19.88 | 983.06 | sl 3731.63 |
| 2025.10.03 09:15:00 | 60 | XAUUSD | buy | in | 0.01 | 3859.48 | 60 | -0.05 | 0.00 | 0.00 | 983.01 | OB_LIQ_BUY |
| 2025.10.06 01:59:51 | 61 | XAUUSD | sell | out | 0.01 | 3900.19 | 61 | 0.00 | -0.66 | 40.71 | 1 023.06 | tp 3898.59 |
| -1.50 | -15.84 | 40.40 | 1 023.06 | |||||||||