mirror of
https://github.com/firmai/financial-machine-learning.git
synced 2026-08-18 13:28:19 +00:00
{chore: autopublish 2021-04-12T21:15:21Z}
This commit is contained in:
+12
-12
@@ -1,12 +1,12 @@
|
||||
| <sub>repo</sub> | <sub>comment</sub> | <sub>created_at</sub> | <sub>last_commit</sub> | <sub>star_count</sub> | <sub>repo_status</sub> | <sub>rating</sub> |
|
||||
|:-----------------------------------------------------------------------------------------------------------------------------------|:---------------------------------------------------------------------------------------------------------------|:-------------------------------|:-------------------------------|:------------------------|:------------------------------------|:--------------------|
|
||||
| <sub>[Basic Investments](https://github.com/SeanMcOwen/FinanceAndPython.com-Investments)</sub> | <sub>Basic investment tools in python.</sub> | <sub>2017-08-02 21:52:19</sub> | <sub>2017-08-17 03:24:53</sub> | <sub>9.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
|
||||
| <sub>[Mathematical Finance](https://github.com/yadongli/nyumath2048)</sub> | <sub>NYU Math-GA 2048: Scientific Computing in Finance.</sub> | <sub>2015-01-25 21:10:37</sub> | <sub>2020-03-25 04:24:25</sub> | <sub>69.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
|
||||
| <sub>[Algo Trading](https://github.com/JCreeks/Machine-Learning-in-Finance/tree/master/0_Intro_to_Algo_Trading)</sub> | <sub>Intro to algo trading.</sub> | <sub>2017-10-29 20:34:54</sub> | <sub>2019-01-22 06:56:08</sub> | <sub>64.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
|
||||
| <sub>[Risk Management](https://github.com/andrey-lukyanov/Risk-Management)</sub> | <sub>Finance risk engagement course resources.</sub> | <sub>2018-10-03 16:26:14</sub> | <sub>2018-12-13 08:04:15</sub> | <sub>6.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
|
||||
| <sub>[Basic Derivatives](https://github.com/SeanMcOwen/FinanceAndPython.com-Derivatives)</sub> | <sub>Basic forward contracts and hedging.</sub> | <sub>2017-08-24 00:11:37</sub> | <sub>2017-10-13 01:32:23</sub> | <sub>4.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
|
||||
| <sub>[Machine Learning for Trading](https://github.com/stefan-jansen/machine-learning-for-trading)</sub> | <sub>Notebooks, resources and references accompanying the book Machine Learning for Algorithmic Trading.</sub> | <sub>2018-05-09 12:33:08</sub> | <sub>2021-04-10 22:21:29</sub> | <sub>3842.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
|
||||
| <sub>[ML Specialisation](https://github.com/Ahmed0028/Machine-Learning-and-Reinforcement-Learning-in-Finance-Specialization)</sub> | <sub>Machine Learning in Finance.</sub> | <sub>2019-01-24 02:55:01</sub> | <sub>2020-01-03 21:54:16</sub> | <sub>34.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
|
||||
| <sub>[Python for Finance](https://github.com/siaen/python_finance_course)</sub> | <sub>CEU python for finance course material.</sub> | <sub>2017-12-12 11:54:46</sub> | <sub>2020-02-25 20:31:41</sub> | <sub>16.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
|
||||
| <sub>[Handson Python for Finance](https://github.com/PacktPublishing/Hands-on-Python-for-Finance)</sub> | <sub>Hands-on Python for Finance published by Packt.</sub> | <sub>2018-08-20 14:10:37</sub> | <sub>2021-01-15 08:57:06</sub> | <sub>121.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
|
||||
| <sub>[Basic Finance](https://github.com/SeanMcOwen/FinanceAndPython.com-BasicFinance)</sub> | <sub>Source code notebooks basic finance applications.</sub> | <sub>2017-05-06 02:39:05</sub> | <sub>2017-06-21 04:04:09</sub> | <sub>10.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
|
||||
| <sub>repo</sub> | <sub>comment</sub> | <sub>created_at</sub> | <sub>last_commit</sub> | <sub>star_count</sub> | <sub>repo_status</sub> | <sub>rating</sub> |
|
||||
|:-----------------------------------------------------------------------------------------------------------------------------------|:---------------------------------------------------------------------------------------------------------------|:--------------------------|:-------------------------|:------------------------|:------------------------------------|:--------------------|
|
||||
| <sub>[Basic Investments](https://github.com/SeanMcOwen/FinanceAndPython.com-Investments)</sub> | <sub>Basic investment tools in python.</sub> | <sub>8/2/17 21:52</sub> | <sub>8/17/17 3:24</sub> | <sub>9.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
|
||||
| <sub>[Mathematical Finance](https://github.com/yadongli/nyumath2048)</sub> | <sub>NYU Math-GA 2048: Scientific Computing in Finance.</sub> | <sub>1/25/15 21:10</sub> | <sub>3/25/20 4:24</sub> | <sub>69.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
|
||||
| <sub>[Algo Trading](https://github.com/JCreeks/Machine-Learning-in-Finance/tree/master/0_Intro_to_Algo_Trading)</sub> | <sub>Intro to algo trading.</sub> | <sub>10/29/17 20:34</sub> | <sub>1/22/19 6:56</sub> | <sub>64.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
|
||||
| <sub>[Risk Management](https://github.com/andrey-lukyanov/Risk-Management)</sub> | <sub>Finance risk engagement course resources.</sub> | <sub>10/3/18 16:26</sub> | <sub>12/13/18 8:04</sub> | <sub>6.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
|
||||
| <sub>[Basic Derivatives](https://github.com/SeanMcOwen/FinanceAndPython.com-Derivatives)</sub> | <sub>Basic forward contracts and hedging.</sub> | <sub>8/24/17 0:11</sub> | <sub>10/13/17 1:32</sub> | <sub>4.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
|
||||
| <sub>[Machine Learning for Trading](https://github.com/stefan-jansen/machine-learning-for-trading)</sub> | <sub>Notebooks, resources and references accompanying the book Machine Learning for Algorithmic Trading.</sub> | <sub>5/9/18 12:33</sub> | <sub>4/10/21 22:21</sub> | <sub>3842.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
|
||||
| <sub>[ML Specialisation](https://github.com/Ahmed0028/Machine-Learning-and-Reinforcement-Learning-in-Finance-Specialization)</sub> | <sub>Machine Learning in Finance.</sub> | <sub>1/24/19 2:55</sub> | <sub>1/3/20 21:54</sub> | <sub>34.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
|
||||
| <sub>[Python for Finance](https://github.com/siaen/python_finance_course)</sub> | <sub>CEU python for finance course material.</sub> | <sub>12/12/17 11:54</sub> | <sub>2/25/20 20:31</sub> | <sub>16.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
|
||||
| <sub>[Handson Python for Finance](https://github.com/PacktPublishing/Hands-on-Python-for-Finance)</sub> | <sub>Hands-on Python for Finance published by Packt.</sub> | <sub>8/20/18 14:10</sub> | <sub>1/15/21 8:57</sub> | <sub>121.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
|
||||
| <sub>[Basic Finance](https://github.com/SeanMcOwen/FinanceAndPython.com-BasicFinance)</sub> | <sub>Source code notebooks basic finance applications.</sub> | <sub>5/6/17 2:39</sub> | <sub>6/21/17 4:04</sub> | <sub>10.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
|
||||
Reference in New Issue
Block a user