mirror of
https://github.com/firmai/financial-machine-learning.git
synced 2026-08-09 17:11:04 +00:00
chore: autopublish 2021-12-17T06:56:40Z
This commit is contained in:
@@ -3,8 +3,8 @@
|
||||
| <sub>[PCA Pairs Trading](https://github.com/joelQF/quant-finance/tree/master/Artificial_IntelIigence_for_Trading)</sub> | <sub>PCA, Factor Returns, and trading strategies.</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
|
||||
| <sub>[Pairs Trading](https://github.com/marketneutral/pairs-trading-with-ML/blob/master/Pairs%2BTrading%2Bwith%2BMachine%2BLearning.ipynb)</sub> | <sub>Finding pairs with cluster analysis.</sub> | <sub>2017-09-05 19:19:19</sub> | <sub>2017-09-27 20:42:14</sub> | <sub>95.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
|
||||
| <sub>[Fund Clusters](https://github.com/frechfrechfrech/Mutual-Fund-Market-Clusters/blob/master/Initial%20Data%20Exploration.ipynb)</sub> | <sub>Data exploration of fund clusters.</sub> | <sub>2018-04-16 22:18:55</sub> | <sub>2018-06-07 22:01:32</sub> | <sub>6.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
|
||||
| <sub>[Industry Clustering](https://github.com/SeanMcOwen/FinanceAndPython.com-ClusteringIndustries)</sub> | <sub>Project to cluster industries according to financial attributes.</sub> | <sub>2017-07-21 02:12:51</sub> | <sub>2017-07-23 02:53:37</sub> | <sub>5.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
|
||||
| <sub>[Industry Clustering](https://github.com/SeanMcOwen/FinanceAndPython.com-ClusteringIndustries)</sub> | <sub>Clustering of industries.</sub> | <sub>2017-07-21 02:12:51</sub> | <sub>2017-07-23 02:53:37</sub> | <sub>5.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
|
||||
| <sub>[Industry Clustering](https://github.com/SeanMcOwen/FinanceAndPython.com-ClusteringIndustries)</sub> | <sub>Project to cluster industries according to financial attributes.</sub> | <sub>2017-07-21 02:12:51</sub> | <sub>2017-07-23 02:53:37</sub> | <sub>5.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
|
||||
| <sub>[all-classification-templetes-for-ML](https://github.com/sayantann11/all-classification-templetes-for-ML)</sub> | <sub>NEW</sub> | <sub>2020-05-05 10:28:52</sub> | <sub>2020-05-05 10:30:32</sub> | <sub>44.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
|
||||
| <sub>[Eigen-Portfolio](https://github.com/Gustrigos/Eigen-Portfolio)</sub> | <sub>NEW</sub> | <sub>2018-09-05 05:29:18</sub> | <sub>2020-04-09 21:40:04</sub> | <sub>41.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
|
||||
| <sub>[Stock_Support_Resistance_ML](https://github.com/judopro/Stock_Support_Resistance_ML)</sub> | <sub>NEW</sub> | <sub>2019-12-22 20:25:48</sub> | <sub>2021-05-02 04:25:21</sub> | <sub>37.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
|
||||
|
||||
Reference in New Issue
Block a user