mirror of
https://github.com/firmai/financial-machine-learning.git
synced 2026-08-18 13:28:19 +00:00
chore: autopublish 2021-12-17T06:56:40Z
This commit is contained in:
@@ -32,6 +32,6 @@
|
||||
| <sub>[TradingView-Machine-Learning-GUI](https://github.com/TreborNamor/TradingView-Machine-Learning-GUI)</sub> | <sub>NEW</sub> | <sub>2021-01-27 06:42:02</sub> | <sub>2021-09-26 00:48:26</sub> | <sub>179.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
|
||||
| <sub>[Stanford-Project-Predicting-stock-prices-using-a-LSTM-Network](https://github.com/dduemig/Stanford-Project-Predicting-stock-prices-using-a-LSTM-Network)</sub> | <sub>NEW</sub> | <sub>2019-02-19 17:40:43</sub> | <sub>2020-02-24 14:46:43</sub> | <sub>128.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
|
||||
| <sub>[Machine-Learning-for-Asset-Managers](https://github.com/emoen/Machine-Learning-for-Asset-Managers)</sub> | <sub>NEW</sub> | <sub>2020-06-21 17:56:55</sub> | <sub>2021-09-01 13:21:21</sub> | <sub>118.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
|
||||
| <sub>[mlbot_tutorial](https://github.com/richmanbtc/mlbot_tutorial)</sub> | <sub>NEW</sub> | <sub>2021-07-19 14:07:12</sub> | <sub>2021-11-28 17:07:03</sub> | <sub>115.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
|
||||
| <sub>[AMLSim](https://github.com/IBM/AMLSim)</sub> | <sub>NEW</sub> | <sub>2018-12-18 16:14:56</sub> | <sub>2021-11-11 00:53:18</sub> | <sub>115.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
|
||||
| <sub>[mlbot_tutorial](https://github.com/richmanbtc/mlbot_tutorial)</sub> | <sub>NEW</sub> | <sub>2021-07-19 14:07:12</sub> | <sub>2021-11-28 17:07:03</sub> | <sub>115.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
|
||||
| <sub>[AI-Scalpel-Trading-Bot](https://github.com/hackobi/AI-Scalpel-Trading-Bot)</sub> | <sub>NEW</sub> | <sub>2019-09-06 07:17:28</sub> | <sub>2021-06-02 08:12:03</sub> | <sub>108.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
|
||||
Reference in New Issue
Block a user