mirror of
https://github.com/firmai/financial-machine-learning.git
synced 2026-08-19 05:48:07 +00:00
chore: autopublish 2021-12-17T06:56:40Z
This commit is contained in:
@@ -43,18 +43,19 @@
|
||||
| <sub>[A-Deep-Learning-Based-Illegal-Insider-Trading-Detection-and-Prediction-Technique-in-Stock-Market](https://github.com/SheikhRabiul/A-Deep-Learning-Based-Illegal-Insider-Trading-Detection-and-Prediction-Technique-in-Stock-Market)</sub> | <sub>NEW</sub> | <sub>2017-11-27 06:37:43</sub> | <sub>2019-01-08 18:13:34</sub> | <sub>59.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
|
||||
| <sub>[gamma-ray](https://github.com/hello2all/gamma-ray)</sub> | <sub>NEW</sub> | <sub>2020-12-28 19:46:09</sub> | <sub>2021-02-10 20:15:59</sub> | <sub>58.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
|
||||
| <sub>[FX-Trading-with-Python-and-Oanda](https://github.com/anthonyng2/FX-Trading-with-Python-and-Oanda)</sub> | <sub>NEW</sub> | <sub>2017-02-23 07:48:12</sub> | <sub>2017-08-14 03:21:30</sub> | <sub>57.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
|
||||
| <sub>[performance](https://github.com/alexkachanov/performance)</sub> | <sub>NEW</sub> | <sub>2017-11-28 04:10:43</sub> | <sub>2021-01-02 05:49:59</sub> | <sub>57.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
|
||||
| <sub>[Chronicle-Accelerate](https://github.com/OpenHFT/Chronicle-Accelerate)</sub> | <sub>NEW</sub> | <sub>2018-01-24 08:52:53</sub> | <sub>2018-08-11 12:11:43</sub> | <sub>57.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
|
||||
| <sub>[performance](https://github.com/alexkachanov/performance)</sub> | <sub>NEW</sub> | <sub>2017-11-28 04:10:43</sub> | <sub>2021-01-02 05:49:59</sub> | <sub>57.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
|
||||
| <sub>[OrderImbalance](https://github.com/shaileshkakkar/OrderImbalance)</sub> | <sub>NEW</sub> | <sub>2018-06-04 16:35:40</sub> | <sub>2018-06-04 16:49:26</sub> | <sub>56.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
|
||||
| <sub>[High-Frequency-Trading-Simulation-System](https://github.com/chenhaotian/High-Frequency-Trading-Simulation-System)</sub> | <sub>NEW</sub> | <sub>2016-06-14 13:50:39</sub> | <sub>2018-04-16 08:48:10</sub> | <sub>54.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
|
||||
| <sub>[PyLimitOrderBook](https://github.com/abcabhishek/PyLimitOrderBook)</sub> | <sub>NEW</sub> | <sub>2018-01-03 05:56:23</sub> | <sub>2018-01-03 06:19:23</sub> | <sub>54.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
|
||||
| <sub>[FullFIX](https://github.com/maxim2266/FullFIX)</sub> | <sub>NEW</sub> | <sub>2015-08-26 09:44:55</sub> | <sub>2019-05-20 19:43:37</sub> | <sub>54.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
|
||||
| <sub>[PyLimitOrderBook](https://github.com/abcabhishek/PyLimitOrderBook)</sub> | <sub>NEW</sub> | <sub>2018-01-03 05:56:23</sub> | <sub>2018-01-03 06:19:23</sub> | <sub>54.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
|
||||
| <sub>[StockPredictionRNN](https://github.com/dzitkowskik/StockPredictionRNN)</sub> | <sub>NEW</sub> | <sub>2015-11-26 19:00:35</sub> | <sub>2016-05-21 15:51:22</sub> | <sub>533.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
|
||||
| <sub>[graph-fraud-detection-papers](https://github.com/safe-graph/graph-fraud-detection-papers)</sub> | <sub>NEW</sub> | <sub>2019-11-21 05:39:23</sub> | <sub>2021-11-15 16:44:33</sub> | <sub>531.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
|
||||
| <sub>[avellaneda-stoikov](https://github.com/fedecaccia/avellaneda-stoikov)</sub> | <sub>NEW</sub> | <sub>2020-05-02 22:20:21</sub> | <sub>2020-05-02 22:40:59</sub> | <sub>52.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
|
||||
| <sub>[PE-HFT-Python](https://github.com/PortfolioEffect/PE-HFT-Python)</sub> | <sub>NEW</sub> | <sub>2015-11-11 00:58:39</sub> | <sub>2017-08-08 02:06:15</sub> | <sub>52.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
|
||||
| <sub>[OpenHFT](https://github.com/OpenHFT/OpenHFT)</sub> | <sub>NEW</sub> | <sub>2013-12-26 10:22:00</sub> | <sub>2021-12-10 07:44:56</sub> | <sub>504.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
|
||||
| <sub>[Coiner](https://github.com/jihoonerd/Coiner)</sub> | <sub>NEW</sub> | <sub>2017-09-26 04:14:36</sub> | <sub>2018-01-01 13:13:21</sub> | <sub>50.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
|
||||
| <sub>[sagemaker-graph-fraud-detection](https://github.com/awslabs/sagemaker-graph-fraud-detection)</sub> | <sub>NEW</sub> | <sub>2020-03-13 16:51:29</sub> | <sub>2021-05-18 19:20:28</sub> | <sub>50.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
|
||||
| <sub>[HFT-Orderbook](https://github.com/Crypto-toolbox/HFT-Orderbook)</sub> | <sub>NEW</sub> | <sub>2017-07-26 08:42:19</sub> | <sub>2018-08-24 13:35:39</sub> | <sub>491.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
|
||||
| <sub>[algotrading](https://github.com/ivopetiz/algotrading)</sub> | <sub>NEW</sub> | <sub>2018-07-10 22:10:41</sub> | <sub>2021-11-13 11:04:36</sub> | <sub>474.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
|
||||
| <sub>[example-hftish](https://github.com/alpacahq/example-hftish)</sub> | <sub>NEW</sub> | <sub>2019-01-25 14:56:38</sub> | <sub>2019-10-25 02:16:27</sub> | <sub>447.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
|
||||
|
||||
Reference in New Issue
Block a user