chore: autopublish 2021-12-17T06:56:40Z

This commit is contained in:
github-actions[bot]
2021-12-17 06:56:40 +00:00
parent 873327673a
commit 39c0d87557
10 changed files with 29 additions and 24 deletions
+8 -8
View File
@@ -119,6 +119,7 @@ ___
| <sub>[TradeFinexLive](https://github.com/XinFinOrg/TradeFinexLive)</sub> | <sub>NEW</sub> | <sub>2018-03-21 10:05:22</sub> | <sub>2021-08-16 11:40:03</sub> | <sub>7.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[SafetyAndTrade](https://github.com/vrdcas/SafetyAndTrade)</sub> | <sub>NEW</sub> | <sub>2020-04-11 20:18:03</sub> | <sub>2020-04-12 17:00:36</sub> | <sub>6.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[VaR GaN](https://github.com/hamaadshah/market_risk_gan_keras)</sub> | <sub>Estimate Value-at-Risk for market risk management using Keras and TensorFlow.</sub> | <sub>2018-08-06 16:09:44</sub> | <sub>2020-11-22 19:02:07</sub> | <sub>50.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Empirical-Method-in-Finance](https://github.com/yitaohu88/Empirical-Method-in-Finance)</sub> | <sub>NEW</sub> | <sub>2021-01-13 23:48:30</sub> | <sub>2021-01-13 23:57:32</sub> | <sub>5.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Various Risk Measures](https://github.com/Jorgencr/Alternative-and-Responsible-Investments/blob/master/Final_masterfile.ipynb)</sub> | <sub>Risk measures and factors for alternative and responsible investments.</sub> | <sub>2017-08-07 14:44:32</sub> | <sub>2017-08-08 22:52:11</sub> | <sub>5.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[Pyfolio](https://github.com/quantopian/pyfolio)</sub> | <sub>Portfolio and risk analytics in Python.</sub> | <sub>2015-06-01 15:31:39</sub> | <sub>2020-02-28 17:30:19</sub> | <sub>4153.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Factor Analysis](https://github.com/garvit-kudesia91/factor_analysis/blob/master/Factor%20Analysis%20of%20Mutual%20Funds.ipynb)</sub> | <sub>Factor analysis for mutual funds.</sub> | <sub>2018-03-13 07:39:20</sub> | <sub>2018-03-13 07:42:36</sub> | <sub>4.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
@@ -127,8 +128,7 @@ ___
| <sub>[CAPM](https://github.com/RJT1990/Active-Portfolio-Management-Notes/blob/master/Chapter%202%2C%20CAPM.ipynb)</sub> | <sub>Expected returns using CAPM.</sub> | <sub>2016-05-10 11:03:48</sub> | <sub>2016-05-17 03:44:56</sub> | <sub>33.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[Risk Basic](https://github.com/RJT1990/Active-Portfolio-Management-Notes/blob/master/Chapter%203%2C%20Risk.ipynb)</sub> | <sub>Active portfolio risk management .</sub> | <sub>2016-05-10 11:03:48</sub> | <sub>2016-05-17 03:44:56</sub> | <sub>33.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[Statistical Finance](https://github.com/mrefermat/FinancePhD/tree/master/FinancialExperiments)</sub> | <sub>Various financial experiments.</sub> | <sub>2015-10-04 09:10:54</sub> | <sub>2020-03-28 18:33:58</sub> | <sub>23.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Performance Analysis](https://github.com/quantopian/alphalens)</sub> | <sub>Performance analysis of predictive (alpha) stock factors.</sub> | <sub>2016-06-03 21:49:15</sub> | <sub>2020-04-27 18:40:41</sub> | <sub>2119.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Convex Optimisation](https://github.com/ssanderson/convex-optimization-for-finance/blob/master/notebooks/Main.ipynb)</sub> | <sub>Convex Optimization for Finance.</sub> | <sub>2018-06-26 20:36:47</sub> | <sub>2019-10-22 21:56:46</sub> | <sub>19.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |<!-- [PLACEHOLDER_END:factor_and_risk_analysis] -->
| <sub>[Performance Analysis](https://github.com/quantopian/alphalens)</sub> | <sub>Performance analysis of predictive (alpha) stock factors.</sub> | <sub>2016-06-03 21:49:15</sub> | <sub>2020-04-27 18:40:41</sub> | <sub>2119.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |<!-- [PLACEHOLDER_END:factor_and_risk_analysis] -->
# Techniques
## Unsupervised ([Wiki](https://github.com/firmai/financial-machine-learning/wiki/unsupervised))
@@ -138,8 +138,8 @@ ___
| <sub>[PCA Pairs Trading](https://github.com/joelQF/quant-finance/tree/master/Artificial_IntelIigence_for_Trading)</sub> | <sub>PCA, Factor Returns, and trading strategies.</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Pairs Trading](https://github.com/marketneutral/pairs-trading-with-ML/blob/master/Pairs%2BTrading%2Bwith%2BMachine%2BLearning.ipynb)</sub> | <sub>Finding pairs with cluster analysis.</sub> | <sub>2017-09-05 19:19:19</sub> | <sub>2017-09-27 20:42:14</sub> | <sub>95.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[Fund Clusters](https://github.com/frechfrechfrech/Mutual-Fund-Market-Clusters/blob/master/Initial%20Data%20Exploration.ipynb)</sub> | <sub>Data exploration of fund clusters.</sub> | <sub>2018-04-16 22:18:55</sub> | <sub>2018-06-07 22:01:32</sub> | <sub>6.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[Industry Clustering](https://github.com/SeanMcOwen/FinanceAndPython.com-ClusteringIndustries)</sub> | <sub>Project to cluster industries according to financial attributes.</sub> | <sub>2017-07-21 02:12:51</sub> | <sub>2017-07-23 02:53:37</sub> | <sub>5.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[Industry Clustering](https://github.com/SeanMcOwen/FinanceAndPython.com-ClusteringIndustries)</sub> | <sub>Clustering of industries.</sub> | <sub>2017-07-21 02:12:51</sub> | <sub>2017-07-23 02:53:37</sub> | <sub>5.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[Industry Clustering](https://github.com/SeanMcOwen/FinanceAndPython.com-ClusteringIndustries)</sub> | <sub>Project to cluster industries according to financial attributes.</sub> | <sub>2017-07-21 02:12:51</sub> | <sub>2017-07-23 02:53:37</sub> | <sub>5.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[all-classification-templetes-for-ML](https://github.com/sayantann11/all-classification-templetes-for-ML)</sub> | <sub>NEW</sub> | <sub>2020-05-05 10:28:52</sub> | <sub>2020-05-05 10:30:32</sub> | <sub>44.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Eigen-Portfolio](https://github.com/Gustrigos/Eigen-Portfolio)</sub> | <sub>NEW</sub> | <sub>2018-09-05 05:29:18</sub> | <sub>2020-04-09 21:40:04</sub> | <sub>41.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Stock_Support_Resistance_ML](https://github.com/judopro/Stock_Support_Resistance_ML)</sub> | <sub>NEW</sub> | <sub>2019-12-22 20:25:48</sub> | <sub>2021-05-02 04:25:21</sub> | <sub>37.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
@@ -199,8 +199,8 @@ ___
| <sub>[rating_history](https://github.com/govwiki/rating_history)</sub> | <sub>NEW</sub> | <sub>2017-11-23 22:52:14</sub> | <sub>2017-12-03 20:42:49</sub> | <sub>29.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[market-data](https://github.com/kriasoft/market-data)</sub> | <sub>NEW</sub> | <sub>2012-12-07 13:42:48</sub> | <sub>2012-12-15 12:10:06</sub> | <sub>26.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[woe](https://github.com/boredbird/woe)</sub> | <sub>NEW</sub> | <sub>2017-09-11 07:15:04</sub> | <sub>2018-03-01 10:45:40</sub> | <sub>235.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[DROP-Fixed-Income](https://github.com/lakshmiDRIP/DROP-Fixed-Income)</sub> | <sub>NEW</sub> | <sub>2017-08-10 20:58:18</sub> | <sub>2018-09-26 19:21:02</sub> | <sub>21.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[punk.protocol](https://github.com/PunkFinance/punk.protocol)</sub> | <sub>NEW</sub> | <sub>2021-04-29 08:39:42</sub> | <sub>2021-08-13 11:53:11</sub> | <sub>21.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[DROP-Fixed-Income](https://github.com/lakshmiDRIP/DROP-Fixed-Income)</sub> | <sub>NEW</sub> | <sub>2017-08-10 20:58:18</sub> | <sub>2018-09-26 19:21:02</sub> | <sub>21.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[Corporate Bonds](https://github.com/ishank011/gs-quantify-bond-prediction)</sub> | <sub>Predicting the buying and selling volume of the corporate bonds.</sub> | <sub>2017-09-27 19:57:13</sub> | <sub>2017-09-27 20:00:29</sub> | <sub>12.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |
| <sub>[MagentoExtensions](https://github.com/5mehulhelp5/MagentoExtensions)</sub> | <sub>NEW</sub> | <sub>2014-07-03 05:45:54</sub> | <sub>2017-11-24 16:15:49</sub> | <sub>112.0</sub> | <sub>:heavy_multiplication_x:</sub> | <sub></sub> |<!-- [PLACEHOLDER_END:fixed_income] -->
@@ -268,13 +268,13 @@ ___
|:---------------------------------------------------------------------------------------------------|:---------------------|:-------------------------------|:-------------------------------|:------------------------|:------------------------------|:--------------------|
| <sub>[Non-financial Corporate](http://raw.rutgers.edu/Non-Financial%20Corporate%20Data.html)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[IRS](http://social-metrics.org/sox/)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Capital Markets Data](https://www.capitalmarketsdata.com/)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Financial Corporate](http://raw.rutgers.edu/Corporate%20Financial%20Data.html)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[https://fred.stlouisfed.org/](https://fred.stlouisfed.org/)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Rating Industries](http://www.ratingshistory.info/)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Tools-termux](https://github.com/Taoviqinvicible/Tools-termux)</sub> | <sub>NEW</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[https://stooq.com](https://stooq.com)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Capital Markets Data](https://www.capitalmarketsdata.com/)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[http://finance.yahoo.com/](http://finance.yahoo.com/)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Tools-termux](https://github.com/Taoviqinvicible/Tools-termux)</sub> | <sub>NEW</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[Rating Industries](http://www.ratingshistory.info/)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[https://stooq.com](https://stooq.com)</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>nan</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[cs-fundamentals](https://github.com/connor11528/cs-fundamentals)</sub> | <sub>NEW</sub> | <sub>2016-12-29 21:47:23</sub> | <sub>2020-06-09 00:04:00</sub> | <sub>948.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[element-china-area-data](https://github.com/Plortinus/element-china-area-data)</sub> | <sub>NEW</sub> | <sub>2017-03-01 06:10:33</sub> | <sub>2020-09-29 02:55:21</sub> | <sub>925.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |
| <sub>[hypercube](https://github.com/hypercube-lab/hypercube)</sub> | <sub>NEW</sub> | <sub>2021-09-08 06:47:07</sub> | <sub>2021-10-14 13:44:17</sub> | <sub>924.0</sub> | <sub>:heavy_check_mark:</sub> | <sub></sub> |