mirror of
https://github.com/webclinic017/drift.git
synced 2026-07-28 11:17:47 +00:00
68 KiB
68 KiB
| 1 | time | high | low | open | close |
|---|---|---|---|---|---|
| 2 | 2017-10-09 | 20123.58 | 17552.58 | 16389.67 | 19042.82 |
| 3 | 2017-10-10 | 19304.92 | 18326.46 | 19042.82 | 18536.54 |
| 4 | 2017-10-11 | 18595.82 | 18026.47 | 18536.54 | 18267.39 |
| 5 | 2017-10-12 | 22339.6 | 19424.98 | 18267.39 | 22179.03 |
| 6 | 2017-10-13 | 25609.53 | 21021.94 | 22179.03 | 21806.0 |
| 7 | 2017-10-14 | 22865.46 | 21272.6 | 21806.0 | 22668.55 |
| 8 | 2017-10-15 | 6.37e-06 | 6.37e-06 | 6.37e-06 | 6.37e-06 |
| 9 | 2017-10-16 | 22935.78 | 18835.94 | 21477.66 | 22336.39 |
| 10 | 2017-10-17 | 25793.14 | 21556.37 | 22316.45 | 24515.81 |
| 11 | 2017-10-18 | 26616.98 | 23364.49 | 24497.8 | 25673.94 |
| 12 | 2017-10-19 | 27770.06 | 24348.67 | 25673.94 | 26624.07 |
| 13 | 2017-10-20 | 29429.43 | 27013.1 | 26889.32 | 29062.22 |
| 14 | 2017-10-21 | 30403.26 | 28249.12 | 29075.02 | 28804.7 |
| 15 | 2017-10-22 | 29805.97 | 28390.78 | 28865.21 | 29684.68 |
| 16 | 2017-10-23 | 31274.63 | 29999.8 | 29702.81 | 30812.12 |
| 17 | 2017-10-24 | 30232.95 | 25866.93 | 30635.38 | 26929.29 |
| 18 | 2017-10-25 | 28510.82 | 27102.62 | 26929.29 | 28483.21 |
| 19 | 2017-10-26 | 29484.39 | 28008.19 | 28483.21 | 29125.62 |
| 20 | 2017-10-27 | 29891.64 | 28612.3 | 29143.06 | 28851.48 |
| 21 | 2017-10-28 | 29090.28 | 28361.06 | 28851.48 | 28721.04 |
| 22 | 2017-10-29 | 30735.19 | 27915.18 | 28721.04 | 30523.39 |
| 23 | 2017-10-30 | 30708.38 | 29878.75 | 30523.39 | 30278.81 |
| 24 | 2017-10-31 | 32602.0 | 30428.1 | 30278.81 | 32574.29 |
| 25 | 2017-11-01 | 35380.25 | 31762.74 | 32574.29 | 35281.23 |
| 26 | 2017-11-02 | 37415.35 | 32793.81 | 35281.23 | 34900.65 |
| 27 | 2017-11-03 | 37583.59 | 34116.47 | 34900.65 | 34749.59 |
| 28 | 2017-11-04 | 37208.29 | 34423.94 | 34506.62 | 36448.38 |
| 29 | 2017-11-05 | 37775.19 | 35964.5 | 36448.38 | 36737.15 |
| 30 | 2017-11-06 | 36774.86 | 33767.47 | 36737.15 | 34393.38 |
| 31 | 2017-11-07 | 34676.62 | 33244.98 | 34401.45 | 34549.82 |
| 32 | 2017-11-08 | 36992.77 | 31945.65 | 34549.82 | 34354.9 |
| 33 | 2017-11-09 | 35860.11 | 32137.82 | 34354.9 | 32960.95 |
| 34 | 2017-11-10 | 33081.9 | 31030.7 | 32960.95 | 31963.33 |
| 35 | 2017-11-11 | 33605.7 | 28970.88 | 31970.4 | 29923.72 |
| 36 | 2017-11-12 | 34320.74 | 29352.85 | 29923.72 | 30649.4 |
| 37 | 2017-11-13 | 33730.72 | 28848.89 | 30649.4 | 32321.49 |
| 38 | 2017-11-14 | 34309.72 | 31346.97 | 32321.49 | 31969.35 |
| 39 | 2017-11-15 | 34954.27 | 30867.46 | 31969.35 | 34463.47 |
| 40 | 2017-11-16 | 36443.15 | 25220.68 | 34722.22 | 34578.15 |
| 41 | 2017-11-17 | 36055.74 | 33892.07 | 34617.88 | 34340.4 |
| 42 | 2017-11-18 | 35888.15 | 34071.74 | 34348.37 | 34224.35 |
| 43 | 2017-11-19 | 35546.13 | 31454.22 | 34239.69 | 34674.62 |
| 44 | 2017-11-20 | 34769.04 | 33423.83 | 34658.89 | 34029.77 |
| 45 | 2017-11-21 | 35420.75 | 33800.95 | 34006.93 | 35023.04 |
| 46 | 2017-11-22 | 36071.2 | 34375.01 | 35030.9 | 34412.12 |
| 47 | 2017-11-23 | 36695.28 | 32187.49 | 34412.12 | 33042.36 |
| 48 | 2017-11-24 | 40772.26 | 33611.27 | 33042.36 | 34108.04 |
| 49 | 2017-11-25 | 35156.96 | 31486.96 | 34112.46 | 35150.31 |
| 50 | 2017-11-26 | 39915.38 | 36034.09 | 35156.96 | 37695.66 |
| 51 | 2017-11-27 | 39287.05 | 37587.32 | 37702.85 | 39198.42 |
| 52 | 2017-11-28 | 35723.06 | 33608.07 | 39190.38 | 35274.53 |
| 53 | 2017-11-29 | 41508.62 | 37568.26 | 35259.52 | 41317.29 |
| 54 | 2017-11-30 | 43217.66 | 41240.44 | 41317.29 | 42061.1 |
| 55 | 2017-12-01 | 43898.03 | 41927.87 | 42080.35 | 43804.94 |
| 56 | 2017-12-02 | 44764.19 | 43725.35 | 43804.94 | 44518.46 |
| 57 | 2017-12-03 | 46433.06 | 44648.02 | 44529.09 | 45677.77 |
| 58 | 2017-12-04 | 47417.93 | 46082.86 | 45677.77 | 47217.46 |
| 59 | 2017-12-05 | 50549.52 | 48317.92 | 47240.96 | 50107.47 |
| 60 | 2017-12-06 | 64524.45 | 48965.6 | 50107.47 | 62430.74 |
| 61 | 2017-12-07 | 81525.51 | 63111.59 | 63129.5 | 81394.12 |
| 62 | 2017-12-08 | 79260.34 | 59426.57 | 81856.88 | 67974.08 |
| 63 | 2017-12-09 | 70872.08 | 56509.17 | 67974.08 | 62210.44 |
| 64 | 2017-12-10 | 66932.01 | 56966.44 | 62250.07 | 65050.86 |
| 65 | 2017-12-11 | 77465.84 | 67228.83 | 65063.05 | 67556.25 |
| 66 | 2017-12-12 | 56049.94 | 43448.55 | 67206.65 | 44126.0 |
| 67 | 2017-12-13 | 48496.61 | 32030.75 | 45024.76 | 35100.04 |
| 68 | 2017-12-14 | 35945.36 | 18772.29 | 35100.04 | 19413.71 |
| 69 | 2017-12-15 | 28344.67 | 19413.71 | 19413.71 | 23781.21 |
| 70 | 2017-12-16 | 26946.91 | 21819.77 | 23781.21 | 26041.67 |
| 71 | 2017-12-17 | 28127.64 | 25946.58 | 26047.89 | 26729.9 |
| 72 | 2017-12-18 | 27877.59 | 24170.53 | 26729.9 | 24991.16 |
| 73 | 2017-12-19 | 26508.21 | 23111.46 | 24991.16 | 23481.32 |
| 74 | 2017-12-20 | 24607.05 | 22546.83 | 23514.51 | 22826.51 |
| 75 | 2017-12-21 | 22862.37 | 13674.28 | 22846.7 | 13709.9 |
| 76 | 2017-12-22 | 16260.16 | 11310.94 | 13713.66 | 13278.45 |
| 77 | 2017-12-23 | 14547.57 | 12963.44 | 13278.45 | 14005.6 |
| 78 | 2017-12-24 | 14245.08 | 13833.19 | 13938.54 | 13943.92 |
| 79 | 2017-12-25 | 15117.57 | 13748.64 | 13943.92 | 14120.36 |
| 80 | 2017-12-26 | 15008.16 | 13060.37 | 14068.57 | 14562.5 |
| 81 | 2017-12-27 | 14825.8 | 11831.52 | 14626.3 | 12700.03 |
| 82 | 2017-12-28 | 12960.08 | 10750.38 | 12701.64 | 11420.74 |
| 83 | 2017-12-29 | 11456.07 | 7047.22 | 11420.74 | 7396.45 |
| 84 | 2017-12-30 | 7473.84 | 5527.92 | 7396.45 | 6693.44 |
| 85 | 2017-12-31 | 8116.88 | 6325.11 | 6697.92 | 7007.71 |
| 86 | 2018-01-01 | 7178.75 | 6430.87 | 7007.71 | 6583.28 |
| 87 | 2018-01-02 | 7763.98 | 6297.23 | 6583.28 | 6734.01 |
| 88 | 2018-01-03 | 6896.55 | 5130.84 | 6734.01 | 5527.92 |
| 89 | 2018-01-04 | 6060.61 | 4374.45 | 5524.86 | 5555.56 |
| 90 | 2018-01-05 | 7473.84 | 4952.95 | 5555.56 | 6711.41 |
| 91 | 2018-01-06 | 6891.8 | 5717.55 | 6715.92 | 6510.42 |
| 92 | 2018-01-07 | 6523.16 | 5707.76 | 6510.42 | 5892.75 |
| 93 | 2018-01-08 | 6867.34 | 6030.67 | 5952.71 | 6254.41 |
| 94 | 2018-01-09 | 8335.51 | 6896.0 | 6257.38 | 7053.27 |
| 95 | 2018-01-10 | 7747.42 | 6525.05 | 7053.27 | 7673.37 |
| 96 | 2018-01-11 | 8354.22 | 5841.12 | 7662.84 | 6858.71 |
| 97 | 2018-01-12 | 7097.23 | 6309.15 | 6858.71 | 6839.95 |
| 98 | 2018-01-13 | 7784.09 | 6976.97 | 6868.74 | 7180.28 |
| 99 | 2018-01-14 | 7775.43 | 7445.06 | 7179.54 | 7451.78 |
| 100 | 2018-01-15 | 8451.31 | 7647.22 | 7451.78 | 8203.33 |
| 101 | 2018-01-16 | 11848.34 | 7794.23 | 8216.93 | 9737.1 |
| 102 | 2018-01-17 | 10550.75 | 8130.08 | 9737.1 | 8503.4 |
| 103 | 2018-01-18 | 8841.73 | 6887.05 | 8503.4 | 7142.86 |
| 104 | 2018-01-19 | 7598.78 | 6816.63 | 7142.86 | 7518.8 |
| 105 | 2018-01-20 | 8312.55 | 7473.84 | 7513.15 | 8156.61 |
| 106 | 2018-01-21 | 8756.57 | 8116.88 | 8156.61 | 8438.82 |
| 107 | 2018-01-22 | 8976.66 | 8025.68 | 8438.82 | 8045.05 |
| 108 | 2018-01-23 | 8287.34 | 7984.08 | 8031.31 | 8138.7 |
| 109 | 2018-01-24 | 8685.82 | 8355.98 | 8107.82 | 8415.06 |
| 110 | 2018-01-25 | 8719.31 | 8515.0 | 8434.94 | 8603.6 |
| 111 | 2018-01-26 | 9376.28 | 8957.34 | 8604.51 | 9166.37 |
| 112 | 2018-01-27 | 9688.15 | 9346.39 | 9182.31 | 9393.45 |
| 113 | 2018-01-28 | 9358.73 | 8625.5 | 9393.45 | 8633.7 |
| 114 | 2018-01-29 | 8972.15 | 8751.66 | 8633.7 | 8860.54 |
| 115 | 2018-01-30 | 9380.42 | 8954.44 | 8860.54 | 9123.55 |
| 116 | 2018-01-31 | 9347.45 | 8916.03 | 9123.55 | 9005.68 |
| 117 | 2018-02-01 | 9956.61 | 8847.62 | 8996.82 | 9622.08 |
| 118 | 2018-02-02 | 10520.52 | 8994.21 | 9618.94 | 9851.22 |
| 119 | 2018-02-03 | 9846.48 | 9461.42 | 9867.38 | 9631.82 |
| 120 | 2018-02-04 | 10217.87 | 9613.3 | 9626.93 | 10070.17 |
| 121 | 2018-02-05 | 10747.99 | 9975.21 | 10060.96 | 10222.86 |
| 122 | 2018-02-06 | 10918.29 | 10075.96 | 10223.91 | 10115.48 |
| 123 | 2018-02-07 | 10714.92 | 10388.54 | 10115.48 | 10690.09 |
| 124 | 2018-02-08 | 10889.23 | 10306.03 | 10692.24 | 10573.5 |
| 125 | 2018-02-09 | 9665.3 | 9382.76 | 10574.58 | 9429.17 |
| 126 | 2018-02-10 | 9523.81 | 7293.95 | 9442.87 | 8326.39 |
| 127 | 2018-02-11 | 8511.3 | 8384.77 | 8331.48 | 8434.93 |
| 128 | 2018-02-12 | 8561.7 | 8271.2 | 8434.93 | 8539.71 |
| 129 | 2018-02-13 | 8778.61 | 8633.58 | 8525.53 | 8643.21 |
| 130 | 2018-02-14 | 8495.3 | 8287.62 | 8643.21 | 8399.23 |
| 131 | 2018-02-15 | 9150.57 | 8594.23 | 8399.23 | 9067.29 |
| 132 | 2018-02-16 | 9242.66 | 8939.4 | 9069.25 | 9148.55 |
| 133 | 2018-02-17 | 9430.28 | 8903.44 | 9164.03 | 9409.9 |
| 134 | 2018-02-18 | 9875.07 | 9556.27 | 9417.69 | 9720.81 |
| 135 | 2018-02-19 | 10091.05 | 9559.04 | 9729.1 | 10050.33 |
| 136 | 2018-02-20 | 11112.93 | 10208.6 | 10058.84 | 10926.68 |
| 137 | 2018-02-21 | 11282.59 | 10823.8 | 10936.09 | 10995.35 |
| 138 | 2018-02-22 | 11323.54 | 11016.15 | 10996.72 | 11036.39 |
| 139 | 2018-02-23 | 11114.6 | 10545.75 | 11046.35 | 10764.88 |
| 140 | 2018-02-24 | 11195.81 | 10698.16 | 10764.88 | 10746.68 |
| 141 | 2018-02-25 | 10831.77 | 10531.6 | 10746.68 | 10601.15 |
| 142 | 2018-02-26 | 11155.4 | 10454.67 | 10602.35 | 11098.38 |
| 143 | 2018-02-27 | 11499.44 | 11014.29 | 11098.38 | 11430.91 |
| 144 | 2018-02-28 | 12040.05 | 11504.78 | 11420.18 | 11690.09 |
| 145 | 2018-03-01 | 11978.78 | 11478.76 | 11690.09 | 11924.74 |
| 146 | 2018-03-02 | 12313.64 | 11921.75 | 11929.22 | 12259.69 |
| 147 | 2018-03-03 | 12782.3 | 12282.13 | 12259.69 | 12782.3 |
| 148 | 2018-03-04 | 11544.38 | 11118.19 | 12782.3 | 11426.46 |
| 149 | 2018-03-05 | 12325.9 | 10586.49 | 11437.72 | 12163.97 |
| 150 | 2018-03-06 | 12258.2 | 11805.62 | 12172.18 | 11875.59 |
| 151 | 2018-03-07 | 12177.02 | 11497.68 | 11875.59 | 11593.33 |
| 152 | 2018-03-08 | 11637.81 | 11258.3 | 11594.86 | 11554.02 |
| 153 | 2018-03-09 | 11768.94 | 11157.24 | 11554.02 | 11197.08 |
| 154 | 2018-03-10 | 11408.23 | 11057.45 | 11197.08 | 11342.14 |
| 155 | 2018-03-11 | 11789.57 | 11111.85 | 11342.14 | 11674.27 |
| 156 | 2018-03-12 | 11959.67 | 11567.8 | 11674.27 | 11654.17 |
| 157 | 2018-03-13 | 11849.78 | 11516.05 | 11654.17 | 11775.87 |
| 158 | 2018-03-14 | 12116.02 | 11669.46 | 11795.23 | 11937.2 |
| 159 | 2018-03-15 | 12194.95 | 11842.04 | 11938.8 | 12084.27 |
| 160 | 2018-03-16 | 12301.8 | 11875.15 | 12084.27 | 12206.61 |
| 161 | 2018-03-17 | 12540.05 | 11929.01 | 12215.71 | 12532.88 |
| 162 | 2018-03-18 | 13329.78 | 11809.75 | 12532.88 | 12600.19 |
| 163 | 2018-03-19 | 12143.8 | 11578.47 | 12598.27 | 11925.91 |
| 164 | 2018-03-20 | 12845.49 | 12298.71 | 11924.06 | 12748.97 |
| 165 | 2018-03-21 | 13227.99 | 12717.02 | 12718.54 | 13074.59 |
| 166 | 2018-03-22 | 13550.62 | 13027.72 | 13085.36 | 13355.88 |
| 167 | 2018-03-23 | 14032.38 | 13682.7 | 13355.88 | 13947.29 |
| 168 | 2018-03-24 | 13755.69 | 13532.88 | 13935.43 | 13570.63 |
| 169 | 2018-03-25 | 13588.3 | 13234.91 | 13570.63 | 13331.21 |
| 170 | 2018-03-26 | 13908.77 | 13301.61 | 13331.21 | 13822.63 |
| 171 | 2018-03-27 | 13901.86 | 13121.17 | 13811.22 | 13670.17 |
| 172 | 2018-03-28 | 13911.74 | 13465.06 | 13674.91 | 13891.92 |
| 173 | 2018-03-29 | 14188.82 | 13510.77 | 13894.39 | 14149.37 |
| 174 | 2018-03-30 | 14605.85 | 13717.8 | 14149.37 | 13722.58 |
| 175 | 2018-03-31 | 13947.56 | 13387.48 | 13724.97 | 13839.61 |
| 176 | 2018-04-01 | 14443.03 | 13862.57 | 13828.73 | 14232.24 |
| 177 | 2018-04-02 | 14297.45 | 7562.78 | 14254.76 | 14271.23 |
| 178 | 2018-04-03 | 14068.26 | 13520.9 | 14304.62 | 13523.31 |
| 179 | 2018-04-04 | 14332.95 | 13717.44 | 13513.07 | 13830.81 |
| 180 | 2018-04-05 | 14047.91 | 13823.5 | 13830.81 | 13833.33 |
| 181 | 2018-04-06 | 14077.44 | 13872.62 | 13833.33 | 13986.78 |
| 182 | 2018-04-07 | 14395.37 | 14197.4 | 13986.78 | 14245.74 |
| 183 | 2018-04-08 | 14467.09 | 14037.27 | 14245.74 | 14086.51 |
| 184 | 2018-04-09 | 14356.68 | 13638.84 | 14109.18 | 13900.64 |
| 185 | 2018-04-10 | 14447.39 | 13902.79 | 13946.29 | 13921.12 |
| 186 | 2018-04-11 | 13194.87 | 12841.59 | 13932.89 | 12874.81 |
| 187 | 2018-04-12 | 13962.58 | 11832.92 | 12876.64 | 12335.02 |
| 188 | 2018-04-13 | 12764.87 | 11479.74 | 12339.59 | 12278.98 |
| 189 | 2018-04-14 | 12703.18 | 12366.93 | 12280.55 | 12496.89 |
| 190 | 2018-04-15 | 12417.62 | 12073.44 | 12496.89 | 12079.12 |
| 191 | 2018-04-16 | 12244.08 | 11907.49 | 12079.12 | 12147.63 |
| 192 | 2018-04-17 | 12215.83 | 12002.35 | 12147.63 | 12081.53 |
| 193 | 2018-04-18 | 11636.82 | 11463.3 | 12051.82 | 11470.43 |
| 194 | 2018-04-19 | 11307.71 | 10534.04 | 11461.97 | 10564.73 |
| 195 | 2018-04-20 | 10582.01 | 9099.18 | 10557.43 | 9578.54 |
| 196 | 2018-04-21 | 10657.57 | 9578.54 | 9578.54 | 10312.47 |
| 197 | 2018-04-22 | 10780.5 | 9985.6 | 10310.74 | 10186.08 |
| 198 | 2018-04-23 | 10413.74 | 10146.65 | 10193.42 | 10221.35 |
| 199 | 2018-04-24 | 10518.57 | 9813.54 | 10223.9 | 10466.82 |
| 200 | 2018-04-25 | 11548.68 | 10398.25 | 10467.92 | 11179.43 |
| 201 | 2018-04-26 | 11285.82 | 10886.07 | 11189.89 | 10928.74 |
| 202 | 2018-04-27 | 11294.12 | 10900.48 | 10928.74 | 11103.04 |
| 203 | 2018-04-28 | 10989.11 | 10741.63 | 11067.6 | 10843.13 |
| 204 | 2018-04-29 | 10977.94 | 10815.14 | 10838.68 | 10847.61 |
| 205 | 2018-04-30 | 11156.34 | 10736.8 | 10838.99 | 11113.22 |
| 206 | 2018-05-01 | 11385.58 | 10805.98 | 11122.18 | 10870.22 |
| 207 | 2018-05-02 | 10828.25 | 10690.89 | 10867.29 | 10749.74 |
| 208 | 2018-05-03 | 11901.9 | 10966.2 | 10741.14 | 11078.67 |
| 209 | 2018-05-04 | 11120.23 | 10631.32 | 11068.86 | 10907.22 |
| 210 | 2018-05-05 | 11260.88 | 10930.51 | 10892.04 | 11000.62 |
| 211 | 2018-05-06 | 11468.9 | 10895.18 | 11000.62 | 11188.29 |
| 212 | 2018-05-07 | 12054.41 | 11079.0 | 11198.58 | 11361.56 |
| 213 | 2018-05-08 | 11740.37 | 11332.37 | 11352.6 | 11397.69 |
| 214 | 2018-05-09 | 11913.79 | 11562.23 | 11387.11 | 11708.46 |
| 215 | 2018-05-10 | 12031.05 | 11775.66 | 11705.55 | 12028.05 |
| 216 | 2018-05-11 | 12765.67 | 12171.01 | 12062.98 | 12427.97 |
| 217 | 2018-05-12 | 12870.41 | 12312.07 | 12427.97 | 12371.53 |
| 218 | 2018-05-13 | 12468.82 | 11739.84 | 12396.3 | 11854.19 |
| 219 | 2018-05-14 | 12098.45 | 11808.52 | 11877.9 | 11906.92 |
| 220 | 2018-05-15 | 12393.97 | 12066.55 | 11912.88 | 12286.81 |
| 221 | 2018-05-16 | 12082.37 | 11782.81 | 12304.43 | 11786.98 |
| 222 | 2018-05-17 | 12270.17 | 11910.51 | 11810.56 | 12245.02 |
| 223 | 2018-05-18 | 12379.78 | 12138.97 | 12253.74 | 12170.73 |
| 224 | 2018-05-19 | 12369.39 | 12061.71 | 12198.0 | 12218.67 |
| 225 | 2018-05-20 | 12226.84 | 11932.27 | 12226.07 | 12210.82 |
| 226 | 2018-05-21 | 12490.04 | 12219.13 | 12204.56 | 12402.89 |
| 227 | 2018-05-22 | 12534.36 | 12013.28 | 12392.66 | 12490.77 |
| 228 | 2018-05-23 | 12880.71 | 12053.23 | 12483.6 | 12695.03 |
| 229 | 2018-05-24 | 12647.11 | 12030.61 | 12695.03 | 12035.15 |
| 230 | 2018-05-25 | 12465.28 | 11947.37 | 12058.19 | 12320.63 |
| 231 | 2018-05-26 | 12340.07 | 11984.77 | 12296.87 | 12032.77 |
| 232 | 2018-05-27 | 12327.89 | 11764.74 | 12032.77 | 12169.17 |
| 233 | 2018-05-28 | 13046.77 | 12013.02 | 12157.68 | 12965.4 |
| 234 | 2018-05-29 | 13070.41 | 12342.94 | 12941.19 | 12437.41 |
| 235 | 2018-05-30 | 12475.04 | 11992.81 | 12484.21 | 12270.42 |
| 236 | 2018-05-31 | 12540.53 | 12225.84 | 12270.42 | 12244.84 |
| 237 | 2018-06-01 | 12228.64 | 11964.41 | 12221.74 | 12087.22 |
| 238 | 2018-06-02 | 12011.53 | 11785.33 | 12088.79 | 11882.76 |
| 239 | 2018-06-03 | 11654.56 | 11161.2 | 11884.29 | 11237.7 |
| 240 | 2018-06-04 | 11558.88 | 11154.91 | 11208.78 | 11394.99 |
| 241 | 2018-06-05 | 11514.66 | 11213.94 | 11403.81 | 11295.42 |
| 242 | 2018-06-06 | 11390.83 | 11255.63 | 11302.78 | 11363.53 |
| 243 | 2018-06-07 | 11404.48 | 11214.14 | 11373.78 | 11363.87 |
| 244 | 2018-06-08 | 11382.74 | 11230.57 | 11353.73 | 11307.58 |
| 245 | 2018-06-09 | 11491.44 | 11378.54 | 11307.58 | 11410.16 |
| 246 | 2018-06-10 | 11938.19 | 11361.12 | 11399.86 | 11641.0 |
| 247 | 2018-06-11 | 11638.4 | 11241.75 | 11630.51 | 11483.26 |
| 248 | 2018-06-12 | 11860.87 | 11327.86 | 11483.26 | 11746.25 |
| 249 | 2018-06-13 | 12365.38 | 11720.61 | 11756.68 | 11882.1 |
| 250 | 2018-06-14 | 12770.52 | 11799.5 | 11882.1 | 11915.78 |
| 251 | 2018-06-15 | 12242.66 | 11679.01 | 11915.78 | 12011.42 |
| 252 | 2018-06-16 | 12267.56 | 12051.81 | 12000.43 | 12166.66 |
| 253 | 2018-06-17 | 12378.3 | 12207.4 | 12166.66 | 12294.66 |
| 254 | 2018-06-18 | 12571.85 | 12404.63 | 12294.66 | 12446.42 |
| 255 | 2018-06-19 | 12748.92 | 12253.37 | 12460.0 | 12302.57 |
| 256 | 2018-06-20 | 12645.47 | 12439.54 | 12302.57 | 12517.95 |
| 257 | 2018-06-21 | 12732.25 | 12254.0 | 12516.37 | 12593.91 |
| 258 | 2018-06-22 | 12754.73 | 12252.69 | 12593.91 | 12551.02 |
| 259 | 2018-06-23 | 12766.11 | 12508.78 | 12539.0 | 12580.3 |
| 260 | 2018-06-24 | 13159.11 | 12433.83 | 12592.49 | 12933.67 |
| 261 | 2018-06-25 | 13090.87 | 12699.24 | 12962.01 | 12996.46 |
| 262 | 2018-06-26 | 13405.81 | 12878.6 | 12996.46 | 13396.36 |
| 263 | 2018-06-27 | 13402.33 | 13030.35 | 13418.55 | 13064.8 |
| 264 | 2018-06-28 | 13351.21 | 13075.48 | 13064.8 | 13131.91 |
| 265 | 2018-06-29 | 13829.35 | 13276.25 | 13144.31 | 13628.27 |
| 266 | 2018-06-30 | 13879.54 | 13580.55 | 13667.47 | 13670.43 |
| 267 | 2018-07-01 | 13841.93 | 13662.01 | 13668.5 | 13736.89 |
| 268 | 2018-07-02 | 13798.66 | 13396.91 | 13761.86 | 13497.48 |
| 269 | 2018-07-03 | 13502.17 | 13105.32 | 13510.6 | 13448.89 |
| 270 | 2018-07-04 | 13537.75 | 13231.19 | 13410.5 | 13428.95 |
| 271 | 2018-07-05 | 13837.69 | 13646.82 | 13403.42 | 13675.4 |
| 272 | 2018-07-06 | 14048.7 | 13666.37 | 13690.72 | 13835.42 |
| 273 | 2018-07-07 | 14212.25 | 13940.92 | 13849.05 | 13952.58 |
| 274 | 2018-07-08 | 14197.56 | 13952.24 | 13947.0 | 14033.07 |
| 275 | 2018-07-09 | 14093.99 | 13710.24 | 14025.93 | 14084.04 |
| 276 | 2018-07-10 | 14426.17 | 13798.94 | 14084.04 | 14228.78 |
| 277 | 2018-07-11 | 14641.46 | 14190.73 | 14230.85 | 14211.07 |
| 278 | 2018-07-12 | 14352.53 | 14054.2 | 14182.96 | 14319.22 |
| 279 | 2018-07-13 | 14321.29 | 14024.25 | 14319.22 | 14203.84 |
| 280 | 2018-07-14 | 14295.7 | 14134.32 | 14203.84 | 14273.01 |
| 281 | 2018-07-15 | 14547.14 | 14156.14 | 14273.01 | 14216.15 |
| 282 | 2018-07-16 | 14176.16 | 13856.36 | 14191.3 | 13967.22 |
| 283 | 2018-07-17 | 14438.83 | 13767.63 | 13967.22 | 14413.43 |
| 284 | 2018-07-18 | 15210.87 | 14311.16 | 14413.43 | 15114.91 |
| 285 | 2018-07-19 | 15697.0 | 15080.11 | 15087.6 | 15664.46 |
| 286 | 2018-07-20 | 16700.33 | 16096.29 | 15649.09 | 16495.8 |
| 287 | 2018-07-21 | 16608.72 | 16022.87 | 16525.85 | 16267.32 |
| 288 | 2018-07-22 | 16601.79 | 16255.37 | 16270.62 | 16486.47 |
| 289 | 2018-07-23 | 17436.67 | 16338.08 | 16489.13 | 17355.88 |
| 290 | 2018-07-24 | 18477.51 | 17672.92 | 17348.86 | 18376.98 |
| 291 | 2018-07-25 | 18178.34 | 17637.8 | 18405.89 | 17762.98 |
| 292 | 2018-07-26 | 17905.44 | 17537.04 | 17777.57 | 17681.35 |
| 293 | 2018-07-27 | 18175.5 | 17482.36 | 17680.14 | 17960.29 |
| 294 | 2018-07-28 | 18143.94 | 17894.7 | 17962.14 | 18070.66 |
| 295 | 2018-07-29 | 18179.48 | 18010.77 | 18023.75 | 18125.02 |
| 296 | 2018-07-30 | 18401.03 | 17936.41 | 18111.98 | 18331.78 |
| 297 | 2018-07-31 | 18251.22 | 17676.2 | 18330.37 | 17793.38 |
| 298 | 2018-08-01 | 17232.3 | 16666.96 | 17793.38 | 17023.18 |
| 299 | 2018-08-02 | 17625.79 | 17207.04 | 17020.09 | 17528.84 |
| 300 | 2018-08-03 | 17440.56 | 16810.18 | 17548.83 | 16846.0 |
| 301 | 2018-08-04 | 17208.24 | 16162.65 | 16846.0 | 16315.81 |
| 302 | 2018-08-05 | 16334.61 | 16097.47 | 16315.81 | 16213.78 |
| 303 | 2018-08-06 | 17047.23 | 16771.01 | 16183.27 | 16834.18 |
| 304 | 2018-08-07 | 18042.28 | 17088.62 | 16817.64 | 17753.71 |
| 305 | 2018-08-08 | 19304.3 | 18629.72 | 17753.71 | 18935.88 |
| 306 | 2018-08-09 | 18996.91 | 18455.0 | 18948.07 | 18938.91 |
| 307 | 2018-08-10 | 19389.81 | 18448.49 | 18972.92 | 19282.09 |
| 308 | 2018-08-11 | 21380.06 | 19747.6 | 19294.14 | 20927.66 |
| 309 | 2018-08-12 | 21424.78 | 20888.85 | 20923.19 | 21382.25 |
| 310 | 2018-08-13 | 22845.15 | 20440.4 | 21382.62 | 22764.61 |
| 311 | 2018-08-14 | 24258.3 | 22421.85 | 22776.37 | 22671.31 |
| 312 | 2018-08-15 | 22618.06 | 21640.41 | 22696.75 | 22340.51 |
| 313 | 2018-08-16 | 22022.04 | 21260.2 | 22351.7 | 21639.18 |
| 314 | 2018-08-17 | 19021.82 | 17792.96 | 21622.68 | 17896.39 |
| 315 | 2018-08-18 | 19997.02 | 18470.5 | 17923.58 | 19510.24 |
| 316 | 2018-08-19 | 19173.63 | 18433.7 | 19475.27 | 18912.29 |
| 317 | 2018-08-20 | 19948.15 | 18447.65 | 18908.2 | 19814.61 |
| 318 | 2018-08-21 | 19822.59 | 19125.08 | 19882.88 | 19407.05 |
