mirror of
https://github.com/webclinic017/drift.git
synced 2026-07-27 18:57:55 +00:00
442915f847
* feat(Data): create DataSource, DataCollection, added hourly crypto data * fix(Data): hourly data format, loading & config
1.7 MiB
1.7 MiB
| 1 | time | open | high | low | close | volume |
|---|---|---|---|---|---|---|
| 2 | 2021-12-31 00:00:00 | 148.04 | 149.49 | 147.91 | 148.3 | 595306.999867909 |
| 3 | 2021-12-30 23:00:00 | 147.56 | 148.28 | 147.33 | 148.1 | 458238.96877273696 |
| 4 | 2021-12-30 22:00:00 | 147.77 | 148.0 | 146.6 | 147.41 | 175871.71709081912 |
| 5 | 2021-12-30 21:00:00 | 148.03 | 148.28 | 146.85 | 147.67 | 320293.6560927029 |
| 6 | 2021-12-30 20:00:00 | 148.72 | 149.28 | 147.22 | 147.96 | 340874.2982777544 |
| 7 | 2021-12-30 19:00:00 | 149.65 | 149.75 | 148.73 | 148.88 | 256111.6023911984 |
| 8 | 2021-12-30 18:00:00 | 149.56 | 149.85 | 148.83 | 149.61 | 193240.31510943992 |
| 9 | 2021-12-30 17:00:00 | 149.65 | 149.9 | 149.14 | 149.55 | 276353.2907137515 |
| 10 | 2021-12-30 16:00:00 | 147.97 | 150.05 | 147.96 | 149.64 | 555465.0338035548 |
| 11 | 2021-12-30 15:00:00 | 148.42 | 148.92 | 147.93 | 147.94 | 253070.3976226504 |
| 12 | 2021-12-30 14:00:00 | 147.74 | 148.5 | 147.26 | 148.46 | 306971.5130730326 |
| 13 | 2021-12-30 13:00:00 | 148.78 | 148.9 | 147.56 | 147.73 | 346714.1400700823 |
| 14 | 2021-12-30 12:00:00 | 148.31 | 149.51 | 147.82 | 148.82 | 567448.6387401538 |
| 15 | 2021-12-30 11:00:00 | 147.04 | 148.76 | 146.86 | 148.3 | 335486.776195719 |
| 16 | 2021-12-30 10:00:00 | 146.21 | 147.01 | 146.07 | 147.01 | 178488.24267762087 |
| 17 | 2021-12-30 09:00:00 | 145.96 | 147.1 | 145.96 | 146.15 | 337917.5171075085 |
| 18 | 2021-12-30 08:00:00 | 147.1 | 147.64 | 145.84 | 145.87 | 274360.0400297059 |
| 19 | 2021-12-30 07:00:00 | 146.65 | 147.3 | 146.25 | 147.0 | 378895.9616736 |
| 20 | 2021-12-30 06:00:00 | 145.96 | 146.86 | 145.13 | 146.72 | 1322255.9020476846 |
| 21 | 2021-12-30 05:00:00 | 145.63 | 146.07 | 145.19 | 145.99 | 281603.09381220385 |
| 22 | 2021-12-30 04:00:00 | 144.97 | 146.47 | 144.93 | 145.65 | 264739.97249717254 |
| 23 | 2021-12-30 03:00:00 | 145.88 | 146.18 | 144.81 | 144.86 | 244181.494424125 |
| 24 | 2021-12-30 02:00:00 | 146.18 | 146.25 | 144.66 | 145.76 | 346489.3249396543 |
| 25 | 2021-12-30 01:00:00 | 146.35 | 146.69 | 145.32 | 146.18 | 306911.83967605623 |
| 26 | 2021-12-30 00:00:00 | 145.58 | 146.97 | 142.61 | 146.38 | 1296884.2127824647 |
| 27 | 2021-12-29 23:00:00 | 148.83 | 149.22 | 144.09 | 145.41 | 1396539.8468290754 |
| 28 | 2021-12-29 22:00:00 | 148.58 | 149.67 | 148.1 | 148.69 | 220710.763803344 |
| 29 | 2021-12-29 21:00:00 | 148.95 | 149.14 | 147.83 | 148.67 | 277008.8014007766 |
| 30 | 2021-12-29 20:00:00 | 147.76 | 150.26 | 147.67 | 148.99 | 323707.2345289235 |
| 31 | 2021-12-29 19:00:00 | 148.92 | 148.99 | 147.15 | 147.91 | 250568.6517381866 |
| 32 | 2021-12-29 18:00:00 | 148.92 | 150.41 | 148.63 | 148.96 | 421988.3990679952 |
| 33 | 2021-12-29 17:00:00 | 149.08 | 149.23 | 147.49 | 148.95 | 978141.4684210034 |
| 34 | 2021-12-29 16:00:00 | 150.04 | 150.28 | 148.44 | 149.12 | 172344.2171503872 |
| 35 | 2021-12-29 15:00:00 | 150.03 | 150.69 | 149.51 | 150.01 | 209418.2482953673 |
| 36 | 2021-12-29 14:00:00 | 148.94 | 150.99 | 148.51 | 150.12 | 535190.9665643317 |
| 37 | 2021-12-29 13:00:00 | 146.64 | 149.51 | 145.29 | 148.89 | 840883.1027506054 |
| 38 | 2021-12-29 12:00:00 | 149.5 | 149.53 | 145.7 | 146.78 | 1115677.2829116413 |
| 39 | 2021-12-29 11:00:00 | 149.18 | 149.58 | 148.31 | 149.56 | 354541.3213964564 |
| 40 | 2021-12-29 10:00:00 | 149.73 | 150.01 | 148.78 | 149.24 | 367663.01272795646 |
| 41 | 2021-12-29 09:00:00 | 149.07 | 150.47 | 147.83 | 149.73 | 835028.6658489258 |
| 42 | 2021-12-29 08:00:00 | 147.57 | 149.82 | 147.52 | 149.09 | 479913.8167761412 |
| 43 | 2021-12-29 07:00:00 | 147.93 | 148.31 | 147.08 | 147.51 | 363372.6740482178 |
| 44 | 2021-12-29 06:00:00 | 147.64 | 148.24 | 147.35 | 147.86 | 260049.34585640943 |
| 45 | 2021-12-29 05:00:00 | 147.95 | 148.23 | 147.32 | 147.64 | 166494.7413812916 |
| 46 | 2021-12-29 04:00:00 | 148.65 | 148.8 | 147.88 | 147.95 | 177499.166403636 |
| 47 | 2021-12-29 03:00:00 | 147.77 | 148.7 | 147.39 | 148.7 | 320354.403013237 |
| 48 | 2021-12-29 02:00:00 | 146.44 | 147.78 | 146.39 | 147.76 | 181862.5882758992 |
| 49 | 2021-12-29 01:00:00 | 147.04 | 147.28 | 146.18 | 146.44 | 273495.0550180464 |
| 50 | 2021-12-29 00:00:00 | 145.75 | 147.04 | 145.22 | 146.96 | 414601.7515533608 |
| 51 | 2021-12-28 23:00:00 | 146.56 | 146.85 | 145.63 | 145.68 | 293815.60885889764 |
| 52 | 2021-12-28 22:00:00 | 145.99 | 146.61 | 144.9 | 146.61 | 236214.4331833893 |
| 53 | 2021-12-28 21:00:00 | 147.06 | 147.37 | 145.62 | 145.99 | 230878.7875242576 |
| 54 | 2021-12-28 20:00:00 | 146.49 | 147.99 | 145.78 | 146.96 | 561008.7067993496 |
| 55 | 2021-12-28 19:00:00 | 147.69 | 147.69 | 144.44 | 146.39 | 897414.928823875 |
| 56 | 2021-12-28 18:00:00 | 148.59 | 148.76 | 146.9 | 147.73 | 260923.5632063555 |
| 57 | 2021-12-28 17:00:00 | 150.36 | 150.43 | 147.01 | 148.83 | 528370.5471566479 |
| 58 | 2021-12-28 16:00:00 | 150.96 | 151.22 | 148.52 | 150.35 | 410249.0739920736 |
| 59 | 2021-12-28 15:00:00 | 151.69 | 152.35 | 150.82 | 151.12 | 272171.68342655443 |
| 60 | 2021-12-28 14:00:00 | 152.27 | 152.41 | 148.56 | 151.8 | 497731.210167708 |
| 61 | 2021-12-28 13:00:00 | 152.53 | 153.31 | 152.07 | 152.19 | 403871.8408699635 |
| 62 | 2021-12-28 12:00:00 | 152.96 | 153.41 | 152.15 | 152.56 | 215508.9689226096 |
| 63 | 2021-12-28 11:00:00 | 152.4 | 153.05 | 151.72 | 152.92 | 264300.0472162676 |
| 64 | 2021-12-28 10:00:00 | 150.83 | 152.46 | 150.56 | 152.36 | 556170.0912151593 |
| 65 | 2021-12-28 09:00:00 | 151.24 | 151.8 | 150.63 | 150.81 | 277753.3553246595 |
| 66 | 2021-12-28 08:00:00 | 150.47 | 151.41 | 149.92 | 151.25 | 245143.20711883748 |
| 67 | 2021-12-28 07:00:00 | 150.3 | 150.68 | 149.45 | 150.44 | 221203.9299856572 |
| 68 | 2021-12-28 06:00:00 | 149.8 | 150.95 | 149.42 | 150.23 | 250707.7801613269 |
| 69 | 2021-12-28 05:00:00 | 148.08 | 150.02 | 147.95 | 149.8 | 253548.32580520803 |
| 70 | 2021-12-28 04:00:00 | 151.22 | 151.22 | 146.61 | 148.09 | 922268.7052598422 |
| 71 | 2021-12-28 03:00:00 | 151.75 | 151.75 | 149.34 | 151.23 | 669840.630400622 |
| 72 | 2021-12-28 02:00:00 | 152.13 | 152.79 | 151.01 | 151.96 | 396013.2639790432 |
| 73 | 2021-12-28 01:00:00 | 153.84 | 153.84 | 151.26 | 152.32 | 280850.3585612032 |
| 74 | 2021-12-28 00:00:00 | 155.92 | 155.95 | 150.64 | 153.92 | 1607248.4490724062 |
| 75 | 2021-12-27 23:00:00 | 157.51 | 157.6 | 155.59 | 156.02 | 152969.1478668102 |
| 76 | 2021-12-27 22:00:00 | 158.96 | 159.85 | 156.44 | 157.51 | 186220.5850969849 |
| 77 | 2021-12-27 21:00:00 | 160.71 | 161.37 | 158.81 | 158.89 | 778986.5377695789 |
| 78 | 2021-12-27 20:00:00 | 159.18 | 161.05 | 159.16 | 160.63 | 711635.6304578007 |
| 79 | 2021-12-27 19:00:00 | 160.45 | 160.47 | 158.98 | 159.3 | 231117.401417616 |
| 80 | 2021-12-27 18:00:00 | 160.29 | 160.98 | 159.63 | 160.45 | 293795.86906034 |
| 81 | 2021-12-27 17:00:00 | 159.08 | 160.61 | 158.79 | 160.3 | 246430.403781982 |
| 82 | 2021-12-27 16:00:00 | 159.33 | 160.0 | 158.49 | 159.16 | 560164.954580474 |
| 83 | 2021-12-27 15:00:00 | 159.6 | 159.98 | 158.77 | 159.21 | 120356.90828580513 |
| 84 | 2021-12-27 14:00:00 | 158.7 | 159.93 | 158.68 | 159.55 | 302785.4930642335 |
| 85 | 2021-12-27 13:00:00 | 158.65 | 159.37 | 158.34 | 158.68 | 242697.2408643712 |
| 86 | 2021-12-27 12:00:00 | 157.42 | 159.72 | 157.19 | 158.69 | 552737.0864327928 |
| 87 | 2021-12-27 11:00:00 | 156.35 | 157.75 | 156.26 | 157.42 | 255061.6526729128 |
| 88 | 2021-12-27 10:00:00 | 155.64 | 156.56 | 155.56 | 156.41 | 181919.8127391304 |
| 89 | 2021-12-27 09:00:00 | 155.72 | 155.87 | 154.99 | 155.57 | 166750.7055728674 |
| 90 | 2021-12-27 08:00:00 | 156.24 | 156.5 | 155.71 | 155.73 | 111706.8786343365 |
| 91 | 2021-12-27 07:00:00 | 156.53 | 156.72 | 155.73 | 156.22 | 62437.5422881786 |
| 92 | 2021-12-27 06:00:00 | 156.11 | 156.57 | 155.57 | 156.55 | 105803.8642486125 |
| 93 | 2021-12-27 05:00:00 | 156.59 | 156.67 | 156.12 | 156.19 | 111451.2654782729 |
| 94 | 2021-12-27 04:00:00 | 156.88 | 156.88 | 156.15 | 156.62 | 95755.1639913716 |
| 95 | 2021-12-27 03:00:00 | 156.11 | 157.2 | 156.11 | 156.85 | 240178.04583986095 |
| 96 | 2021-12-27 02:00:00 | 156.07 | 156.54 | 155.63 | 156.2 | 189978.88285992 |
| 97 | 2021-12-27 01:00:00 | 155.66 | 156.12 | 154.59 | 156.07 | 489742.889938948 |
| 98 | 2021-12-27 00:00:00 | 155.99 | 156.84 | 155.52 | 155.59 | 262819.44849656743 |
| 99 | 2021-12-26 23:00:00 | 157.13 | 157.31 | 155.93 | 155.93 | 261136.420842457 |
| 100 | 2021-12-26 22:00:00 | 156.96 | 157.84 | 156.75 | 157.06 | 203875.7360840266 |
| 101 | 2021-12-26 21:00:00 | 156.31 | 157.49 | 154.41 | 156.94 | 518121.4872787828 |
| 102 | 2021-12-26 20:00:00 | 156.62 | 157.0 | 156.03 | 156.29 | 522052.3825460882 |
| 103 | 2021-12-26 19:00:00 | 156.82 | 157.13 | 156.31 | 156.64 | 392937.7498695968 |
| 104 | 2021-12-26 18:00:00 | 156.3 | 157.13 | 155.84 | 156.86 | 619256.3118727348 |
| 105 | 2021-12-26 17:00:00 | 155.84 | 156.58 | 155.67 | 156.19 | 626964.3552133653 |
| 106 | 2021-12-26 16:00:00 | 155.2 | 156.25 | 155.2 | 155.78 | 247767.7091677496 |
| 107 | 2021-12-26 15:00:00 | 153.75 | 155.47 | 153.49 | 155.17 | 275607.3106114081 |
| 108 | 2021-12-26 14:00:00 | 155.17 | 155.5 | 153.5 | 153.78 | 373067.85499243264 |
| 109 | 2021-12-26 13:00:00 | 154.42 | 155.24 | 154.37 | 155.07 | 211391.5175583831 |
| 110 | 2021-12-26 12:00:00 | 154.59 | 155.03 | 153.37 | 154.4 | 485709.826310744 |
| 111 | 2021-12-26 11:00:00 | 155.71 | 155.87 | 153.38 | 154.66 | 319037.2001943896 |
| 112 | 2021-12-26 10:00:00 | 156.22 | 156.41 | 154.28 | 155.71 | 550038.8311127024 |
| 113 | 2021-12-26 09:00:00 | 155.85 | 156.76 | 155.7 | 156.21 | 182531.2278605505 |
| 114 | 2021-12-26 08:00:00 | 156.04 | 156.43 | 155.54 | 155.81 | 114079.4975384879 |
| 115 | 2021-12-26 07:00:00 | 155.01 | 155.99 | 154.55 | 155.94 | 324642.2740222716 |
| 116 | 2021-12-26 06:00:00 | 154.54 | 155.11 | 154.54 | 154.95 | 28587.115744674 |
| 117 | 2021-12-26 05:00:00 | 154.61 | 154.94 | 154.38 | 154.66 | 118375.2273709302 |
| 118 | 2021-12-26 04:00:00 | 153.82 | 154.72 | 153.49 | 154.62 | 246614.4946643706 |
| 119 | 2021-12-26 03:00:00 | 156.98 | 156.98 | 153.16 | 153.96 | 873391.5156229477 |
| 120 | 2021-12-26 02:00:00 | 157.37 | 158.55 | 155.45 | 157.08 | 1150497.3430883856 |
| 121 | 2021-12-26 01:00:00 | 157.04 | 158.53 | 156.78 | 157.37 | 661391.7297773935 |
| 122 | 2021-12-26 00:00:00 | 157.85 | 158.01 | 156.2 | 157.12 | 996794.7212836256 |
| 123 | 2021-12-25 23:00:00 | 159.45 | 159.72 | 157.58 | 157.89 | 1081582.5726246308 |
| 124 | 2021-12-25 22:00:00 | 162.22 | 162.29 | 159.27 | 159.51 | 592467.5696078216 |
| 125 | 2021-12-25 21:00:00 | 161.67 | 162.89 | 161.51 | 162.25 | 441602.8108570925 |
| 126 | 2021-12-25 20:00:00 | 161.14 | 161.79 | 160.76 | 161.44 | 156367.3023817312 |
| 127 | 2021-12-25 19:00:00 | 161.53 | 161.61 | 160.78 | 160.92 | 126536.236964406 |
| 128 | 2021-12-25 18:00:00 | 160.47 | 161.68 | 160.03 | 161.65 | 324454.7496507535 |
| 129 | 2021-12-25 17:00:00 | 162.31 | 163.07 | 158.58 | 160.34 | 1736454.0548960774 |
| 130 | 2021-12-25 16:00:00 | 163.17 | 163.43 | 161.92 | 162.28 | 350165.2060150516 |
| 131 | 2021-12-25 15:00:00 | 162.89 | 163.66 | 162.89 | 163.11 | 218437.6019406201 |
| 132 | 2021-12-25 14:00:00 | 163.38 | 163.38 | 162.65 | 162.86 | 58154.8991848902 |
| 133 | 2021-12-25 13:00:00 | 162.93 | 163.57 | 162.32 | 163.44 | 119926.0148123736 |
| 134 | 2021-12-25 12:00:00 | 161.61 | 163.68 | 161.61 | 163.04 | 171795.16669358237 |
| 135 | 2021-12-25 11:00:00 | 161.09 | 161.83 | 160.97 | 161.62 | 69034.4258607966 |
| 136 | 2021-12-25 10:00:00 | 162.29 | 162.36 | 160.83 | 161.09 | 108988.1608239771 |
| 137 | 2021-12-25 09:00:00 | 162.85 | 163.15 | 162.29 | 162.29 | 77030.449523166 |
| 138 | 2021-12-25 08:00:00 | 162.52 | 162.83 | 162.24 | 162.79 | 56825.0489730321 |
| 139 | 2021-12-25 07:00:00 | 162.54 | 163.16 | 162.26 | 162.57 | 57204.5306827548 |
| 140 | 2021-12-25 06:00:00 | 161.93 | 162.62 | 161.09 | 162.6 | 158478.842109552 |
| 141 | 2021-12-25 05:00:00 | 161.47 | 162.36 | 161.41 | 162.0 | 292626.75454362 |
| 142 | 2021-12-25 04:00:00 | 161.09 | 162.11 | 161.02 | 161.54 | 145024.1942112634 |
| 143 | 2021-12-25 03:00:00 | 161.53 | 161.77 | 160.96 | 160.96 | 105800.3503725984 |
| 144 | 2021-12-25 02:00:00 | 161.79 | 162.7 | 161.43 | 161.45 | 93703.9471350625 |
| 145 | 2021-12-25 01:00:00 | 163.22 | 163.25 | 161.55 | 162.09 | 641087.900000874 |
| 146 | 2021-12-25 00:00:00 | 161.43 | 163.1 | 160.25 | 163.04 | 134512.5823060464 |
| 147 | 2021-12-24 23:00:00 | 161.82 | 161.87 | 160.23 | 161.18 | 276127.31307387043 |
| 148 | 2021-12-24 22:00:00 | 161.97 | 162.05 | 160.57 | 161.77 | 302562.8932652977 |
| 149 | 2021-12-24 21:00:00 | 162.4 | 163.17 | 161.92 | 162.16 | 519176.0245239504 |
| 150 | 2021-12-24 20:00:00 | 161.9 | 162.79 | 161.25 | 162.25 | 158545.62448251998 |
| 151 | 2021-12-24 19:00:00 | 164.33 | 164.91 | 161.64 | 161.75 | 383202.7950872175 |
| 152 | 2021-12-24 18:00:00 | 162.89 | 164.65 | 162.73 | 164.56 | 732359.3164983127 |
| 153 | 2021-12-24 17:00:00 | 162.68 | 162.97 | 161.79 | 162.78 | 206503.7306800002 |
| 154 | 2021-12-24 16:00:00 | 162.67 | 163.38 | 161.91 | 162.68 | 427248.1501295168 |
| 155 | 2021-12-24 15:00:00 | 162.09 | 163.27 | 160.47 | 162.72 | 962254.0451935584 |
| 156 | 2021-12-24 14:00:00 | 162.31 | 163.71 | 161.81 | 162.12 | 342253.52416784765 |
| 157 | 2021-12-24 13:00:00 | 163.6 | 163.84 | 161.39 | 162.47 | 713868.0527618564 |
| 158 | 2021-12-24 12:00:00 | 163.17 | 163.66 | 162.5 | 163.5 | 46876.27418061 |
| 159 | 2021-12-24 11:00:00 | 163.86 | 164.51 | 162.72 | 163.27 | 361288.4623267138 |
| 160 | 2021-12-24 10:00:00 | 164.6 | 164.78 | 163.85 | 163.93 | 101658.602323954 |
| 161 | 2021-12-24 09:00:00 | 164.14 | 164.89 | 164.03 | 164.43 | 149313.97207935812 |
| 162 | 2021-12-24 08:00:00 | 164.02 | 164.91 | 163.79 | 164.28 | 254609.8558636824 |
| 163 | 2021-12-24 07:00:00 | 163.5 | 164.46 | 163.31 | 163.94 | 446823.0816289212 |
| 164 | 2021-12-24 06:00:00 | 164.14 | 164.14 | 163.08 | 163.55 | 342936.4861647695 |
| 165 | 2021-12-24 05:00:00 | 164.68 | 164.68 | 163.48 | 164.13 | 268599.0092493 |
| 166 | 2021-12-24 04:00:00 | 165.56 | 165.87 | 163.75 | 164.65 | 697130.987062011 |
| 167 | 2021-12-24 03:00:00 | 165.28 | 166.21 | 165.0 | 165.52 | 255971.6553722576 |
| 168 | 2021-12-24 02:00:00 | 166.57 | 166.74 | 165.15 | 165.15 | 288200.702948778 |
| 169 | 2021-12-24 01:00:00 | 165.56 | 166.82 | 164.48 | 166.48 | 820678.4481280975 |
| 170 | 2021-12-24 00:00:00 | 163.74 | 165.7 | 163.4 | 165.57 | 334747.5592992477 |
| 171 | 2021-12-23 23:00:00 | 162.94 | 163.72 | 162.66 | 163.72 | 180549.8228571748 |
| 172 | 2021-12-23 22:00:00 | 163.48 | 164.58 | 162.92 | 162.92 | 286514.746240148 |
| 173 | 2021-12-23 21:00:00 | 163.0 | 163.57 | 161.98 | 163.48 | 825576.2079527059 |
| 174 | 2021-12-23 20:00:00 | 164.35 | 164.35 | 162.74 | 162.85 | 419142.8247888165 |
| 175 | 2021-12-23 19:00:00 | 163.74 | 165.2 | 163.26 | 164.07 | 686667.2113894445 |
| 176 | 2021-12-23 18:00:00 | 161.97 | 165.02 | 161.89 | 163.72 | 1850800.3348242708 |
| 177 | 2021-12-23 17:00:00 | 158.7 | 162.01 | 158.31 | 161.9 | 1130392.9999666112 |
| 178 | 2021-12-23 16:00:00 | 157.38 | 158.85 | 156.67 | 158.69 | 460591.8887721774 |
| 179 | 2021-12-23 15:00:00 | 156.64 | 157.67 | 156.28 | 157.38 | 993561.6007145896 |
| 180 | 2021-12-23 14:00:00 | 156.37 | 156.87 | 155.95 | 156.56 | 218783.7080933888 |
| 181 | 2021-12-23 13:00:00 | 156.86 | 157.38 | 156.14 | 156.14 | 214374.94882133655 |
| 182 | 2021-12-23 12:00:00 | 155.83 | 157.06 | 155.26 | 156.88 | 284085.662754472 |
| 183 | 2021-12-23 11:00:00 | 157.14 | 157.51 | 154.6 | 155.9 | 1038413.357942661 |
| 184 | 2021-12-23 10:00:00 | 155.59 | 158.62 | 155.08 | 157.1 | 832942.3425360051 |
| 185 | 2021-12-23 09:00:00 | 155.14 | 155.77 | 154.6 | 155.69 | 351784.73660143814 |
| 186 | 2021-12-23 08:00:00 | 154.47 | 155.39 | 154.26 | 155.3 | 252706.104127709 |
| 187 | 2021-12-23 07:00:00 | 156.67 | 156.84 | 153.78 | 154.57 | 565410.1195380482 |
| 188 | 2021-12-23 06:00:00 | 155.72 | 157.03 | 155.42 | 156.71 | 303701.46153866366 |
| 189 | 2021-12-23 05:00:00 | 155.81 | 156.49 | 155.43 | 155.78 | 80746.5260456448 |
| 190 | 2021-12-23 04:00:00 | 157.37 | 157.5 | 155.65 | 155.82 | 148236.70502151 |
| 191 | 2021-12-23 03:00:00 | 156.54 | 157.56 | 155.86 | 157.37 | 145879.9689332851 |
| 192 | 2021-12-23 02:00:00 | 156.63 | 157.98 | 156.04 | 156.51 | 325133.97615251184 |
| 193 | 2021-12-23 01:00:00 | 154.96 | 158.19 | 154.05 | 156.63 | 1108384.2058033496 |
| 194 | 2021-12-23 00:00:00 | 155.5 | 155.84 | 153.19 | 155.04 | 485123.892735288 |
| 195 | 2021-12-22 23:00:00 | 156.54 | 156.69 | 154.8 | 155.43 | 309026.08197400504 |
| 196 | 2021-12-22 22:00:00 | 157.03 | 157.08 | 156.13 | 156.49 | 170401.816997902 |
| 197 | 2021-12-22 21:00:00 | 157.41 | 157.41 | 156.42 | 157.11 | 260197.21322163 |
| 198 | 2021-12-22 20:00:00 | 157.5 | 158.15 | 157.28 | 157.43 | 326653.31234741665 |
| 199 | 2021-12-22 19:00:00 | 157.44 | 158.59 | 156.32 | 157.48 | 1119127.4185895051 |
| 200 | 2021-12-22 18:00:00 | 156.98 | 159.41 | 156.92 | 157.45 | 991305.8213685524 |
| 201 | 2021-12-22 17:00:00 | 158.46 | 158.68 | 156.73 | 157.15 | 186535.1063420845 |
| 202 | 2021-12-22 16:00:00 | 157.72 | 160.17 | 157.71 | 158.52 | 1172141.8867003825 |
| 203 | 2021-12-22 15:00:00 | 155.61 | 158.13 | 155.35 | 157.63 | 759368.0870362036 |
| 204 | 2021-12-22 14:00:00 | 154.85 | 156.03 | 154.46 | 155.63 | 261151.7730661925 |
| 205 | 2021-12-22 13:00:00 | 154.04 | 155.14 | 153.93 | 154.81 | 546269.1284640164 |
| 206 | 2021-12-22 12:00:00 | 156.54 | 157.15 | 153.35 | 153.97 | 1007945.5304896776 |
| 207 | 2021-12-22 11:00:00 | 156.22 | 157.34 | 156.22 | 156.53 | 204038.5014373255 |
| 208 | 2021-12-22 10:00:00 | 155.49 | 156.25 | 155.19 | 156.25 | 243949.79429375 |
| 209 | 2021-12-22 09:00:00 | 157.14 | 157.58 | 155.0 | 155.47 | 394633.9791345595 |
| 210 | 2021-12-22 08:00:00 | 157.33 | 158.1 | 157.13 | 157.13 | 377144.5978959669 |
| 211 | 2021-12-22 07:00:00 | 155.55 | 157.92 | 155.46 | 157.33 | 1007416.2431503094 |
| 212 | 2021-12-22 06:00:00 | 155.55 | 156.07 | 155.32 | 155.6 | 116730.417117456 |
| 213 | 2021-12-22 05:00:00 | 156.65 | 156.66 | 155.3 | 155.54 | 90230.1601158188 |
| 214 | 2021-12-22 04:00:00 | 156.29 | 156.8 | 155.75 | 156.64 | 113445.99177076 |
| 215 | 2021-12-22 03:00:00 | 155.67 | 156.97 | 155.36 | 156.24 | 135335.099577384 |
| 216 | 2021-12-22 02:00:00 | 154.48 | 156.88 | 154.22 | 155.68 | 384588.9506788112 |
| 217 | 2021-12-22 01:00:00 | 153.26 | 154.78 | 153.16 | 154.52 | 97345.811485082 |
| 218 | 2021-12-22 00:00:00 | 154.78 | 155.7 | 153.02 | 153.26 | 509441.2045665059 |
| 219 | 2021-12-21 23:00:00 | 156.36 | 156.36 | 154.55 | 154.86 | 88797.65510968742 |
| 220 | 2021-12-21 22:00:00 | 155.71 | 156.41 | 155.47 | 156.3 | 140017.73917455602 |
| 221 | 2021-12-21 21:00:00 | 154.55 | 156.47 | 154.51 | 155.76 | 365642.0441259168 |
| 222 | 2021-12-21 20:00:00 | 154.9 | 155.31 | 154.03 | 154.76 | 190829.68094393 |
| 223 | 2021-12-21 19:00:00 | 154.41 | 155.05 | 153.84 | 154.96 | 168964.3326746232 |
| 224 | 2021-12-21 18:00:00 | 154.24 | 154.88 | 153.93 | 154.43 | 97375.8509144962 |
| 225 | 2021-12-21 17:00:00 | 153.97 | 154.63 | 153.69 | 154.31 | 555005.235041894 |
| 226 | 2021-12-21 16:00:00 | 152.88 | 154.44 | 152.88 | 153.93 | 451557.94272938586 |
| 227 | 2021-12-21 15:00:00 | 152.74 | 154.04 | 151.71 | 152.89 | 547879.169785121 |
| 228 | 2021-12-21 14:00:00 | 154.08 | 154.08 | 152.24 | 152.74 | 243958.03813049904 |
| 229 | 2021-12-21 13:00:00 | 153.52 | 154.11 | 152.94 | 154.11 | 186016.8037039323 |
| 230 | 2021-12-21 12:00:00 | 153.78 | 155.52 | 153.25 | 153.41 | 589027.8771085767 |
| 231 | 2021-12-21 11:00:00 | 153.58 | 154.25 | 153.5 | 153.92 | 369120.505591968 |
| 232 | 2021-12-21 10:00:00 | 153.36 | 154.27 | 153.18 | 153.76 | 332031.9055862464 |
| 233 | 2021-12-21 09:00:00 | 153.43 | 153.59 | 152.84 | 153.36 | 384734.7702107857 |
| 234 | 2021-12-21 08:00:00 | 153.24 | 154.49 | 152.66 | 153.45 | 560576.6823455865 |
| 235 | 2021-12-21 07:00:00 | 153.34 | 153.61 | 152.8 | 153.09 | 184091.6168013006 |
| 236 | 2021-12-21 06:00:00 | 153.12 | 153.39 | 152.42 | 153.29 | 212223.9007837256 |
| 237 | 2021-12-21 05:00:00 | 153.94 | 154.7 | 152.48 | 153.07 | 531904.0719601315 |
| 238 | 2021-12-21 04:00:00 | 153.83 | 155.4 | 153.83 | 153.95 | 698728.4003283795 |
| 239 | 2021-12-21 03:00:00 | 150.28 | 154.62 | 150.18 | 153.65 | 2442871.097679166 |
| 240 | 2021-12-21 02:00:00 | 150.92 | 151.11 | 150.08 | 150.23 | 201057.6574749464 |
| 241 | 2021-12-21 01:00:00 | 150.33 | 151.06 | 149.1 | 150.91 | 574163.4245770655 |
| 242 | 2021-12-21 00:00:00 | 152.75 | 153.03 | 149.96 | 150.33 | 543718.8861268801 |
| 243 | 2021-12-20 23:00:00 | 152.39 | 153.59 | 152.19 | 152.81 | 256546.8135795033 |
| 244 | 2021-12-20 22:00:00 | 153.37 | 153.62 | 152.17 | 152.27 | 145262.5725350251 |
| 245 | 2021-12-20 21:00:00 | 153.56 | 154.96 | 153.02 | 153.09 | 395061.6712704984 |
| 246 | 2021-12-20 20:00:00 | 150.65 | 155.12 | 150.65 | 153.53 | 908574.7409753912 |
| 247 | 2021-12-20 19:00:00 | 149.98 | 151.09 | 149.7 | 150.65 | 321954.5302652185 |
| 248 | 2021-12-20 18:00:00 | 149.26 | 150.38 | 148.95 | 149.85 | 242071.3778010075 |
| 249 | 2021-12-20 17:00:00 | 150.35 | 150.45 | 149.05 | 149.17 | 328547.81783167605 |
| 250 | 2021-12-20 16:00:00 | 148.0 | 150.4 | 147.5 | 150.28 | 357512.1243718908 |
| 251 | 2021-12-20 15:00:00 | 150.6 | 150.6 | 147.92 | 147.96 | 497581.4145583584 |
| 252 | 2021-12-20 14:00:00 | 146.48 | 150.86 | 146.04 | 150.58 | 786738.6465886543 |
| 253 | 2021-12-20 13:00:00 | 146.32 | 147.54 | 145.29 | 146.33 | 265049.4800705688 |
