mirror of
https://github.com/wangzhe3224/awesome-systematic-trading.git
synced 2026-07-27 18:57:53 +00:00
Add Solana SDK Tools to crypto focus list (#44)
Co-authored-by: DebuggingMax <DebuggingMax@users.noreply.github.com>
This commit is contained in:
+2
-1
@@ -19,4 +19,5 @@
|
||||
- [Blankly](https://github.com/blankly-finance/blankly) | `Python` | - 🚀 💸 Easily build, backtest and deploy your algo in just a few lines of code. Trade stocks, cryptos, and forex across exchanges w/ one package.
|
||||
- [Peregrine](https://github.com/wardbradt/peregrine) | `Python` | - Detects arbitrage opportunities across 131 cryptocurrency exchanges in 50 countries
|
||||
- [K](https://github.com/ctubio/Krypto-trading-bot) | `C++` | - Self-hosted crypto trading bot (automated high frequency market making) written in C++
|
||||
- [gocryptotrader](https://github.com/thrasher-corp/gocryptotrader) | `Go` | - A cryptocurrency trading bot supporting multiple exchanges written in Golang.
|
||||
- [gocryptotrader](https://github.com/thrasher-corp/gocryptotrader) | `Go` | - A cryptocurrency trading bot supporting multiple exchanges written in Golang.
|
||||
- [Solana SDK Tools](https://github.com/DebuggingMax/solana-sdk-tools) | `TypeScript` | - Token scanner and trading toolkit for Solana DEXs (Pump.fun, Raydium) with anti-rug analysis, copy trading, and paper trading mode
|
||||
|
||||
Reference in New Issue
Block a user