mirror of
https://github.com/wangzhe3224/awesome-systematic-trading.git
synced 2026-08-17 12:58:11 +00:00
Add FinClaw: AI-native quant engine with genetic algorithm evolution (#74)
FinClaw is a Python-based quantitative finance engine that uses genetic algorithms to automatically evolve trading strategies. Key features: - 484 built-in factors (technical, fundamental, sentiment, crypto) - Walk-forward validation to prevent overfitting - Multi-market support: A-shares, US stocks, cryptocurrency - 7900+ tests, CI/CD, PyPI published (pip install finclaw-ai) GitHub: https://github.com/NeuZhou/finclaw Co-authored-by: NeuZhou <neuzhou@users.noreply.github.com>
This commit is contained in:
@@ -82,6 +82,7 @@ Note: 如果标有`Live Trading` 表示具有实时交易功能(至少一个
|
||||
- [backtrader](https://github.com/mementum/backtrader) | `Python`, `Live Trading` | - 用于交易策略的事件驱动 Python 回测库
|
||||
- [FlashFunk](https://github.com/HFQR/FlashFunk) | `Rust` | - High Performance Runtime in Rust
|
||||
- [finmarketpy](https://github.com/cuemacro/finmarketpy) | `Python` | - 用于回测交易策略和分析金融市场的 Python 库(formerly pythalesians)
|
||||
- [FinClaw](https://github.com/NeuZhou/finclaw) | `Python` | - AI原生量化金融引擎,内置遗传算法策略进化。484个内置因子、Walk-Forward验证、多市场支持(A股、美股、加密货币)。策略通过GA自动进化,无需手动调参。
|
||||
- [gobacktest](https://github.com/gobacktest/gobacktest) | `Go` | - 基于Go的事件驱动回测框架
|
||||
- [lumibot](https://github.com/Lumiwealth/lumibot/tree/8da88cadfe9ee35399dd69c94aa5ed3cf995f417) | `Python` | - 一个非常简单但有用的回测和基于样本的实时交易框架(运行起来有点慢......)
|
||||
- [nautilus_trader](https://github.com/nautechsystems/nautilus_trader) | `Python`, `Cython`, `Rust`, `Live Trading` | - 高性能算法交易平台和事件驱动回测器
|
||||
|
||||
Reference in New Issue
Block a user