mirror of
https://github.com/wangzhe3224/awesome-systematic-trading.git
synced 2026-08-25 16:58:04 +00:00
add 1 alpha collections
This commit is contained in:
@@ -153,6 +153,7 @@ Note: the one marked as `Live Trading` has reasonable live trading support for a
|
|||||||
- [czsc - 缠中说禅技术分析工具](https://github.com/waditu/czsc) | `Python` | - 缠中说禅技术分析工具;缠论;股票;期货;Quant;量化交易
|
- [czsc - 缠中说禅技术分析工具](https://github.com/waditu/czsc) | `Python` | - 缠中说禅技术分析工具;缠论;股票;期货;Quant;量化交易
|
||||||
- [volest](https://github.com/jasonstrimpel/volatility-trading) || - A complete set of volatility estimators based on Euan Sinclair's Volatility Trading
|
- [volest](https://github.com/jasonstrimpel/volatility-trading) || - A complete set of volatility estimators based on Euan Sinclair's Volatility Trading
|
||||||
- [quant-trading](https://github.com/je-suis-tm/quant-trading) | `Python` | - Python quantitative trading strategies including VIX Calculator, Pattern Recognition, Commodity Trading Advisor, Monte Carlo, Options Straddle, Shooting Star, London Breakout, Heikin-Ashi, Pair Trading, RSI, Bollinger Bands, Parabolic SAR, Dual Thrust, Awesome, MACD
|
- [quant-trading](https://github.com/je-suis-tm/quant-trading) | `Python` | - Python quantitative trading strategies including VIX Calculator, Pattern Recognition, Commodity Trading Advisor, Monte Carlo, Options Straddle, Shooting Star, London Breakout, Heikin-Ashi, Pair Trading, RSI, Bollinger Bands, Parabolic SAR, Dual Thrust, Awesome, MACD
|
||||||
|
- [一个中文策略合集](https://github.com/fmzquant/strategies) | `Python` |
|
||||||
|
|
||||||
### Arbitrage (Crypto)
|
### Arbitrage (Crypto)
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user