mirror of
https://github.com/mihakralj/QuanTAlib.git
synced 2026-08-15 17:18:05 +00:00
Add Yang-Zhang Volatility (YZV) Indicator Implementation
- Introduced YZV class for calculating Yang-Zhang Volatility, a comprehensive volatility measure that incorporates overnight, open-to-close, and high-low components. - Implemented calculation methods, including batch processing for TBarSeries and spans. - Added documentation for YZV, detailing its mathematical foundation, performance profile, and trading applications. - Updated volume index documentation to reflect changes in file paths. - Refactored VWMA calculation method to use a more generic source parameter instead of price.
This commit is contained in:
@@ -185,6 +185,9 @@ Mathematical and statistical computations on price series.
|
||||
|
||||
| Indicator | Full Name | Notes |
|
||||
| :-------- | :-------- | :---- |
|
||||
| [**BIAS**](../lib/statistics/bias/Bias.md) | Bias | Percentage deviation from SMA |
|
||||
| [**COINTEGRATION**](../lib/statistics/cointegration/Cointegration.md) | Cointegration | Engle-Granger two-step method with ADF test |
|
||||
| [**CORRELATION**](../lib/statistics/correlation/Correlation.md) | Pearson Correlation | Linear relationship between two series [-1, +1] |
|
||||
| [**CMA**](../lib/statistics/cma/Cma.md) | Cumulative Moving Average | Expanding window average |
|
||||
| [**COVARIANCE**](../lib/statistics/covariance/Covariance.md) | Covariance | Joint variability |
|
||||
| [**LINREG**](../lib/statistics/linreg/LinReg.md) | Linear Regression | Best-fit line |
|
||||
|
||||
+4
-2
@@ -59,7 +59,7 @@ No external reference exists. Implementation verified through unit tests, edge c
|
||||
| **Bessel Filter** | [Bessel](../lib/trends/bessel/Bessel.md) | - | - | - | - |
|
||||
| **Bessel-Weighted MA** | [Bwma](../lib/trends_FIR/bwma/Bwma.md) | - | - | - | - |
|
||||
| **Beta Coefficient** | [Beta](../lib/statistics/beta/Beta.md) | ✔️ | - | ✔️ | - |
|
||||
| **Bias** | Bias | - | - | - | - |
|
||||
| **Bias** | [Bias](../lib/statistics/bias/Bias.md) | - | - | - | - |
|
||||
| **Bilateral Filter** | [Bilateral](../lib/trends/bilateral/Bilateral.md) | - | - | - | - |
|
||||
| **Blackman Window MA** | [Blma](../lib/trends/blma/Blma.md) | - | - | - | - |
|
||||
| **Bollinger %B** | Bbb | - | - | - | ❔ |
|
||||
@@ -276,7 +276,7 @@ No external reference exists. Implementation verified through unit tests, edge c
|
||||
| **Velocity (Jurik)** | [Vel](../lib/momentum/vel/vel.md) | - | - | - | - |
|
||||
| **Volatility Adjusted Moving Average** | [Vama](../lib/trends_IIR/vama/Vama.md) | - | - | - | ❔ |
|
||||
| **Volatility of Volatility** | [Vov](../lib/volatility/vov/Vov.md) | - | - | - | - |
|
||||
| **Volatility Ratio** | Vr | - | - | - | ❔ |
|
||||
| **Volatility Ratio** | [Vr](../lib/volatility/vr/Vr.md) | - | - | - | - |
|
||||
| **Volume Accumulation** | Va | - | - | - | ❔ |
|
||||
| **Volume Force** | Vf | - | - | - | - |
|
||||
| **Volume Oscillator** | Vo | - | ✔️ | - | - |
|
||||
@@ -307,11 +307,13 @@ No external reference exists. Implementation verified through unit tests, edge c
|
||||
|
||||
| Indicator | QuanTAlib | MathNet | TA-Lib | Tulip | Skender |
|
||||
| :-------- | :-------- | :-----: | :----: | :---: | :-----: |
|
||||
| **Autocorrelation Function** | [Acf](../lib/statistics/acf/Acf.md) | - | - | - | - |
|
||||
| **Covariance** | [Covariance](../lib/statistics/covariance/Covariance.md) | - | - | - | - |
|
||||
| **Median (Statistical)** | [Median](../lib/statistics/median/Median.md) | ✔️ | - | - | - |
|
||||
| **Skewness** | [Skew](../lib/statistics/skew/Skew.md) | ✔️ | - | - | - |
|
||||
| **Standard Deviation** | [StdDev](../lib/statistics/stddev/StdDev.md) | ✔️ | ✔️ | ✔️ | ✔️ |
|
||||
| **Sum (Rolling)** | [Sum](../lib/statistics/sum/Sum.md) | - | ✔️ | ✔️ | - |
|
||||
| **Partial Autocorrelation Function** | [Pacf](../lib/statistics/pacf/Pacf.md) | - | - | - | - |
|
||||
| **Variance** | [Variance](../lib/statistics/variance/Variance.md) | ✔️ | ✔️ | ✔️ | ✔️ |
|
||||
|
||||
## Error Metrics
|
||||
|
||||
Reference in New Issue
Block a user