mirror of
https://github.com/mihakralj/QuanTAlib.git
synced 2026-08-17 10:08:05 +00:00
feat: Implement Butterworth Filter with tests and documentation
This commit is contained in:
@@ -37,6 +37,12 @@
|
||||
| **Bollinger Band Width Normalized** | Bbwn | - | - | - | - |
|
||||
| **Bollinger Band Width Percentile** | Bbwp | - | - | - | - |
|
||||
| **Bollinger Bands** | Bbands | BBANDS | bbands | BollingerBands | ❔ |
|
||||
| **Butterworth Filter** | [Butter](../lib/trends/butter/Butter.md) | - | - | - | ✔️ |
|
||||
| **Bollinger Band Squeeze** | Bbs | - | - | - | - |
|
||||
| **Bollinger Band Width** | Bbw | - | - | - | ❔ |
|
||||
| **Bollinger Band Width Normalized** | Bbwn | - | - | - | - |
|
||||
| **Bollinger Band Width Percentile** | Bbwp | - | - | - | - |
|
||||
| **Bollinger Bands** | Bbands | BBANDS | bbands | BollingerBands | ❔ |
|
||||
| **Butterworth Filter** | Butter | - | - | - | - |
|
||||
| **Camarilla Pivot Points** | Pivotcam | - | - | - | ❔ |
|
||||
| **Chaikin Money Flow** | Cmf | - | - | Cmf | ❔ |
|
||||
|
||||
Reference in New Issue
Block a user