Update documentation - March 26, 2026
This commit is contained in:
+285
-50
@@ -6,56 +6,35 @@
|
||||
|
||||
> Understanding trading fees on Polymarket
|
||||
|
||||
Polymarket does not charge fees on most markets. However, certain markets have taker fees enabled to fund the [Maker Rebates Program](/market-makers/maker-rebates).
|
||||
Polymarket charges a small taker fee on certain markets. These fees fund the [Maker Rebates Program](/market-makers/maker-rebates), which redistributes fees daily to market makers to incentivize deeper liquidity and tighter spreads.
|
||||
|
||||
**Geopolitical and world events markets are fee-free.** Polymarket does not charge fees or profit from trading activity on these markets. There are also no Polymarket fees to deposit or withdraw USDC (though intermediaries like Coinbase or MoonPay may charge their own fees).
|
||||
|
||||
<Note>
|
||||
Fees apply only to markets deployed on or after the activation date. Pre-existing markets are unaffected. Markets with fees enabled have `feesEnabled` set to `true` on the market object.
|
||||
</Note>
|
||||
|
||||
***
|
||||
|
||||
## Fee-Free Markets
|
||||
## Current Fee Structure
|
||||
|
||||
The vast majority of Polymarket markets have **no trading fees**:
|
||||
The following fee parameters are currently live. **New fee parameters will take effect on March 30, 2026** — see [Upcoming Fee Structure](#upcoming-fee-structure) below.
|
||||
|
||||
* No fees to deposit or withdraw USDC (though intermediaries like Coinbase or MoonPay may charge their own fees)
|
||||
* No fees to trade shares
|
||||
Currently, only **Crypto** and **Sports** markets have taker fees enabled.
|
||||
|
||||
***
|
||||
|
||||
## Markets With Fees
|
||||
|
||||
The following market types charge a small taker fee on each trade. These fees are collected and redistributed daily to market makers as rebates, incentivizing deeper liquidity and tighter spreads.
|
||||
|
||||
* **15-minute crypto markets**
|
||||
* **5-minute crypto markets**
|
||||
* **NCAAB (college basketball) markets** (starting February 18, 2026 for new markets)
|
||||
* **Serie A markets** (starting February 18, 2026 for new markets)
|
||||
|
||||
### Fee Structure
|
||||
|
||||
Fees are calculated using the following formula:
|
||||
|
||||
```text theme={null}
|
||||
fee = C × p × feeRate × (p × (1 - p))^exponent
|
||||
```
|
||||
|
||||
Where **C** = number of shares traded and **p** = price of the shares. The fee parameters differ by market type:
|
||||
|
||||
| Parameter | Sports (NCAAB, Serie A) | 5-Min & 15-Min Crypto |
|
||||
| -------------- | ----------------------- | --------------------- |
|
||||
| Fee Rate | 0.0175 | 0.25 |
|
||||
| Exponent | 1 | 2 |
|
||||
| Maker Rebate % | 25% | 20% |
|
||||
|
||||
Taker fees are calculated in USDC and vary based on the share price. However, fees are collected in shares on buy orders and USDC on sell orders. The effective rate **peaks at 50%** probability and decreases symmetrically toward the extremes.
|
||||
| Category | Fee Rate | Exponent | Maker Rebate | Peak Effective Rate |
|
||||
| -------- | -------- | -------- | ------------ | ------------------- |
|
||||
| Crypto | 0.25 | 2 | 20% | 1.56% |
|
||||
| Sports | 0.0175 | 1 | 25% | 0.44% |
|
||||
|
||||
<Frame>
|
||||
<div className="p-3 bg-white rounded-xl">
|
||||
<iframe title="Fee Curves" aria-label="Line chart" id="datawrapper-chart-qTzMH" src="https://datawrapper.dwcdn.net/qTzMH/1/" scrolling="no" frameborder="0" width={700} style={{ width: "0", minWidth: "100% !important", border: "none" }} height="450" data-external="1" />
|
||||
<iframe title="Fee Curves (Current)" aria-label="Line chart" id="datawrapper-chart-Z7OnS" src="https://datawrapper.dwcdn.net/Z7OnS/" scrolling="no" frameborder="0" width={700} style={{ width: "0", minWidth: "100% !important", border: "none" }} height="450" data-external="1" />
|
||||
</div>
|
||||
</Frame>
|
||||
|
||||
### Fee Table (100 shares)
|
||||
|
||||
<Tabs>
|
||||
<Tab title="5-Min & 15-Min Crypto">
|
||||
<Tab title="Crypto">
|
||||
| Price | Trade Value | Fee (USDC) | Effective Rate |
|
||||
| ------ | ----------- | ---------- | -------------- |
|
||||
| \$0.01 | \$1 | \$0.00 | 0.00% |
|
||||
@@ -79,11 +58,9 @@ Taker fees are calculated in USDC and vary based on the share price. However, fe
|
||||
| \$0.90 | \$90 | \$0.18 | 0.20% |
|
||||
| \$0.95 | \$95 | \$0.05 | 0.06% |
|
||||
| \$0.99 | \$99 | \$0.00 | 0.00% |
|
||||
|
||||
The maximum effective fee rate is **1.56%** at 50% probability. Fees decrease symmetrically toward both extremes.
|
||||
</Tab>
|
||||
|
||||
<Tab title="Sports (NCAAB, Serie A)">
|
||||
<Tab title="Sports">
|
||||
| Price | Trade Value | Fee (USDC) | Effective Rate |
|
||||
| ------ | ----------- | ---------- | -------------- |
|
||||
| \$0.01 | \$1 | \$0.00 | 0.02% |
|
||||
@@ -107,8 +84,270 @@ Taker fees are calculated in USDC and vary based on the share price. However, fe
|
||||
| \$0.90 | \$90 | \$0.14 | 0.16% |
|
||||
| \$0.95 | \$95 | \$0.08 | 0.08% |
|
||||
| \$0.99 | \$99 | \$0.02 | 0.02% |
|
||||
</Tab>
|
||||
</Tabs>
|
||||
|
||||
The maximum effective fee rate is **0.44%** at 50% probability. Fees decrease symmetrically toward both extremes.
|
||||
***
|
||||
|
||||
## Upcoming Fee Structure
|
||||
|
||||
**Effective March 30, 2026**, fee parameters are expanding to cover more market categories with updated rates.
|
||||
|
||||
Fees are calculated using the following formula:
|
||||
|
||||
```text theme={null}
|
||||
fee = C × p × feeRate × (p × (1 - p))^exponent
|
||||
```
|
||||
|
||||
Where **C** = number of shares traded and **p** = price of the shares. The fee parameters differ by market category:
|
||||
|
||||
| Category | Fee Rate | Exponent | Maker Rebate | Peak Effective Rate |
|
||||
| --------------- | -------- | -------- | ------------ | ------------------- |
|
||||
| Crypto | 0.072 | 1 | 20% | 1.80% |
|
||||
| Sports | 0.03 | 1 | 25% | 0.75% |
|
||||
| Finance | 0.04 | 1 | 50% | 1.00% |
|
||||
| Politics | 0.04 | 1 | 25% | 1.00% |
|
||||
| Economics | 0.03 | 0.5 | 25% | 1.50% |
|
||||
| Culture | 0.05 | 1 | 25% | 1.25% |
|
||||
| Weather | 0.025 | 0.5 | 25% | 1.25% |
|
||||
| Other / General | 0.2 | 2 | 25% | 1.25% |
|
||||
| Mentions | 0.25 | 2 | 25% | 1.56% |
|
||||
| Tech | 0.04 | 1 | 25% | 1.00% |
|
||||
| Geopolitics | 0 | — | — | 0% |
|
||||
|
||||
Taker fees are calculated in USDC and vary based on the share price. However, fees are collected in shares on buy orders and USDC on sell orders. The effective rate **peaks at 50%** probability and decreases symmetrically toward the extremes.
|
||||
|
||||
<Frame>
|
||||
<div className="p-3 bg-white rounded-xl">
|
||||
<iframe title="Fee Curves" aria-label="Line chart" id="datawrapper-chart-qTzMH" src="https://datawrapper.dwcdn.net/qTzMH/1/" scrolling="no" frameborder="0" width={700} style={{ width: "0", minWidth: "100% !important", border: "none" }} height="450" data-external="1" />
|
||||
</div>
|
||||
</Frame>
|
||||
|
||||
### Fee Tables (100 Shares)
|
||||
|
||||
<Tabs>
|
||||
<Tab title="Crypto">
|
||||
| Price | Trade Value | Fee (USDC) | Effective Rate |
|
||||
| ------ | ----------- | ---------- | -------------- |
|
||||
| \$0.01 | \$1 | \$0.00 | 0.07% |
|
||||
| \$0.05 | \$5 | \$0.02 | 0.34% |
|
||||
| \$0.10 | \$10 | \$0.06 | 0.65% |
|
||||
| \$0.15 | \$15 | \$0.14 | 0.92% |
|
||||
| \$0.20 | \$20 | \$0.23 | 1.15% |
|
||||
| \$0.25 | \$25 | \$0.34 | 1.35% |
|
||||
| \$0.30 | \$30 | \$0.45 | 1.51% |
|
||||
| \$0.35 | \$35 | \$0.57 | 1.64% |
|
||||
| \$0.40 | \$40 | \$0.69 | 1.73% |
|
||||
| \$0.45 | \$45 | \$0.80 | 1.78% |
|
||||
| \$0.50 | \$50 | \$0.90 | **1.80%** |
|
||||
| \$0.55 | \$55 | \$0.98 | 1.78% |
|
||||
| \$0.60 | \$60 | \$1.04 | 1.73% |
|
||||
| \$0.65 | \$65 | \$1.06 | 1.64% |
|
||||
| \$0.70 | \$70 | \$1.06 | 1.51% |
|
||||
| \$0.75 | \$75 | \$1.01 | 1.35% |
|
||||
| \$0.80 | \$80 | \$0.92 | 1.15% |
|
||||
| \$0.85 | \$85 | \$0.78 | 0.92% |
|
||||
| \$0.90 | \$90 | \$0.58 | 0.65% |
|
||||
| \$0.95 | \$95 | \$0.32 | 0.34% |
|
||||
| \$0.99 | \$99 | \$0.07 | 0.07% |
|
||||
|
||||
The maximum effective fee rate is **1.80%** at 50% probability. Fees decrease symmetrically toward both extremes.
|
||||
</Tab>
|
||||
|
||||
<Tab title="Sports">
|
||||
| Price | Trade Value | Fee (USDC) | Effective Rate |
|
||||
| ------ | ----------- | ---------- | -------------- |
|
||||
| \$0.01 | \$1 | \$0.00 | 0.03% |
|
||||
| \$0.05 | \$5 | \$0.01 | 0.14% |
|
||||
| \$0.10 | \$10 | \$0.03 | 0.27% |
|
||||
| \$0.15 | \$15 | \$0.06 | 0.38% |
|
||||
| \$0.20 | \$20 | \$0.10 | 0.48% |
|
||||
| \$0.25 | \$25 | \$0.14 | 0.56% |
|
||||
| \$0.30 | \$30 | \$0.19 | 0.63% |
|
||||
| \$0.35 | \$35 | \$0.24 | 0.68% |
|
||||
| \$0.40 | \$40 | \$0.29 | 0.72% |
|
||||
| \$0.45 | \$45 | \$0.33 | 0.74% |
|
||||
| \$0.50 | \$50 | \$0.38 | **0.75%** |
|
||||
| \$0.55 | \$55 | \$0.41 | 0.74% |
|
||||
| \$0.60 | \$60 | \$0.43 | 0.72% |
|
||||
| \$0.65 | \$65 | \$0.44 | 0.68% |
|
||||
| \$0.70 | \$70 | \$0.44 | 0.63% |
|
||||
| \$0.75 | \$75 | \$0.42 | 0.56% |
|
||||
| \$0.80 | \$80 | \$0.38 | 0.48% |
|
||||
| \$0.85 | \$85 | \$0.33 | 0.38% |
|
||||
| \$0.90 | \$90 | \$0.24 | 0.27% |
|
||||
| \$0.95 | \$95 | \$0.14 | 0.14% |
|
||||
| \$0.99 | \$99 | \$0.03 | 0.03% |
|
||||
|
||||
The maximum effective fee rate is **0.75%** at 50% probability. Fees decrease symmetrically toward both extremes.
|
||||
</Tab>
|
||||
|
||||
<Tab title="Finance / Politics / Tech">
|
||||
| Price | Trade Value | Fee (USDC) | Effective Rate |
|
||||
| ------ | ----------- | ---------- | -------------- |
|
||||
| \$0.01 | \$1 | \$0.00 | 0.04% |
|
||||
| \$0.05 | \$5 | \$0.01 | 0.19% |
|
||||
| \$0.10 | \$10 | \$0.04 | 0.36% |
|
||||
| \$0.15 | \$15 | \$0.08 | 0.51% |
|
||||
| \$0.20 | \$20 | \$0.13 | 0.64% |
|
||||
| \$0.25 | \$25 | \$0.19 | 0.75% |
|
||||
| \$0.30 | \$30 | \$0.25 | 0.84% |
|
||||
| \$0.35 | \$35 | \$0.32 | 0.91% |
|
||||
| \$0.40 | \$40 | \$0.38 | 0.96% |
|
||||
| \$0.45 | \$45 | \$0.45 | 0.99% |
|
||||
| \$0.50 | \$50 | \$0.50 | **1.00%** |
|
||||
| \$0.55 | \$55 | \$0.54 | 0.99% |
|
||||
| \$0.60 | \$60 | \$0.58 | 0.96% |
|
||||
| \$0.65 | \$65 | \$0.59 | 0.91% |
|
||||
| \$0.70 | \$70 | \$0.59 | 0.84% |
|
||||
| \$0.75 | \$75 | \$0.56 | 0.75% |
|
||||
| \$0.80 | \$80 | \$0.51 | 0.64% |
|
||||
| \$0.85 | \$85 | \$0.43 | 0.51% |
|
||||
| \$0.90 | \$90 | \$0.32 | 0.36% |
|
||||
| \$0.95 | \$95 | \$0.18 | 0.19% |
|
||||
| \$0.99 | \$99 | \$0.04 | 0.04% |
|
||||
|
||||
The maximum effective fee rate is **1.00%** at 50% probability. Fees decrease symmetrically toward both extremes.
|
||||
</Tab>
|
||||
|
||||
<Tab title="Culture">
|
||||
| Price | Trade Value | Fee (USDC) | Effective Rate |
|
||||
| ------ | ----------- | ---------- | -------------- |
|
||||
| \$0.01 | \$1 | \$0.00 | 0.05% |
|
||||
| \$0.05 | \$5 | \$0.01 | 0.24% |
|
||||
| \$0.10 | \$10 | \$0.05 | 0.45% |
|
||||
| \$0.15 | \$15 | \$0.10 | 0.64% |
|
||||
| \$0.20 | \$20 | \$0.16 | 0.80% |
|
||||
| \$0.25 | \$25 | \$0.23 | 0.94% |
|
||||
| \$0.30 | \$30 | \$0.32 | 1.05% |
|
||||
| \$0.35 | \$35 | \$0.40 | 1.14% |
|
||||
| \$0.40 | \$40 | \$0.48 | 1.20% |
|
||||
| \$0.45 | \$45 | \$0.56 | 1.24% |
|
||||
| \$0.50 | \$50 | \$0.62 | **1.25%** |
|
||||
| \$0.55 | \$55 | \$0.68 | 1.24% |
|
||||
| \$0.60 | \$60 | \$0.72 | 1.20% |
|
||||
| \$0.65 | \$65 | \$0.74 | 1.14% |
|
||||
| \$0.70 | \$70 | \$0.74 | 1.05% |
|
||||
| \$0.75 | \$75 | \$0.70 | 0.94% |
|
||||
| \$0.80 | \$80 | \$0.64 | 0.80% |
|
||||
| \$0.85 | \$85 | \$0.54 | 0.64% |
|
||||
| \$0.90 | \$90 | \$0.40 | 0.45% |
|
||||
| \$0.95 | \$95 | \$0.23 | 0.24% |
|
||||
| \$0.99 | \$99 | \$0.05 | 0.05% |
|
||||
|
||||
The maximum effective fee rate is **1.25%** at 50% probability. Fees decrease symmetrically toward both extremes.
|
||||
</Tab>
|
||||
|
||||
<Tab title="Economics">
|
||||
| Price | Trade Value | Fee (USDC) | Effective Rate |
|
||||
| ------ | ----------- | ---------- | -------------- |
|
||||
| \$0.01 | \$1 | \$0.00 | 0.30% |
|
||||
| \$0.05 | \$5 | \$0.03 | 0.65% |
|
||||
| \$0.10 | \$10 | \$0.09 | 0.90% |
|
||||
| \$0.15 | \$15 | \$0.16 | 1.07% |
|
||||
| \$0.20 | \$20 | \$0.24 | 1.20% |
|
||||
| \$0.25 | \$25 | \$0.32 | 1.30% |
|
||||
| \$0.30 | \$30 | \$0.41 | 1.37% |
|
||||
| \$0.35 | \$35 | \$0.50 | 1.43% |
|
||||
| \$0.40 | \$40 | \$0.59 | 1.47% |
|
||||
| \$0.45 | \$45 | \$0.67 | 1.49% |
|
||||
| \$0.50 | \$50 | \$0.75 | **1.50%** |
|
||||
| \$0.55 | \$55 | \$0.82 | 1.49% |
|
||||
| \$0.60 | \$60 | \$0.88 | 1.47% |
|
||||
| \$0.65 | \$65 | \$0.93 | 1.43% |
|
||||
| \$0.70 | \$70 | \$0.96 | 1.37% |
|
||||
| \$0.75 | \$75 | \$0.97 | 1.30% |
|
||||
| \$0.80 | \$80 | \$0.96 | 1.20% |
|
||||
| \$0.85 | \$85 | \$0.91 | 1.07% |
|
||||
| \$0.90 | \$90 | \$0.81 | 0.90% |
|
||||
| \$0.95 | \$95 | \$0.62 | 0.65% |
|
||||
| \$0.99 | \$99 | \$0.30 | 0.30% |
|
||||
|
||||
The maximum effective fee rate is **1.50%** at 50% probability. Fees decrease symmetrically toward both extremes.
|
||||
</Tab>
|
||||
|
||||
<Tab title="Weather">
|
||||
| Price | Trade Value | Fee (USDC) | Effective Rate |
|
||||
| ------ | ----------- | ---------- | -------------- |
|
||||
| \$0.01 | \$1 | \$0.00 | 0.25% |
|
||||
| \$0.05 | \$5 | \$0.03 | 0.54% |
|
||||
| \$0.10 | \$10 | \$0.08 | 0.75% |
|
||||
| \$0.15 | \$15 | \$0.13 | 0.89% |
|
||||
| \$0.20 | \$20 | \$0.20 | 1.00% |
|
||||
| \$0.25 | \$25 | \$0.27 | 1.08% |
|
||||
| \$0.30 | \$30 | \$0.34 | 1.15% |
|
||||
| \$0.35 | \$35 | \$0.42 | 1.19% |
|
||||
| \$0.40 | \$40 | \$0.49 | 1.22% |
|
||||
| \$0.45 | \$45 | \$0.56 | 1.24% |
|
||||
| \$0.50 | \$50 | \$0.62 | **1.25%** |
|
||||
| \$0.55 | \$55 | \$0.68 | 1.24% |
|
||||
| \$0.60 | \$60 | \$0.73 | 1.22% |
|
||||
| \$0.65 | \$65 | \$0.78 | 1.19% |
|
||||
| \$0.70 | \$70 | \$0.80 | 1.15% |
|
||||
| \$0.75 | \$75 | \$0.81 | 1.08% |
|
||||
| \$0.80 | \$80 | \$0.80 | 1.00% |
|
||||
| \$0.85 | \$85 | \$0.76 | 0.89% |
|
||||
| \$0.90 | \$90 | \$0.67 | 0.75% |
|
||||
| \$0.95 | \$95 | \$0.52 | 0.54% |
|
||||
| \$0.99 | \$99 | \$0.25 | 0.25% |
|
||||
|
||||
The maximum effective fee rate is **1.25%** at 50% probability. Fees decrease symmetrically toward both extremes.
|
||||
</Tab>
|
||||
|
||||
<Tab title="Other / General">
|
||||
| Price | Trade Value | Fee (USDC) | Effective Rate |
|
||||
| ------ | ----------- | ---------- | -------------- |
|
||||
| \$0.01 | \$1 | \$0.00 | 0.00% |
|
||||
| \$0.05 | \$5 | \$0.00 | 0.05% |
|
||||
| \$0.10 | \$10 | \$0.02 | 0.16% |
|
||||
| \$0.15 | \$15 | \$0.05 | 0.33% |
|
||||
| \$0.20 | \$20 | \$0.10 | 0.51% |
|
||||
| \$0.25 | \$25 | \$0.18 | 0.70% |
|
||||
| \$0.30 | \$30 | \$0.26 | 0.88% |
|
||||
| \$0.35 | \$35 | \$0.36 | 1.04% |
|
||||
| \$0.40 | \$40 | \$0.46 | 1.15% |
|
||||
| \$0.45 | \$45 | \$0.55 | 1.23% |
|
||||
| \$0.50 | \$50 | \$0.62 | **1.25%** |
|
||||
| \$0.55 | \$55 | \$0.67 | 1.23% |
|
||||
| \$0.60 | \$60 | \$0.69 | 1.15% |
|
||||
| \$0.65 | \$65 | \$0.67 | 1.04% |
|
||||
| \$0.70 | \$70 | \$0.62 | 0.88% |
|
||||
| \$0.75 | \$75 | \$0.53 | 0.70% |
|
||||
| \$0.80 | \$80 | \$0.41 | 0.51% |
|
||||
| \$0.85 | \$85 | \$0.28 | 0.33% |
|
||||
| \$0.90 | \$90 | \$0.15 | 0.16% |
|
||||
| \$0.95 | \$95 | \$0.04 | 0.05% |
|
||||
| \$0.99 | \$99 | \$0.00 | 0.00% |
|
||||
|
||||
The maximum effective fee rate is **1.25%** at 50% probability. Fees decrease symmetrically toward both extremes.
|
||||
</Tab>
|
||||
|
||||
<Tab title="Mentions">
|
||||
| Price | Trade Value | Fee (USDC) | Effective Rate |
|
||||
| ------ | ----------- | ---------- | -------------- |
|
||||
| \$0.01 | \$1 | \$0.00 | 0.00% |
|
||||
| \$0.05 | \$5 | \$0.00 | 0.06% |
|
||||
| \$0.10 | \$10 | \$0.02 | 0.20% |
|
||||
| \$0.15 | \$15 | \$0.06 | 0.41% |
|
||||
| \$0.20 | \$20 | \$0.13 | 0.64% |
|
||||
| \$0.25 | \$25 | \$0.22 | 0.88% |
|
||||
| \$0.30 | \$30 | \$0.33 | 1.10% |
|
||||
| \$0.35 | \$35 | \$0.45 | 1.29% |
|
||||
| \$0.40 | \$40 | \$0.58 | 1.44% |
|
||||
| \$0.45 | \$45 | \$0.69 | 1.53% |
|
||||
| \$0.50 | \$50 | \$0.78 | **1.56%** |
|
||||
| \$0.55 | \$55 | \$0.84 | 1.53% |
|
||||
| \$0.60 | \$60 | \$0.86 | 1.44% |
|
||||
| \$0.65 | \$65 | \$0.84 | 1.29% |
|
||||
| \$0.70 | \$70 | \$0.77 | 1.10% |
|
||||
| \$0.75 | \$75 | \$0.66 | 0.88% |
|
||||
| \$0.80 | \$80 | \$0.51 | 0.64% |
|
||||
| \$0.85 | \$85 | \$0.35 | 0.41% |
|
||||
| \$0.90 | \$90 | \$0.18 | 0.20% |
|
||||
| \$0.95 | \$95 | \$0.05 | 0.06% |
|
||||
| \$0.99 | \$99 | \$0.00 | 0.00% |
|
||||
|
||||
The maximum effective fee rate is **1.56%** at 50% probability. Fees decrease symmetrically toward both extremes.
|
||||
</Tab>
|
||||
</Tabs>
|
||||
|
||||
@@ -120,14 +359,7 @@ Fees are rounded to 4 decimal places. The smallest fee charged is **0.0001 USDC*
|
||||
|
||||
## Identifying Fee-Enabled Markets
|
||||
|
||||
The following market types have fees enabled:
|
||||
|
||||
* **15-minute crypto markets**
|
||||
* **5-minute crypto markets**
|
||||
* **NCAAB (college basketball) markets** (starting February 18, 2026 for new markets)
|
||||
* **Serie A markets** (starting February 18, 2026 for new markets)
|
||||
|
||||
Query the fee-rate endpoint to check any specific market. See the [API Reference](/api-reference/introduction) for full endpoint documentation.
|
||||
Markets with fees have `feesEnabled` set to `true` on the market object. You can also query the fee-rate endpoint to check any specific market. See the [API Reference](/api-reference/introduction) for full endpoint documentation.
|
||||
|
||||
```bash theme={null}
|
||||
GET https://clob.polymarket.com/fee-rate?token_id={token_id}
|
||||
@@ -137,7 +369,7 @@ GET https://clob.polymarket.com/fee-rate?token_id={token_id}
|
||||
|
||||
## Fee Handling for API Users
|
||||
|
||||
### Using the SDK (Recommended)
|
||||
### Using the SDK
|
||||
|
||||
The official CLOB clients **automatically handle fees** for you — they fetch the fee rate and include it in the signed order payload.
|
||||
|
||||
@@ -219,3 +451,6 @@ See the [fee-rate API Reference](/api-reference/introduction) for full response
|
||||
Start placing orders on Polymarket.
|
||||
</Card>
|
||||
</CardGroup>
|
||||
|
||||
|
||||
Built with [Mintlify](https://mintlify.com).
|
||||
Reference in New Issue
Block a user