docs: sync with docs.polymarket.com - 2026-05-08
This commit is contained in:
@@ -71,7 +71,7 @@ Where **C** = number of shares traded and **p** = price of the shares. The fee p
|
||||
|
||||
| Category | Taker Fee Rate | Maker Fee Rate |
|
||||
| --------------- | -------------- | -------------- |
|
||||
| Crypto | 0.072 | 0 |
|
||||
| Crypto | 0.07 | 0 |
|
||||
| Sports | 0.03 | 0 |
|
||||
| Finance | 0.04 | 0 |
|
||||
| Politics | 0.04 | 0 |
|
||||
|
||||
Reference in New Issue
Block a user